Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Andrew |
Coach : |
Morale : 65 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100.00 | | 57 | 41 | 91 | 80 | 76 | 77 | 99 | 84 | 94 | 54 | 52 | 63 | 48 | 71 | 71 | 69 | 68 | | 0 | 27 | 2 | $4,975,688 | Link |
| 2 | Ryan Suzuki(R) | X | | | | 100.00 | | 74 | 67 | 90 | 66 | 67 | 64 | 65 | 62 | 78 | 40 | 40 | 64 | 59 | 44 | 44 | 59 | 57 | | 0 | 23 | 1 | $863,333 | Link |
| 3 | Dylan Cozens | X | X | | | 99.25 | | 79 | 57 | 84 | 86 | 70 | 75 | 97 | 81 | 83 | 52 | 49 | 75 | 25 | 65 | 65 | 72 | 69 | | 0 | 23 | 3 | $5,500,000 | Link |
| 4 | Sam Lafferty | X | X | X | | 100.00 | | 89 | 46 | 87 | 80 | 76 | 61 | 92 | 65 | 57 | 48 | 48 | 66 | 25 | 65 | 66 | 75 | 64 | | 0 | 29 | 1 | $1,750,000 | Link |
| 5 | Juraj Slafkovsky | | X | X | | 99.25 | | 84 | 56 | 81 | 80 | 87 | 77 | 78 | 85 | 44 | 52 | 49 | 65 | 53 | 58 | 58 | 74 | 67 | | 0 | 20 | 2 | $4,450,000 | Link |
| 6 | Frank Vatrano(C) | | | X | | 100.00 | | 84 | 55 | 71 | 87 | 74 | 78 | 99 | 84 | 35 | 51 | 56 | 79 | 25 | 74 | 76 | 72 | 71 | | 0 | 30 | 1 | $2,975,000 | Link |
| 7 | Jason Robertson(A) | | | X | | 99.25 | | 73 | 43 | 91 | 83 | 72 | 78 | 99 | 87 | 25 | 57 | 53 | 67 | 85 | 66 | 68 | 72 | 70 | | 0 | 24 | 2 | $7,850,000 | Link |
| 8 | Martin Necas | | | X | | 100.00 | | 75 | 43 | 84 | 95 | 70 | 76 | 97 | 80 | 42 | 53 | 51 | 60 | 45 | 67 | 70 | 73 | 68 | | 0 | 25 | 5 | $7,500,000 | Link |
| 9 | Teuvo Teravainen | | | X | | 99.25 | | 59 | 41 | 95 | 81 | 69 | 73 | 89 | 79 | 47 | 52 | 52 | 74 | 47 | 74 | 78 | 73 | 68 | | 0 | 29 | 1 | $4,750,431 | Link |
| 10 | Mason Appleton | | | X | | 100.00 | | 78 | 44 | 89 | 80 | 72 | 73 | 79 | 65 | 49 | 51 | 48 | 79 | 25 | 67 | 68 | 72 | 66 | | 0 | 28 | 1 | $1,600,000 | Link |
| 11 | Josh Doan(R) | | | X | | 100.00 | | 67 | 42 | 99 | 74 | 68 | 62 | 61 | 67 | 41 | 52 | 56 | 74 | 25 | 45 | 45 | 67 | 62 | | 0 | 22 | 3 | $925,000 | Link |
| 12 | Oliver Wahlstrom | | | X | | 100.00 | | 76 | 44 | 91 | 80 | 78 | 58 | 55 | 70 | 37 | 48 | 46 | 65 | 61 | 62 | 63 | 62 | 62 | | 0 | 24 | 2 | $1,650,000 | Link |
| 13 | Brandon Montour | | | | X | 100.00 | | 81 | 44 | 80 | 86 | 68 | 88 | 90 | 97 | 25 | 53 | 47 | 73 | 75 | 72 | 75 | 74 | 75 | | 0 | 30 | 1 | $7,500,000 | Link |
| 14 | Cody Ceci(A) | | | | X | 100.00 | | 77 | 44 | 93 | 78 | 76 | 80 | 97 | 63 | 25 | 50 | 46 | 87 | 25 | 79 | 82 | 74 | 75 | | 0 | 30 | 1 | $3,500,000 | Link |
| 15 | Samuel Girard | | | | X | 100.00 | | 78 | 43 | 94 | 91 | 60 | 78 | 85 | 69 | 25 | 50 | 46 | 86 | 25 | 70 | 73 | 74 | 74 | | 0 | 26 | 2 | $4,000,000 | Link |
| 16 | Zachary Werenski | | | | X | 100.00 | | 61 | 42 | 90 | 92 | 78 | 90 | 61 | 83 | 25 | 57 | 48 | 81 | 25 | 71 | 73 | 59 | 74 | | 0 | 26 | 2 | $7,000,000 | Link |
| 17 | Filip Hronek | | | | X | 100.00 | | 78 | 43 | 86 | 83 | 67 | 88 | 90 | 74 | 25 | 55 | 46 | 78 | 25 | 68 | 68 | 74 | 73 | | 0 | 26 | 2 | $4,201,488 | Link |
| 18 | Mattias Samuelsson | | | | X | 100.00 | | 91 | 47 | 82 | 74 | 81 | 80 | 65 | 63 | 25 | 49 | 45 | 90 | 25 | 60 | 60 | 47 | 72 | | 0 | 24 | 3 | $2,500,000 | Link |
| 19 | Jake Walman | | | | X | 100.00 | | 69 | 42 | 80 | 76 | 63 | 79 | 80 | 69 | 25 | 48 | 48 | 91 | 25 | 64 | 65 | 74 | 71 | | 0 | 28 | 3 | $3,300,000 | Link |
| 20 | Dylan Samberg | | | | X | 100.00 | | 71 | 53 | 84 | 77 | 72 | 67 | 88 | 63 | 25 | 50 | 45 | 85 | 25 | 59 | 60 | 81 | 70 | | 0 | 25 | 2 | $2,430,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 72 | 79 | 77 | 76 | 73 | 68 | 67 | 67 | 68 | 72 | 57 | 65 | 66 | 80 | 70 | | 0 | 29 | 1 | $6,105,750 | Link |
| Chris Driedger | G | 100.00 | | 60 | 43 | 54 | 84 | 64 | 62 | 62 | 65 | 67 | 68 | 30 | 52 | 53 | 69 | 63 | | 0 | 30 | 1 | $775,000 | Link |
| Colten Ellis | G | 100.00 | | 60 | 47 | 59 | 72 | 67 | 60 | 49 | 59 | 59 | 59 | 30 | 44 | 44 | 69 | 58 | | 0 | 23 | 2 | $775,000 | Link |
Farm Roster - Trainees
| General Manager : Andrew |
Coach : |
Morale : 99 |
Team Overall : 55 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Zack Ostapchuk(R) | X | | | | 100.00 | | 78 | 77 | 80 | 74 | 77 | 70 | 74 | 56 | 70 | 37 | 37 | 64 | 58 | 44 | 44 | 99 | 55 | | 0 | 21 | 3 | $880,000 | Link |
| 2 | Curtis Hall | X | | | | 100.00 | | 80 | 76 | 88 | 66 | 76 | 52 | 53 | 50 | 63 | 38 | 38 | 64 | 45 | 44 | 44 | 99 | 51 | | 0 | 24 | 1 | $925,000 | Link |
| 3 | Tye Kartye(R) | X | X | | | 100.00 | | 95 | 56 | 85 | 75 | 72 | 61 | 91 | 63 | 44 | 48 | 47 | 64 | 25 | 54 | 55 | 99 | 59 | | 0 | 23 | 2 | $1,873,000 | Link |
| 4 | Colton Dach(R) | X | X | | | 100.00 | | 76 | 75 | 78 | 59 | 75 | 60 | 61 | 58 | 73 | 39 | 39 | 64 | 55 | 44 | 44 | 99 | 52 | | 0 | 21 | 3 | $880,000 | Link |
| 5 | Oskar Olausson(R) | | | X | | 100.00 | | 72 | 68 | 82 | 66 | 68 | 67 | 69 | 59 | 50 | 38 | 38 | 62 | 60 | 44 | 44 | 99 | 53 | | 0 | 21 | 3 | $863,333 | Link |
| 6 | Jacob Perreault(R) | | | X | | 100.00 | | 68 | 71 | 62 | 65 | 71 | 62 | 63 | 58 | 50 | 39 | 39 | 60 | 54 | 44 | 44 | 99 | 52 | | 0 | 22 | 2 | $863,333 | Link |
| 7 | Pavel Novak(R) | | | X | | 100.00 | | 68 | 61 | 85 | 67 | 61 | 50 | 50 | 52 | 50 | 36 | 36 | 58 | 53 | 44 | 44 | 99 | 49 | | 0 | 22 | 2 | $846,667 | Link |
| 8 | Daemon Hunt(R) | | | | X | 100.00 | | 69 | 42 | 99 | 67 | 71 | 57 | 77 | 62 | 25 | 47 | 45 | 73 | 25 | 45 | 45 | 99 | 60 | | 0 | 22 | 2 | $902,500 | Link |
| 9 | Ryan Johnson | | | | X | 100.00 | | 59 | 40 | 90 | 76 | 62 | 63 | 70 | 61 | 25 | 49 | 45 | 67 | 25 | 47 | 47 | 99 | 59 | | 0 | 22 | 2 | $925,000 | Link |
| 10 | Drew Helleson(R) | | | | X | 100.00 | | 78 | 77 | 79 | 65 | 77 | 72 | 79 | 48 | 25 | 38 | 38 | 62 | 39 | 44 | 44 | 99 | 58 | | 0 | 23 | 2 | $925,000 | Link |
| 11 | Daniil Chayka(R) | | | | X | 100.00 | | 76 | 71 | 88 | 65 | 71 | 69 | 76 | 45 | 25 | 36 | 36 | 60 | 37 | 44 | 44 | 99 | 56 | | 0 | 21 | 3 | $880,000 | Link |
| 12 | William Wallinder(R) | | | | X | 100.00 | | 80 | 74 | 94 | 61 | 74 | 64 | 69 | 48 | 25 | 38 | 38 | 63 | 39 | 44 | 44 | 99 | 56 | | 0 | 21 | 3 | $925,000 | Link |
| 13 | Artyom Grushnikov(R) | | | | X | 100.00 | | 75 | 72 | 81 | 62 | 72 | 63 | 68 | 44 | 25 | 36 | 36 | 60 | 37 | 44 | 44 | 99 | 55 | | 0 | 21 | 3 | $880,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Carter Hart | G | 100.00 | | 67 | 70 | 69 | 70 | 67 | 66 | 67 | 67 | 74 | 68 | 80 | 64 | 65 | 96 | 66 | | 0 | 25 | 1 | $3,500,000 | Link |
| Dylan Garand(R) | G | 100.00 | | 49 | 50 | 63 | 62 | 49 | 49 | 49 | 53 | 49 | 51 | 30 | 44 | 44 | 99 | 50 | | 0 | 21 | 2 | $902,500 | Link |
Pro Roster
| General Manager : Vincent Lee |
Coach : |
Morale : 99 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel | X | | | | 100.00 | | 63 | 52 | 87 | 93 | 75 | 85 | 82 | 99 | 83 | 56 | 57 | 80 | 57 | 72 | 74 | 98 | 74 | | 0 | 27 | 3 | $7,995,663 | Link |
| 2 | Nick Suzuki | X | | | | 100.00 | | 71 | 43 | 86 | 89 | 75 | 87 | 99 | 94 | 93 | 55 | 54 | 70 | 84 | 68 | 70 | 98 | 73 | | 0 | 24 | 3 | $8,525,000 | Link |
| 3 | Mark Scheifele | X | | | | 100.00 | | 73 | 68 | 78 | 87 | 78 | 84 | 95 | 87 | 85 | 57 | 52 | 63 | 66 | 78 | 80 | 98 | 71 | | 0 | 31 | 2 | $6,995,000 | Link |
| 4 | Thomas Novak | X | | | | 100.00 | | 57 | 40 | 96 | 77 | 66 | 67 | 78 | 78 | 70 | 53 | 50 | 65 | 75 | 58 | 58 | 98 | 64 | | 0 | 27 | 1 | $1,854,250 | Link |
| 5 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 53 | 89 | 87 | 75 | 78 | 95 | 83 | 93 | 54 | 49 | 75 | 35 | 72 | 77 | 97 | 70 | | 0 | 30 | 3 | $7,477,556 | Link |
| 6 | Dakota Joshua | X | X | | | 100.00 | | 99 | 89 | 74 | 75 | 71 | 67 | 88 | 67 | 44 | 50 | 51 | 82 | 25 | 62 | 63 | 98 | 67 | | 0 | 28 | 1 | $1,150,145 | Link |
| 7 | Logan Couture | X | X | | | 100.00 | | 81 | 55 | 92 | 80 | 74 | 81 | 97 | 48 | 84 | 35 | 35 | 80 | 75 | 82 | 82 | 98 | 64 | | 0 | 35 | 2 | $1,172,805 | Link |
| 8 | Pavel Buchnevich | X | X | X | | 100.00 | | 65 | 42 | 82 | 85 | 74 | 83 | 89 | 89 | 46 | 54 | 52 | 76 | 70 | 70 | 71 | 98 | 71 | | 0 | 29 | 2 | $6,839,400 | Link |
| 9 | Evan Rodrigues | X | X | X | | 100.00 | | 78 | 43 | 87 | 82 | 66 | 69 | 92 | 79 | 47 | 52 | 48 | 64 | 63 | 71 | 72 | 98 | 67 | | 0 | 30 | 1 | $1,750,000 | Link |
| 10 | Kiefer Sherwood | X | X | X | | 100.00 | | 99 | 77 | 82 | 72 | 71 | 62 | 88 | 67 | 42 | 50 | 48 | 72 | 25 | 62 | 63 | 98 | 64 | | 0 | 29 | 1 | $1,410,161 | Link |
| 11 | Jake DeBrusk | | X | X | | 100.00 | | 78 | 44 | 92 | 82 | 68 | 74 | 89 | 77 | 34 | 51 | 49 | 77 | 63 | 70 | 74 | 98 | 68 | | 0 | 27 | 2 | $5,582,850 | Link |
| 12 | Mark Stone(C) | | | X | | 100.00 | | 67 | 43 | 88 | 80 | 76 | 81 | 67 | 94 | 25 | 57 | 51 | 81 | 47 | 74 | 78 | 90 | 70 | | 0 | 32 | 1 | $5,500,000 | Link |
| 13 | Brenden Dillon(A) | | | | X | 100.00 | | 96 | 99 | 68 | 81 | 85 | 76 | 97 | 64 | 25 | 49 | 47 | 87 | 75 | 83 | 87 | 97 | 77 | | 0 | 33 | 1 | $4,000,000 | Link |
| 14 | Tyler Myers | | | | X | 100.00 | | 79 | 56 | 72 | 81 | 89 | 76 | 95 | 66 | 25 | 51 | 46 | 89 | 53 | 83 | 83 | 98 | 77 | | 0 | 34 | 1 | $4,285,350 | Link |
| 15 | Morgan Rielly(A) | | | | X | 100.00 | | 79 | 55 | 88 | 90 | 79 | 88 | 86 | 83 | 25 | 58 | 47 | 74 | 25 | 78 | 81 | 98 | 76 | | 0 | 30 | 1 | $5,505,452 | Link |
| 16 | Nikita Zadorov | | | | X | 100.00 | | 89 | 96 | 56 | 80 | 92 | 72 | 96 | 63 | 25 | 49 | 46 | 80 | 25 | 73 | 74 | 95 | 74 | | 0 | 29 | 3 | $4,092,401 | Link |
| 17 | John Marino | | | | X | 100.00 | | 65 | 52 | 84 | 82 | 68 | 81 | 87 | 62 | 25 | 51 | 46 | 91 | 25 | 67 | 69 | 98 | 73 | | 0 | 27 | 1 | $3,309,880 | Link |
| 18 | Damon Severson | | | | X | 100.00 | | 69 | 53 | 78 | 81 | 77 | 82 | 91 | 69 | 25 | 51 | 47 | 81 | 61 | 77 | 78 | 94 | 73 | | 0 | 29 | 2 | $3,750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Thatcher Demko | G | 100.00 | | 83 | 71 | 70 | 80 | 83 | 81 | 80 | 82 | 84 | 83 | 95 | 63 | 64 | 98 | 78 | | 0 | 28 | 6 | $6,477,500 | Link |
| Jonas Johansson | G | 100.00 | | 62 | 57 | 56 | 84 | 65 | 56 | 67 | 61 | 63 | 62 | 75 | 51 | 51 | 98 | 63 | | 0 | 28 | 1 | $775,000 | Link |
Farm Roster - Pilots
| General Manager : Vincent Lee |
Coach : |
Morale : 99 |
Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan Smith | X | | | | 100.00 | | 70 | 65 | 82 | 61 | 65 | 75 | 79 | 59 | 74 | 40 | 40 | 61 | 54 | 44 | 44 | 99 | 53 | | 0 | 25 | 3 | $861,111 | Link |
| 2 | Zach Dean(R) | X | | | | 100.00 | | 71 | 65 | 85 | 75 | 65 | 62 | 65 | 53 | 66 | 36 | 36 | 60 | 53 | 44 | 44 | 99 | 52 | | 0 | 21 | 3 | $863,333 | Link |
| 3 | Brayden Tracey(R) | X | X | | | 100.00 | | 73 | 69 | 83 | 61 | 69 | 70 | 74 | 58 | 50 | 40 | 40 | 62 | 53 | 44 | 44 | 99 | 53 | | 0 | 23 | 1 | $863,333 | Link |
| 4 | Alexander Kisakov(R) | X | X | | | 100.00 | | 66 | 56 | 88 | 61 | 56 | 58 | 59 | 57 | 50 | 39 | 39 | 58 | 53 | 44 | 44 | 99 | 50 | | 0 | 22 | 2 | $925,000 | Link |
| 5 | Matt Rempe(R) | X | | X | | 100.00 | | 94 | 99 | 25 | 72 | 86 | 43 | 67 | 62 | 46 | 47 | 46 | 57 | 25 | 45 | 45 | 99 | 55 | | 0 | 22 | 1 | $1,350,000 | Link |
| 6 | John Farinacci(R) | X | | X | | 100.00 | | 76 | 69 | 91 | 59 | 69 | 68 | 71 | 60 | 75 | 40 | 40 | 64 | 54 | 44 | 44 | 99 | 54 | | 0 | 23 | 2 | $950,000 | Link |
| 7 | Alexis Gendron(R) | X | | X | | 100.00 | | 69 | 65 | 78 | 60 | 65 | 52 | 52 | 55 | 69 | 37 | 37 | 59 | 57 | 44 | 44 | 99 | 49 | | 0 | 20 | 2 | $1,100,000 | Link |
| 8 | Zach Benson(R) | X | X | X | | 100.00 | | 65 | 41 | 85 | 82 | 60 | 68 | 73 | 70 | 33 | 51 | 48 | 72 | 25 | 53 | 53 | 99 | 60 | | 0 | 19 | 3 | $1,600,000 | Link |
| 9 | Chase Wheatcroft(R) | X | X | X | | 100.00 | | 72 | 67 | 82 | 66 | 67 | 59 | 61 | 53 | 66 | 39 | 39 | 60 | 44 | 44 | 44 | 99 | 51 | | 0 | 22 | 2 | $1,100,000 | Link |
| 10 | Jake Neighbours | | X | X | | 100.00 | | 83 | 54 | 91 | 78 | 70 | 70 | 89 | 79 | 36 | 48 | 53 | 68 | 28 | 59 | 59 | 96 | 62 | | 0 | 22 | 2 | $863,333 | Link |
| 11 | Simon Edvinsson(R) | | | | X | 100.00 | | 81 | 45 | 91 | 81 | 75 | 75 | 81 | 62 | 25 | 47 | 46 | 80 | 25 | 46 | 46 | 96 | 66 | | 0 | 21 | 3 | $1,744,167 | Link |
| 12 | Philip Broberg | | | | X | 100.00 | | 61 | 42 | 99 | 83 | 76 | 57 | 74 | 64 | 25 | 49 | 45 | 76 | 25 | 55 | 56 | 88 | 64 | | 0 | 23 | 1 | $1,713,333 | Link |
| 13 | Adam Boqvist | | | | X | 100.00 | | 61 | 41 | 99 | 82 | 64 | 75 | 60 | 77 | 25 | 51 | 45 | 67 | 25 | 63 | 63 | 99 | 63 | | 0 | 23 | 2 | $3,282,572 | Link |
| 14 | Mason Lohrei(R) | | | | X | 100.00 | | 71 | 43 | 86 | 76 | 74 | 70 | 67 | 65 | 25 | 50 | 47 | 73 | 25 | 47 | 47 | 99 | 63 | | 0 | 23 | 2 | $1,050,000 | Link |
| 15 | Zachary Jones | | | | X | 100.00 | | 69 | 42 | 91 | 73 | 63 | 65 | 67 | 63 | 25 | 50 | 46 | 70 | 75 | 52 | 52 | 99 | 61 | | 0 | 23 | 2 | $1,235,334 | Link |
| 16 | Robert Hagg | | | | X | 100.00 | | 76 | 76 | 77 | 75 | 76 | 59 | 63 | 50 | 25 | 38 | 38 | 67 | 39 | 65 | 65 | 96 | 60 | | 0 | 29 | 1 | $1,831,073 | Link |
| 17 | Kyle Capobianco | | | | X | 100.00 | | 75 | 72 | 82 | 65 | 72 | 60 | 60 | 62 | 25 | 44 | 44 | 67 | 49 | 54 | 55 | 96 | 59 | | 0 | 26 | 1 | $1,184,792 | Link |
| 18 | Tyson Hinds(R) | | | | X | 100.00 | | 72 | 68 | 82 | 61 | 68 | 66 | 72 | 46 | 25 | 37 | 37 | 59 | 38 | 44 | 44 | 99 | 54 | | 0 | 21 | 3 | $829,444 | Link |
| 19 | Ethan Samson(R) | | | | X | 100.00 | | 70 | 68 | 75 | 60 | 68 | 63 | 68 | 47 | 25 | 37 | 37 | 58 | 39 | 44 | 44 | 99 | 54 | | 0 | 20 | 2 | $1,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Henrik Tikkanen | G | 100.00 | | 64 | 47 | 59 | 86 | 68 | 61 | 66 | 69 | 66 | 68 | 30 | 44 | 44 | 99 | 62 | | 0 | 23 | 2 | $1,100,000 | Link |
| Nikita Tolopilo | G | 100.00 | | 59 | 47 | 59 | 95 | 64 | 64 | 56 | 62 | 66 | 66 | 30 | 44 | 44 | 99 | 61 | | 0 | 24 | 1 | $2,100,000 | Link |
| Yaroslav Askarov(R) | G | 100.00 | | 60 | 55 | 69 | 71 | 61 | 64 | 59 | 64 | 65 | 66 | 30 | 44 | 44 | 84 | 60 | | 0 | 22 | 4 | $1,099,000 | Link |
Pro Roster
| General Manager : Bombers GM |
Coach : |
Morale : 98 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Bo Horvat(A) | X | | | | 100.00 | | 71 | 53 | 85 | 88 | 78 | 81 | 97 | 86 | 95 | 53 | 55 | 67 | 63 | 79 | 80 | 89 | 71 | | 0 | 29 | 1 | $8,000,000 | Link |
| 2 | Joshua Norris | X | | | | 100.00 | | 82 | 45 | 86 | 80 | 72 | 76 | 52 | 89 | 90 | 51 | 52 | 69 | 70 | 61 | 61 | 88 | 67 | | 0 | 25 | 3 | $1,633,333 | Link |
| 3 | Ross Colton | X | X | | | 100.00 | | 83 | 54 | 78 | 81 | 69 | 65 | 98 | 75 | 86 | 51 | 49 | 70 | 79 | 65 | 68 | 88 | 67 | | 0 | 27 | 2 | $2,528,900 | Link |
| 4 | Eetu Luostarinen | X | X | | | 100.00 | | 81 | 44 | 89 | 81 | 70 | 72 | 99 | 66 | 59 | 49 | 48 | 83 | 25 | 66 | 68 | 87 | 67 | | 0 | 25 | 1 | $2,200,000 | Link |
| 5 | J.T Compher | X | | X | | 100.00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 53 | 50 | 81 | 25 | 71 | 75 | 88 | 70 | | 0 | 29 | 1 | $5,000,000 | Link |
| 6 | Dmitri Voronkov | X | | X | | 100.00 | | 76 | 58 | 80 | 79 | 73 | 65 | 77 | 77 | 73 | 50 | 49 | 61 | 25 | 53 | 53 | 86 | 63 | | 0 | 23 | 2 | $925,000 | Link |
| 7 | Elias Pettersson | X | X | X | | 100.00 | | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 57 | 55 | 76 | 61 | 69 | 69 | 88 | 73 | | 0 | 25 | 2 | $6,750,000 | Link |
| 8 | Filip Forsberg(A) | X | X | X | | 100.00 | | 82 | 55 | 84 | 85 | 76 | 79 | 83 | 96 | 45 | 56 | 61 | 67 | 60 | 77 | 80 | 88 | 72 | | 0 | 29 | 1 | $7,500,000 | Link |
| 9 | Seth Jarvis | X | X | X | | 100.00 | | 79 | 43 | 94 | 88 | 62 | 79 | 99 | 85 | 57 | 53 | 55 | 78 | 25 | 64 | 66 | 88 | 71 | | 0 | 22 | 1 | $1,394,167 | Link |
| 10 | Anthony Duclair | X | X | X | | 100.00 | | 69 | 42 | 86 | 90 | 70 | 72 | 64 | 76 | 37 | 50 | 52 | 67 | 79 | 74 | 76 | 59 | 66 | | 0 | 28 | 1 | $2,888,888 | Link |
| 11 | Eric Robinson | | X | | | 100.00 | | 85 | 57 | 87 | 75 | 74 | 59 | 81 | 65 | 44 | 49 | 46 | 68 | 25 | 66 | 66 | 57 | 63 | | 0 | 29 | 1 | $1,500,000 | Link |
| 12 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 54 | 58 | 75 | 75 | 70 | 73 | 82 | 73 | | 0 | 29 | 1 | $9,500,000 | Link |
| 13 | Matthew Boldy | | X | X | | 100.00 | | 63 | 42 | 81 | 82 | 73 | 79 | 95 | 98 | 41 | 55 | 54 | 67 | 80 | 63 | 64 | 88 | 70 | | 0 | 23 | 3 | $7,700,000 | Link |
| 14 | Mario Ferraro | | | | X | 100.00 | | 81 | 44 | 86 | 80 | 67 | 86 | 92 | 66 | 25 | 50 | 45 | 96 | 25 | 67 | 67 | 88 | 75 | | 0 | 25 | 1 | $3,700,000 | Link |
| 15 | Brady Skjei | | | | X | 100.00 | | 73 | 44 | 85 | 83 | 77 | 83 | 98 | 69 | 25 | 53 | 48 | 83 | 25 | 75 | 78 | 88 | 75 | | 0 | 30 | 1 | $5,800,000 | Link |
| 16 | Mattias Ekholm(C) | | | | X | 100.00 | | 82 | 56 | 83 | 82 | 82 | 82 | 96 | 68 | 25 | 53 | 47 | 81 | 25 | 78 | 82 | 89 | 75 | | 0 | 34 | 1 | $4,975,000 | Link |
| 17 | K'Andre Miller | | | | X | 100.00 | | 84 | 56 | 82 | 82 | 80 | 83 | 97 | 65 | 25 | 51 | 47 | 88 | 75 | 66 | 68 | 88 | 75 | | 0 | 24 | 3 | $4,675,000 | Link |
| 18 | Zach Whitecloud | | | | X | 100.00 | | 86 | 46 | 84 | 75 | 76 | 72 | 77 | 63 | 25 | 50 | 45 | 85 | 25 | 64 | 68 | 88 | 71 | | 0 | 27 | 3 | $2,750,000 | Link |
| 19 | Timothy Liljegren | | | | X | 100.00 | | 82 | 44 | 90 | 79 | 68 | 78 | 79 | 73 | 25 | 52 | 46 | 77 | 25 | 62 | 63 | 88 | 71 | | 0 | 25 | 1 | $1,600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Hellebuyck | G | 100.00 | | 90 | 92 | 89 | 84 | 93 | 84 | 76 | 86 | 86 | 89 | 78 | 72 | 74 | 89 | 84 | | 0 | 31 | 1 | $8,500,000 | Link |
| Spencer Martin | G | 100.00 | | 60 | 61 | 59 | 81 | 65 | 52 | 67 | 60 | 63 | 60 | 91 | 50 | 50 | 89 | 62 | | 0 | 29 | 1 | $945,000 | Link |
Farm Roster - B-52
| General Manager : Bombers GM |
Coach : |
Morale : 99 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryder Korczak(R) | X | | | | 100.00 | | 70 | 63 | 87 | 62 | 63 | 66 | 70 | 52 | 65 | 37 | 37 | 59 | 50 | 44 | 44 | 99 | 51 | | 0 | 21 | 2 | $925,000 | Link |
| 2 | Francesco Pinelli(R) | X | | | | 100.00 | | 74 | 68 | 88 | 61 | 68 | 66 | 70 | 53 | 66 | 36 | 36 | 61 | 54 | 44 | 44 | 99 | 51 | | 0 | 21 | 3 | $902,500 | Link |
| 3 | Fyodor Svechkov(R) | X | X | | | 100.00 | | 74 | 68 | 89 | 64 | 68 | 64 | 65 | 62 | 78 | 41 | 41 | 64 | 59 | 44 | 44 | 99 | 54 | | 0 | 21 | 3 | $1,066,667 | Link |
| 4 | Jan Mysak(R) | X | X | | | 100.00 | | 71 | 64 | 87 | 61 | 64 | 64 | 67 | 54 | 68 | 37 | 37 | 60 | 55 | 44 | 44 | 99 | 51 | | 0 | 22 | 1 | $800,000 | Link |
| 5 | Akil Thomas | X | | X | | 100.00 | | 69 | 64 | 82 | 74 | 64 | 60 | 60 | 63 | 79 | 40 | 40 | 61 | 61 | 44 | 44 | 76 | 53 | | 0 | 24 | 5 | $1,000,000 | Link |
| 6 | Alexander Nylander | X | X | X | | 100.00 | | 63 | 42 | 92 | 78 | 71 | 73 | 85 | 81 | 42 | 48 | 54 | 60 | 25 | 47 | 47 | 96 | 60 | | 0 | 26 | 1 | $2,800,000 | Link |
