Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 65 | 9 | 8 | 138 | 59 | 369 | 189 | 180 | 0.841 | 36-1-4 | 29-8-4 | 8-1-1 | 9-0-1 | 8-1-1 | W4 | |
| 2 - Y | Bombers | 82 | 49 | 22 | 11 | 109 | 48 | 329 | 233 | 96 | 0.665 | 28-8-5 | 21-14-6 | 9-1-0 | 8-1-1 | 7-1-2 | W9 | |
| 3 - X | Worgs | 82 | 58 | 13 | 11 | 127 | 53 | 289 | 173 | 116 | 0.774 | 34-5-2 | 24-8-9 | 5-3-2 | 9-1-0 | 5-3-2 | L1 | |
| 4 - X | Aviators | 82 | 57 | 16 | 9 | 123 | 48 | 265 | 154 | 111 | 0.750 | 32-3-6 | 25-13-3 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 5 - X | Gunners | 82 | 57 | 22 | 3 | 117 | 52 | 263 | 189 | 74 | 0.713 | 31-9-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | W7 | |
| 6 - X | Roaches | 82 | 45 | 31 | 6 | 96 | 43 | 274 | 225 | 49 | 0.585 | 25-13-3 | 20-18-3 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 7 - X | Condors | 82 | 38 | 35 | 9 | 85 | 38 | 244 | 239 | 5 | 0.518 | 21-15-5 | 17-20-4 | 2-6-2 | 1-7-2 | 4-5-1 | L1 | |
| 8 - X | Poutiners | 82 | 39 | 37 | 6 | 84 | 38 | 246 | 255 | -9 | 0.512 | 21-17-3 | 18-20-3 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | |
| 9 - E | Primetime | 82 | 37 | 39 | 6 | 80 | 35 | 382 | 394 | -12 | 0.488 | 19-18-4 | 18-21-2 | 5-3-2 | 6-2-2 | 4-5-1 | W2 | 4 |
| 10 - E | Rampage | 82 | 24 | 51 | 7 | 55 | 21 | 219 | 323 | -104 | 0.335 | 13-24-4 | 11-27-3 | 1-9-0 | 2-7-1 | 3-7-0 | L4 | 29 |
| 11 - E | True Grit | 82 | 12 | 64 | 6 | 30 | 12 | 239 | 542 | -303 | 0.183 | 8-27-6 | 4-37-0 | 0-9-1 | 1-6-3 | 1-9-0 | L1 | 54 |
| 12 - E | Bullies | 82 | 11 | 63 | 8 | 30 | 10 | 172 | 347 | -175 | 0.183 | 6-29-6 | 5-34-2 | 4-4-2 | 4-4-2 | 3-5-2 | L1 | 54 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kenobi | 82 | 65 | 12 | 5 | 135 | 63 | 356 | 162 | 194 | 0.823 | 34-6-1 | 31-6-4 | 8-2-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 - Y | Honey Badgers | 82 | 62 | 11 | 9 | 133 | 58 | 298 | 135 | 163 | 0.811 | 32-6-3 | 30-5-6 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
| 3 - X | Philly | 82 | 61 | 14 | 7 | 129 | 58 | 307 | 169 | 138 | 0.787 | 31-7-3 | 30-7-4 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 4 - X | Storm | 82 | 55 | 19 | 8 | 118 | 55 | 334 | 213 | 121 | 0.720 | 26-10-5 | 29-9-3 | 5-3-2 | 6-1-3 | 8-2-0 | SOL2 | |
| 5 - X | Samurai | 82 | 54 | 22 | 6 | 114 | 49 | 268 | 198 | 70 | 0.695 | 27-10-4 | 27-12-2 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 6 - X | Torpedos | 82 | 49 | 28 | 5 | 103 | 47 | 276 | 212 | 64 | 0.628 | 29-8-4 | 20-20-1 | 7-3-0 | 7-2-1 | 6-4-0 | W3 | |
| 7 - X | Sheep | 82 | 45 | 32 | 5 | 95 | 43 | 315 | 275 | 40 | 0.579 | 24-14-3 | 21-18-2 | 3-6-1 | 4-5-1 | 4-5-1 | W1 | |
| 8 - X | Thrashers | 82 | 25 | 48 | 9 | 59 | 24 | 244 | 348 | -104 | 0.360 | 16-22-3 | 9-26-6 | 1-8-1 | 3-7-0 | 0-9-1 | L3 | |
| 9 - E | Advocates | 82 | 28 | 52 | 2 | 58 | 28 | 251 | 350 | -99 | 0.354 | 14-25-2 | 14-27-0 | 6-4-0 | 4-6-0 | 3-7-0 | L1 | 1 |
| 10 - E | Leopards | 82 | 19 | 57 | 6 | 44 | 17 | 174 | 351 | -177 | 0.268 | 11-26-4 | 8-31-2 | 4-5-1 | 4-5-1 | 2-8-0 | W1 | 15 |
| 11 - E | JMXpress | 82 | 18 | 62 | 2 | 38 | 17 | 209 | 415 | -206 | 0.232 | 11-28-2 | 7-34-0 | 4-6-0 | 2-7-1 | 2-8-0 | W1 | 21 |
| 12 - E | Hellpeak Demons | 82 | 11 | 69 | 2 | 24 | 11 | 154 | 386 | -232 | 0.146 | 6-33-2 | 5-36-0 | 0-10-0 | 0-10-0 | 0-10-0 | L39 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 65 | 9 | 8 | 138 | 59 | 369 | 189 | 180 | 0.841 | 36-1-4 | 29-8-4 | 8-1-1 | 9-0-1 | 8-1-1 | W4 | |
| 2 - X | Worgs | 82 | 58 | 13 | 11 | 127 | 53 | 289 | 173 | 116 | 0.774 | 34-5-2 | 24-8-9 | 5-3-2 | 9-1-0 | 5-3-2 | L1 | |
| 3 - X | Aviators | 82 | 57 | 16 | 9 | 123 | 48 | 265 | 154 | 111 | 0.750 | 32-3-6 | 25-13-3 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 4 - X | Gunners | 82 | 57 | 22 | 3 | 117 | 52 | 263 | 189 | 74 | 0.713 | 31-9-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | W7 | |
| 5 - X | Roaches | 82 | 45 | 31 | 6 | 96 | 43 | 274 | 225 | 49 | 0.585 | 25-13-3 | 20-18-3 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 6 - E | Primetime | 82 | 37 | 39 | 6 | 80 | 35 | 382 | 394 | -12 | 0.488 | 19-18-4 | 18-21-2 | 5-3-2 | 6-2-2 | 4-5-1 | W2 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bombers | 82 | 49 | 22 | 11 | 109 | 48 | 329 | 233 | 96 | 0.665 | 28-8-5 | 21-14-6 | 9-1-0 | 8-1-1 | 7-1-2 | W9 | |
| 2 - X | Condors | 82 | 38 | 35 | 9 | 85 | 38 | 244 | 239 | 5 | 0.518 | 21-15-5 | 17-20-4 | 2-6-2 | 1-7-2 | 4-5-1 | L1 | |
| 3 - X | Poutiners | 82 | 39 | 37 | 6 | 84 | 38 | 246 | 255 | -9 | 0.512 | 21-17-3 | 18-20-3 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | |
| 4 - E | Rampage | 82 | 24 | 51 | 7 | 55 | 21 | 219 | 323 | -104 | 0.335 | 13-24-4 | 11-27-3 | 1-9-0 | 2-7-1 | 3-7-0 | L4 | 29 |
| 5 - E | True Grit | 82 | 12 | 64 | 6 | 30 | 12 | 239 | 542 | -303 | 0.183 | 8-27-6 | 4-37-0 | 0-9-1 | 1-6-3 | 1-9-0 | L1 | 54 |
| 6 - E | Bullies | 82 | 11 | 63 | 8 | 30 | 10 | 172 | 347 | -175 | 0.183 | 6-29-6 | 5-34-2 | 4-4-2 | 4-4-2 | 3-5-2 | L1 | 54 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Honey Badgers | 82 | 62 | 11 | 9 | 133 | 58 | 298 | 135 | 163 | 0.811 | 32-6-3 | 30-5-6 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
| 2 - X | Storm | 82 | 55 | 19 | 8 | 118 | 55 | 334 | 213 | 121 | 0.720 | 26-10-5 | 29-9-3 | 5-3-2 | 6-1-3 | 8-2-0 | SOL2 | |
| 3 - X | Torpedos | 82 | 49 | 28 | 5 | 103 | 47 | 276 | 212 | 64 | 0.628 | 29-8-4 | 20-20-1 | 7-3-0 | 7-2-1 | 6-4-0 | W3 | |
| 4 - X | Sheep | 82 | 45 | 32 | 5 | 95 | 43 | 315 | 275 | 40 | 0.579 | 24-14-3 | 21-18-2 | 3-6-1 | 4-5-1 | 4-5-1 | W1 | |
| 5 - E | Leopards | 82 | 19 | 57 | 6 | 44 | 17 | 174 | 351 | -177 | 0.268 | 11-26-4 | 8-31-2 | 4-5-1 | 4-5-1 | 2-8-0 | W1 | 15 |
| 6 - E | Hellpeak Demons | 82 | 11 | 69 | 2 | 24 | 11 | 154 | 386 | -232 | 0.146 | 6-33-2 | 5-36-0 | 0-10-0 | 0-10-0 | 0-10-0 | L39 | 35 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kenobi | 82 | 65 | 12 | 5 | 135 | 63 | 356 | 162 | 194 | 0.823 | 34-6-1 | 31-6-4 | 8-2-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 - X | Philly | 82 | 61 | 14 | 7 | 129 | 58 | 307 | 169 | 138 | 0.787 | 31-7-3 | 30-7-4 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 3 - X | Samurai | 82 | 54 | 22 | 6 | 114 | 49 | 268 | 198 | 70 | 0.695 | 27-10-4 | 27-12-2 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 4 - X | Thrashers | 82 | 25 | 48 | 9 | 59 | 24 | 244 | 348 | -104 | 0.360 | 16-22-3 | 9-26-6 | 1-8-1 | 3-7-0 | 0-9-1 | L3 | |
| 5 - E | Advocates | 82 | 28 | 52 | 2 | 58 | 28 | 251 | 350 | -99 | 0.354 | 14-25-2 | 14-27-0 | 6-4-0 | 4-6-0 | 3-7-0 | L1 | 1 |
| 6 - E | JMXpress | 82 | 18 | 62 | 2 | 38 | 17 | 209 | 415 | -206 | 0.232 | 11-28-2 | 7-34-0 | 4-6-0 | 2-7-1 | 2-8-0 | W1 | 21 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 65 | 9 | 8 | 138 | 59 | 369 | 189 | 180 | 0.841 | 36-1-4 | 29-8-4 | 8-1-1 | 9-0-1 | 8-1-1 | W4 | |
| 2 - Z | Kenobi | 82 | 65 | 12 | 5 | 135 | 63 | 356 | 162 | 194 | 0.823 | 34-6-1 | 31-6-4 | 8-2-0 | 7-3-0 | 9-1-0 | L1 | |
| 3 - Y | Honey Badgers | 82 | 62 | 11 | 9 | 133 | 58 | 298 | 135 | 163 | 0.811 | 32-6-3 | 30-5-6 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
| 4 - X | Philly | 82 | 61 | 14 | 7 | 129 | 58 | 307 | 169 | 138 | 0.787 | 31-7-3 | 30-7-4 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 5 - X | Worgs | 82 | 58 | 13 | 11 | 127 | 53 | 289 | 173 | 116 | 0.774 | 34-5-2 | 24-8-9 | 5-3-2 | 9-1-0 | 5-3-2 | L1 | |
| 6 - X | Aviators | 82 | 57 | 16 | 9 | 123 | 48 | 265 | 154 | 111 | 0.750 | 32-3-6 | 25-13-3 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 7 - X | Storm | 82 | 55 | 19 | 8 | 118 | 55 | 334 | 213 | 121 | 0.720 | 26-10-5 | 29-9-3 | 5-3-2 | 6-1-3 | 8-2-0 | SOL2 | |
| 8 - X | Gunners | 82 | 57 | 22 | 3 | 117 | 52 | 263 | 189 | 74 | 0.713 | 31-9-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | W7 | |
| 9 - X | Samurai | 82 | 54 | 22 | 6 | 114 | 49 | 268 | 198 | 70 | 0.695 | 27-10-4 | 27-12-2 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 10 - Y | Bombers | 82 | 49 | 22 | 11 | 109 | 48 | 329 | 233 | 96 | 0.665 | 28-8-5 | 21-14-6 | 9-1-0 | 8-1-1 | 7-1-2 | W9 | |
| 11 - X | Torpedos | 82 | 49 | 28 | 5 | 103 | 47 | 276 | 212 | 64 | 0.628 | 29-8-4 | 20-20-1 | 7-3-0 | 7-2-1 | 6-4-0 | W3 | |
| 12 - X | Roaches | 82 | 45 | 31 | 6 | 96 | 43 | 274 | 225 | 49 | 0.585 | 25-13-3 | 20-18-3 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 13 - X | Sheep | 82 | 45 | 32 | 5 | 95 | 43 | 315 | 275 | 40 | 0.579 | 24-14-3 | 21-18-2 | 3-6-1 | 4-5-1 | 4-5-1 | W1 | |
| 14 - X | Condors | 82 | 38 | 35 | 9 | 85 | 38 | 244 | 239 | 5 | 0.518 | 21-15-5 | 17-20-4 | 2-6-2 | 1-7-2 | 4-5-1 | L1 | |
| 15 - X | Poutiners | 82 | 39 | 37 | 6 | 84 | 38 | 246 | 255 | -9 | 0.512 | 21-17-3 | 18-20-3 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | |
| 16 - E | Primetime | 82 | 37 | 39 | 6 | 80 | 35 | 382 | 394 | -12 | 0.488 | 19-18-4 | 18-21-2 | 5-3-2 | 6-2-2 | 4-5-1 | W2 | 4 |
| 17 - X | Thrashers | 82 | 25 | 48 | 9 | 59 | 24 | 244 | 348 | -104 | 0.360 | 16-22-3 | 9-26-6 | 1-8-1 | 3-7-0 | 0-9-1 | L3 | |
| 18 - E | Advocates | 82 | 28 | 52 | 2 | 58 | 28 | 251 | 350 | -99 | 0.354 | 14-25-2 | 14-27-0 | 6-4-0 | 4-6-0 | 3-7-0 | L1 | 1 |
| 19 - E | Rampage | 82 | 24 | 51 | 7 | 55 | 21 | 219 | 323 | -104 | 0.335 | 13-24-4 | 11-27-3 | 1-9-0 | 2-7-1 | 3-7-0 | L4 | 29 |
| 20 - E | Leopards | 82 | 19 | 57 | 6 | 44 | 17 | 174 | 351 | -177 | 0.268 | 11-26-4 | 8-31-2 | 4-5-1 | 4-5-1 | 2-8-0 | W1 | 15 |
| 21 - E | JMXpress | 82 | 18 | 62 | 2 | 38 | 17 | 209 | 415 | -206 | 0.232 | 11-28-2 | 7-34-0 | 4-6-0 | 2-7-1 | 2-8-0 | W1 | 21 |
| 22 - E | True Grit | 82 | 12 | 64 | 6 | 30 | 12 | 239 | 542 | -303 | 0.183 | 8-27-6 | 4-37-0 | 0-9-1 | 1-6-3 | 1-9-0 | L1 | 54 |
| 23 - E | Bullies | 82 | 11 | 63 | 8 | 30 | 10 | 172 | 347 | -175 | 0.183 | 6-29-6 | 5-34-2 | 4-4-2 | 4-4-2 | 3-5-2 | L1 | 54 |
| 24 - E | Hellpeak Demons | 82 | 11 | 69 | 2 | 24 | 11 | 154 | 386 | -232 | 0.146 | 6-33-2 | 5-36-0 | 0-10-0 | 0-10-0 | 0-10-0 | L39 | 35 |
