Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nathan MacKinnon (SHE) | X | | 82 | 82 | 85 | 167 | 66 | 16 | 0 | 91 | 71 | 292 | 97 | 218 | 28.08% | 19 | 1551 | 18.92 | 16 | 20 | 36 | 51 | 211 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sidney Crosby (PRT) | X | | 82 | 75 | 73 | 148 | 43 | 30 | 0 | 149 | 94 | 220 | 80 | 131 | 34.09% | 26 | 1411 | 17.20 | 15 | 18 | 33 | 40 | 197 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nikita Kucherov (KNB) | X | | 82 | 63 | 81 | 144 | 80 | 0 | 0 | 77 | 35 | 231 | 89 | 186 | 27.27% | 19 | 1384 | 16.87 | 7 | 24 | 31 | 33 | 191 | 0 | 0 | 0 | 1 | 6 |
| 4 | David Pastrnak (NOK) | X | | 82 | 66 | 70 | 136 | 80 | 26 | 0 | 93 | 31 | 272 | 100 | 199 | 24.26% | 8 | 1338 | 16.31 | 11 | 15 | 26 | 47 | 175 | 0 | 0 | 0 | 2 | 6 |
| 5 | Kirill Kaprizov (PRT) | X | | 82 | 58 | 65 | 123 | 43 | 8 | 0 | 89 | 53 | 195 | 78 | 134 | 29.74% | 15 | 1456 | 17.76 | 10 | 17 | 27 | 36 | 194 | 1 | 1 | 2 | 3 | 43 |
| 6 | Sebastian Aho (NOK) | X | | 82 | 55 | 62 | 117 | 81 | 12 | 0 | 69 | 78 | 233 | 89 | 174 | 23.61% | 19 | 1334 | 16.27 | 12 | 8 | 20 | 48 | 175 | 0 | 0 | 0 | 0 | 5 |
| 7 | William Nylander (PRT) | X | | 82 | 47 | 70 | 117 | 35 | 6 | 0 | 68 | 87 | 214 | 86 | 153 | 21.96% | 28 | 1364 | 16.63 | 11 | 20 | 31 | 37 | 197 | 0 | 0 | 0 | 0 | 2 |
| 8 | Auston Matthews (SHE) | X | | 82 | 58 | 56 | 114 | 58 | 12 | 0 | 108 | 88 | 271 | 106 | 197 | 21.40% | 44 | 1547 | 18.86 | 11 | 15 | 26 | 48 | 208 | 2 | 0 | 2 | 2 | 14 |
| 9 | J.T Miller (PRT) | X | | 82 | 49 | 59 | 108 | 9 | 46 | 10 | 198 | 107 | 252 | 90 | 153 | 19.44% | 58 | 1484 | 18.10 | 7 | 18 | 25 | 31 | 217 | 3 | 1 | 4 | 7 | 75 |
| 10 | Roman Josi (POU) | | X | 82 | 52 | 55 | 107 | 9 | 22 | 0 | 57 | 96 | 363 | 167 | 163 | 14.33% | 90 | 1793 | 21.86 | 16 | 20 | 36 | 72 | 192 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Stamkos (KNB) | X | | 82 | 50 | 55 | 105 | 71 | 26 | 0 | 102 | 68 | 219 | 76 | 138 | 22.83% | 18 | 1378 | 16.81 | 9 | 9 | 18 | 29 | 190 | 0 | 0 | 0 | 0 | 6 |
| 12 | Nazem Kadri (NOK) | X | | 82 | 48 | 57 | 105 | 48 | 16 | 0 | 91 | 59 | 244 | 100 | 163 | 19.67% | 13 | 1351 | 16.48 | 11 | 12 | 23 | 50 | 171 | 0 | 0 | 0 | 1 | 7 |
| 13 | Joel Eriksson Ek (STO) | X | | 82 | 48 | 56 | 104 | 54 | 34 | 0 | 180 | 98 | 219 | 97 | 172 | 21.92% | 29 | 1248 | 15.22 | 13 | 9 | 22 | 39 | 184 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cale Makar (PHI) | | X | 82 | 48 | 55 | 103 | 71 | 10 | 0 | 55 | 186 | 352 | 155 | 183 | 13.64% | 149 | 1933 | 23.57 | 7 | 7 | 14 | 58 | 212 | 3 | 3 | 6 | 11 | 186 |
| 15 | Dylan Larkin (PHI) | X | | 82 | 50 | 52 | 102 | 49 | 32 | 0 | 88 | 144 | 283 | 101 | 194 | 17.67% | 43 | 1466 | 17.88 | 10 | 13 | 23 | 45 | 182 | 0 | 1 | 1 | 1 | 44 |
| 16 | Jonathan Marchessault (SAM) | X | | 82 | 49 | 49 | 98 | 41 | 28 | 0 | 85 | 28 | 258 | 87 | 180 | 18.99% | 13 | 1287 | 15.70 | 10 | 10 | 20 | 40 | 197 | 0 | 0 | 0 | 0 | 3 |
| 17 | Quinn Hughes (SUV) | | X | 82 | 42 | 56 | 98 | 21 | 38 | 0 | 73 | 116 | 364 | 187 | 204 | 11.54% | 109 | 1988 | 24.25 | 9 | 13 | 22 | 61 | 205 | 0 | 0 | 0 | 1 | 39 |
| 18 | Elias Pettersson (BOM) | X | | 82 | 40 | 56 | 96 | 32 | 8 | 0 | 102 | 118 | 253 | 104 | 177 | 15.81% | 41 | 1331 | 16.23 | 11 | 16 | 27 | 32 | 171 | 0 | 0 | 0 | 2 | 41 |
| 19 | Jack Hughes (CDR) | X | | 82 | 47 | 47 | 94 | 17 | 0 | 0 | 34 | 62 | 224 | 88 | 200 | 20.98% | 12 | 1386 | 16.90 | 9 | 6 | 15 | 26 | 182 | 0 | 0 | 0 | 0 | 0 |
| 20 | Valeri Nichushkin (BOM) | X | | 77 | 47 | 45 | 92 | 44 | 24 | 0 | 105 | 65 | 286 | 98 | 174 | 16.43% | 29 | 1223 | 15.89 | 9 | 13 | 22 | 35 | 149 | 1 | 1 | 2 | 1 | 44 |
| 21 | Boone Jenner (SAM) | X | | 82 | 43 | 48 | 91 | 41 | 32 | 0 | 130 | 100 | 256 | 71 | 190 | 16.80% | 29 | 1312 | 16.00 | 10 | 15 | 25 | 53 | 194 | 0 | 0 | 0 | 2 | 36 |
| 22 | Mika Zibanejad (HBR) | X | | 82 | 31 | 57 | 88 | 41 | 6 | 0 | 87 | 119 | 200 | 95 | 162 | 15.50% | 38 | 1335 | 16.28 | 9 | 13 | 22 | 33 | 186 | 0 | 0 | 0 | 0 | 7 |
| 23 | Adam Fox (PRT) | | X | 82 | 25 | 63 | 88 | 13 | 32 | 0 | 65 | 172 | 232 | 131 | 127 | 10.78% | 133 | 1888 | 23.02 | 3 | 16 | 19 | 22 | 217 | 1 | 4 | 5 | 8 | 116 |
| 24 | Connor McDavid (TGT) | X | | 82 | 36 | 51 | 87 | -60 | 12 | 0 | 126 | 76 | 211 | 87 | 143 | 17.06% | 29 | 1481 | 18.06 | 5 | 13 | 18 | 37 | 216 | 1 | 0 | 1 | 2 | 48 |
| 25 | Jake Guentzel (KNB) | X | | 82 | 43 | 43 | 86 | 63 | 16 | 0 | 97 | 51 | 209 | 55 | 150 | 20.57% | 25 | 1407 | 17.16 | 9 | 11 | 20 | 36 | 191 | 0 | 1 | 1 | 1 | 28 |
| 26 | Nico Hischier (PHI) | X | | 82 | 41 | 44 | 85 | 54 | 4 | 0 | 80 | 127 | 269 | 85 | 187 | 15.24% | 53 | 1557 | 18.98 | 7 | 7 | 14 | 40 | 172 | 1 | 3 | 4 | 9 | 185 |
| 27 | Sam Reinhart (STO) | X | | 82 | 43 | 40 | 83 | 53 | 30 | 20 | 119 | 70 | 228 | 86 | 171 | 18.86% | 27 | 1304 | 15.90 | 5 | 14 | 19 | 25 | 182 | 0 | 0 | 0 | 0 | 52 |
| 28 | John Carlson (RCH) | | X | 82 | 27 | 56 | 83 | 31 | 24 | 0 | 135 | 250 | 319 | 163 | 192 | 8.46% | 219 | 2091 | 25.50 | 6 | 7 | 13 | 45 | 195 | 0 | 0 | 0 | 0 | 144 |
| 29 | Nick Suzuki (AVI) | X | | 82 | 41 | 39 | 80 | 24 | 14 | 0 | 109 | 86 | 263 | 85 | 183 | 15.59% | 35 | 1577 | 19.23 | 11 | 9 | 20 | 45 | 180 | 2 | 2 | 4 | 12 | 212 |
| 30 | Bryan Rust (KNB) | X | | 82 | 38 | 42 | 80 | 59 | 20 | 0 | 85 | 65 | 185 | 83 | 150 | 20.54% | 29 | 1313 | 16.01 | 6 | 12 | 18 | 22 | 159 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bo Horvat (BOM) | X | | 82 | 36 | 44 | 80 | 37 | 26 | 10 | 89 | 88 | 205 | 68 | 143 | 17.56% | 18 | 1295 | 15.79 | 7 | 14 | 21 | 29 | 165 | 0 | 0 | 0 | 0 | 1 |
| 32 | Roope Hintz (PRT) | X | | 82 | 31 | 49 | 80 | 9 | 2 | 0 | 43 | 71 | 199 | 65 | 127 | 15.58% | 31 | 1286 | 15.69 | 8 | 9 | 17 | 42 | 146 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Boldy (BOM) | X | | 82 | 37 | 42 | 79 | 39 | 30 | 0 | 67 | 61 | 231 | 78 | 169 | 16.02% | 29 | 1273 | 15.53 | 9 | 9 | 18 | 31 | 169 | 0 | 0 | 0 | 0 | 0 |
| 34 | Evgeni Malkin (RCH) | X | | 82 | 28 | 51 | 79 | 35 | 36 | 0 | 84 | 84 | 207 | 82 | 156 | 13.53% | 26 | 1532 | 18.69 | 4 | 15 | 19 | 36 | 201 | 0 | 1 | 1 | 7 | 166 |
| 35 | Filip Forsberg (BOM) | X | | 82 | 40 | 38 | 78 | 33 | 26 | 0 | 129 | 52 | 219 | 91 | 189 | 18.26% | 27 | 1293 | 15.77 | 6 | 10 | 16 | 35 | 169 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mathew Barzal (SHE) | X | | 82 | 32 | 46 | 78 | 8 | 12 | 0 | 84 | 76 | 208 | 63 | 139 | 15.38% | 30 | 1356 | 16.54 | 7 | 8 | 15 | 35 | 170 | 0 | 0 | 0 | 1 | 19 |
| 37 | Carter Verhaeghe (GUN) | X | | 82 | 36 | 41 | 77 | 42 | 18 | 0 | 81 | 48 | 209 | 71 | 133 | 17.22% | 21 | 1416 | 17.27 | 5 | 6 | 11 | 24 | 169 | 2 | 0 | 2 | 9 | 71 |
| 38 | Vincent Trocheck (CDR) | X | | 82 | 25 | 52 | 77 | 23 | 38 | 10 | 207 | 107 | 230 | 85 | 155 | 10.87% | 50 | 1521 | 18.55 | 1 | 6 | 7 | 25 | 180 | 0 | 3 | 3 | 8 | 130 |
| 39 | Aleksander Barkov (GUN) | X | | 82 | 28 | 48 | 76 | 43 | 16 | 0 | 139 | 156 | 212 | 75 | 153 | 13.21% | 58 | 1489 | 18.15 | 3 | 8 | 11 | 36 | 162 | 3 | 2 | 5 | 8 | 153 |
| 40 | Artemi Panarin (RCH) | X | | 82 | 38 | 36 | 74 | 22 | 10 | 0 | 56 | 42 | 196 | 56 | 147 | 19.39% | 18 | 1546 | 18.85 | 6 | 10 | 16 | 33 | 200 | 0 | 0 | 0 | 4 | 187 |
| 41 | Brad Marchand (TGT) | X | | 82 | 33 | 40 | 73 | -64 | 85 | 25 | 162 | 97 | 251 | 83 | 167 | 13.15% | 48 | 1460 | 17.81 | 6 | 14 | 20 | 45 | 213 | 0 | 0 | 0 | 1 | 37 |
| 42 | Tyler Toffoli (STO) | X | | 82 | 33 | 40 | 73 | 13 | 4 | 0 | 100 | 36 | 248 | 92 | 203 | 13.31% | 19 | 1264 | 15.42 | 3 | 14 | 17 | 31 | 182 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kevin Fiala (SHE) | X | | 82 | 32 | 41 | 73 | 15 | 32 | 0 | 106 | 45 | 150 | 55 | 122 | 21.33% | 21 | 1343 | 16.37 | 7 | 10 | 17 | 19 | 209 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jesper Bratt (WOR) | X | | 82 | 30 | 43 | 73 | 32 | 8 | 0 | 84 | 45 | 229 | 71 | 166 | 13.10% | 23 | 1284 | 15.66 | 8 | 7 | 15 | 42 | 170 | 0 | 0 | 0 | 0 | 27 |
| 45 | Ryan O'Reilly (KNB) | X | | 69 | 27 | 45 | 72 | 49 | 4 | 0 | 51 | 110 | 153 | 69 | 119 | 17.65% | 29 | 1157 | 16.77 | 6 | 6 | 12 | 21 | 139 | 0 | 0 | 0 | 5 | 44 |
| 46 | Jack Eichel (AVI) | X | | 82 | 36 | 35 | 71 | 26 | 6 | 0 | 61 | 136 | 243 | 106 | 196 | 14.81% | 60 | 1560 | 19.03 | 7 | 5 | 12 | 35 | 172 | 2 | 4 | 6 | 11 | 217 |
| 47 | Rasmus Dahlin (WOR) | | X | 82 | 31 | 40 | 71 | 43 | 61 | 5 | 196 | 151 | 164 | 107 | 115 | 18.90% | 154 | 1856 | 22.63 | 6 | 6 | 12 | 27 | 180 | 1 | 1 | 2 | 2 | 134 |
| 48 | Brady Tkachuk (SUV) | X | | 82 | 34 | 36 | 70 | 19 | 118 | 40 | 240 | 66 | 212 | 92 | 160 | 16.04% | 27 | 1378 | 16.81 | 7 | 10 | 17 | 46 | 189 | 1 | 2 | 3 | 4 | 125 |
| 49 | Robert Thomas (CDR) | X | | 82 | 32 | 38 | 70 | 13 | 32 | 0 | 81 | 134 | 259 | 113 | 166 | 12.36% | 51 | 1518 | 18.51 | 4 | 6 | 10 | 34 | 178 | 1 | 0 | 1 | 8 | 139 |
| 50 | Pavel Zacha (WOR) | X | | 82 | 24 | 46 | 70 | 27 | 4 | 0 | 143 | 107 | 210 | 71 | 146 | 11.43% | 27 | 1242 | 15.15 | 5 | 8 | 13 | 37 | 176 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Sergei Bobrovsky (HBR) | 80 | 61 | 11 | 8 | 0.949 | 1.56 | 4842 | 0 | 4 | 126 | 2455 | 1422 | 9 | 2 | 0.778 | 27 | 80 | 2 |
| 2 | Thatcher Demko (AVI) | 79 | 56 | 15 | 8 | 0.946 | 1.66 | 4810 | 4 | 4 | 133 | 2470 | 1467 | 6 | 0 | 0.826 | 46 | 78 | 4 |
| 3 | Pyotr Kochetkov (PHI) | 55 | 43 | 8 | 4 | 0.945 | 1.81 | 3322 | 4 | 4 | 100 | 1808 | 1130 | 2 | 1 | 0.692 | 13 | 55 | 27 |
| 4 | Jeremy Swayman (KNB) | 79 | 62 | 12 | 5 | 0.941 | 1.89 | 4769 | 4 | 1 | 150 | 2539 | 1583 | 9 | 0 | 0.818 | 11 | 79 | 2 |
| 5 | Linus Ullmark (NOK) | 74 | 60 | 7 | 6 | 0.937 | 1.94 | 4462 | 4 | 2 | 144 | 2292 | 1439 | 3 | 0 | 0.806 | 31 | 71 | 11 |
| 6 | Cam Talbot (GUN) | 77 | 55 | 19 | 3 | 0.940 | 1.95 | 4668 | 2 | 1 | 152 | 2553 | 1535 | 5 | 3 | 0.690 | 29 | 77 | 0 |
| 7 | Joey Daccord (WOR) | 82 | 58 | 13 | 11 | 0.937 | 2.01 | 4983 | 2 | 1 | 167 | 2659 | 1550 | 2 | 1 | 0.732 | 41 | 82 | 0 |
| 8 | Igor Shesterkin (SAM) | 76 | 53 | 18 | 5 | 0.934 | 2.10 | 4603 | 4 | 0 | 161 | 2458 | 1465 | 6 | 0 | 0.885 | 26 | 76 | 6 |
| 9 | Jordan Binnington (STO) | 74 | 49 | 17 | 8 | 0.925 | 2.32 | 4465 | 2 | 1 | 173 | 2296 | 1296 | 6 | 2 | 0.667 | 21 | 73 | 9 |
| 10 | Petr Mrazek (SUV) | 82 | 49 | 27 | 5 | 0.922 | 2.53 | 4906 | 4 | 0 | 207 | 2656 | 1625 | 7 | 0 | 0.706 | 17 | 82 | 0 |
Back to the Top