Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nathan MacKinnon (SHE) | 82 | 82 |
| 2 | Sidney Crosby (PRT) | 82 | 75 |
| 3 | David Pastrnak (NOK) | 82 | 66 |
| 4 | Nikita Kucherov (KNB) | 82 | 63 |
| 5 | Auston Matthews (SHE) | 82 | 58 |
| 6 | Kirill Kaprizov (PRT) | 82 | 58 |
| 7 | Sebastian Aho (NOK) | 82 | 55 |
| 8 | Roman Josi (POU) | 82 | 52 |
| 9 | Dylan Larkin (PHI) | 82 | 50 |
| 10 | Steven Stamkos (KNB) | 82 | 50 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (SHE) | 82 | 85 |
| 2 | Nikita Kucherov (KNB) | 82 | 81 |
| 3 | Sidney Crosby (PRT) | 82 | 73 |
| 4 | David Pastrnak (NOK) | 82 | 70 |
| 5 | William Nylander (PRT) | 82 | 70 |
| 6 | Kirill Kaprizov (PRT) | 82 | 65 |
| 7 | Adam Fox (PRT) | 82 | 63 |
| 8 | Sebastian Aho (NOK) | 82 | 62 |
| 9 | J.T Miller (PRT) | 82 | 59 |
| 10 | Nazem Kadri (NOK) | 82 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Quinn Hughes (SUV) | 82 | 364 |
| 2 | Roman Josi (POU) | 82 | 363 |
| 3 | Cale Makar (PHI) | 82 | 352 |
| 4 | John Carlson (RCH) | 82 | 319 |
| 5 | Sean Durzi (BSB) | 82 | 318 |
| 6 | Brock Faber (LEO) | 82 | 293 |
| 7 | Brock Boeser (TGT) | 82 | 293 |
| 8 | Nathan MacKinnon (SHE) | 82 | 292 |
| 9 | Valeri Nichushkin (BOM) | 77 | 286 |
| 10 | Dylan Larkin (PHI) | 82 | 283 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sidney Crosby (PRT) | 82 | 34.09% |
| 2 | Kirill Kaprizov (PRT) | 82 | 29.74% |
| 3 | Nathan MacKinnon (SHE) | 82 | 28.08% |
| 4 | Nikita Kucherov (KNB) | 82 | 27.27% |
| 5 | David Pastrnak (NOK) | 82 | 24.26% |
| 6 | Sebastian Aho (NOK) | 82 | 23.61% |
| 7 | Steven Stamkos (KNB) | 82 | 22.83% |
| 8 | William Nylander (PRT) | 82 | 21.96% |
| 9 | Joel Eriksson Ek (STO) | 82 | 21.92% |
| 10 | Auston Matthews (SHE) | 82 | 21.40% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (SHE) | 82 | 82-85-167 |
| 2 | Sidney Crosby (PRT) | 82 | 75-73-148 |
| 3 | Sebastian Aho (NOK) | 82 | 55-62-117 |
| 4 | William Nylander (PRT) | 82 | 47-70-117 |
| 5 | Auston Matthews (SHE) | 82 | 58-56-114 |
| 6 | J.T Miller (PRT) | 82 | 49-59-108 |
| 7 | Steven Stamkos (KNB) | 82 | 50-55-105 |
| 8 | Nazem Kadri (NOK) | 82 | 48-57-105 |
| 9 | Joel Eriksson Ek (STO) | 82 | 48-56-104 |
| 10 | Dylan Larkin (PHI) | 82 | 50-52-102 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (PRT) | 82 | 75-73-148 |
| 2 | David Pastrnak (NOK) | 82 | 66-70-136 |
| 3 | Kirill Kaprizov (PRT) | 82 | 58-65-123 |
| 4 | William Nylander (PRT) | 82 | 47-70-117 |
| 5 | J.T Miller (PRT) | 82 | 49-59-108 |
| 6 | Steven Stamkos (KNB) | 82 | 50-55-105 |
| 7 | Jonathan Marchessault (SAM) | 82 | 49-49-98 |
| 8 | Elias Pettersson (BOM) | 82 | 40-56-96 |
| 9 | Valeri Nichushkin (BOM) | 77 | 47-45-92 |
| 10 | Boone Jenner (SAM) | 82 | 43-48-91 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (KNB) | 82 | 63-81-144 |
| 2 | David Pastrnak (NOK) | 82 | 66-70-136 |
| 3 | William Nylander (PRT) | 82 | 47-70-117 |
| 4 | J.T Miller (PRT) | 82 | 49-59-108 |
| 5 | Steven Stamkos (KNB) | 82 | 50-55-105 |
| 6 | Jonathan Marchessault (SAM) | 82 | 49-49-98 |
| 7 | Elias Pettersson (BOM) | 82 | 40-56-96 |
| 8 | Valeri Nichushkin (BOM) | 77 | 47-45-92 |
| 9 | Sam Reinhart (STO) | 82 | 43-40-83 |
| 10 | Bryan Rust (KNB) | 82 | 38-42-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (POU) | 82 | 52-55-107 |
| 2 | Cale Makar (PHI) | 82 | 48-55-103 |
| 3 | Quinn Hughes (SUV) | 82 | 42-56-98 |
| 4 | Adam Fox (PRT) | 82 | 25-63-88 |
| 5 | John Carlson (RCH) | 82 | 27-56-83 |
| 6 | Rasmus Dahlin (WOR) | 82 | 31-40-71 |
| 7 | Joshua Morrissey (SUV) | 82 | 28-40-68 |
| 8 | Kris Letang (NOK) | 82 | 19-49-68 |
| 9 | Drew Doughty (RCH) | 82 | 26-41-67 |
| 10 | Cam Fowler (NOK) | 82 | 16-51-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (SHE) | 82 | 2.15 |
| 2 | Sidney Crosby (PRT) | 82 | 2.10 |
| 3 | Nikita Kucherov (KNB) | 82 | 2.08 |
| 4 | David Pastrnak (NOK) | 82 | 2.03 |
| 5 | Sebastian Aho (NOK) | 82 | 1.75 |
| 6 | William Nylander (PRT) | 82 | 1.72 |
| 7 | Kirill Kaprizov (PRT) | 82 | 1.69 |
| 8 | Joel Eriksson Ek (STO) | 82 | 1.67 |
| 9 | Nazem Kadri (NOK) | 82 | 1.55 |
| 10 | Steven Stamkos (KNB) | 82 | 1.52 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (HBR) | 82 | 61.22% |
| 2 | Bo Horvat (BOM) | 82 | 61.13% |
| 3 | Christian Dvorak (POU) | 81 | 60.40% |
| 4 | Luke Glendening (LEO) | 82 | 59.54% |
| 5 | Sidney Crosby (PRT) | 82 | 59.48% |
| 6 | Pavel Zacha (WOR) | 82 | 59.33% |
| 7 | Aleksander Barkov (GUN) | 82 | 58.81% |
| 8 | Boone Jenner (SAM) | 82 | 58.56% |
| 9 | Leon Draisaitl (GUN) | 82 | 58.54% |
| 10 | Dylan Larkin (PHI) | 82 | 58.04% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastian Aho (NOK) | 82 | 81 |
| 2 | Nikita Kucherov (KNB) | 82 | 80 |
| 3 | David Pastrnak (NOK) | 82 | 80 |
| 4 | Jason Dickinson (NOK) | 82 | 80 |
| 5 | Steven Stamkos (KNB) | 82 | 71 |
| 6 | Cale Makar (PHI) | 82 | 71 |
| 7 | Jake McCabe (PHI) | 82 | 68 |
| 8 | Nathan MacKinnon (SHE) | 82 | 66 |
| 9 | Alex Pietrangelo (KNB) | 77 | 65 |
| 10 | Kris Letang (NOK) | 82 | 65 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (HEL) | 82 | 368 |
| 2 | Tom Wilson (GUN) | 79 | 304 |
| 3 | Brenden Dillon (AVI) | 82 | 286 |
| 4 | Nikita Zadorov (AVI) | 82 | 273 |
| 5 | John Ludvig (TGT) | 82 | 268 |
| 6 | Max Domi (POU) | 82 | 258 |
| 7 | Jeremy Lauzon (RAM) | 81 | 239 |
| 8 | Sam Carrick (POU) | 82 | 223 |
| 9 | Tanner Jeannot (THR) | 75 | 205 |
| 10 | Brandon Duhaime (JMX) | 82 | 171 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor Murphy (POU) | 82 | 222 |
| 2 | John Carlson (RCH) | 82 | 219 |
| 3 | Gustav Forsling (THR) | 82 | 198 |
| 4 | Devon Toews (GUN) | 82 | 194 |
| 5 | Hampus Lindholm (SHE) | 82 | 189 |
| 6 | Jacob Trouba (JMX) | 82 | 188 |
| 7 | Artem Zub (BSB) | 80 | 179 |
| 8 | Victor Hedman (GUN) | 82 | 179 |
| 9 | Mikhail Sergachev (HEL) | 82 | 179 |
| 10 | Justin Faulk (SHE) | 80 | 177 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor Bedard (JMX) | 81 | 30-29-59 |
| 2 | Louis Crevier (PRT) | 82 | 9-33-42 |
| 3 | Brock Faber (LEO) | 82 | 15-24-39 |
| 4 | Pavel Mintyukov (SHE) | 72 | 7-27-34 |
| 5 | Matthew Knies (SAM) | 82 | 14-15-29 |
| 6 | Josh Doan (ADV) | 73 | 13-12-25 |
| 7 | Hendrix Lapierre (SUV) | 81 | 12-12-24 |
| 8 | Emil Martinsen Lilleberg (BSB) | 70 | 10-13-23 |
| 9 | Luke Hughes (TGT) | 82 | 8-14-22 |
| 10 | Jackson LaCombe (HBR) | 82 | 4-18-22 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brenden Dillon (AVI) | 82 | 263 |
| 2 | Brady Tkachuk (SUV) | 82 | 240 |
| 3 | Luke Schenn (SHE) | 82 | 221 |
| 4 | Jake McCabe (PHI) | 82 | 220 |
| 5 | Jeremy Lauzon (RAM) | 81 | 214 |
| 6 | Radko Gudas (HEL) | 82 | 212 |
| 7 | Nick Foligno (TGT) | 82 | 210 |
| 8 | Tanner Jeannot (THR) | 75 | 207 |
| 9 | Vincent Trocheck (CDR) | 82 | 207 |
| 10 | Tom Wilson (GUN) | 79 | 201 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nathan MacKinnon (SHE) | 82 | 16 |
| 2 | Roman Josi (POU) | 82 | 16 |
| 3 | Sidney Crosby (PRT) | 82 | 15 |
| 4 | Joel Eriksson Ek (STO) | 82 | 13 |
| 5 | Sebastian Aho (NOK) | 82 | 12 |
| 6 | Elias Pettersson (BOM) | 82 | 11 |
| 7 | Nazem Kadri (NOK) | 82 | 11 |
| 8 | Auston Matthews (SHE) | 82 | 11 |
| 9 | David Pastrnak (NOK) | 82 | 11 |
| 10 | William Nylander (PRT) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Josh Doan (ADV) | 73 | 4 |
| 2 | Nicolas Aube-Kubel (PHI) | 77 | 3 |
| 3 | Aleksander Barkov (GUN) | 82 | 3 |
| 4 | Tomas Hertl (PRT) | 82 | 3 |
| 5 | Chandler Stephenson (AVI) | 82 | 3 |
| 6 | Cale Makar (PHI) | 82 | 3 |
| 7 | J.T Miller (PRT) | 82 | 3 |
| 8 | Connor Bedard (JMX) | 81 | 2 |
| 9 | Colton Parayko (SAM) | 82 | 2 |
| 10 | Jack Eichel (AVI) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (NOK) | 82 | 16 |
| 2 | Nikita Kucherov (KNB) | 82 | 14 |
| 3 | Jonathan Marchessault (SAM) | 82 | 12 |
| 4 | Roman Josi (POU) | 82 | 12 |
| 5 | Dylan Larkin (PHI) | 82 | 11 |
| 6 | Joel Eriksson Ek (STO) | 82 | 11 |
| 7 | Boone Jenner (SAM) | 82 | 10 |
| 8 | Auston Matthews (SHE) | 82 | 10 |
| 9 | Nathan MacKinnon (SHE) | 82 | 10 |
| 10 | Steven Stamkos (KNB) | 82 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mark Stone (AVI) | 77 | 7 |
| 2 | Boone Jenner (SAM) | 82 | 4 |
| 3 | Nathan MacKinnon (SHE) | 82 | 4 |
| 4 | Tomas Hertl (PRT) | 82 | 4 |
| 5 | Evgeni Malkin (RCH) | 82 | 4 |
| 6 | William Karlsson (WOR) | 82 | 4 |
| 7 | Mark Scheifele (AVI) | 82 | 4 |
| 8 | Sidney Crosby (PRT) | 82 | 4 |
| 9 | Sonny Milano (RAM) | 82 | 4 |
| 10 | Joshua Morrissey (SUV) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Robert Thomas (CDR) | 82 | 2 |
| 2 | Cole Caufield (SUV) | 82 | 2 |
| 3 | Sam Reinhart (STO) | 82 | 2 |
| 4 | Evgeni Malkin (RCH) | 82 | 2 |
| 5 | Mario Ferraro (BOM) | 82 | 2 |
| 6 | Erik Gudbranson (NOK) | 23 | 1 |
| 7 | Mats Zuccarello (HEL) | 67 | 1 |
| 8 | Boone Jenner (SAM) | 82 | 1 |
| 9 | Jack Eichel (AVI) | 82 | 1 |
| 10 | Conor Sheary (RAM) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Carlson (RCH) | 82 | 2,091 |
| 2 | Drew Doughty (RCH) | 82 | 2,067 |
| 3 | Hampus Lindholm (SHE) | 82 | 2,066 |
| 4 | Devon Toews (GUN) | 82 | 2,035 |
| 5 | Tyler Myers (AVI) | 82 | 2,021 |
| 6 | Victor Hedman (GUN) | 82 | 2,020 |
| 7 | Seth Jones (CDR) | 82 | 2,009 |
| 8 | Noah Dobson (CDR) | 82 | 1,991 |
| 9 | Quinn Hughes (SUV) | 82 | 1,988 |
| 10 | Cale Makar (PHI) | 82 | 1,933 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (SHE) | 82 | 8 |
| 2 | Kirill Kaprizov (PRT) | 82 | 6 |
| 3 | David Pastrnak (NOK) | 82 | 6 |
| 4 | Sidney Crosby (PRT) | 82 | 6 |
| 5 | Nico Hischier (PHI) | 82 | 4 |
| 6 | Auston Matthews (SHE) | 82 | 4 |
| 7 | Nikita Kucherov (KNB) | 82 | 4 |
| 8 | Sebastian Aho (NOK) | 82 | 4 |
| 9 | Artemi Panarin (RCH) | 82 | 4 |
| 10 | Sam Reinhart (STO) | 82 | 4 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nikita Kucherov (KNB) | 82 | 5 |
| 2 | Sidney Crosby (PRT) | 82 | 5 |
| 3 | Mathew Barzal (SHE) | 82 | 4 |
| 4 | Boone Jenner (SAM) | 82 | 2 |
| 5 | Elias Pettersson (BOM) | 82 | 2 |
| 6 | Victor Hedman (GUN) | 82 | 2 |
| 7 | Patrik Laine (JMX) | 82 | 2 |
| 8 | Cole Caufield (SUV) | 82 | 2 |
| 9 | Brad Marchand (TGT) | 82 | 2 |
| 10 | Cale Makar (PHI) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sidney Crosby (PRT) | 82 | 25 |
| 2 | David Pastrnak (NOK) | 82 | 21 |
| 3 | Kirill Kaprizov (PRT) | 82 | 10 |
| 4 | Jack Hughes (CDR) | 82 | 8 |
| 5 | Elias Pettersson (BOM) | 82 | 6 |
| 6 | Nathan MacKinnon (SHE) | 82 | 6 |
| 7 | Ryan O'Reilly (KNB) | 69 | 5 |
| 8 | Nikita Kucherov (KNB) | 82 | 5 |
| 9 | Mathew Barzal (SHE) | 82 | 4 |
| 10 | Patrik Laine (JMX) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Gustav Forsling (THR) | 82 | 256 |
| 2 | John Carlson (RCH) | 82 | 250 |
| 3 | Connor Murphy (POU) | 82 | 237 |
| 4 | Devon Toews (GUN) | 82 | 232 |
| 5 | Artem Zub (BSB) | 80 | 230 |
| 6 | Jani Hakanpaa (POU) | 82 | 229 |
| 7 | Matt Dumba (BSB) | 82 | 220 |
| 8 | Radko Gudas (HEL) | 82 | 217 |
| 9 | Mikhail Sergachev (HEL) | 82 | 215 |
| 10 | Hampus Lindholm (SHE) | 82 | 212 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Aleksander Barkov (GUN) | 82 | 4 |
| 2 | William Karlsson (WOR) | 82 | 4 |
| 3 | Jake DeBrusk (AVI) | 82 | 4 |
| 4 | Logan Couture (AVI) | 81 | 3 |
| 5 | Mika Zibanejad (HBR) | 82 | 3 |
| 6 | Nick Suzuki (AVI) | 82 | 3 |
| 7 | Tyler Seguin (NOK) | 82 | 3 |
| 8 | Thomas Novak (AVI) | 82 | 3 |
| 9 | Boone Jenner (SAM) | 82 | 2 |
| 10 | Trevor Zegras (RAM) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nathan MacKinnon (SHE) | 82 | 272 |
| 2 | Connor McDavid (TGT) | 82 | 267 |
| 3 | Dylan Larkin (PHI) | 82 | 264 |
| 4 | Nikita Kucherov (KNB) | 82 | 256 |
| 5 | Jack Hughes (CDR) | 82 | 251 |
| 6 | Brock Nelson (STO) | 82 | 241 |
| 7 | Tyler Toffoli (STO) | 82 | 238 |
| 8 | Auston Matthews (SHE) | 82 | 237 |
| 9 | David Pastrnak (NOK) | 82 | 234 |
| 10 | Valeri Nichushkin (BOM) | 77 | 231 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | John Carlson (RCH) | 82 | 189 |
| 2 | Connor Murphy (POU) | 82 | 177 |
| 3 | Gustav Forsling (THR) | 82 | 174 |
| 4 | Devon Toews (GUN) | 82 | 170 |
| 5 | Jacob Trouba (JMX) | 82 | 168 |
| 6 | Hampus Lindholm (SHE) | 82 | 151 |
| 7 | Jani Hakanpaa (POU) | 82 | 149 |
| 8 | Artem Zub (BSB) | 80 | 139 |
| 9 | Matt Dumba (BSB) | 82 | 139 |
| 10 | Cale Makar (PHI) | 82 | 138 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Radko Gudas (HEL) | 82 | 34 |
| 2 | Brenden Dillon (AVI) | 82 | 34 |
| 3 | Max Domi (POU) | 82 | 32 |
| 4 | John Ludvig (TGT) | 82 | 30 |
| 5 | Tom Wilson (GUN) | 79 | 28 |
| 6 | Tanner Jeannot (THR) | 75 | 21 |
| 7 | Jeremy Lauzon (RAM) | 81 | 21 |
| 8 | Sam Carrick (POU) | 82 | 21 |
| 9 | Nikita Zadorov (AVI) | 82 | 21 |
| 10 | Luke Kunin (NOK) | 81 | 20 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tom Wilson (GUN) | 79 | 14 |
| 2 | Radko Gudas (HEL) | 82 | 11 |
| 3 | Tanner Jeannot (THR) | 75 | 10 |
| 4 | John Ludvig (TGT) | 82 | 10 |
| 5 | Brenden Dillon (AVI) | 82 | 9 |
| 6 | Max Domi (POU) | 82 | 7 |
| 7 | Patrick Maroon (SHE) | 82 | 7 |
| 8 | Maxwell Crozier (PRT) | 59 | 6 |
| 9 | Sam Carrick (POU) | 82 | 6 |
| 10 | Nikita Zadorov (AVI) | 82 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (HBR) | 80 | 0.949 |
| 2 | Thatcher Demko (AVI) | 79 | 0.946 |
| 3 | Pyotr Kochetkov (PHI) | 55 | 0.945 |
| 4 | Jeremy Swayman (KNB) | 79 | 0.941 |
| 5 | Cam Talbot (GUN) | 77 | 0.940 |
| 6 | Joey Daccord (WOR) | 82 | 0.937 |
| 7 | Linus Ullmark (NOK) | 74 | 0.937 |
| 8 | Igor Shesterkin (SAM) | 76 | 0.934 |
| 9 | Jordan Binnington (STO) | 74 | 0.925 |
| 10 | Petr Mrazek (SUV) | 82 | 0.922 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (HBR) | 80 | 1.56 |
| 2 | Thatcher Demko (AVI) | 79 | 1.66 |
| 3 | Pyotr Kochetkov (PHI) | 55 | 1.81 |
| 4 | Jeremy Swayman (KNB) | 79 | 1.89 |
| 5 | Linus Ullmark (NOK) | 74 | 1.94 |
| 6 | Cam Talbot (GUN) | 77 | 1.95 |
| 7 | Joey Daccord (WOR) | 82 | 2.01 |
| 8 | Igor Shesterkin (SAM) | 76 | 2.10 |
| 9 | Jordan Binnington (STO) | 74 | 2.32 |
| 10 | Petr Mrazek (SUV) | 82 | 2.53 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joey Daccord (WOR) | 82 | 4,983 |
| 2 | Jake Oettinger (POU) | 82 | 4,950 |
| 3 | Stuart Skinner (CDR) | 82 | 4,918 |
| 4 | Petr Mrazek (SUV) | 82 | 4,906 |
| 5 | Sergei Bobrovsky (HBR) | 80 | 4,842 |
| 6 | Thatcher Demko (AVI) | 79 | 4,810 |
| 7 | Juuse Saros (SHE) | 80 | 4,770 |
| 8 | Jeremy Swayman (KNB) | 79 | 4,769 |
| 9 | Cam Talbot (GUN) | 77 | 4,668 |
| 10 | Igor Shesterkin (SAM) | 76 | 4,603 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (POU) | 82 | 2669 |
| 2 | Joey Daccord (WOR) | 82 | 2659 |
| 3 | Petr Mrazek (SUV) | 82 | 2656 |
| 4 | Juuse Saros (SHE) | 80 | 2597 |
| 5 | Cam Talbot (GUN) | 77 | 2553 |
| 6 | Jeremy Swayman (KNB) | 79 | 2539 |
| 7 | Stuart Skinner (CDR) | 82 | 2513 |
| 8 | Thatcher Demko (AVI) | 79 | 2470 |
| 9 | Igor Shesterkin (SAM) | 76 | 2458 |
| 10 | Sergei Bobrovsky (HBR) | 80 | 2455 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pyotr Kochetkov (PHI) | 55 | 4 |
| 2 | Thatcher Demko (AVI) | 79 | 4 |
| 3 | Sergei Bobrovsky (HBR) | 80 | 4 |
| 4 | Linus Ullmark (NOK) | 74 | 2 |
| 5 | Kevin Lankinen (HEL) | 38 | 1 |
| 6 | Ilya Sorokin (THR) | 57 | 1 |
| 7 | Jordan Binnington (STO) | 74 | 1 |
| 8 | Cam Talbot (GUN) | 77 | 1 |
| 9 | Jeremy Swayman (KNB) | 79 | 1 |
| 10 | Stuart Skinner (CDR) | 82 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeremy Swayman (KNB) | 79 | 62 |
| 2 | Sergei Bobrovsky (HBR) | 80 | 61 |
| 3 | Linus Ullmark (NOK) | 74 | 60 |
| 4 | Joey Daccord (WOR) | 82 | 58 |
| 5 | Thatcher Demko (AVI) | 79 | 56 |
| 6 | Cam Talbot (GUN) | 77 | 55 |
| 7 | Igor Shesterkin (SAM) | 76 | 53 |
| 8 | Jordan Binnington (STO) | 74 | 49 |
| 9 | Petr Mrazek (SUV) | 82 | 49 |
| 10 | Juuse Saros (SHE) | 80 | 44 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Semyon Varlamov (JMX) | 4 | 1.000 |
| 2 | Samuel Ersson (PRT) | 4 | 1.000 |
| 3 | Devon Levi (LEO) | 3 | 1.000 |
| 4 | Jonathan Quick (LEO) | 3 | 1.000 |
| 5 | Magnus Chrona (THR) | 2 | 1.000 |
| 6 | Joonas Korpisalo (RAM) | 9 | 0.889 |
| 7 | Igor Shesterkin (SAM) | 26 | 0.885 |
| 8 | Joel Hofer (PHI) | 7 | 0.857 |
| 9 | Alexandar Georgiev (BSB) | 6 | 0.833 |
| 10 | Thatcher Demko (AVI) | 46 | 0.826 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Ingram (BSB) | 71 | 55 |
| 2 | Darcy Kuemper (HEL) | 56 | 48 |
| 3 | Antti Raanta (JMX) | 59 | 45 |
| 4 | Tristan Jarry (ADV) | 69 | 41 |
| 5 | Jake Oettinger (POU) | 82 | 37 |
| 6 | Jakub Dobes (TGT) | 67 | 36 |
| 7 | Stuart Skinner (CDR) | 82 | 35 |
| 8 | Devon Levi (LEO) | 48 | 34 |
| 9 | Martin Jones (RAM) | 51 | 33 |
| 10 | Ilya Sorokin (THR) | 57 | 31 |
|