Happy Holidays
Hey everyone
Just wanted to wish you all a great holiday season.
May you all have BFHL championships in your stockings!
Best Regards
Anthony
Hey everyone
Just wanted to wish you all a great holiday season.
May you all have BFHL championships in your stockings!
Best Regards
Anthony
Even Joe Thornton refusing guaranteed money. Prima Donnas should just sit the whole season! 
Thanks to Worgs GM for managing simming the past few weeks. A couple more days and I'm back in Vancouver. Got a chance to meet Advocates, Honey Badgers and Thrashers GMs, thanks a lot for the hospitality, next rounds are on me.
Well, the first week and a bit has been producing a decent spread of results in my opinion! Nobody's complaining about the scoring so that's great. Still may be a few tweaks in the coming weeks. Just need more datapoints before deciding. Some of you, get some decent lines in so you don't skew the results! Would be interesting to see how the league looks when everyone is giving some effort to win.
So that was day one, lol, and immediatetly afterwards I'm thinking we had to dial back the goalie ratings a bit!
Will probably do that in a bit, look back at what was changed last year and such.
Hope everyone had a good Canadian Thanksgiving!
Hey Everyone
I processed everything including today's FA. There are a handful of you left still needing to work on your lines for tomorrows season start. Please fix asap thanks!
Alright, hockey is back, lets get this started!
Please get your line ups settled up. Bad line ups block me from simming!
Free Agency is still going but will now be the first Sunday of each month at 8pm until February.
Hey Everyone
So I did some math, a few of you guys need to get your roster to shape! 35 players minimum and you need to stay preferably $10+ million under a total of $108,280,000! Please fix by trade, buyouts get more players please. I'm thinking to start the season October 8th.
| Team | #Players | Sum of SALARY | Remaining Cap | $/Player to 35 |
| Advocates | 39 | $88,397,716 | $19,882,284 | $19,882,284 |
| Alpacas | 37 | $103,328,204 | $4,951,796 | $4,951,796 |
| Aviators | 42 | $103,052,451 | $5,227,549 | $5,227,549 |
| Bettbot | 42 | $103,295,373 | $4,984,627 | $4,984,627 |
| Bombers | 37 | $101,783,190 | $6,496,810 | $6,496,810 |
| Bullies | 35 | $101,039,383 | $7,240,617 | $7,240,617 |
| Condors | 39 | $95,086,215 | $13,193,785 | $13,193,785 |
| Gunners | 35 | $107,392,110 | $887,890 | $887,890 |
| Honey Badgers | 43 | $98,162,876 | $10,117,124 | $10,117,124 |
| Kenobi | 38 | $104,130,615 | $4,149,385 | $4,149,385 |
| Nespresso | 44 | $101,130,004 | $7,149,996 | $7,149,996 |
| Nokians | 39 | $104,265,015 | $4,014,985 | $4,014,985 |
| Philly | 44 | $103,597,718 | $4,682,282 | $4,682,282 |
| Primetime | 37 | $96,551,936 | $11,728,064 | $11,728,064 |
| Prince Albert Royals | 34 | $88,639,209 | $19,640,791 | $19,640,791 |
| Rampage | 50 | $104,324,087 | $3,955,913 | $3,955,913 |
| Roaches | 35 | $107,185,400 | $1,094,600 | $1,094,600 |
| Samurai | 37 | $91,933,422 | $16,346,578 | $16,346,578 |
| Sheep | 37 | $105,259,711 | $3,020,289 | $3,020,289 |
| Storm | 39 | $99,205,398 | $9,074,602 | $9,074,602 |
| Thrashers | 41 | $105,449,130 | $2,830,870 | $2,830,870 |
| Torpedos | 48 | $85,550,103 | $22,729,897 | $22,729,897 |
| True Grit | 34 | $81,314,310 | $26,965,690 | $26,965,690 |
| Worgs | 45 | $84,513,164 | $23,766,836 | $23,766,836 |
I'm thinking to skip it this year
Thoughts?
Rushing to a flight, let me drop this right here...