From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hey Everyone
Free Agency opened up today and is now each day at 8pm PST until the trade deadline.
Had an additional rule proposal put forth to me for next year where Unsigned RFA must be signed by the first part of the season. Like William Nylander. Whether it's December 1st or some other date we can decide. I would still look at making the player a UFA if not signed... make a choice on your players!
Here are the results of the Feb 3rd, Free Agency round
| Player Name | Team | Rebid | Position | Salary | Term | Re-sign % | RFA/UFA | Dice Roll | Re-Sign? |
| Andrew Shaw | Advocates | 0 | F | $ 3,750,000 | 2 | 86.59% | UFA | 89.43% | No |
| Brandon Davidson | Kenobi | 0 | D | $ 1,452,666 | 1 | 90.03% | RFA | 86.19% | Yes |
| Brent Seabrook | Nokians | 0 | D | $ 5,000,000 | 1 | 91.86% | UFA | 29.86% | Yes |
| Cam Fowler | Honey Badgers | 2 | D | $ 5,400,000 | 2 | 29.19% | RFA | 11.88% | Yes |
| Dennis Seidenberg | Nokians | 0 | D | $ 3,000,000 | 1 | 94.73% | UFA | 82.15% | Yes |
| Dennis Seidenberg | Advocates | 0 | D | $ 2,500,000 | 1 | 58.38% | UFA | 17.48% | Yes |
| Derek Grant | Advocates | 0 | F | $ 1,150,000 | 2 | 52.56% | UFA | 25.72% | Yes |
| Elias Lindholm | Honey Badgers | 1 | F | $ 4,500,000 | 3 | 28.56% | RFA | 95.83% | No |
| Kyle Brodziak | Storm | 0 | F | $ 1,800,000 | 1 | 100.51% | UFA | 61.92% | Yes |
| Kyle Brodziak | Kenobi | 0 | F | $ 1,488,666 | 1 | 90.04% | UFA | 14.73% | Yes |
| michael mcniven | Bombers | 0 | G | $ 682,500 | 3 | 90.00% | RFA | 53.00% | Yes |
| Phillip Danault | Honey Badgers | 2 | F | $ 3,100,000 | 3 | 27.15% | RFA | 42.05% | No |
| Valtteri Filppula | Advocates | 0 | F | $ 3,000,000 | 2 | 41.59% | UFA | 11.20% | Yes |
Result
1
