Please rotate your device to landscape mode for a better experience.
BFHL - A STHS Hockey Sim League - Standing Pro
Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Gunners | 40 | 34 | 3 | 3 | 71 | 29 | 129 | 56 | 73 | 0.888 | 20-0-1 | 14-3-2 | 9-0-1 | W8 | vs THR |
| 2 | Primetime | 41 | 30 | 7 | 4 | 64 | 29 | 162 | 83 | 79 | 0.780 | 18-2-1 | 12-5-3 | 6-2-2 | W2 | vs WAT |
| 3 | Nokians | 41 | 21 | 14 | 6 | 48 | 20 | 122 | 108 | 14 | 0.585 | 12-7-1 | 9-7-5 | 4-3-3 | W1 | vs CDR |
| Patrick Division |
| 1 | Bombers | 40 | 38 | 1 | 1 | 77 | 35 | 150 | 42 | 108 | 0.963 | 19-1-1 | 19-0-0 | 10-0-0 | W21 | vs KNB |
| 2 | Rampage | 40 | 22 | 11 | 7 | 51 | 20 | 103 | 82 | 21 | 0.638 | 12-5-4 | 10-6-3 | 5-2-3 | OTL1 | vs NOK |
| 3 | Poutiners | 41 | 25 | 14 | 2 | 52 | 24 | 91 | 81 | 10 | 0.634 | 14-6-0 | 11-8-2 | 4-5-1 | W2 | vs SAM |
| Wildcard |
| 7 | Bullies | 42 | 21 | 18 | 3 | 45 | 21 | 136 | 131 | 5 | 0.536 | 12-6-2 | 9-12-1 | 4-5-1 | W1 | vs STO |
| 8 | Roaches | 41 | 20 | 18 | 3 | 43 | 20 | 152 | 138 | 14 | 0.524 | 11-8-1 | 9-10-2 | 3-6-1 | L3 | vs HBR |
|
| 9 | Worgs | 43 | 15 | 24 | 4 | 34 | 14 | 110 | 158 | -48 | 0.395 | 10-7-3 | 5-17-1 | 5-4-1 | W2 | vs TGT |
| 10 | True Grit | 42 | 10 | 27 | 5 | 25 | 9 | 87 | 163 | -76 | 0.298 | 7-12-2 | 3-15-3 | 5-5-0 | W1 | vs WOR |
| 11 | Condors | 40 | 9 | 26 | 5 | 23 | 8 | 85 | 143 | -58 | 0.288 | 4-12-4 | 5-14-1 | 3-6-1 | L1 | vs NOK |
| 12 | Aviators | 42 | 7 | 33 | 2 | 16 | 7 | 92 | 208 | -116 | 0.190 | 3-16-1 | 4-17-1 | 2-7-1 | L3 | vs PHI |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Honey Badgers | 41 | 33 | 2 | 6 | 72 | 30 | 143 | 68 | 75 | 0.878 | 17-2-1 | 16-0-5 | 8-0-2 | W6 | vs RCH |
| 2 | Yetis | 41 | 28 | 8 | 5 | 61 | 26 | 128 | 63 | 65 | 0.744 | 16-2-3 | 12-6-2 | 6-3-1 | W1 | vs SAM |
| 3 | Storm | 41 | 24 | 15 | 2 | 50 | 22 | 128 | 107 | 21 | 0.610 | 16-4-1 | 8-11-1 | 8-2-0 | L1 | vs BSB |
| Smythe Division |
| 1 | Thrashers | 42 | 29 | 9 | 4 | 62 | 27 | 164 | 82 | 82 | 0.738 | 18-1-1 | 11-8-3 | 9-0-1 | W5 | vs GUN |
| 2 | Kenobi | 40 | 27 | 10 | 3 | 57 | 25 | 125 | 85 | 40 | 0.713 | 16-2-3 | 11-8-0 | 7-1-2 | OTL1 | vs BOM |
| 3 | Philly | 43 | 25 | 13 | 5 | 55 | 24 | 134 | 127 | 7 | 0.640 | 15-2-3 | 10-11-2 | 6-3-1 | L1 | vs AVI |
| Wildcard |
| 7 | Samurai | 38 | 16 | 19 | 3 | 35 | 16 | 103 | 108 | -5 | 0.461 | 11-8-2 | 5-11-1 | 2-7-1 | W1 | vs POU |
| 8 | Watchers | 40 | 15 | 19 | 6 | 36 | 14 | 106 | 134 | -28 | 0.450 | 11-9-1 | 4-10-5 | 3-5-2 | L2 | vs PRT |
|
| 9 | Leopards | 42 | 15 | 24 | 3 | 33 | 14 | 106 | 136 | -30 | 0.393 | 7-10-3 | 8-14-0 | 5-5-0 | L4 | vs ADV |
| 10 | JMXpress | 42 | 15 | 25 | 2 | 32 | 13 | 89 | 163 | -74 | 0.381 | 10-10-1 | 5-15-1 | 2-7-1 | L1 | vs HBR |
| 11 | Torpedos | 42 | 8 | 31 | 3 | 19 | 8 | 126 | 216 | -90 | 0.226 | 5-14-2 | 3-17-1 | 4-4-2 | OTL1 | vs CDR |
| 12 | Advocates | 41 | 6 | 33 | 2 | 14 | 5 | 91 | 180 | -89 | 0.171 | 3-17-1 | 3-16-1 | 1-8-1 | SOL1 | vs LEO |
Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers | 40 | 38 | 1 | 1 | 77 | 35 | 150 | 42 | 108 | 0.963 | 19-1-1 | 19-0-0 | 10-0-0 | W21 | vs KNB |
| 2 | Gunners | 40 | 34 | 3 | 3 | 71 | 29 | 129 | 56 | 73 | 0.888 | 20-0-1 | 14-3-2 | 9-0-1 | W8 | vs THR |
| 3 | Primetime | 41 | 30 | 7 | 4 | 64 | 29 | 162 | 83 | 79 | 0.780 | 18-2-1 | 12-5-3 | 6-2-2 | W2 | vs WAT |
| 4 | Rampage | 40 | 22 | 11 | 7 | 51 | 20 | 103 | 82 | 21 | 0.638 | 12-5-4 | 10-6-3 | 5-2-3 | OTL1 | vs NOK |
| 5 | Poutiners | 41 | 25 | 14 | 2 | 52 | 24 | 91 | 81 | 10 | 0.634 | 14-6-0 | 11-8-2 | 4-5-1 | W2 | vs SAM |
| 6 | Nokians | 41 | 21 | 14 | 6 | 48 | 20 | 122 | 108 | 14 | 0.585 | 12-7-1 | 9-7-5 | 4-3-3 | W1 | vs CDR |
| 7 | Bullies | 42 | 21 | 18 | 3 | 45 | 21 | 136 | 131 | 5 | 0.536 | 12-6-2 | 9-12-1 | 4-5-1 | W1 | vs STO |
| 8 | Roaches | 41 | 20 | 18 | 3 | 43 | 20 | 152 | 138 | 14 | 0.524 | 11-8-1 | 9-10-2 | 3-6-1 | L3 | vs HBR |
|
| 9 | Worgs | 43 | 15 | 24 | 4 | 34 | 14 | 110 | 158 | -48 | 0.395 | 10-7-3 | 5-17-1 | 5-4-1 | W2 | vs TGT |
| 10 | True Grit | 42 | 10 | 27 | 5 | 25 | 9 | 87 | 163 | -76 | 0.298 | 7-12-2 | 3-15-3 | 5-5-0 | W1 | vs WOR |
| 11 | Condors | 40 | 9 | 26 | 5 | 23 | 8 | 85 | 143 | -58 | 0.288 | 4-12-4 | 5-14-1 | 3-6-1 | L1 | vs NOK |
| 12 | Aviators | 42 | 7 | 33 | 2 | 16 | 7 | 92 | 208 | -116 | 0.190 | 3-16-1 | 4-17-1 | 2-7-1 | L3 | vs PHI |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Honey Badgers | 41 | 33 | 2 | 6 | 72 | 30 | 143 | 68 | 75 | 0.878 | 17-2-1 | 16-0-5 | 8-0-2 | W6 | vs RCH |
| 2 | Thrashers | 42 | 29 | 9 | 4 | 62 | 27 | 164 | 82 | 82 | 0.738 | 18-1-1 | 11-8-3 | 9-0-1 | W5 | vs GUN |
| 3 | Yetis | 41 | 28 | 8 | 5 | 61 | 26 | 128 | 63 | 65 | 0.744 | 16-2-3 | 12-6-2 | 6-3-1 | W1 | vs SAM |
| 4 | Kenobi | 40 | 27 | 10 | 3 | 57 | 25 | 125 | 85 | 40 | 0.713 | 16-2-3 | 11-8-0 | 7-1-2 | OTL1 | vs BOM |
| 5 | Philly | 43 | 25 | 13 | 5 | 55 | 24 | 134 | 127 | 7 | 0.640 | 15-2-3 | 10-11-2 | 6-3-1 | L1 | vs AVI |
| 6 | Storm | 41 | 24 | 15 | 2 | 50 | 22 | 128 | 107 | 21 | 0.610 | 16-4-1 | 8-11-1 | 8-2-0 | L1 | vs BSB |
| 7 | Samurai | 38 | 16 | 19 | 3 | 35 | 16 | 103 | 108 | -5 | 0.461 | 11-8-2 | 5-11-1 | 2-7-1 | W1 | vs POU |
| 8 | Watchers | 40 | 15 | 19 | 6 | 36 | 14 | 106 | 134 | -28 | 0.450 | 11-9-1 | 4-10-5 | 3-5-2 | L2 | vs PRT |
|
| 9 | Leopards | 42 | 15 | 24 | 3 | 33 | 14 | 106 | 136 | -30 | 0.393 | 7-10-3 | 8-14-0 | 5-5-0 | L4 | vs ADV |
| 10 | JMXpress | 42 | 15 | 25 | 2 | 32 | 13 | 89 | 163 | -74 | 0.381 | 10-10-1 | 5-15-1 | 2-7-1 | L1 | vs HBR |
| 11 | Torpedos | 42 | 8 | 31 | 3 | 19 | 8 | 126 | 216 | -90 | 0.226 | 5-14-2 | 3-17-1 | 4-4-2 | OTL1 | vs CDR |
| 12 | Advocates | 41 | 6 | 33 | 2 | 14 | 5 | 91 | 180 | -89 | 0.171 | 3-17-1 | 3-16-1 | 1-8-1 | SOL1 | vs LEO |
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gunners | 40 | 34 | 3 | 3 | 71 | 29 | 129 | 56 | 73 | 0.888 | 20-0-1 | 14-3-2 | 9-0-1 | W8 | vs THR |
| 2 | Primetime | 41 | 30 | 7 | 4 | 64 | 29 | 162 | 83 | 79 | 0.780 | 18-2-1 | 12-5-3 | 6-2-2 | W2 | vs WAT |
| 3 | Nokians | 41 | 21 | 14 | 6 | 48 | 20 | 122 | 108 | 14 | 0.585 | 12-7-1 | 9-7-5 | 4-3-3 | W1 | vs CDR |
| 4 | Roaches | 41 | 20 | 18 | 3 | 43 | 20 | 152 | 138 | 14 | 0.524 | 11-8-1 | 9-10-2 | 3-6-1 | L3 | vs HBR |
| 5 | Worgs | 43 | 15 | 24 | 4 | 34 | 14 | 110 | 158 | -48 | 0.395 | 10-7-3 | 5-17-1 | 5-4-1 | W2 | vs TGT |
| 6 | Aviators | 42 | 7 | 33 | 2 | 16 | 7 | 92 | 208 | -116 | 0.190 | 3-16-1 | 4-17-1 | 2-7-1 | L3 | vs PHI |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers | 40 | 38 | 1 | 1 | 77 | 35 | 150 | 42 | 108 | 0.963 | 19-1-1 | 19-0-0 | 10-0-0 | W21 | vs KNB |
| 2 | Rampage | 40 | 22 | 11 | 7 | 51 | 20 | 103 | 82 | 21 | 0.638 | 12-5-4 | 10-6-3 | 5-2-3 | OTL1 | vs NOK |
| 3 | Poutiners | 41 | 25 | 14 | 2 | 52 | 24 | 91 | 81 | 10 | 0.634 | 14-6-0 | 11-8-2 | 4-5-1 | W2 | vs SAM |
| 4 | Bullies | 42 | 21 | 18 | 3 | 45 | 21 | 136 | 131 | 5 | 0.536 | 12-6-2 | 9-12-1 | 4-5-1 | W1 | vs STO |
| 5 | True Grit | 42 | 10 | 27 | 5 | 25 | 9 | 87 | 163 | -76 | 0.298 | 7-12-2 | 3-15-3 | 5-5-0 | W1 | vs WOR |
| 6 | Condors | 40 | 9 | 26 | 5 | 23 | 8 | 85 | 143 | -58 | 0.288 | 4-12-4 | 5-14-1 | 3-6-1 | L1 | vs NOK |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Honey Badgers | 41 | 33 | 2 | 6 | 72 | 30 | 143 | 68 | 75 | 0.878 | 17-2-1 | 16-0-5 | 8-0-2 | W6 | vs RCH |
| 2 | Yetis | 41 | 28 | 8 | 5 | 61 | 26 | 128 | 63 | 65 | 0.744 | 16-2-3 | 12-6-2 | 6-3-1 | W1 | vs SAM |
| 3 | Storm | 41 | 24 | 15 | 2 | 50 | 22 | 128 | 107 | 21 | 0.610 | 16-4-1 | 8-11-1 | 8-2-0 | L1 | vs BSB |
| 4 | Watchers | 40 | 15 | 19 | 6 | 36 | 14 | 106 | 134 | -28 | 0.450 | 11-9-1 | 4-10-5 | 3-5-2 | L2 | vs PRT |
| 5 | Leopards | 42 | 15 | 24 | 3 | 33 | 14 | 106 | 136 | -30 | 0.393 | 7-10-3 | 8-14-0 | 5-5-0 | L4 | vs ADV |
| 6 | Torpedos | 42 | 8 | 31 | 3 | 19 | 8 | 126 | 216 | -90 | 0.226 | 5-14-2 | 3-17-1 | 4-4-2 | OTL1 | vs CDR |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Thrashers | 42 | 29 | 9 | 4 | 62 | 27 | 164 | 82 | 82 | 0.738 | 18-1-1 | 11-8-3 | 9-0-1 | W5 | vs GUN |
| 2 | Kenobi | 40 | 27 | 10 | 3 | 57 | 25 | 125 | 85 | 40 | 0.713 | 16-2-3 | 11-8-0 | 7-1-2 | OTL1 | vs BOM |
| 3 | Philly | 43 | 25 | 13 | 5 | 55 | 24 | 134 | 127 | 7 | 0.640 | 15-2-3 | 10-11-2 | 6-3-1 | L1 | vs AVI |
| 4 | Samurai | 38 | 16 | 19 | 3 | 35 | 16 | 103 | 108 | -5 | 0.461 | 11-8-2 | 5-11-1 | 2-7-1 | W1 | vs POU |
| 5 | JMXpress | 42 | 15 | 25 | 2 | 32 | 13 | 89 | 163 | -74 | 0.381 | 10-10-1 | 5-15-1 | 2-7-1 | L1 | vs HBR |
| 6 | Advocates | 41 | 6 | 33 | 2 | 14 | 5 | 91 | 180 | -89 | 0.171 | 3-17-1 | 3-16-1 | 1-8-1 | SOL1 | vs LEO |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers | 40 | 38 | 1 | 1 | 77 | 35 | 150 | 42 | 108 | 0.963 | 19-1-1 | 19-0-0 | 10-0-0 | W21 | vs KNB |
| 2 | Gunners | 40 | 34 | 3 | 3 | 71 | 29 | 129 | 56 | 73 | 0.888 | 20-0-1 | 14-3-2 | 9-0-1 | W8 | vs THR |
| 3 | Honey Badgers | 41 | 33 | 2 | 6 | 72 | 30 | 143 | 68 | 75 | 0.878 | 17-2-1 | 16-0-5 | 8-0-2 | W6 | vs RCH |
| 4 | Primetime | 41 | 30 | 7 | 4 | 64 | 29 | 162 | 83 | 79 | 0.780 | 18-2-1 | 12-5-3 | 6-2-2 | W2 | vs WAT |
| 5 | Yetis | 41 | 28 | 8 | 5 | 61 | 26 | 128 | 63 | 65 | 0.744 | 16-2-3 | 12-6-2 | 6-3-1 | W1 | vs SAM |
| 6 | Thrashers | 42 | 29 | 9 | 4 | 62 | 27 | 164 | 82 | 82 | 0.738 | 18-1-1 | 11-8-3 | 9-0-1 | W5 | vs GUN |
| 7 | Kenobi | 40 | 27 | 10 | 3 | 57 | 25 | 125 | 85 | 40 | 0.713 | 16-2-3 | 11-8-0 | 7-1-2 | OTL1 | vs BOM |
| 8 | Philly | 43 | 25 | 13 | 5 | 55 | 24 | 134 | 127 | 7 | 0.640 | 15-2-3 | 10-11-2 | 6-3-1 | L1 | vs AVI |
| 9 | Rampage | 40 | 22 | 11 | 7 | 51 | 20 | 103 | 82 | 21 | 0.638 | 12-5-4 | 10-6-3 | 5-2-3 | OTL1 | vs NOK |
| 10 | Poutiners | 41 | 25 | 14 | 2 | 52 | 24 | 91 | 81 | 10 | 0.634 | 14-6-0 | 11-8-2 | 4-5-1 | W2 | vs SAM |
| 11 | Storm | 41 | 24 | 15 | 2 | 50 | 22 | 128 | 107 | 21 | 0.610 | 16-4-1 | 8-11-1 | 8-2-0 | L1 | vs BSB |
| 12 | Nokians | 41 | 21 | 14 | 6 | 48 | 20 | 122 | 108 | 14 | 0.585 | 12-7-1 | 9-7-5 | 4-3-3 | W1 | vs CDR |
| 13 | Bullies | 42 | 21 | 18 | 3 | 45 | 21 | 136 | 131 | 5 | 0.536 | 12-6-2 | 9-12-1 | 4-5-1 | W1 | vs STO |
| 14 | Roaches | 41 | 20 | 18 | 3 | 43 | 20 | 152 | 138 | 14 | 0.524 | 11-8-1 | 9-10-2 | 3-6-1 | L3 | vs HBR |
| 15 | Samurai | 38 | 16 | 19 | 3 | 35 | 16 | 103 | 108 | -5 | 0.461 | 11-8-2 | 5-11-1 | 2-7-1 | W1 | vs POU |
| 16 | Watchers | 40 | 15 | 19 | 6 | 36 | 14 | 106 | 134 | -28 | 0.450 | 11-9-1 | 4-10-5 | 3-5-2 | L2 | vs PRT |
| 17 | Worgs | 43 | 15 | 24 | 4 | 34 | 14 | 110 | 158 | -48 | 0.395 | 10-7-3 | 5-17-1 | 5-4-1 | W2 | vs TGT |
| 18 | Leopards | 42 | 15 | 24 | 3 | 33 | 14 | 106 | 136 | -30 | 0.393 | 7-10-3 | 8-14-0 | 5-5-0 | L4 | vs ADV |
| 19 | JMXpress | 42 | 15 | 25 | 2 | 32 | 13 | 89 | 163 | -74 | 0.381 | 10-10-1 | 5-15-1 | 2-7-1 | L1 | vs HBR |
| 20 | True Grit | 42 | 10 | 27 | 5 | 25 | 9 | 87 | 163 | -76 | 0.298 | 7-12-2 | 3-15-3 | 5-5-0 | W1 | vs WOR |
| 21 | Condors | 40 | 9 | 26 | 5 | 23 | 8 | 85 | 143 | -58 | 0.288 | 4-12-4 | 5-14-1 | 3-6-1 | L1 | vs NOK |
| 22 | Torpedos | 42 | 8 | 31 | 3 | 19 | 8 | 126 | 216 | -90 | 0.226 | 5-14-2 | 3-17-1 | 4-4-2 | OTL1 | vs CDR |
| 23 | Aviators | 42 | 7 | 33 | 2 | 16 | 7 | 92 | 208 | -116 | 0.190 | 3-16-1 | 4-17-1 | 2-7-1 | L3 | vs PHI |
| 24 | Advocates | 41 | 6 | 33 | 2 | 14 | 5 | 91 | 180 | -89 | 0.171 | 3-17-1 | 3-16-1 | 1-8-1 | SOL1 | vs LEO |
Back to the Top