From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Happy New Year Everyone
Mine started off sick with the flu. Been a while since I got one this bad. Still fighting it, but ok enough to fly to Montreal. Cute, my daughter goes to me and says, so you're sick, so you don't have to goto work then!
Hope yours were all great!
With the new year, lets everyone get their lines freshened up. Been getting a lot of incomplete rosters lately. Much appreciated.
Posting the signing results here... HoneyBadgers, tell me what you were trying to do because I got a big list of players from you and I have nothing left in me today to figure the good and the bad. [Edit: Previously signed players in red and crossed out]
| Player Name | Team | Rebid | Position | Salary | Term | Re-sign % | RFA/UFA | Dice Roll | Re-Sign? | Belongs to |
| Alex Chiasson | Thrashers | 0 | F | $ 2,209,001 | 2 | 103.33% | UFA | 95.13% | Yes | |
| Alexander True | Bombers | 0 | F | $ 682,500 | 3 | 90.00% | RFA | 72.46% | Yes | |
| Brandon Pirri | Thrashers | 0 | F | $ 1,665,009 | 2 | 121.58% | UFA | 41.83% | Yes | |
| Cam Fowler | Honey Badgers | 1 | D | $ 4,500,000 | 1 | 21.61% | RFA | 80.04% | No | Honey Badgers |
| collin delia | Primetime | 0 | G | $ 808,000 | 4 | 94.05% | RFA | 16.86% | Yes | |
| Collin Delia | Bombers | 0 | G | $ 682,500 | 3 | 90.00% | RFA | 96.13% | No | |
| Elias Lindholm | Honey Badgers | 0 | F | $ 4,000,000 | 3 | 0.00% | RFA | 18.30% | No | Honey Badgers |
| jason demers | Primetime | 0 | D | $ 4,100,000 | 1 | 90.42% | UFA | 83.18% | Yes | |
| joe thornton | Primetime | 1 | F | $ 5,509,000 | 1 | 90.01% | UFA | 84.36% | Yes | |
| Nate Thompson | Philly | 0 | F | $ 1,057,600 | 1 | 89.98% | UFA | 22.53% | Yes | |
| Phillip Danault | Honey Badgers | 1 | F | $ 1,100,000 | 1 | 0.00% | RFA | 19.01% | No | Honey Badgers |
| Robbie Russo | Honey Badgers | 0 | D | $ 725,000 | 1 | 95.35% | RFA | 89.96% | Yes | |
| robin lehner | Primetime | 0 | G | $ 3,100,000 | 3 | 65.26% | RFA | 90.01% | No | Sheep |
| Ryan Spooner | Honey Badgers | 1 | F | $ 2,800,000 | 1 | 45.68% | RFA | 61.89% | No | Honey Badgers |
Result
1
