Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Advocates
[
Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100.00 | | 57 | 41 | 91 | 80 | 76 | 77 | 99 | 84 | 94 | 54 | 52 | 63 | 48 | 71 | 71 | 69 | 68 | | 0 | 28 | 1 | $4,975,688 | Link |
| 2 | Ryan Suzuki | X | | | | 100.00 | | 74 | 67 | 90 | 66 | 67 | 64 | 65 | 62 | 78 | 40 | 40 | 64 | 59 | 44 | 44 | 59 | 57 | | 0 | 24 | 0 | $0 | Link |
| 3 | Curtis Hall | X | | | | 100.00 | | 80 | 76 | 88 | 66 | 76 | 52 | 53 | 50 | 63 | 38 | 38 | 64 | 45 | 44 | 44 | 99 | 51 | | 0 | 25 | 0 | $0 | Link |
| 4 | Dylan Cozens | X | X | | | 100.00 | | 79 | 57 | 84 | 86 | 70 | 75 | 97 | 81 | 83 | 52 | 49 | 75 | 25 | 65 | 65 | 72 | 69 | | 0 | 24 | 2 | $5,500,000 | Link |
| 5 | Tye Kartye | X | X | | | 100.00 | | 95 | 56 | 85 | 75 | 72 | 61 | 91 | 63 | 44 | 48 | 47 | 64 | 25 | 54 | 55 | 99 | 59 | | 0 | 24 | 1 | $1,873,000 | Link |
| 6 | Sam Lafferty | X | X | X | | 100.00 | | 89 | 46 | 87 | 80 | 76 | 61 | 92 | 65 | 57 | 48 | 48 | 66 | 25 | 65 | 66 | 75 | 64 | | 0 | 30 | 0 | $0 | Link |
| 7 | Frank Vatrano(C) | | | X | | 100.00 | | 84 | 55 | 71 | 87 | 74 | 78 | 99 | 84 | 35 | 51 | 56 | 79 | 25 | 74 | 76 | 72 | 71 | | 0 | 31 | 0 | $0 | Link |
| 8 | Jason Robertson(A) | | | X | | 100.00 | | 73 | 43 | 91 | 83 | 72 | 78 | 99 | 87 | 25 | 57 | 53 | 67 | 85 | 66 | 68 | 72 | 70 | | 0 | 25 | 1 | $7,850,000 | Link |
| 9 | Teuvo Teravainen | | | X | | 100.00 | | 59 | 41 | 95 | 81 | 69 | 73 | 89 | 79 | 47 | 52 | 52 | 74 | 47 | 74 | 78 | 73 | 68 | | 0 | 30 | 0 | $0 | Link |
| 10 | Martin Necas | | | X | | 100.00 | | 75 | 43 | 84 | 95 | 70 | 76 | 97 | 80 | 42 | 53 | 51 | 60 | 45 | 67 | 70 | 73 | 68 | | 0 | 26 | 4 | $7,500,000 | Link |
| 11 | Mason Appleton | | | X | | 100.00 | | 78 | 44 | 89 | 80 | 72 | 73 | 79 | 65 | 49 | 51 | 48 | 79 | 25 | 67 | 68 | 72 | 66 | | 0 | 29 | 0 | $0 | Link |
| 12 | Oliver Wahlstrom | | | X | | 100.00 | | 76 | 44 | 91 | 80 | 78 | 58 | 55 | 70 | 37 | 48 | 46 | 65 | 61 | 62 | 63 | 62 | 62 | | 0 | 25 | 1 | $1,650,000 | Link |
| 13 | Brandon Montour | | | | X | 100.00 | | 81 | 44 | 80 | 86 | 68 | 88 | 90 | 97 | 25 | 53 | 47 | 73 | 75 | 72 | 75 | 74 | 75 | | 0 | 31 | 0 | $0 | Link |
| 14 | Cody Ceci(A) | | | | X | 100.00 | | 77 | 44 | 93 | 78 | 76 | 80 | 97 | 63 | 25 | 50 | 46 | 87 | 25 | 79 | 82 | 74 | 75 | | 0 | 31 | 0 | $0 | Link |
| 15 | Samuel Girard | | | | X | 100.00 | | 78 | 43 | 94 | 91 | 60 | 78 | 85 | 69 | 25 | 50 | 46 | 86 | 25 | 70 | 73 | 74 | 74 | | 0 | 27 | 1 | $4,000,000 | Link |
| 16 | Zachary Werenski | | | | X | 100.00 | | 61 | 42 | 90 | 92 | 78 | 90 | 61 | 83 | 25 | 57 | 48 | 81 | 25 | 71 | 73 | 59 | 74 | | 0 | 27 | 1 | $7,000,000 | Link |
| 17 | Filip Hronek | | | | X | 100.00 | | 78 | 43 | 86 | 83 | 67 | 88 | 90 | 74 | 25 | 55 | 46 | 78 | 25 | 68 | 68 | 74 | 73 | | 0 | 27 | 1 | $4,201,488 | Link |
| 18 | Mattias Samuelsson | | | | X | 100.00 | | 91 | 47 | 82 | 74 | 81 | 80 | 65 | 63 | 25 | 49 | 45 | 90 | 25 | 60 | 60 | 47 | 72 | | 0 | 25 | 2 | $2,500,000 | Link |
| 19 | Jake Walman | | | | X | 100.00 | | 69 | 42 | 80 | 76 | 63 | 79 | 80 | 69 | 25 | 48 | 48 | 91 | 25 | 64 | 65 | 74 | 71 | | 0 | 29 | 2 | $3,300,000 | Link |
| 20 | Dylan Samberg | | | | X | 100.00 | | 71 | 53 | 84 | 77 | 72 | 67 | 88 | 63 | 25 | 50 | 45 | 85 | 25 | 59 | 60 | 81 | 70 | | 0 | 26 | 1 | $2,430,000 | Link |
| 21 | Drew Helleson | | | | X | 100.00 | | 78 | 77 | 79 | 65 | 77 | 72 | 79 | 48 | 25 | 38 | 38 | 62 | 39 | 44 | 44 | 99 | 58 | | 0 | 24 | 1 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 72 | 79 | 77 | 76 | 73 | 68 | 67 | 67 | 68 | 72 | 57 | 65 | 66 | 80 | 70 | | 0 | 30 | 0 | $0 | Link |
| Carter Hart | G | 100.00 | | 67 | 70 | 69 | 70 | 67 | 66 | 67 | 67 | 74 | 68 | 80 | 64 | 65 | 96 | 66 | | 0 | 26 | 0 | $0 | Link |
| Chris Driedger | G | 100.00 | | 60 | 43 | 54 | 84 | 64 | 62 | 62 | 65 | 67 | 68 | 30 | 52 | 53 | 69 | 63 | | 0 | 31 | 0 | $0 | Link |
| Colten Ellis | G | 100.00 | | 60 | 47 | 59 | 72 | 67 | 60 | 49 | 59 | 59 | 59 | 30 | 44 | 44 | 69 | 58 | | 0 | 24 | 1 | $775,000 | Link |
Aviators
[
Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel | X | | | | 100.00 | | 63 | 52 | 87 | 93 | 75 | 85 | 82 | 99 | 83 | 56 | 57 | 80 | 57 | 72 | 74 | 90 | 74 | | 0 | 28 | 2 | $7,995,663 | Link |
| 2 | Nick Suzuki | X | | | | 100.00 | | 71 | 43 | 86 | 89 | 75 | 87 | 99 | 94 | 93 | 55 | 54 | 70 | 84 | 68 | 70 | 91 | 73 | | 0 | 25 | 2 | $8,525,000 | Link |
| 3 | Mark Scheifele | X | | | | 100.00 | | 73 | 68 | 78 | 87 | 78 | 84 | 95 | 87 | 85 | 57 | 52 | 63 | 66 | 78 | 80 | 91 | 71 | | 0 | 32 | 1 | $6,995,000 | Link |
| 4 | Thomas Novak | X | | | | 100.00 | | 57 | 40 | 96 | 77 | 66 | 67 | 78 | 78 | 70 | 53 | 50 | 65 | 75 | 58 | 58 | 91 | 64 | | 0 | 28 | 0 | $0 | Link |
| 5 | Nathan Smith | X | | | | 100.00 | | 70 | 65 | 82 | 61 | 65 | 75 | 79 | 59 | 74 | 40 | 40 | 61 | 54 | 44 | 44 | 99 | 53 | | 0 | 26 | 2 | $861,111 | Link |
| 6 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 53 | 89 | 87 | 75 | 78 | 95 | 83 | 93 | 54 | 49 | 75 | 35 | 72 | 77 | 91 | 70 | | 0 | 31 | 2 | $7,477,556 | Link |
| 7 | Dakota Joshua | X | X | | | 100.00 | | 99 | 89 | 74 | 75 | 71 | 67 | 88 | 67 | 44 | 50 | 51 | 82 | 25 | 62 | 63 | 87 | 66 | | 0 | 29 | 0 | $0 | Link |
| 8 | Logan Couture | X | X | | | 100.00 | | 81 | 55 | 92 | 80 | 74 | 81 | 97 | 48 | 84 | 35 | 35 | 80 | 75 | 82 | 82 | 91 | 64 | | 0 | 36 | 1 | $1,172,805 | Link |
| 9 | Brayden Tracey | X | X | | | 100.00 | | 73 | 69 | 83 | 61 | 69 | 70 | 74 | 58 | 50 | 40 | 40 | 62 | 53 | 44 | 44 | 99 | 53 | | 0 | 24 | 0 | $0 | Link |
| 10 | John Farinacci | X | | X | | 100.00 | | 76 | 69 | 91 | 59 | 69 | 68 | 71 | 60 | 75 | 40 | 40 | 64 | 54 | 44 | 44 | 99 | 54 | | 0 | 24 | 1 | $950,000 | Link |
| 11 | Pavel Buchnevich | X | X | X | | 100.00 | | 65 | 42 | 82 | 85 | 74 | 83 | 89 | 89 | 46 | 54 | 52 | 76 | 70 | 70 | 71 | 91 | 71 | | 0 | 30 | 1 | $6,839,400 | Link |
| 12 | Evan Rodrigues | X | X | X | | 100.00 | | 78 | 43 | 87 | 82 | 66 | 69 | 92 | 79 | 47 | 52 | 48 | 64 | 63 | 71 | 72 | 91 | 67 | | 0 | 31 | 0 | $0 | Link |
| 13 | Kiefer Sherwood | X | X | X | | 100.00 | | 99 | 77 | 82 | 72 | 71 | 62 | 88 | 67 | 42 | 50 | 48 | 72 | 25 | 62 | 63 | 91 | 64 | | 0 | 30 | 0 | $0 | Link |
| 14 | Jake DeBrusk | | X | X | | 100.00 | | 78 | 44 | 92 | 82 | 68 | 74 | 89 | 77 | 34 | 51 | 49 | 77 | 63 | 70 | 74 | 91 | 68 | | 0 | 28 | 1 | $5,582,850 | Link |
| 15 | Mark Stone(C) | | | X | | 100.00 | | 67 | 43 | 88 | 80 | 76 | 81 | 67 | 94 | 25 | 57 | 51 | 81 | 47 | 74 | 78 | 79 | 70 | | 0 | 33 | 0 | $0 | Link |
| 16 | Brenden Dillon(A) | | | | X | 100.00 | | 96 | 99 | 68 | 81 | 85 | 76 | 97 | 64 | 25 | 49 | 47 | 87 | 75 | 83 | 87 | 80 | 77 | | 0 | 34 | 0 | $0 | Link |
| 17 | Tyler Myers | | | | X | 100.00 | | 79 | 56 | 72 | 81 | 89 | 76 | 95 | 66 | 25 | 51 | 46 | 89 | 53 | 83 | 83 | 91 | 77 | | 0 | 35 | 0 | $0 | Link |
| 18 | Morgan Rielly(A) | | | | X | 100.00 | | 79 | 55 | 88 | 90 | 79 | 88 | 86 | 83 | 25 | 58 | 47 | 74 | 25 | 78 | 81 | 91 | 76 | | 0 | 31 | 0 | $0 | Link |
| 19 | Nikita Zadorov | | | | X | 100.00 | | 89 | 96 | 56 | 80 | 92 | 72 | 96 | 63 | 25 | 49 | 46 | 80 | 25 | 73 | 74 | 92 | 74 | | 0 | 30 | 2 | $4,092,401 | Link |
| 20 | Damon Severson | | | | X | 100.00 | | 69 | 53 | 78 | 81 | 77 | 82 | 91 | 69 | 25 | 51 | 47 | 81 | 61 | 77 | 78 | 90 | 73 | | 0 | 30 | 1 | $3,750,000 | Link |
| 21 | John Marino | | | | X | 100.00 | | 65 | 52 | 84 | 82 | 68 | 81 | 87 | 62 | 25 | 51 | 46 | 91 | 25 | 67 | 69 | 91 | 73 | | 0 | 28 | 0 | $0 | Link |
| 22 | Philip Broberg | | | | X | 100.00 | | 61 | 42 | 99 | 83 | 76 | 57 | 74 | 64 | 25 | 49 | 45 | 76 | 25 | 55 | 56 | 88 | 64 | | 0 | 24 | 0 | $0 | Link |
| 23 | Mason Lohrei | | | | X | 100.00 | | 71 | 43 | 86 | 76 | 74 | 70 | 67 | 65 | 25 | 50 | 47 | 73 | 25 | 47 | 47 | 99 | 63 | | 0 | 24 | 1 | $1,050,000 | Link |
| 24 | Adam Boqvist | | | | X | 100.00 | | 61 | 41 | 99 | 82 | 64 | 75 | 60 | 77 | 25 | 51 | 45 | 67 | 25 | 63 | 63 | 99 | 63 | | 0 | 24 | 1 | $3,282,572 | Link |
| 25 | Zachary Jones | | | | X | 100.00 | | 69 | 42 | 91 | 73 | 63 | 65 | 67 | 63 | 25 | 50 | 46 | 70 | 75 | 52 | 52 | 99 | 61 | | 0 | 24 | 1 | $1,235,334 | Link |
| 26 | Robert Hagg | | | | X | 100.00 | | 76 | 76 | 77 | 75 | 76 | 59 | 63 | 50 | 25 | 38 | 38 | 67 | 39 | 65 | 65 | 96 | 60 | | 0 | 30 | 0 | $0 | Link |
| 27 | Kyle Capobianco | | | | X | 100.00 | | 75 | 72 | 82 | 65 | 72 | 60 | 60 | 62 | 25 | 44 | 44 | 67 | 49 | 54 | 55 | 96 | 59 | | 0 | 27 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Thatcher Demko | G | 100.00 | | 83 | 71 | 70 | 80 | 83 | 81 | 80 | 82 | 84 | 83 | 95 | 63 | 64 | 91 | 78 | | 0 | 29 | 5 | $6,477,500 | Link |
| Jonas Johansson | G | 100.00 | | 62 | 57 | 56 | 84 | 65 | 56 | 67 | 61 | 63 | 62 | 75 | 51 | 51 | 91 | 63 | | 0 | 29 | 0 | $0 | Link |
| Henrik Tikkanen | G | 100.00 | | 64 | 47 | 59 | 86 | 68 | 61 | 66 | 69 | 66 | 68 | 30 | 44 | 44 | 99 | 62 | | 0 | 24 | 1 | $1,100,000 | Link |
| Nikita Tolopilo | G | 100.00 | | 59 | 47 | 59 | 95 | 64 | 64 | 56 | 62 | 66 | 66 | 30 | 44 | 44 | 99 | 61 | | 0 | 25 | 0 | $0 | Link |
Bombers
[
Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Bo Horvat(A) | X | | | | 100.00 | | 71 | 53 | 85 | 88 | 78 | 81 | 97 | 86 | 95 | 53 | 55 | 67 | 63 | 79 | 80 | 92 | 72 | | 0 | 30 | 0 | $0 | Link |
| 2 | Joshua Norris | X | | | | 100.00 | | 82 | 45 | 86 | 80 | 72 | 76 | 52 | 89 | 90 | 51 | 52 | 69 | 70 | 61 | 61 | 92 | 67 | | 0 | 26 | 2 | $1,633,333 | Link |
| 3 | Ross Colton | X | X | | | 100.00 | | 83 | 54 | 78 | 81 | 69 | 65 | 98 | 75 | 86 | 51 | 49 | 70 | 79 | 65 | 68 | 92 | 67 | | 0 | 28 | 1 | $2,528,900 | Link |
| 4 | Eetu Luostarinen | X | X | | | 100.00 | | 81 | 44 | 89 | 81 | 70 | 72 | 99 | 66 | 59 | 49 | 48 | 83 | 25 | 66 | 68 | 92 | 67 | | 0 | 26 | 0 | $0 | Link |
| 5 | J.T Compher | X | | X | | 100.00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 53 | 50 | 81 | 25 | 71 | 75 | 92 | 70 | | 0 | 30 | 0 | $0 | Link |
| 6 | Dmitri Voronkov | X | | X | | 100.00 | | 76 | 58 | 80 | 79 | 73 | 65 | 77 | 77 | 73 | 50 | 49 | 61 | 25 | 53 | 53 | 76 | 63 | | 0 | 24 | 1 | $925,000 | Link |
| 7 | Akil Thomas | X | | X | | 100.00 | | 69 | 64 | 82 | 74 | 64 | 60 | 60 | 63 | 79 | 40 | 40 | 61 | 61 | 44 | 44 | 76 | 53 | | 0 | 25 | 4 | $1,000,000 | Link |
| 8 | Elias Pettersson | X | X | X | | 100.00 | | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 57 | 55 | 76 | 61 | 69 | 69 | 92 | 73 | | 0 | 26 | 1 | $6,750,000 | Link |
| 9 | Filip Forsberg(A) | X | X | X | | 100.00 | | 82 | 55 | 84 | 85 | 76 | 79 | 83 | 96 | 45 | 56 | 61 | 67 | 60 | 77 | 80 | 92 | 72 | | 0 | 30 | 0 | $0 | Link |
| 10 | Anthony Duclair | X | X | X | | 100.00 | | 69 | 42 | 86 | 90 | 70 | 72 | 64 | 76 | 37 | 50 | 52 | 67 | 79 | 74 | 76 | 71 | 66 | | 0 | 29 | 0 | $0 | Link |
| 11 | Alexander Nylander | X | X | X | | 100.00 | | 63 | 42 | 92 | 78 | 71 | 73 | 85 | 81 | 42 | 48 | 54 | 60 | 25 | 47 | 47 | 92 | 63 | | 0 | 27 | 0 | $0 | Link |
| 12 | Dillon Dube | X | X | X | | 100.00 | | 71 | 42 | 93 | 86 | 67 | 58 | 80 | 64 | 54 | 47 | 46 | 68 | 25 | 66 | 67 | 79 | 60 | | 0 | 26 | 0 | $0 | Link |
| 13 | Joel Farabee | | X | | | 100.00 | | 71 | 52 | 86 | 83 | 61 | 73 | 99 | 82 | 39 | 52 | 50 | 63 | 25 | 67 | 67 | 96 | 63 | | 0 | 25 | 1 | $2,200,000 | Link |
| 14 | Eric Robinson | | X | | | 100.00 | | 85 | 57 | 87 | 75 | 74 | 59 | 81 | 65 | 44 | 49 | 46 | 68 | 25 | 66 | 66 | 59 | 59 | | 0 | 30 | 0 | $0 | Link |
| 15 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 54 | 58 | 75 | 75 | 70 | 73 | 92 | 73 | | 0 | 30 | 0 | $0 | Link |
| 16 | Matthew Boldy | | X | X | | 100.00 | | 63 | 42 | 81 | 82 | 73 | 79 | 95 | 98 | 41 | 55 | 54 | 67 | 80 | 63 | 64 | 92 | 70 | | 0 | 24 | 2 | $7,700,000 | Link |
| 17 | Mario Ferraro | | | | X | 100.00 | | 81 | 44 | 86 | 80 | 67 | 86 | 92 | 66 | 25 | 50 | 45 | 96 | 25 | 67 | 67 | 92 | 76 | | 0 | 26 | 0 | $0 | Link |
| 18 | Brayden McNabb | | | | X | 100.00 | | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 51 | 46 | 89 | 25 | 78 | 83 | 92 | 76 | | 0 | 34 | 0 | $0 | Link |
| 19 | Mattias Ekholm(C) | | | | X | 100.00 | | 82 | 56 | 83 | 82 | 82 | 82 | 96 | 68 | 25 | 53 | 47 | 81 | 25 | 78 | 82 | 92 | 75 | | 0 | 35 | 0 | $0 | Link |
| 20 | Brady Skjei | | | | X | 100.00 | | 73 | 44 | 85 | 83 | 77 | 83 | 98 | 69 | 25 | 53 | 48 | 83 | 25 | 75 | 78 | 92 | 75 | | 0 | 31 | 0 | $0 | Link |
| 21 | K'Andre Miller | | | | X | 100.00 | | 84 | 56 | 82 | 82 | 80 | 83 | 97 | 65 | 25 | 51 | 47 | 88 | 75 | 66 | 68 | 92 | 75 | | 0 | 25 | 2 | $4,675,000 | Link |
| 22 | Derek Forbort | | | | X | 100.00 | | 84 | 66 | 85 | 79 | 82 | 74 | 63 | 64 | 25 | 48 | 45 | 96 | 25 | 71 | 73 | 92 | 74 | | 0 | 33 | 0 | $0 | Link |
| 23 | Shayne Gostisbehere | | | | X | 100.00 | | 63 | 41 | 93 | 81 | 66 | 77 | 95 | 90 | 25 | 56 | 47 | 69 | 45 | 73 | 74 | 92 | 71 | | 0 | 32 | 0 | $0 | Link |
| 24 | Zach Whitecloud | | | | X | 100.00 | | 86 | 46 | 84 | 75 | 76 | 72 | 77 | 63 | 25 | 50 | 45 | 85 | 25 | 64 | 68 | 75 | 71 | | 0 | 28 | 2 | $2,750,000 | Link |
| 25 | Jan Rutta | | | | X | 100.00 | | 75 | 44 | 84 | 77 | 76 | 78 | 80 | 63 | 25 | 50 | 46 | 92 | 25 | 67 | 70 | 99 | 70 | | 0 | 34 | 0 | $0 | Link |
| 26 | Timothy Liljegren | | | | X | 100.00 | | 82 | 44 | 90 | 79 | 68 | 78 | 79 | 73 | 25 | 52 | 46 | 77 | 25 | 62 | 63 | 87 | 67 | | 0 | 26 | 0 | $0 | Link |
| 27 | Ty Smith | | | | X | 100.00 | | 70 | 64 | 83 | 65 | 64 | 69 | 72 | 59 | 25 | 44 | 44 | 64 | 46 | 58 | 58 | 99 | 59 | | 0 | 25 | 0 | $0 | Link |
| 28 | Lucas Johansen | | | | X | 100.00 | | 74 | 66 | 91 | 69 | 66 | 55 | 56 | 54 | 25 | 42 | 42 | 62 | 40 | 45 | 45 | 99 | 56 | | 0 | 27 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Hellebuyck | G | 100.00 | | 90 | 92 | 89 | 84 | 93 | 84 | 76 | 86 | 86 | 89 | 78 | 72 | 74 | 92 | 84 | | 0 | 32 | 0 | $0 | Link |
| Calvin Pickard | G | 100.00 | | 74 | 60 | 60 | 77 | 80 | 65 | 72 | 72 | 76 | 74 | 95 | 59 | 59 | 92 | 70 | | 0 | 33 | 0 | $0 | Link |
| Kaapo Kahkonen | G | 100.00 | | 65 | 67 | 66 | 82 | 69 | 58 | 67 | 62 | 63 | 64 | 59 | 59 | 59 | 99 | 64 | | 0 | 28 | 0 | $0 | Link |
| Karel Vejmelka | G | 100.00 | | 63 | 74 | 72 | 81 | 65 | 58 | 67 | 62 | 63 | 63 | 75 | 59 | 59 | 96 | 64 | | 0 | 29 | 0 | $0 | Link |
| Spencer Martin | G | 100.00 | | 60 | 61 | 59 | 81 | 65 | 52 | 67 | 60 | 63 | 60 | 91 | 50 | 50 | 88 | 60 | | 0 | 30 | 0 | $0 | Link |
Bullies
[
Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Michael McLeod | X | | | | 100.00 | | 87 | 45 | 92 | 89 | 70 | 69 | 80 | 66 | 99 | 50 | 49 | 77 | 25 | 65 | 66 | 30 | 67 | | 0 | 27 | 1 | $1,850,000 | Link |
| 2 | Morgan Frost | X | | | | 100.00 | | 71 | 42 | 90 | 89 | 61 | 72 | 93 | 82 | 84 | 53 | 48 | 61 | 63 | 64 | 64 | 30 | 66 | | 0 | 26 | 0 | $0 | Link |
| 3 | Karl Henriksson | X | | | | 100.00 | | 71 | 62 | 93 | 63 | 62 | 77 | 83 | 55 | 69 | 38 | 38 | 60 | 53 | 44 | 44 | 99 | 53 | | 0 | 24 | 0 | $0 | Link |
| 4 | John Tavares | X | X | | | 100.00 | | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 54 | 53 | 64 | 57 | 87 | 90 | 20 | 71 | | 0 | 34 | 0 | $0 | Link |
| 5 | Anthony Cirelli | X | X | | | 100.00 | | 71 | 43 | 85 | 86 | 70 | 79 | 86 | 73 | 83 | 52 | 50 | 83 | 75 | 71 | 76 | 32 | 69 | | 0 | 27 | 1 | $5,300,000 | Link |
| 6 | Pius Suter | X | X | | | 100.00 | | 71 | 42 | 91 | 80 | 64 | 70 | 90 | 75 | 68 | 50 | 49 | 75 | 75 | 65 | 65 | 25 | 66 | | 0 | 29 | 0 | $0 | Link |
| 7 | Nick Schmaltz | X | | X | | 100.00 | | 59 | 40 | 95 | 85 | 65 | 80 | 88 | 88 | 58 | 54 | 50 | 70 | 61 | 69 | 69 | 28 | 68 | | 0 | 29 | 0 | $0 | Link |
| 8 | Alexandre Texier | X | | X | | 100.00 | | 69 | 42 | 85 | 81 | 71 | 69 | 79 | 65 | 34 | 50 | 48 | 76 | 75 | 62 | 62 | 18 | 61 | | 0 | 25 | 0 | $0 | Link |
| 9 | Phillip Di Giuseppe | | X | | | 100.00 | | 83 | 68 | 80 | 76 | 71 | 62 | 76 | 63 | 34 | 48 | 47 | 71 | 25 | 65 | 66 | 26 | 62 | | 0 | 31 | 0 | $0 | Link |
| 10 | Tanner Pearson | | X | | | 100.00 | | 73 | 55 | 88 | 79 | 76 | 63 | 56 | 72 | 33 | 49 | 46 | 74 | 41 | 73 | 73 | 92 | 61 | | 0 | 32 | 0 | $0 | Link |
| 11 | Adrian Kempe | | | X | | 100.00 | | 80 | 45 | 74 | 92 | 75 | 79 | 97 | 90 | 32 | 56 | 53 | 75 | 75 | 71 | 72 | 34 | 72 | | 0 | 28 | 2 | $8,800,000 | Link |
| 12 | Ty Dellandrea | | | X | | 100.00 | | 80 | 57 | 84 | 76 | 67 | 63 | 79 | 64 | 61 | 49 | 46 | 78 | 25 | 60 | 61 | 95 | 60 | | 0 | 24 | 1 | $1,350,000 | Link |
| 13 | Justin Brazeau | | | X | | 100.00 | | 88 | 47 | 96 | 65 | 84 | 58 | 83 | 71 | 35 | 48 | 50 | 66 | 25 | 45 | 45 | 99 | 59 | | 0 | 27 | 0 | $0 | Link |
| 14 | Brandon Coe | | | X | | 100.00 | | 75 | 72 | 81 | 61 | 72 | 68 | 72 | 53 | 50 | 36 | 36 | 62 | 55 | 44 | 44 | 99 | 52 | | 0 | 24 | 0 | $0 | Link |
| 15 | Matt Dumba | | | | X | 100.00 | | 92 | 60 | 68 | 81 | 67 | 78 | 95 | 66 | 25 | 48 | 46 | 90 | 25 | 76 | 79 | 33 | 75 | | 0 | 30 | 0 | $0 | Link |
| 16 | Neal Pionk | | | | X | 100.00 | | 92 | 56 | 78 | 83 | 69 | 81 | 99 | 78 | 25 | 52 | 46 | 84 | 75 | 70 | 71 | 30 | 75 | | 0 | 29 | 1 | $3,650,000 | Link |
| 17 | Artem Zub | | | | X | 100.00 | | 85 | 45 | 86 | 82 | 75 | 82 | 78 | 63 | 25 | 51 | 46 | 90 | 25 | 64 | 64 | 20 | 73 | | 0 | 29 | 0 | $0 | Link |
| 18 | Sean Durzi | | | | X | 100.00 | | 67 | 52 | 77 | 82 | 69 | 86 | 91 | 91 | 25 | 53 | 47 | 80 | 25 | 63 | 64 | 29 | 73 | | 0 | 26 | 2 | $4,800,000 | Link |
| 19 | Alex Vlasic | | | | X | 100.00 | | 69 | 66 | 83 | 79 | 80 | 83 | 85 | 66 | 25 | 49 | 45 | 92 | 25 | 56 | 56 | 18 | 72 | | 0 | 24 | 0 | $0 | Link |
| 20 | Jonas Siegenthaler | | | | X | 100.00 | | 80 | 45 | 89 | 78 | 77 | 78 | 86 | 62 | 25 | 48 | 45 | 84 | 25 | 67 | 68 | 30 | 72 | | 0 | 28 | 0 | $0 | Link |
| 21 | Nick Seeler | | | | X | 100.00 | | 84 | 79 | 70 | 73 | 76 | 70 | 91 | 63 | 25 | 49 | 45 | 86 | 25 | 62 | 62 | 36 | 71 | | 0 | 32 | 0 | $0 | Link |
| 22 | Emil Martinsen Lilleberg | | | | X | 100.00 | | 93 | 46 | 87 | 75 | 70 | 69 | 72 | 63 | 25 | 48 | 45 | 80 | 25 | 47 | 47 | 39 | 68 | | 0 | 24 | 0 | $0 | Link |
| 23 | William Lagesson | | | | X | 100.00 | | 84 | 77 | 77 | 72 | 75 | 65 | 71 | 58 | 25 | 48 | 45 | 80 | 25 | 56 | 56 | 33 | 67 | | 0 | 29 | 0 | $0 | Link |
| 24 | Pierre-Olivier Joseph | | | | X | 100.00 | | 73 | 43 | 91 | 74 | 70 | 66 | 82 | 63 | 25 | 49 | 45 | 74 | 25 | 60 | 60 | 40 | 67 | | 0 | 26 | 2 | $1,850,000 | Link |
| 25 | Jalen Chatfield | | | | X | 100.00 | | 71 | 43 | 89 | 68 | 69 | 66 | 92 | 61 | 25 | 49 | 47 | 70 | 25 | 64 | 65 | 29 | 66 | | 0 | 29 | 0 | $0 | Link |
