Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bombers | 82 | 76 | 1 | 5 | 157 | 70 | 302 | 87 | 215 | 0.957 | 38-1-2 | 38-0-3 | 10-0-0 | 9-0-1 | 10-0-0 | W19 | |
| 2 - Y | Gunners | 82 | 71 | 4 | 7 | 149 | 61 | 275 | 105 | 170 | 0.909 | 37-0-4 | 34-4-3 | 9-0-1 | 8-0-2 | 8-1-1 | W5 | |
| 3 - X | Primetime | 82 | 57 | 18 | 7 | 121 | 55 | 303 | 171 | 132 | 0.738 | 30-9-2 | 27-9-5 | 5-4-1 | 4-5-1 | 6-3-1 | L2 | |
| 4 - X | Nokians | 82 | 50 | 22 | 10 | 110 | 45 | 280 | 191 | 89 | 0.671 | 29-10-2 | 21-12-8 | 8-2-0 | 9-1-0 | 6-4-0 | W4 | |
| 5 - X | Poutiners | 82 | 47 | 26 | 9 | 103 | 45 | 193 | 162 | 31 | 0.628 | 27-11-3 | 20-15-6 | 5-3-2 | 5-2-3 | 5-3-2 | W2 | |
| 6 - X | Roaches | 82 | 48 | 30 | 4 | 100 | 47 | 307 | 253 | 54 | 0.610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-5-0 | W4 | |
| 7 - X | Rampage | 82 | 43 | 25 | 14 | 100 | 41 | 207 | 183 | 24 | 0.610 | 25-8-8 | 18-17-6 | 1-7-2 | 6-1-3 | 3-7-0 | L2 | |
| 8 - X | Bullies | 82 | 34 | 41 | 7 | 75 | 34 | 224 | 271 | -47 | 0.457 | 20-15-6 | 14-26-1 | 7-2-1 | 8-1-1 | 4-6-0 | W1 | |
| 9 - E | Worgs | 82 | 27 | 51 | 4 | 58 | 23 | 196 | 298 | -102 | 0.354 | 17-21-3 | 10-30-1 | 2-8-0 | 4-6-0 | 3-7-0 | L1 | 17 |
| 10 - E | True Grit | 82 | 23 | 52 | 7 | 53 | 22 | 187 | 313 | -126 | 0.323 | 15-22-4 | 8-30-3 | 2-8-0 | 4-5-1 | 1-9-0 | L1 | 22 |
| 11 - E | Condors | 82 | 20 | 52 | 10 | 50 | 19 | 200 | 301 | -101 | 0.305 | 11-24-6 | 9-28-4 | 5-5-0 | 4-5-1 | 2-7-1 | L1 | 25 |
| 12 - E | Aviators | 82 | 12 | 68 | 2 | 26 | 12 | 181 | 454 | -273 | 0.159 | 7-33-1 | 5-35-1 | 2-8-0 | 3-7-0 | 0-10-0 | W1 | 49 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Honey Badgers | 82 | 67 | 8 | 7 | 141 | 60 | 321 | 141 | 180 | 0.860 | 32-7-2 | 35-1-5 | 10-0-0 | 7-2-1 | 10-0-0 | W13 | |
| 2 - Y | Thrashers | 82 | 60 | 14 | 8 | 128 | 55 | 318 | 157 | 161 | 0.780 | 35-4-2 | 25-10-6 | 5-3-2 | 7-2-1 | 6-2-2 | L3 | |
| 3 - X | Yetis | 82 | 55 | 9 | 18 | 128 | 50 | 234 | 126 | 108 | 0.780 | 31-2-8 | 24-7-10 | 6-1-3 | 9-0-1 | 6-1-3 | W1 | |
| 4 - X | Kenobi | 82 | 51 | 21 | 10 | 112 | 47 | 275 | 182 | 93 | 0.683 | 29-6-6 | 22-15-4 | 7-2-1 | 8-1-1 | 5-3-2 | W1 | |
| 5 - X | Philly | 82 | 49 | 27 | 6 | 104 | 48 | 298 | 238 | 60 | 0.634 | 29-8-4 | 20-19-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 6 - X | Storm | 82 | 49 | 31 | 2 | 100 | 45 | 279 | 239 | 40 | 0.610 | 29-11-1 | 20-20-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 7 - X | Samurai | 82 | 38 | 38 | 6 | 82 | 33 | 226 | 241 | -15 | 0.500 | 23-13-5 | 15-25-1 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | |
| 8 - X | JMXpress | 82 | 31 | 45 | 6 | 68 | 26 | 182 | 296 | -114 | 0.415 | 20-19-2 | 11-26-4 | 4-6-0 | 3-7-0 | 1-6-3 | L4 | |
| 9 - E | Watchers | 82 | 27 | 44 | 11 | 65 | 26 | 215 | 301 | -86 | 0.396 | 19-19-3 | 8-25-8 | 5-3-2 | 3-5-2 | 2-7-1 | W3 | 3 |
| 10 - E | Leopards | 82 | 24 | 49 | 9 | 57 | 23 | 193 | 302 | -109 | 0.348 | 13-23-5 | 11-26-4 | 1-7-2 | 1-7-2 | 2-7-1 | OTL1 | 11 |
| 11 - E | Torpedos | 82 | 14 | 61 | 7 | 35 | 14 | 219 | 408 | -189 | 0.213 | 9-26-6 | 5-35-1 | 0-10-0 | 2-7-1 | 0-10-0 | L12 | 33 |
| 12 - E | Advocates | 82 | 11 | 65 | 6 | 28 | 10 | 190 | 385 | -195 | 0.171 | 5-31-5 | 6-34-1 | 1-7-2 | 1-6-3 | 2-8-0 | L1 | 40 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Gunners | 82 | 71 | 4 | 7 | 149 | 61 | 275 | 105 | 170 | 0.909 | 37-0-4 | 34-4-3 | 9-0-1 | 8-0-2 | 8-1-1 | W5 | |
| 2 - X | Primetime | 82 | 57 | 18 | 7 | 121 | 55 | 303 | 171 | 132 | 0.738 | 30-9-2 | 27-9-5 | 5-4-1 | 4-5-1 | 6-3-1 | L2 | |
| 3 - X | Nokians | 82 | 50 | 22 | 10 | 110 | 45 | 280 | 191 | 89 | 0.671 | 29-10-2 | 21-12-8 | 8-2-0 | 9-1-0 | 6-4-0 | W4 | |
| 4 - X | Roaches | 82 | 48 | 30 | 4 | 100 | 47 | 307 | 253 | 54 | 0.610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-5-0 | W4 | |
| 5 - E | Worgs | 82 | 27 | 51 | 4 | 58 | 23 | 196 | 298 | -102 | 0.354 | 17-21-3 | 10-30-1 | 2-8-0 | 4-6-0 | 3-7-0 | L1 | 17 |
| 6 - E | Aviators | 82 | 12 | 68 | 2 | 26 | 12 | 181 | 454 | -273 | 0.159 | 7-33-1 | 5-35-1 | 2-8-0 | 3-7-0 | 0-10-0 | W1 | 49 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bombers | 82 | 76 | 1 | 5 | 157 | 70 | 302 | 87 | 215 | 0.957 | 38-1-2 | 38-0-3 | 10-0-0 | 9-0-1 | 10-0-0 | W19 | |
| 2 - X | Poutiners | 82 | 47 | 26 | 9 | 103 | 45 | 193 | 162 | 31 | 0.628 | 27-11-3 | 20-15-6 | 5-3-2 | 5-2-3 | 5-3-2 | W2 | |
| 3 - X | Rampage | 82 | 43 | 25 | 14 | 100 | 41 | 207 | 183 | 24 | 0.610 | 25-8-8 | 18-17-6 | 1-7-2 | 6-1-3 | 3-7-0 | L2 | |
| 4 - X | Bullies | 82 | 34 | 41 | 7 | 75 | 34 | 224 | 271 | -47 | 0.457 | 20-15-6 | 14-26-1 | 7-2-1 | 8-1-1 | 4-6-0 | W1 | |
| 5 - E | True Grit | 82 | 23 | 52 | 7 | 53 | 22 | 187 | 313 | -126 | 0.323 | 15-22-4 | 8-30-3 | 2-8-0 | 4-5-1 | 1-9-0 | L1 | 22 |
| 6 - E | Condors | 82 | 20 | 52 | 10 | 50 | 19 | 200 | 301 | -101 | 0.305 | 11-24-6 | 9-28-4 | 5-5-0 | 4-5-1 | 2-7-1 | L1 | 25 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Honey Badgers | 82 | 67 | 8 | 7 | 141 | 60 | 321 | 141 | 180 | 0.860 | 32-7-2 | 35-1-5 | 10-0-0 | 7-2-1 | 10-0-0 | W13 | |
| 2 - X | Yetis | 82 | 55 | 9 | 18 | 128 | 50 | 234 | 126 | 108 | 0.780 | 31-2-8 | 24-7-10 | 6-1-3 | 9-0-1 | 6-1-3 | W1 | |
| 3 - X | Storm | 82 | 49 | 31 | 2 | 100 | 45 | 279 | 239 | 40 | 0.610 | 29-11-1 | 20-20-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 4 - E | Watchers | 82 | 27 | 44 | 11 | 65 | 26 | 215 | 301 | -86 | 0.396 | 19-19-3 | 8-25-8 | 5-3-2 | 3-5-2 | 2-7-1 | W3 | 3 |
| 5 - E | Leopards | 82 | 24 | 49 | 9 | 57 | 23 | 193 | 302 | -109 | 0.348 | 13-23-5 | 11-26-4 | 1-7-2 | 1-7-2 | 2-7-1 | OTL1 | 11 |
| 6 - E | Torpedos | 82 | 14 | 61 | 7 | 35 | 14 | 219 | 408 | -189 | 0.213 | 9-26-6 | 5-35-1 | 0-10-0 | 2-7-1 | 0-10-0 | L12 | 33 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Thrashers | 82 | 60 | 14 | 8 | 128 | 55 | 318 | 157 | 161 | 0.780 | 35-4-2 | 25-10-6 | 5-3-2 | 7-2-1 | 6-2-2 | L3 | |
| 2 - X | Kenobi | 82 | 51 | 21 | 10 | 112 | 47 | 275 | 182 | 93 | 0.683 | 29-6-6 | 22-15-4 | 7-2-1 | 8-1-1 | 5-3-2 | W1 | |
| 3 - X | Philly | 82 | 49 | 27 | 6 | 104 | 48 | 298 | 238 | 60 | 0.634 | 29-8-4 | 20-19-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 4 - X | Samurai | 82 | 38 | 38 | 6 | 82 | 33 | 226 | 241 | -15 | 0.500 | 23-13-5 | 15-25-1 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | |
| 5 - X | JMXpress | 82 | 31 | 45 | 6 | 68 | 26 | 182 | 296 | -114 | 0.415 | 20-19-2 | 11-26-4 | 4-6-0 | 3-7-0 | 1-6-3 | L4 | |
| 6 - E | Advocates | 82 | 11 | 65 | 6 | 28 | 10 | 190 | 385 | -195 | 0.171 | 5-31-5 | 6-34-1 | 1-7-2 | 1-6-3 | 2-8-0 | L1 | 40 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bombers | 82 | 76 | 1 | 5 | 157 | 70 | 302 | 87 | 215 | 0.957 | 38-1-2 | 38-0-3 | 10-0-0 | 9-0-1 | 10-0-0 | W19 | |
| 2 - Y | Gunners | 82 | 71 | 4 | 7 | 149 | 61 | 275 | 105 | 170 | 0.909 | 37-0-4 | 34-4-3 | 9-0-1 | 8-0-2 | 8-1-1 | W5 | |
| 3 - Z | Honey Badgers | 82 | 67 | 8 | 7 | 141 | 60 | 321 | 141 | 180 | 0.860 | 32-7-2 | 35-1-5 | 10-0-0 | 7-2-1 | 10-0-0 | W13 | |
| 4 - Y | Thrashers | 82 | 60 | 14 | 8 | 128 | 55 | 318 | 157 | 161 | 0.780 | 35-4-2 | 25-10-6 | 5-3-2 | 7-2-1 | 6-2-2 | L3 | |
| 5 - X | Yetis | 82 | 55 | 9 | 18 | 128 | 50 | 234 | 126 | 108 | 0.780 | 31-2-8 | 24-7-10 | 6-1-3 | 9-0-1 | 6-1-3 | W1 | |
| 6 - X | Primetime | 82 | 57 | 18 | 7 | 121 | 55 | 303 | 171 | 132 | 0.738 | 30-9-2 | 27-9-5 | 5-4-1 | 4-5-1 | 6-3-1 | L2 | |
| 7 - X | Kenobi | 82 | 51 | 21 | 10 | 112 | 47 | 275 | 182 | 93 | 0.683 | 29-6-6 | 22-15-4 | 7-2-1 | 8-1-1 | 5-3-2 | W1 | |
| 8 - X | Nokians | 82 | 50 | 22 | 10 | 110 | 45 | 280 | 191 | 89 | 0.671 | 29-10-2 | 21-12-8 | 8-2-0 | 9-1-0 | 6-4-0 | W4 | |
| 9 - X | Philly | 82 | 49 | 27 | 6 | 104 | 48 | 298 | 238 | 60 | 0.634 | 29-8-4 | 20-19-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 10 - X | Poutiners | 82 | 47 | 26 | 9 | 103 | 45 | 193 | 162 | 31 | 0.628 | 27-11-3 | 20-15-6 | 5-3-2 | 5-2-3 | 5-3-2 | W2 | |
| 11 - X | Roaches | 82 | 48 | 30 | 4 | 100 | 47 | 307 | 253 | 54 | 0.610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-5-0 | W4 | |
| 12 - X | Storm | 82 | 49 | 31 | 2 | 100 | 45 | 279 | 239 | 40 | 0.610 | 29-11-1 | 20-20-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 13 - X | Rampage | 82 | 43 | 25 | 14 | 100 | 41 | 207 | 183 | 24 | 0.610 | 25-8-8 | 18-17-6 | 1-7-2 | 6-1-3 | 3-7-0 | L2 | |
| 14 - X | Samurai | 82 | 38 | 38 | 6 | 82 | 33 | 226 | 241 | -15 | 0.500 | 23-13-5 | 15-25-1 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | |
| 15 - X | Bullies | 82 | 34 | 41 | 7 | 75 | 34 | 224 | 271 | -47 | 0.457 | 20-15-6 | 14-26-1 | 7-2-1 | 8-1-1 | 4-6-0 | W1 | |
| 16 - X | JMXpress | 82 | 31 | 45 | 6 | 68 | 26 | 182 | 296 | -114 | 0.415 | 20-19-2 | 11-26-4 | 4-6-0 | 3-7-0 | 1-6-3 | L4 | |
| 17 - E | Watchers | 82 | 27 | 44 | 11 | 65 | 26 | 215 | 301 | -86 | 0.396 | 19-19-3 | 8-25-8 | 5-3-2 | 3-5-2 | 2-7-1 | W3 | 3 |
| 18 - E | Worgs | 82 | 27 | 51 | 4 | 58 | 23 | 196 | 298 | -102 | 0.354 | 17-21-3 | 10-30-1 | 2-8-0 | 4-6-0 | 3-7-0 | L1 | 17 |
| 19 - E | Leopards | 82 | 24 | 49 | 9 | 57 | 23 | 193 | 302 | -109 | 0.348 | 13-23-5 | 11-26-4 | 1-7-2 | 1-7-2 | 2-7-1 | OTL1 | 11 |
| 20 - E | True Grit | 82 | 23 | 52 | 7 | 53 | 22 | 187 | 313 | -126 | 0.323 | 15-22-4 | 8-30-3 | 2-8-0 | 4-5-1 | 1-9-0 | L1 | 22 |
| 21 - E | Condors | 82 | 20 | 52 | 10 | 50 | 19 | 200 | 301 | -101 | 0.305 | 11-24-6 | 9-28-4 | 5-5-0 | 4-5-1 | 2-7-1 | L1 | 25 |
| 22 - E | Torpedos | 82 | 14 | 61 | 7 | 35 | 14 | 219 | 408 | -189 | 0.213 | 9-26-6 | 5-35-1 | 0-10-0 | 2-7-1 | 0-10-0 | L12 | 33 |
| 23 - E | Advocates | 82 | 11 | 65 | 6 | 28 | 10 | 190 | 385 | -195 | 0.171 | 5-31-5 | 6-34-1 | 1-7-2 | 1-6-3 | 2-8-0 | L1 | 40 |
| 24 - E | Aviators | 82 | 12 | 68 | 2 | 26 | 12 | 181 | 454 | -273 | 0.159 | 7-33-1 | 5-35-1 | 2-8-0 | 3-7-0 | 0-10-0 | W1 | 49 |
