Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cale Makar (PHI) | 82 | 70 |
| 2 | Sam Reinhart (RCH) | 82 | 59 |
| 3 | Nikita Kucherov (KNB) | 82 | 56 |
| 4 | William Nylander (PRT) | 82 | 56 |
| 5 | Brayden Point (RCH) | 82 | 55 |
| 6 | Brandon Hagel (HBR) | 82 | 55 |
| 7 | Artemi Panarin (RCH) | 82 | 51 |
| 8 | Mikko Rantanen (THR) | 82 | 48 |
| 9 | Tage Thompson (PHI) | 82 | 45 |
| 10 | Sidney Crosby (PRT) | 82 | 45 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (PRT) | 82 | 72 |
| 2 | Cale Makar (PHI) | 82 | 71 |
| 3 | Quinn Hughes (SUV) | 82 | 66 |
| 4 | Sebastian Aho (NOK) | 82 | 59 |
| 5 | Brandon Hagel (HBR) | 82 | 58 |
| 6 | Dylan Larkin (PHI) | 82 | 57 |
| 7 | Sam Reinhart (RCH) | 82 | 57 |
| 8 | Nikita Kucherov (KNB) | 82 | 56 |
| 9 | Brayden Point (RCH) | 82 | 54 |
| 10 | William Nylander (PRT) | 82 | 54 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 82 | 456 |
| 2 | Quinn Hughes (SUV) | 82 | 447 |
| 3 | Mikhail Sergachev (YET) | 82 | 313 |
| 4 | Mikko Rantanen (THR) | 82 | 302 |
| 5 | Brayden Point (RCH) | 82 | 300 |
| 6 | Sebastian Aho (NOK) | 82 | 297 |
| 7 | Travis Konecny (WAT) | 82 | 296 |
| 8 | William Nylander (PRT) | 82 | 285 |
| 9 | Macklin Celebrini (YET) | 82 | 282 |
| 10 | Moritz Seider (JMX) | 82 | 278 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kirill Kaprizov (PRT) | 63 | 26.25% |
| 2 | John Tavares (BSB) | 74 | 22.09% |
| 3 | Brandon Hagel (HBR) | 82 | 21.91% |
| 4 | Sam Reinhart (RCH) | 82 | 21.30% |
| 5 | Jake Guentzel (KNB) | 82 | 20.86% |
| 6 | Bryan Rust (KNB) | 82 | 20.61% |
| 7 | Artemi Panarin (RCH) | 82 | 20.32% |
| 8 | Nikita Kucherov (KNB) | 82 | 20.29% |
| 9 | William Nylander (PRT) | 82 | 19.65% |
| 10 | Tyler Seguin (NOK) | 82 | 19.63% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (PRT) | 82 | 45-72-117 |
| 2 | Sam Reinhart (RCH) | 82 | 59-57-116 |
| 3 | William Nylander (PRT) | 82 | 56-54-110 |
| 4 | Brayden Point (RCH) | 82 | 55-54-109 |
| 5 | Sebastian Aho (NOK) | 82 | 42-59-101 |
| 6 | Dylan Larkin (PHI) | 82 | 41-57-98 |
| 7 | Tyler Seguin (NOK) | 82 | 43-50-93 |
| 8 | Wyatt Johnston (STO) | 82 | 44-46-90 |
| 9 | Tage Thompson (PHI) | 82 | 45-44-89 |
| 10 | Bo Horvat (BOM) | 82 | 37-48-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (RCH) | 82 | 59-57-116 |
| 2 | Brandon Hagel (HBR) | 82 | 55-58-113 |
| 3 | William Nylander (PRT) | 82 | 56-54-110 |
| 4 | Artemi Panarin (RCH) | 82 | 51-52-103 |
| 5 | Sebastian Aho (NOK) | 82 | 42-59-101 |
| 6 | Wyatt Johnston (STO) | 82 | 44-46-90 |
| 7 | Tage Thompson (PHI) | 82 | 45-44-89 |
| 8 | Bo Horvat (BOM) | 82 | 37-48-85 |
| 9 | Kirill Kaprizov (PRT) | 63 | 42-41-83 |
| 10 | Joshua Norris (BOM) | 75 | 40-43-83 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (RCH) | 82 | 59-57-116 |
| 2 | Brandon Hagel (HBR) | 82 | 55-58-113 |
| 3 | Nikita Kucherov (KNB) | 82 | 56-56-112 |
| 4 | William Nylander (PRT) | 82 | 56-54-110 |
| 5 | Brayden Point (RCH) | 82 | 55-54-109 |
| 6 | Artemi Panarin (RCH) | 82 | 51-52-103 |
| 7 | Sebastian Aho (NOK) | 82 | 42-59-101 |
| 8 | Mikko Rantanen (THR) | 82 | 48-51-99 |
| 9 | Tyler Seguin (NOK) | 82 | 43-50-93 |
| 10 | Wyatt Johnston (STO) | 82 | 44-46-90 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PHI) | 82 | 70-71-141 |
| 2 | Quinn Hughes (SUV) | 82 | 29-66-95 |
| 3 | Mikhail Sergachev (YET) | 82 | 31-51-82 |
| 4 | Jake Sanderson (CDR) | 82 | 20-45-65 |
| 5 | Moritz Seider (JMX) | 82 | 23-41-64 |
| 6 | Erik Karlsson (KNB) | 82 | 18-44-62 |
| 7 | Adam Fox (PRT) | 82 | 11-51-62 |
| 8 | Evan Bouchard (THR) | 82 | 22-33-55 |
| 9 | Josh Morrissey (SUV) | 82 | 18-37-55 |
| 10 | Neal Pionk (BSB) | 82 | 18-37-55 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sam Reinhart (RCH) | 82 | 1.66 |
| 2 | Sidney Crosby (PRT) | 82 | 1.66 |
| 3 | William Nylander (PRT) | 82 | 1.59 |
| 4 | Brandon Hagel (HBR) | 82 | 1.55 |
| 5 | Nikita Kucherov (KNB) | 82 | 1.53 |
| 6 | Cale Makar (PHI) | 82 | 1.52 |
| 7 | Kirill Kaprizov (PRT) | 63 | 1.51 |
| 8 | Artemi Panarin (RCH) | 82 | 1.50 |
| 9 | Brayden Point (RCH) | 82 | 1.49 |
| 10 | Sebastian Aho (NOK) | 82 | 1.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (HBR) | 82 | 62.37% |
| 2 | Jordan Staal (STO) | 82 | 61.26% |
| 3 | Bo Horvat (BOM) | 82 | 60.92% |
| 4 | Ryan O'Reilly (KNB) | 82 | 60.38% |
| 5 | Michael McCarron (PHI) | 68 | 60.37% |
| 6 | Kevin Stenlund (WAT) | 82 | 59.98% |
| 7 | Sidney Crosby (PRT) | 82 | 58.75% |
| 8 | Vincent Trocheck (CDR) | 62 | 58.39% |
| 9 | Auston Matthews (WAT) | 82 | 58.31% |
| 10 | Sean Monahan (GUN) | 82 | 58.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sidney Crosby (PRT) | 82 | 86 |
| 2 | William Nylander (PRT) | 82 | 85 |
| 3 | Zach Werenski (GUN) | 82 | 77 |
| 4 | Kirill Kaprizov (PRT) | 63 | 71 |
| 5 | Brandon Hagel (HBR) | 82 | 68 |
| 6 | K'Andre Miller (BOM) | 82 | 67 |
| 7 | Victor Hedman (GUN) | 82 | 66 |
| 8 | Ross Colton (BOM) | 82 | 65 |
| 9 | Nick Blankenburg (BOM) | 82 | 63 |
| 10 | Mika Zibanejad (HBR) | 82 | 63 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (AVI) | 82 | 358 |
| 2 | Mathieu Olivier (PHI) | 63 | 342 |
| 3 | Brandon Duhaime (JMX) | 82 | 332 |
| 4 | Jordan Greenway (POU) | 82 | 284 |
| 5 | Jack McBain (JMX) | 82 | 264 |
| 6 | Barclay Goodrow (PHI) | 82 | 257 |
| 7 | Michael McCarron (PHI) | 68 | 239 |
| 8 | Brady Tkachuk (SUV) | 82 | 230 |
| 9 | Luke Schenn (WAT) | 82 | 181 |
| 10 | Jeremy Lauzon (RAM) | 65 | 176 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Trouba (JMX) | 82 | 188 |
| 2 | Alexandre Carrier (HBR) | 82 | 187 |
| 3 | Mikhail Sergachev (YET) | 82 | 185 |
| 4 | Ryan Lindgren (PHI) | 82 | 179 |
| 5 | Erik Cernak (WAT) | 83 | 177 |
| 6 | Mike Matheson (NOK) | 82 | 172 |
| 7 | Gustav Forsling (THR) | 82 | 171 |
| 8 | Jeff Petry (TGT) | 63 | 170 |
| 9 | Moritz Seider (JMX) | 82 | 170 |
| 10 | Travis Sanheim (RAM) | 82 | 169 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (YET) | 82 | 38-39-77 |
| 2 | Lane Hutson (CDR) | 82 | 14-32-46 |
| 3 | Mikael Pyyhtia (PRT) | 82 | 7-17-24 |
| 4 | Michael Callahan (PRT) | 78 | 4-20-24 |
| 5 | Albert Johansson (GUN) | 76 | 2-22-24 |
| 6 | Ivan Ivan (GUN) | 70 | 7-15-22 |
| 7 | Louis Crevier (PRT) | 65 | 4-17-21 |
| 8 | Matvei Michkov (LEO) | 65 | 9-8-17 |
| 9 | Emil Andrae (WOR) | 82 | 5-12-17 |
| 10 | Aatu Raty (SUV) | 82 | 6-10-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (AVI) | 82 | 270 |
| 2 | Anders Lee (LEO) | 82 | 265 |
| 3 | Tom Wilson (GUN) | 82 | 233 |
| 4 | Brayden Schenn (WOR) | 82 | 233 |
| 5 | Brady Tkachuk (SUV) | 82 | 229 |
| 6 | Radko Gudas (YET) | 82 | 210 |
| 7 | Josh Anderson (TGT) | 82 | 207 |
| 8 | Dylan Cozens (ADV) | 82 | 199 |
| 9 | Jordan Greenway (POU) | 82 | 193 |
| 10 | Luke Schenn (WAT) | 82 | 192 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (PHI) | 82 | 20 |
| 2 | William Nylander (PRT) | 82 | 12 |
| 3 | Alex Ovechkin (HBR) | 82 | 11 |
| 4 | Alex DeBrincat (RCH) | 82 | 11 |
| 5 | Matthew Knies (SAM) | 82 | 11 |
| 6 | Kirill Kaprizov (PRT) | 63 | 10 |
| 7 | Sam Reinhart (RCH) | 82 | 10 |
| 8 | Brandon Hagel (HBR) | 82 | 10 |
| 9 | Tim Stutzle (SUV) | 82 | 9 |
| 10 | Artturi Lehkonen (LEO) | 82 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nico Hischier (PHI) | 82 | 6 |
| 2 | Connor McDavid (TGT) | 81 | 4 |
| 3 | Drew Doughty (RCH) | 80 | 3 |
| 4 | Jack Hughes (CDR) | 81 | 3 |
| 5 | Ross Colton (BOM) | 82 | 3 |
| 6 | Kyle Palmieri (YET) | 58 | 2 |
| 7 | Reilly Smith (THR) | 58 | 2 |
| 8 | J.T. Miller (PRT) | 81 | 2 |
| 9 | Aleksander Barkov (GUN) | 82 | 2 |
| 10 | Colton Parayko (SAM) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cale Makar (PHI) | 82 | 18 |
| 2 | Sidney Crosby (PRT) | 82 | 12 |
| 3 | Nikita Kucherov (KNB) | 82 | 11 |
| 4 | Sam Reinhart (RCH) | 82 | 11 |
| 5 | Brandon Hagel (HBR) | 82 | 11 |
| 6 | Kirill Kaprizov (PRT) | 63 | 10 |
| 7 | Adrian Kempe (BSB) | 73 | 10 |
| 8 | Joshua Norris (BOM) | 75 | 10 |
| 9 | Leon Draisaitl (GUN) | 82 | 10 |
| 10 | William Nylander (PRT) | 82 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Wyatt Johnston (STO) | 82 | 6 |
| 2 | Zach Werenski (GUN) | 82 | 4 |
| 3 | Mikhail Sergachev (YET) | 82 | 4 |
| 4 | Kyle Connor (HBR) | 82 | 4 |
| 5 | Thomas Harley (POU) | 82 | 4 |
| 6 | Roope Hintz (PRT) | 82 | 4 |
| 7 | Cale Makar (PHI) | 82 | 4 |
| 8 | Brandon Hagel (HBR) | 82 | 4 |
| 9 | Logan Cooley (TGT) | 56 | 3 |
| 10 | Roman Josi (RCH) | 67 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Moritz Seider (JMX) | 82 | 3 |
| 2 | Brandon Hagel (HBR) | 82 | 2 |
| 3 | Olen Zellweger (BSB) | 79 | 1 |
| 4 | Connor McDavid (TGT) | 81 | 1 |
| 5 | Elias Lindholm (HBR) | 82 | 1 |
| 6 | Sam Steel (WAT) | 82 | 1 |
| 7 | Nino Niederreiter (POU) | 82 | 1 |
| 8 | Timo Meier (RAM) | 82 | 1 |
| 9 | J.T. Compher (BOM) | 82 | 1 |
| 10 | Lane Hutson (CDR) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (GUN) | 82 | 2,104 |
| 2 | Zach Werenski (GUN) | 82 | 2,096 |
| 3 | Seth Jones (CDR) | 82 | 2,072 |
| 4 | Drew Doughty (RCH) | 80 | 2,038 |
| 5 | Moritz Seider (JMX) | 82 | 2,036 |
| 6 | Travis Sanheim (RAM) | 82 | 1,994 |
| 7 | Justin Faulk (WAT) | 82 | 1,988 |
| 8 | Josh Morrissey (SUV) | 82 | 1,983 |
| 9 | Thomas Harley (POU) | 82 | 1,977 |
| 10 | Quinn Hughes (SUV) | 82 | 1,974 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cale Makar (PHI) | 82 | 8 |
| 2 | Sam Reinhart (RCH) | 82 | 5 |
| 3 | Bo Horvat (BOM) | 82 | 5 |
| 4 | Tage Thompson (PHI) | 82 | 5 |
| 5 | Kirill Kaprizov (PRT) | 63 | 4 |
| 6 | Artemi Panarin (RCH) | 82 | 4 |
| 7 | David Pastrnak (NOK) | 82 | 4 |
| 8 | William Nylander (PRT) | 82 | 4 |
| 9 | John Tavares (BSB) | 74 | 3 |
| 10 | Nico Hischier (PHI) | 82 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Suzuki (AVI) | 81 | 4 |
| 2 | Leon Draisaitl (GUN) | 82 | 4 |
| 3 | Roman Josi (RCH) | 67 | 3 |
| 4 | Adam Fantilli (CDR) | 82 | 3 |
| 5 | Kevin Fiala (WAT) | 82 | 3 |
| 6 | Martin Necas (ADV) | 78 | 2 |
| 7 | Matthew Tkachuk (THR) | 80 | 2 |
| 8 | Nazem Kadri (NOK) | 82 | 2 |
| 9 | Jordan Kyrou (POU) | 82 | 2 |
| 10 | Sam Reinhart (RCH) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tage Thompson (PHI) | 82 | 20 |
| 2 | Sebastian Aho (NOK) | 82 | 10 |
| 3 | Jake DeBrusk (AVI) | 82 | 6 |
| 4 | Bo Horvat (BOM) | 82 | 6 |
| 5 | Filip Forsberg (BOM) | 82 | 6 |
| 6 | Auston Matthews (WAT) | 82 | 5 |
| 7 | Travis Konecny (WAT) | 82 | 5 |
| 8 | Leon Draisaitl (GUN) | 82 | 5 |
| 9 | Roman Josi (RCH) | 67 | 4 |
| 10 | Martin Necas (ADV) | 78 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mikhail Sergachev (YET) | 82 | 255 |
| 2 | Mattias Samuelsson (ADV) | 82 | 249 |
| 3 | Jacob Trouba (JMX) | 82 | 228 |
| 4 | Mikey Anderson (SAM) | 82 | 224 |
| 5 | Zach Werenski (GUN) | 82 | 219 |
| 6 | Travis Sanheim (RAM) | 82 | 219 |
| 7 | Radko Gudas (YET) | 82 | 218 |
| 8 | Brandon Carlo (STO) | 82 | 215 |
| 9 | Jake Walman (BOM) | 83 | 214 |
| 10 | Jamie Oleksiak (YET) | 82 | 209 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Leon Draisaitl (GUN) | 82 | 5 |
| 2 | Aleksander Barkov (GUN) | 82 | 4 |
| 3 | Rasmus Dahlin (WOR) | 82 | 4 |
| 4 | Ross Colton (BOM) | 82 | 4 |
| 5 | Pierre-Luc Dubois (HBR) | 82 | 3 |
| 6 | K'Andre Miller (BOM) | 82 | 3 |
| 7 | Kyle Connor (HBR) | 82 | 3 |
| 8 | Jack Quinn (SAM) | 82 | 3 |
| 9 | Brandon Saad (YET) | 82 | 3 |
| 10 | Kyle Palmieri (YET) | 58 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Owen Tippett (SAM) | 82 | 287 |
| 2 | Connor McDavid (TGT) | 81 | 281 |
| 3 | Nathan MacKinnon (WAT) | 82 | 277 |
| 4 | Brayden Point (RCH) | 82 | 276 |
| 5 | Seth Jarvis (BOM) | 82 | 274 |
| 6 | Quinton Byfield (POU) | 82 | 264 |
| 7 | Matthew Knies (SAM) | 82 | 262 |
| 8 | Roope Hintz (PRT) | 82 | 256 |
| 9 | Steven Stamkos (KNB) | 82 | 250 |
| 10 | Martin Necas (ADV) | 78 | 249 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mikhail Sergachev (YET) | 82 | 174 |
| 2 | Moritz Seider (JMX) | 82 | 154 |
| 3 | Jacob Trouba (JMX) | 82 | 151 |
| 4 | Mike Matheson (NOK) | 82 | 151 |
| 5 | Zach Werenski (GUN) | 82 | 150 |
| 6 | Mattias Samuelsson (ADV) | 82 | 149 |
| 7 | Erik Cernak (WAT) | 83 | 144 |
| 8 | Josh Morrissey (SUV) | 82 | 143 |
| 9 | Victor Hedman (GUN) | 82 | 142 |
| 10 | Jake McCabe (PHI) | 82 | 141 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brandon Duhaime (JMX) | 82 | 38 |
| 2 | Mathieu Olivier (PHI) | 63 | 32 |
| 3 | Jack McBain (JMX) | 82 | 32 |
| 4 | Jordan Greenway (POU) | 82 | 28 |
| 5 | Nikita Zadorov (AVI) | 82 | 28 |
| 6 | Michael McCarron (PHI) | 68 | 25 |
| 7 | Barclay Goodrow (PHI) | 82 | 25 |
| 8 | Brady Tkachuk (SUV) | 82 | 24 |
| 9 | Luke Schenn (WAT) | 82 | 23 |
| 10 | Trent Frederic (JMX) | 82 | 14 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Duhaime (JMX) | 82 | 22 |
| 2 | Jack McBain (JMX) | 82 | 16 |
| 3 | Nikita Zadorov (AVI) | 82 | 12 |
| 4 | Mathieu Olivier (PHI) | 63 | 11 |
| 5 | Michael McCarron (PHI) | 68 | 11 |
| 6 | Jordan Greenway (POU) | 82 | 10 |
| 7 | Barclay Goodrow (PHI) | 82 | 8 |
| 8 | Brady Tkachuk (SUV) | 82 | 7 |
| 9 | Vincent Desharnais (KNB) | 82 | 7 |
| 10 | Luke Schenn (WAT) | 82 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (BOM) | 82 | 0.969 |
| 2 | Andrei Vasilevskiy (GUN) | 79 | 0.968 |
| 3 | Darcy Kuemper (YET) | 69 | 0.964 |
| 4 | Filip Gustavsson (HBR) | 82 | 0.948 |
| 5 | Mackenzie Blackwood (PRT) | 74 | 0.947 |
| 6 | Jake Oettinger (POU) | 82 | 0.944 |
| 7 | Ilya Sorokin (THR) | 82 | 0.943 |
| 8 | Sergei Bobrovsky (KNB) | 77 | 0.936 |
| 9 | Joseph Woll (RAM) | 74 | 0.932 |
| 10 | Linus Ullmark (NOK) | 68 | 0.931 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (BOM) | 82 | 0.99 |
| 2 | Andrei Vasilevskiy (GUN) | 79 | 1.03 |
| 3 | Darcy Kuemper (YET) | 69 | 1.20 |
| 4 | Filip Gustavsson (HBR) | 82 | 1.65 |
| 5 | Mackenzie Blackwood (PRT) | 74 | 1.75 |
| 6 | Jake Oettinger (POU) | 82 | 1.87 |
| 7 | Ilya Sorokin (THR) | 82 | 1.87 |
| 8 | Joseph Woll (RAM) | 74 | 2.05 |
| 9 | Sergei Bobrovsky (KNB) | 77 | 2.08 |
| 10 | Linus Ullmark (NOK) | 68 | 2.20 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (BOM) | 82 | 4,985 |
| 2 | Filip Gustavsson (HBR) | 82 | 4,978 |
| 3 | Jake Oettinger (POU) | 82 | 4,972 |
| 4 | Ilya Sorokin (THR) | 82 | 4,963 |
| 5 | Stuart Skinner (CDR) | 82 | 4,928 |
| 6 | Sam Montembeault (BSB) | 82 | 4,922 |
| 7 | Andrei Vasilevskiy (GUN) | 79 | 4,815 |
| 8 | Elvis Merzlikins (WOR) | 79 | 4,765 |
| 9 | Igor Shesterkin (SAM) | 81 | 4,751 |
| 10 | Sergei Bobrovsky (KNB) | 77 | 4,683 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sam Montembeault (BSB) | 82 | 2756 |
| 2 | Jake Oettinger (POU) | 82 | 2747 |
| 3 | Ilya Sorokin (THR) | 82 | 2698 |
| 4 | Filip Gustavsson (HBR) | 82 | 2657 |
| 5 | Stuart Skinner (CDR) | 82 | 2642 |
| 6 | Connor Hellebuyck (BOM) | 82 | 2607 |
| 7 | Andrei Vasilevskiy (GUN) | 79 | 2590 |
| 8 | Igor Shesterkin (SAM) | 81 | 2580 |
| 9 | Sergei Bobrovsky (KNB) | 77 | 2551 |
| 10 | Mackenzie Blackwood (PRT) | 74 | 2464 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (BOM) | 82 | 6 |
| 2 | Andrei Vasilevskiy (GUN) | 79 | 5 |
| 3 | Mackenzie Blackwood (PRT) | 74 | 3 |
| 4 | Dustin Wolf (LEO) | 65 | 2 |
| 5 | Darcy Kuemper (YET) | 69 | 2 |
| 6 | Jake Oettinger (POU) | 82 | 2 |
| 7 | Filip Gustavsson (HBR) | 82 | 2 |
| 8 | Jordan Binnington (STO) | 4 | 1 |
| 9 | Kevin Lankinen (YET) | 13 | 1 |
| 10 | Dan Vladar (NOK) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (BOM) | 82 | 76 |
| 2 | Andrei Vasilevskiy (GUN) | 79 | 69 |
| 3 | Filip Gustavsson (HBR) | 82 | 67 |
| 4 | Ilya Sorokin (THR) | 82 | 60 |
| 5 | Mackenzie Blackwood (PRT) | 74 | 56 |
| 6 | Sergei Bobrovsky (KNB) | 77 | 49 |
| 7 | Jake Oettinger (POU) | 82 | 47 |
| 8 | Darcy Kuemper (YET) | 69 | 45 |
| 9 | Linus Ullmark (NOK) | 68 | 42 |
| 10 | Jacob Markstrom (RCH) | 62 | 41 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Lukas Dostal (STO) | 6 | 1.000 |
| 2 | Elvis Merzlikins (WOR) | 11 | 0.909 |
| 3 | Cam Talbot (STO) | 9 | 0.889 |
| 4 | Juuse Saros (WAT) | 8 | 0.875 |
| 5 | Joseph Woll (RAM) | 8 | 0.875 |
| 6 | Igor Shesterkin (SAM) | 23 | 0.870 |
| 7 | Logan Thompson (JMX) | 28 | 0.857 |
| 8 | Calvin Pickard (TGT) | 7 | 0.857 |
| 9 | Ilya Sorokin (THR) | 26 | 0.846 |
| 10 | Andrei Vasilevskiy (GUN) | 48 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Stuart Skinner (CDR) | 82 | 52 |
| 2 | Tristan Jarry (ADV) | 64 | 50 |
| 3 | Arvid Soderblom (SUV) | 70 | 48 |
| 4 | Elvis Merzlikins (WOR) | 79 | 48 |
| 5 | Yaroslav Askarov (AVI) | 56 | 47 |
| 6 | Sam Montembeault (BSB) | 82 | 41 |
| 7 | Igor Shesterkin (SAM) | 81 | 38 |
| 8 | Dustin Wolf (LEO) | 65 | 36 |
| 9 | Jakub Dobes (TGT) | 52 | 35 |
| 10 | Logan Thompson (JMX) | 68 | 34 |
|