Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tyler Myers(A) X 77 55 71 92 89 81 88 64 25 50 46 87 53 88 92 38 76 0 35 1990-02-01 UFA 1 $4,750,000 Link
Cody Ceci X 73 44 90 73 79 82 99 61 25 50 46 89 25 82 87 21 73 0 31 1993-12-21 UFA 1 $3,750,000 Link
Dylan Samberg X 73 44 87 72 81 82 77 62 25 50 47 91 25 63 64 24 71 0 26 1999-01-24 RFA 1 $2,430,000 Link
Timothy Liljegren X 73 43 83 84 74 77 85 73 25 49 46 75 25 65 66 67 70 0 26 1999-04-30 RFA 1 $4,019,620 Link
Samuel Girard X 71 42 93 84 62 81 90 64 25 51 45 80 25 73 76 25 70 0 27 1998-05-12 UFA 1 $4,000,000 Link
Drew Helleson(R) X 83 56 76 79 79 69 85 60 25 49 46 78 25 50 50 82 68 0 24 2001-03-26 RFA 1 $925,000 Link
Jason Robertson(A) X 69 43 92 73 77 77 99 86 35 55 55 65 91 68 71 24 67 0 25 1999-07-22 RFA 1 $7,850,000 Link
Frederick Gaudreau X X X 67 42 96 93 67 70 99 67 84 50 49 78 85 69 71 39 67 0 32 1993-05-01 UFA 1 $3,750,000 Link
Michael Kesselring X 76 86 70 79 84 72 99 65 25 51 46 69 25 60 60 99 66 0 25 2000-01-13 RFA 1 $1,705,000 Link
Dylan Strome X 61 42 87 73 74 76 99 79 95 57 53 59 43 72 73 26 65 0 28 1997-03-07 UFA 1 $4,975,688 Link
Vladimir Tarasenko X X 71 43 97 73 78 68 97 71 25 51 47 63 61 81 88 24 64 0 33 1991-12-13 UFA 1 $3,000,000 Link
Tyler Bertuzzi X 69 53 82 71 75 73 99 79 41 51 50 64 25 71 72 22 64 0 30 1995-02-24 UFA 1 $3,450,000 Link
Viktor Arvidsson X X 65 41 88 85 66 68 86 67 37 49 49 62 48 75 79 26 63 0 32 1993-04-08 UFA 1 $2,750,000 Link
Oliver Wahlstrom X 71 87 76 74 78 56 79 65 56 47 46 64 59 64 65 36 60 0 25 2000-06-13 RFA 1 $1,650,000 Link
Connor Zary X X 65 41 91 75 65 73 71 76 55 51 49 61 25 58 58 56 59 0 23 2001-09-25 RFA 1 $1,005,000 Link
Tye Kartye X X X 93 56 80 75 72 54 83 61 31 48 47 67 25 59 60 99 59 0 24 2001-04-30 RFA 1 $1,873,000 Link
Ryan Johnson X 75 72 83 67 72 77 85 47 25 37 37 61 38 48 48 99 58 0 23 2001-07-24 RFA 1 $925,000 Link
Daemon Hunt(R) X 78 74 88 67 74 70 75 50 25 39 39 63 38 45 45 99 58 0 23 2002-05-15 RFA 1 $902,500 Link
Jacob Perreault X 72 71 74 64 71 61 64 52 50 39 39 60 44 44 44 99 51 0 23 2002-04-15 RFA 1 $863,333 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Colten Ellis G 61 52 65 71 66 61 51 59 60 63 30 44 44 71 57 0 24 2000-10-05 RFA 1 $775,000 Link
Dylan Garand G 58 52 65 66 61 57 49 56 56 59 30 44 44 99 55 0 23 2002-06-07 RFA 1 $902,500 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Damon Severson X 67 53 81 75 75 77 87 64 25 51 46 82 56 80 81 33 70 0 30 1994-08-07 UFA 1 $3,750,000 Link
Chris Kreider X X 77 45 89 81 85 74 86 82 40 48 52 74 53 82 89 57 69 0 34 1991-04-30 UFA 1 $5,800,000 Link
Mason Lohrei X 61 43 92 82 84 78 94 75 25 52 46 72 25 58 59 58 69 0 24 2001-01-17 RFA 1 $1,050,000 Link
Jamie Drysdale X 61 41 90 90 67 79 87 74 25 49 47 68 25 63 63 26 68 0 23 2002-04-08 RFA 1 $4,000,000 Link
Rickard Rakell X X 79 44 94 74 71 81 99 79 39 53 55 62 74 80 83 28 67 0 32 1993-05-05 UFA 1 $4,605,756 Link
Pavel Buchnevich X X 67 52 90 76 73 80 93 78 48 54 50 70 43 74 75 30 66 0 30 1995-04-17 UFA 1 $6,839,400 Link
Jake DeBrusk X X 77 44 92 81 72 74 99 80 36 50 52 64 68 73 78 30 66 0 28 1996-10-17 UFA 1 $5,582,850 Link
Morgan Frost X 73 43 91 78 70 72 98 78 89 51 48 63 67 66 66 57 65 0 26 1999-05-14 RFA 1 $4,680,075 Link
Zac Jones X 67 42 84 84 69 72 65 68 25 50 45 67 25 57 57 66 65 0 24 2000-10-18 RFA 1 $1,235,334 Link
Victor Mancini(R) X 77 45 89 73 83 67 71 59 25 49 46 70 25 46 46 52 64 0 23 2002-05-26 RFA 1 $2,000,000 Link
Lawson Crouse X X 89 68 85 77 81 65 98 67 41 47 48 69 25 74 75 30 64 0 28 1997-06-23 UFA 1 $2,500,000 Link
Jake Neighbours X X 86 77 80 77 74 72 99 73 33 51 50 63 85 63 63 54 62 0 23 2002-03-29 RFA 1 $863,333 Link
Adam Boqvist X 63 41 90 69 70 64 56 74 25 51 47 63 25 64 65 91 60 0 24 2000-08-15 RFA 1 $3,282,572 Link
Thomas Novak X 57 40 97 78 66 64 71 68 55 49 49 60 75 63 64 27 60 0 28 1997-04-28 UFA 1 $2,510,078 Link
Ethan Samson X 79 77 83 65 77 77 84 52 25 38 38 64 49 44 44 99 59 0 21 2003-08-23 ELC 1 $1,100,000 Link
Marc Gatcomb(R) X 99 61 90 79 74 55 91 58 37 46 49 60 25 47 47 99 58 0 25 1999-07-22 RFA 1 $1,500,000 Link
John Farinacci(R) X 78 70 97 68 70 72 75 61 76 43 43 65 53 44 44 99 56 0 24 2001-02-14 RFA 1 $950,000 Link
Chase Wheatcroft X 75 70 87 66 70 76 82 56 70 39 39 63 51 44 44 99 54 0 23 2002-05-28 RFA 1 $1,100,000 Link
Alexis Gendron(R) X 70 66 79 66 66 74 79 56 50 37 37 60 59 44 44 99 53 0 21 2003-12-30 ELC 1 $1,100,000 Link
Aleksandr Kisakov X 67 62 79 62 62 42 39 55 50 36 36 58 59 44 44 99 48 0 22 2002-11-01 RFA 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Henrik Tikkanen(R) G 43 40 50 92 42 40 46 47 42 47 30 44 44 99 48 0 24 2000-09-28 RFA 1 $1,100,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Bo Horvat(A) X X X 77 44 93 93 78 84 98 83 99 52 53 71 61 80 82 95 72 0 30 1995-04-05 UFA 1 $8,750,000 Link
Nick Blankenburg X 73 42 87 83 62 78 90 67 25 50 46 85 25 57 57 95 70 0 27 1998-05-12 UFA 1 $3,300,000 Link
Elias Pettersson X X X 77 43 92 97 67 79 83 85 84 54 49 72 68 71 73 95 70 0 26 1998-11-12 RFA 1 $6,750,000 Link
Valeri Nichushkin X X 78 45 93 86 80 81 62 84 44 51 57 70 80 73 77 91 69 0 30 1995-03-04 UFA 1 $8,328,000 Link
Trevor van Riemsdyk X 57 41 87 82 74 72 99 60 25 50 45 84 25 77 79 91 69 0 33 1991-07-24 UFA 1 $2,500,000 Link
Blake Coleman X X 86 45 86 76 70 76 99 71 44 51 48 81 53 75 79 95 68 0 33 1991-11-28 UFA 1 $2,750,000 Link
Filip Forsberg(A) X X X 83 45 84 75 75 79 99 83 32 55 54 62 67 79 84 95 68 0 30 1994-08-13 UFA 1 $7,071,000 Link
Jordan Martinook X X X 76 44 92 77 75 70 96 60 45 51 48 77 75 78 82 86 66 0 32 1992-07-25 UFA 1 $2,000,000 Link
Dmitri Voronkov X X 75 55 79 78 86 74 90 75 42 52 52 61 25 60 60 95 65 0 24 2000-09-10 RFA 1 $925,000 Link
Ross Colton X X X 89 45 90 76 70 67 78 72 43 50 50 64 80 67 71 95 64 0 28 1996-09-11 UFA 1 $2,528,900 Link
Joel Farabee X X 77 56 87 76 69 68 98 69 37 49 47 67 41 69 70 99 61 0 25 2000-02-25 RFA 1 $2,200,000 Link
Joey Anderson X X 69 43 99 71 74 62 67 62 56 47 45 83 25 61 61 93 59 0 27 1998-06-19 UFA 1 $850,000 Link
Max Sasson(R) X 67 42 99 85 68 56 85 59 54 48 47 64 25 46 46 99 58 0 24 2000-09-05 RFA 1 $775,000 Link
Ryder Korczak X 71 63 88 64 63 48 48 52 65 38 38 60 46 44 44 99 49 0 22 2002-09-23 RFA 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Connor Hellebuyck G 93 94 91 84 95 83 82 84 83 92 77 73 76 95 84 0 32 1993-05-19 UFA 1 $8,565,000 Link
Pyotr Kochetkov G 65 77 74 78 65 59 67 61 60 65 75 58 59 69 63 0 26 1999-06-25 RFA 1 $3,700,500 Link
Cooper Black(R) G 58 40 50 92 60 58 66 64 67 73 30 44 44 99 62 0 24 2001-06-14 RFA 1 $775,000 Link
Remi Poirier G 54 40 50 80 57 52 52 55 56 60 30 44 44 96 54 0 23 2001-10-06 RFA 1 $775,000 Link
Samuel Hlavaj(R) G 49 40 50 95 52 46 47 51 49 53 30 44 44 99 52 0 24 2001-05-29 RFA 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Alex Vlasic X 69 44 94 85 83 88 99 69 25 52 46 93 25 61 61 52 75 0 24 2001-06-05 RFA 1 $5,700,000 Link
Neal Pionk X 82 44 81 75 70 85 86 70 25 53 47 86 25 72 74 72 73 0 29 1995-07-29 UFA 1 $3,650,000 Link
Jonas Siegenthaler X 79 45 77 72 79 78 72 62 25 48 45 88 25 68 70 64 70 0 28 1997-05-06 UFA 1 $2,050,000 Link
Jalen Chatfield X 71 56 80 83 73 76 96 60 25 48 46 79 25 65 67 72 70 0 29 1996-05-15 UFA 1 $3,100,000 Link
Anthony Cirelli X X 61 41 89 87 71 79 98 71 89 53 52 81 25 72 78 71 69 0 27 1997-07-15 UFA 1 $5,300,000 Link
John Tavares X 77 44 82 75 77 78 92 82 99 54 58 65 52 91 95 67 69 0 34 1990-09-20 UFA 1 $6,800,000 Link
Emil Lilleberg X 80 97 63 81 80 67 95 60 25 50 45 74 25 57 58 42 68 0 24 2001-02-02 RFA 1 $2,200,000 Link
Nick Schmaltz X X X 59 41 94 76 67 79 99 87 63 55 49 64 66 74 75 67 67 0 29 1996-02-23 UFA 1 $5,700,000 Link
Pius Suter X X X 69 42 92 69 64 76 98 70 76 51 51 80 53 68 69 70 66 0 29 1996-05-24 UFA 1 $2,600,000 Link
Morgan Barron X X X 81 45 92 97 83 56 91 63 57 47 47 79 25 64 65 73 66 0 26 1998-12-02 RFA 1 $3,000,000 Link
Beck Malenstyn X 90 56 88 82 78 57 93 61 54 47 46 78 25 61 62 71 64 0 27 1998-02-04 UFA 1 $800,000 Link
Martin Pospisil X X 99 79 71 98 67 66 99 65 45 51 46 60 25 59 59 51 64 0 25 1999-11-19 RFA 1 $2,800,000 Link
Jesperi Kotkaniemi X X 71 57 81 76 76 67 95 67 85 51 48 60 63 71 75 79 64 0 24 2000-07-06 RFA 1 $2,600,000 Link
Cole Koepke X X 89 56 92 82 76 58 90 62 25 48 47 73 25 56 56 57 63 0 27 1998-05-17 UFA 1 $800,000 Link
Maxim Tsyplakov(R) X 83 55 85 77 79 68 94 72 39 52 47 64 25 54 54 59 63 0 26 1998-09-19 RFA 1 $2,400,000 Link
Ty Dellandrea X X X 89 76 76 83 73 61 85 61 72 48 45 75 25 63 65 56 61 0 24 2000-07-21 RFA 1 $1,350,000 Link
Robby Fabbri X X X 78 43 86 72 67 73 62 67 54 49 48 73 35 70 72 83 60 0 29 1996-01-22 UFA 1 $1,550,000 Link
Kailer Yamamoto X X 71 42 94 84 62 62 81 65 26 47 48 64 80 66 68 96 60 0 26 1998-09-29 RFA 1 $1,600,000 Link
Oskar Back(R) X 63 42 96 74 77 59 90 63 58 49 46 76 25 53 53 96 59 0 25 2000-03-12 RFA 1 $800,000 Link
Alexandre Texier X X 67 42 89 76 74 62 54 65 25 49 48 63 80 64 65 99 58 0 25 1999-09-13 RFA 1 $1,265,000 Link
Valtteri Puustinen X X 71 42 90 85 65 55 77 67 25 47 48 64 25 52 52 99 58 0 26 1999-06-04 RFA 1 $950,000 Link
Antonio Stranges X 67 60 84 68 60 70 72 64 50 42 42 61 60 44 44 99 54 0 23 2002-02-05 RFA 1 $893,333 Link
Xavier Bourgault X 73 64 93 66 64 73 77 57 50 38 38 62 55 44 44 99 53 0 22 2002-10-22 RFA 1 $1,167,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Sam Montembeault G 71 92 88 85 69 67 63 66 63 71 75 63 63 81 70 0 28 1996-10-30 UFA 1 $4,730,000 Link
Ukko-Pekka Luukkonen G 1 85 81 91 65 61 63 62 60 66 75 60 60 76 62 0 26 1999-03-09 RFA 1 $3,800,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Vincent Trocheck(C) X 91 58 84 97 68 86 99 82 99 53 52 77 72 80 83 44 73 0 31 1993-07-11 UFA 1 $8,000,000 Link
Andrew Peeke X 79 55 93 71 79 76 93 60 25 50 45 85 25 66 67 48 70 0 27 1998-03-17 UFA 1 $2,200,000 Link
Jack Hughes X X X 57 40 90 90 64 85 81 84 75 58 56 65 39 68 69 45 68 0 24 2001-05-14 RFA 1 $7,100,500 Link
Robert Thomas X 59 41 90 74 74 83 87 79 96 61 51 73 63 70 73 45 68 0 25 1999-07-02 RFA 1 $5,750,000 Link
Ryan McLeod X 59 41 93 84 71 74 96 63 93 53 50 81 25 66 69 47 66 0 25 1999-09-21 RFA 1 $3,600,000 Link
Mason McTavish X X 73 44 85 76 78 74 93 80 88 53 51 64 80 64 64 48 66 0 22 2003-01-30 RFA 1 $3,394,167 Link
Gustav Nyquist X X 67 42 93 74 66 74 98 72 36 50 47 71 73 82 86 48 65 0 35 1989-09-01 UFA 1 $3,100,000 Link
Jack Roslovic X X 59 41 95 83 72 66 98 67 71 50 50 61 25 72 74 48 63 0 28 1997-01-29 UFA 1 $3,250,000 Link
Jonatan Berggren X 65 42 93 77 70 63 92 65 33 49 48 61 25 60 60 99 59 0 24 2000-07-16 RFA 1 $775,000 Link
Bogdan Trineyev X 80 76 88 65 76 72 77 54 50 37 37 65 55 44 44 99 54 0 23 2002-03-04 RFA 1 $925,000 Link
Cross Hanas X 76 71 86 64 71 52 52 54 50 37 37 63 53 44 44 99 51 0 23 2002-01-05 RFA 1 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Victor Hedman X 65 44 88 82 92 87 98 81 25 57 48 80 57 89 98 93 77 0 34 1990-12-18 UFA 1 $9,750,000 Link
Zach Werenski X 59 52 88 88 78 97 99 80 25 58 50 81 25 73 75 93 76 0 27 1997-07-19 UFA 1 $7,000,000 Link
Martin Fehervary X 82 55 90 91 75 77 98 61 25 50 46 92 25 66 67 93 75 0 25 1999-10-06 RFA 1 $2,600,000 Link
Adam Pelech X 77 44 84 84 79 82 77 61 25 52 45 86 25 73 76 92 73 0 30 1994-08-16 UFA 1 $3,163,238 Link
Filip Hronek X 80 44 81 72 70 89 78 74 25 54 46 83 25 70 71 95 72 0 27 1997-11-02 UFA 1 $4,201,488 Link
Leon Draisaitl X X 61 42 85 88 76 87 88 87 96 59 65 61 63 80 84 93 72 0 29 1995-10-27 UFA 1 $11,400,000 Link
Tom Wilson X 94 80 67 89 86 79 98 82 32 53 55 74 25 81 86 93 72 0 31 1994-03-29 UFA 1 $7,950,000 Link
Sean Monahan X 67 42 88 73 73 80 71 80 93 58 53 74 73 81 83 93 68 0 30 1994-10-12 UFA 1 $8,450,000 Link
Lucas Raymond X X 65 41 92 83 67 79 99 86 28 57 52 69 85 66 66 93 68 0 23 2002-03-28 RFA 1 $6,516,763 Link
Carter Verhaeghe X X X 77 43 83 92 69 77 98 80 37 53 50 61 25 69 73 93 67 0 29 1995-08-14 UFA 1 $5,425,000 Link
Kirill Marchenko X 69 43 91 78 74 79 96 79 36 55 54 63 80 63 63 93 66 0 24 2000-07-21 RFA 1 $5,358,238 Link
Eetu Luostarinen X X X 88 46 89 84 73 70 98 60 42 49 47 75 25 68 71 96 65 0 26 1998-09-02 RFA 1 $2,500,000 Link
Pavel Dorofeyev X 61 41 88 83 71 74 99 75 30 50 55 60 31 60 61 93 64 0 24 2000-10-26 RFA 1 $1,600,000 Link
Marcus Foligno X X 98 99 73 77 86 67 94 63 35 49 48 74 25 82 84 93 64 0 33 1991-08-10 UFA 1 $2,019,500 Link
Mason Appleton X X X 76 44 90 85 72 68 88 63 39 49 47 73 25 69 70 96 62 0 29 1996-01-15 UFA 1 $1,900,000 Link
Alexander Nylander X X 80 75 92 68 75 80 85 64 50 40 40 71 61 58 59 93 61 0 27 1998-03-02 UFA 1 $775,000 Link
Marat Khusnutdinov(R) X X X 69 42 91 82 64 62 92 63 64 47 46 75 25 55 55 96 60 0 22 2002-07-17 RFA 1 $1,350,000 Link
Matvey Petrov X 80 75 93 64 75 64 67 54 50 37 37 65 54 44 44 93 53 0 22 2003-03-12 RFA 1 $775,000 Link
Patrik Koch X 64 69 52 61 69 36 34 47 25 38 38 55 37 44 44 84 48 0 28 1996-12-08 UFA 1 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Andrei Vasilevskiy G 90 93 90 91 91 81 80 83 81 90 95 73 79 93 83 0 30 1994-07-25 UFA 1 $8,767,500 Link
John Gibson G 77 59 61 81 82 66 64 70 75 77 75 72 74 96 70 0 31 1993-07-14 UFA 1 $4,680,067 Link
Ivan Fedotov G 62 56 55 89 65 53 63 59 60 62 85 46 46 99 60 0 28 1996-11-28 UFA 1 $2,220,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Zach Bogosian X 75 55 84 88 85 68 98 61 25 49 46 84 75 84 87 99 75 0 34 1990-07-15 UFA 1 $3,770,000 Link
Brandon Montour X 75 56 76 93 72 86 98 79 25 51 49 71 75 74 79 99 74 0 31 1994-04-11 UFA 1 $6,050,000 Link
Miro Heiskanen X 61 41 93 81 73 92 67 91 25 53 47 75 45 71 76 99 72 0 25 1999-07-18 RFA 1 $7,250,000 Link
Alexandre Carrier X 73 42 85 72 63 81 96 61 25 51 45 89 25 66 67 99 71 0 28 1996-10-08 UFA 1 $2,255,000 Link
Alex Ovechkin(C) X X 82 46 92 77 86 76 82 94 25 54 64 58 60 99 99 99 71 0 39 1985-09-17 UFA 1 $9,212,150 Link
Mika Zibanejad(A) X 65 42 91 79 75 79 99 83 91 55 49 77 75 84 88 99 70 0 32 1993-04-18 UFA 1 $6,560,000 Link
Anze Kopitar(A) X 63 43 98 72 83 79 98 82 98 56 50 73 67 99 99 99 70 0 37 1987-08-24 UFA 1 $6,700,000 Link
Kyle Connor X X 61 51 90 80 68 84 99 80 28 58 58 67 77 75 78 99 69 0 28 1996-12-09 UFA 1 $7,650,000 Link
Dylan Guenther X 71 43 88 85 71 74 87 86 36 54 54 60 25 60 60 99 66 0 22 2003-04-10 RFA 1 $1,744,167 Link
Jaden Schwartz X X X 65 41 90 75 66 77 98 79 47 51 52 67 25 80 86 99 66 0 33 1992-06-25 UFA 1 $3,990,000 Link
Philippe Myers X 86 60 87 71 83 69 59 61 25 47 46 78 25 62 63 96 65 0 28 1997-01-25 UFA 1 $775,000 Link
Tyler Kleven X 78 55 89 75 84 64 96 59 25 47 46 73 25 56 56 95 65 0 23 2002-01-10 RFA 1 $1,125,000 Link
Casey Mittelstadt X 63 42 90 85 72 75 98 77 80 51 48 62 55 70 71 99 64 0 26 1998-11-22 RFA 1 $3,872,000 Link
Stefan Noesen X 84 55 80 69 76 72 95 79 45 50 50 67 25 70 72 94 63 0 32 1993-02-12 UFA 1 $3,150,000 Link
John Beecher X X 76 45 89 82 82 59 95 62 79 48 45 81 25 59 60 99 62 0 24 2001-04-05 RFA 1 $925,000 Link
Philipp Kurashev X X X 67 42 91 75 70 65 68 62 58 48 47 70 75 66 66 85 59 0 25 1999-10-12 RFA 1 $883,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Filip Gustavsson G 84 89 85 72 84 76 68 77 77 84 85 61 62 99 75 0 27 1998-06-07 UFA 1 $1,475,000 Link
Anthony Stolarz G 78 64 63 97 83 66 77 70 76 78 63 59 60 96 72 0 31 1994-01-20 UFA 1 $3,800,000 Link
Leevi Merilainen(R) G 68 60 58 76 76 56 67 63 70 68 75 45 45 99 64 0 22 2002-08-13 RFA 1 $820,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jacob Trouba(A) X 86 79 76 82 80 81 94 61 25 49 45 94 25 81 85 70 76 0 31 1994-02-26 UFA 1 $3,550,000 Link
Darnell Nurse(A) X 86 79 74 77 83 85 93 66 25 52 46 82 25 78 82 71 74 0 30 1995-02-04 UFA 1 $3,300,000 Link
Brandon Duhaime X 85 99 67 85 81 65 99 62 38 49 47 82 25 66 68 79 66 0 28 1997-05-22 UFA 1 $1,300,000 Link
Noah Cates X X 76 44 93 78 72 72 95 68 82 51 49 79 25 64 64 71 66 0 26 1999-02-05 RFA 1 $1,400,000 Link
Evan Rodrigues X X X 81 44 86 84 66 69 99 69 54 50 48 61 59 73 75 71 65 0 31 1993-07-28 UFA 1 $3,750,000 Link
Max Domi X X X 63 75 72 90 74 67 91 66 78 52 47 62 39 78 81 67 65 0 30 1995-03-02 UFA 1 $4,500,000 Link
Tobias Bjornfot X 73 43 95 72 73 61 80 56 25 46 45 70 25 59 59 71 64 0 24 2001-04-06 RFA 1 $850,000 Link
Patrik Laine X X 65 43 91 76 78 67 71 79 39 50 54 60 84 72 74 71 64 0 27 1998-04-19 UFA 1 $7,000,000 Link
Erik Brannstrom X X 65 63 82 69 67 65 57 62 25 49 47 69 25 66 66 66 62 0 25 1999-09-02 RFA 1 $3,300,000 Link
Jimmy Schuldt X 77 74 84 68 74 79 87 50 25 39 39 62 40 44 44 96 59 0 30 1995-05-11 UFA 1 $900,000 Link
Tyson Jost X X X 77 57 76 76 68 56 70 63 52 48 47 61 25 71 74 96 58 0 27 1998-03-14 UFA 1 $900,000 Link
Noah Philp X 75 44 95 78 74 53 85 55 67 48 45 60 25 45 45 99 56 0 26 1998-08-31 RFA 1 $800,000 Link
Scott Harrington X 80 78 86 62 78 60 64 44 25 36 36 62 37 44 45 99 55 0 32 1993-03-10 UFA 1 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Semyon Varlamov G 59 45 50 78 66 48 63 57 60 59 91 75 79 56 61 0 37 1988-04-27 UFA 1 $1,450,000 Link
Jonas Johansson G 60 52 52 90 66 50 63 53 60 60 41 54 54 62 60 0 29 1995-09-19 UFA 1 $900,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Erik Karlsson(A) X 63 41 91 96 68 87 99 77 25 55 47 75 50 88 92 82 75 0 35 1990-05-31 UFA 1 $6,816,666 Link
Alex Pietrangelo X 67 43 92 70 80 85 88 65 25 53 46 84 25 88 95 83 73 0 35 1990-01-18 UFA 1 $3,368,666 Link
Connor Murphy X 82 65 78 68 81 81 85 62 25 50 45 92 25 78 79 74 73 0 32 1993-03-26 UFA 1 $3,101,666 Link
Nikita Kucherov X 61 51 83 82 67 86 95 93 44 64 57 61 59 80 88 82 70 0 32 1993-06-17 UFA 1 $9,500,000 Link
Steven Stamkos(C) X X X 71 43 83 98 71 77 99 82 82 52 52 60 69 90 97 86 70 0 35 1990-02-07 UFA 1 $7,780,666 Link
Matt Grzelcyk X 65 41 93 72 65 81 99 75 25 54 45 73 25 72 76 84 69 0 31 1994-01-05 UFA 1 $2,201,666 Link
Ryan O'Reilly(A) X 61 55 90 78 76 79 96 82 97 53 50 70 71 90 95 85 69 0 34 1991-02-07 UFA 1 $6,123,666 Link
Matt Duchene X X 63 42 94 75 75 75 99 80 87 57 53 63 78 90 93 82 68 0 34 1991-01-16 UFA 1 $9,601,666 Link
Bryan Rust X X 73 43 91 81 70 83 88 78 49 54 56 68 73 75 79 85 68 0 33 1992-05-11 UFA 1 $6,075,666 Link
Jake Guentzel X X 63 41 90 76 64 83 98 87 60 54 58 63 72 74 78 85 68 0 30 1994-10-06 UFA 1 $7,988,666 Link
Zach Hyman X X 71 43 86 85 75 79 90 84 35 50 53 60 25 76 81 82 67 0 33 1992-06-09 UFA 1 $7,444,666 Link
Brett Howden X X 80 58 83 81 75 68 97 59 78 50 51 71 25 69 71 85 65 0 27 1998-03-29 UFA 1 $2,001,666 Link
Justin Danforth X X 86 44 90 80 64 67 78 63 83 50 48 78 25 61 61 84 64 0 32 1993-03-15 UFA 1 $944,666 Link
Jason Zucker X X 73 53 78 78 71 72 90 82 42 54 51 65 41 79 82 96 64 0 33 1992-01-16 UFA 1 $2,875,666 Link
David Kampf X 71 43 91 78 72 62 76 62 84 48 46 83 25 72 74 84 64 0 30 1995-01-12 UFA 1 $991,666 Link
Mitchell Chaffee X 85 55 89 81 74 62 83 67 35 47 48 64 25 56 57 99 60 0 27 1998-01-26 UFA 1 $977,666 Link
Vasily Ponomarev(R) X 69 65 77 69 65 75 78 64 80 42 42 62 60 44 44 99 55 0 23 2002-03-13 RFA 1 $795,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Sergei Bobrovsky G 76 84 83 70 78 69 72 71 70 76 87 79 84 85 74 0 36 1988-09-20 UFA 1 $9,200,666 Link
Jake Allen G 73 61 62 77 78 63 66 67 72 73 75 70 72 96 68 0 34 1990-08-07 UFA 1 $2,100,666 Link
Eric Comrie G 72 52 52 73 79 60 67 67 73 72 91 54 54 99 65 0 29 1995-07-06 UFA 1 $851,666 Link
Anton Forsberg G 67 60 60 80 75 55 65 62 62 67 75 62 62 99 64 0 32 1992-11-27 UFA 1 $775,666 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brock Faber X 65 52 90 85 74 93 97 76 25 50 47 83 25 60 61 79 71 0 22 2002-08-22 RFA 1 $1,008,333 Link
Ryan Nugent-Hopkins X X 61 41 90 81 71 79 95 85 74 52 50 75 65 85 89 62 69 0 32 1993-04-12 UFA 1 $5,000,000 Link
Anders Lee X X 80 56 25 79 85 75 99 79 39 51 53 63 25 81 84 56 67 0 34 1990-07-03 UFA 1 $4,601,591 Link
Nic Dowd X 81 44 80 76 72 69 99 62 89 49 48 88 25 74 76 58 67 0 35 1990-05-27 UFA 1 $1,700,000 Link
Juraj Slafkovsky X 90 57 83 75 84 76 96 85 32 53 49 63 41 62 62 52 66 0 21 2004-03-30 ELC 1 $4,450,000 Link
