Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 68 | 7 | 7 | 143 | 65 | 386 | 143 | 243 | 0.872 | 36-3-2 | 32-4-5 | 9-0-1 | 8-1-1 | 9-0-1 | W2 | |
| 2 - Y | Poutiners | 82 | 58 | 19 | 5 | 121 | 55 | 351 | 218 | 133 | 0.738 | 31-7-3 | 27-12-2 | 9-1-0 | 9-1-0 | 8-2-0 | W3 | |
| 3 - X | Gunners | 82 | 62 | 17 | 3 | 127 | 61 | 368 | 190 | 178 | 0.774 | 33-8-0 | 29-9-3 | 8-2-0 | 8-2-0 | 8-1-1 | W4 | |
| 4 - X | Bullies | 82 | 55 | 20 | 7 | 117 | 53 | 300 | 184 | 116 | 0.713 | 31-9-1 | 24-11-6 | 10-0-0 | 9-1-0 | 9-0-1 | W16 | |
| 5 - X | Bombers | 82 | 55 | 20 | 7 | 117 | 53 | 384 | 229 | 155 | 0.713 | 32-3-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | L1 | |
| 6 - X | Primetime | 82 | 42 | 33 | 7 | 91 | 40 | 381 | 285 | 96 | 0.555 | 24-13-4 | 18-20-3 | 7-3-0 | 7-2-1 | 5-5-0 | W2 | |
| 7 - X | Roaches | 82 | 36 | 42 | 4 | 76 | 32 | 299 | 349 | -50 | 0.463 | 20-19-2 | 16-23-2 | 0-10-0 | 0-10-0 | 1-9-0 | L19 | |
| 8 - X | Worgs | 82 | 26 | 51 | 5 | 57 | 25 | 278 | 444 | -166 | 0.348 | 14-24-3 | 12-27-2 | 1-9-0 | 2-8-0 | 2-8-0 | L8 | |
| 9 | Condors | 82 | 23 | 48 | 11 | 57 | 22 | 240 | 338 | -98 | 0.348 | 14-20-7 | 9-28-4 | 2-7-1 | 5-4-1 | 1-8-1 | W1 | |
| 10 - E | Aviators | 82 | 22 | 57 | 3 | 47 | 20 | 238 | 440 | -202 | 0.287 | 17-23-1 | 5-34-2 | 2-8-0 | 6-4-0 | 2-7-1 | L2 | 10 |
| 11 - E | Rampage | 82 | 18 | 60 | 4 | 40 | 17 | 213 | 420 | -207 | 0.244 | 10-29-2 | 8-31-2 | 3-6-1 | 3-6-1 | 2-8-0 | L1 | 17 |
| 12 - E | True Grit | 82 | 15 | 66 | 1 | 31 | 14 | 236 | 445 | -209 | 0.189 | 8-33-0 | 7-33-1 | 2-8-0 | 2-8-0 | 1-9-0 | L7 | 26 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Honey Badgers | 82 | 64 | 13 | 5 | 133 | 59 | 407 | 239 | 168 | 0.811 | 31-7-3 | 33-6-2 | 9-1-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 - Y | Thrashers | 82 | 61 | 15 | 6 | 128 | 58 | 356 | 167 | 189 | 0.780 | 32-7-2 | 29-8-4 | 7-2-1 | 9-1-0 | 6-3-1 | L1 | |
| 3 - X | Philly | 82 | 61 | 19 | 2 | 124 | 59 | 381 | 214 | 167 | 0.756 | 32-9-0 | 29-10-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 4 - X | Kenobi | 82 | 59 | 18 | 5 | 123 | 57 | 353 | 187 | 166 | 0.750 | 33-6-2 | 26-12-3 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 5 - X | Samurai | 82 | 57 | 20 | 5 | 119 | 53 | 311 | 172 | 139 | 0.726 | 31-7-3 | 26-13-2 | 9-0-1 | 7-2-1 | 8-1-1 | W6 | |
| 6 - X | Sheep | 82 | 52 | 20 | 10 | 114 | 50 | 347 | 216 | 131 | 0.695 | 26-8-7 | 26-12-3 | 7-1-2 | 7-1-2 | 7-2-1 | W4 | |
| 7 - X | Storm | 82 | 50 | 29 | 3 | 103 | 48 | 347 | 258 | 89 | 0.628 | 28-12-1 | 22-17-2 | 5-5-0 | 7-2-1 | 7-3-0 | W5 | |
| 8 - X | Hellpeak Demons | 82 | 32 | 45 | 5 | 69 | 31 | 242 | 312 | -70 | 0.421 | 20-18-3 | 12-27-2 | 2-8-0 | 5-5-0 | 2-8-0 | W1 | |
| 9 - E | Advocates | 82 | 26 | 55 | 1 | 53 | 25 | 248 | 400 | -152 | 0.323 | 12-28-1 | 14-27-0 | 5-5-0 | 3-7-0 | 6-4-0 | L2 | 16 |
| 10 - E | Torpedos | 82 | 19 | 58 | 5 | 43 | 17 | 288 | 522 | -234 | 0.262 | 10-28-3 | 9-30-2 | 2-8-0 | 1-9-0 | 1-8-1 | L3 | 26 |
| 11 - E | JMXpress | 82 | 19 | 62 | 1 | 39 | 19 | 208 | 415 | -207 | 0.238 | 12-28-1 | 7-34-0 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 30 |
| 12 - E | Leopards | 82 | 4 | 74 | 4 | 12 | 4 | 193 | 568 | -375 | 0.073 | 1-36-4 | 3-38-0 | 1-7-2 | 0-8-2 | 1-9-0 | OTL1 | 57 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 68 | 7 | 7 | 143 | 65 | 386 | 143 | 243 | 0.872 | 36-3-2 | 32-4-5 | 9-0-1 | 8-1-1 | 9-0-1 | W2 | |
| 2 - X | Gunners | 82 | 62 | 17 | 3 | 127 | 61 | 368 | 190 | 178 | 0.774 | 33-8-0 | 29-9-3 | 8-2-0 | 8-2-0 | 8-1-1 | W4 | |
| 3 - X | Primetime | 82 | 42 | 33 | 7 | 91 | 40 | 381 | 285 | 96 | 0.555 | 24-13-4 | 18-20-3 | 7-3-0 | 7-2-1 | 5-5-0 | W2 | |
| 4 - X | Roaches | 82 | 36 | 42 | 4 | 76 | 32 | 299 | 349 | -50 | 0.463 | 20-19-2 | 16-23-2 | 0-10-0 | 0-10-0 | 1-9-0 | L19 | |
| 5 - X | Worgs | 82 | 26 | 51 | 5 | 57 | 25 | 278 | 444 | -166 | 0.348 | 14-24-3 | 12-27-2 | 1-9-0 | 2-8-0 | 2-8-0 | L8 | |
| 6 - E | Aviators | 82 | 22 | 57 | 3 | 47 | 20 | 238 | 440 | -202 | 0.287 | 17-23-1 | 5-34-2 | 2-8-0 | 6-4-0 | 2-7-1 | L2 | 10 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Poutiners | 82 | 58 | 19 | 5 | 121 | 55 | 351 | 218 | 133 | 0.738 | 31-7-3 | 27-12-2 | 9-1-0 | 9-1-0 | 8-2-0 | W3 | |
| 2 - X | Bullies | 82 | 55 | 20 | 7 | 117 | 53 | 300 | 184 | 116 | 0.713 | 31-9-1 | 24-11-6 | 10-0-0 | 9-1-0 | 9-0-1 | W16 | |
| 3 - X | Bombers | 82 | 55 | 20 | 7 | 117 | 53 | 384 | 229 | 155 | 0.713 | 32-3-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | L1 | |
| 4 | Condors | 82 | 23 | 48 | 11 | 57 | 22 | 240 | 338 | -98 | 0.348 | 14-20-7 | 9-28-4 | 2-7-1 | 5-4-1 | 1-8-1 | W1 | |
| 5 - E | Rampage | 82 | 18 | 60 | 4 | 40 | 17 | 213 | 420 | -207 | 0.244 | 10-29-2 | 8-31-2 | 3-6-1 | 3-6-1 | 2-8-0 | L1 | 17 |
| 6 - E | True Grit | 82 | 15 | 66 | 1 | 31 | 14 | 236 | 445 | -209 | 0.189 | 8-33-0 | 7-33-1 | 2-8-0 | 2-8-0 | 1-9-0 | L7 | 26 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Honey Badgers | 82 | 64 | 13 | 5 | 133 | 59 | 407 | 239 | 168 | 0.811 | 31-7-3 | 33-6-2 | 9-1-0 | 7-3-0 | 9-1-0 | L1 | |
| 2 - X | Sheep | 82 | 52 | 20 | 10 | 114 | 50 | 347 | 216 | 131 | 0.695 | 26-8-7 | 26-12-3 | 7-1-2 | 7-1-2 | 7-2-1 | W4 | |
| 3 - X | Storm | 82 | 50 | 29 | 3 | 103 | 48 | 347 | 258 | 89 | 0.628 | 28-12-1 | 22-17-2 | 5-5-0 | 7-2-1 | 7-3-0 | W5 | |
| 4 - X | Hellpeak Demons | 82 | 32 | 45 | 5 | 69 | 31 | 242 | 312 | -70 | 0.421 | 20-18-3 | 12-27-2 | 2-8-0 | 5-5-0 | 2-8-0 | W1 | |
| 5 - E | Torpedos | 82 | 19 | 58 | 5 | 43 | 17 | 288 | 522 | -234 | 0.262 | 10-28-3 | 9-30-2 | 2-8-0 | 1-9-0 | 1-8-1 | L3 | 26 |
| 6 - E | Leopards | 82 | 4 | 74 | 4 | 12 | 4 | 193 | 568 | -375 | 0.073 | 1-36-4 | 3-38-0 | 1-7-2 | 0-8-2 | 1-9-0 | OTL1 | 57 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Thrashers | 82 | 61 | 15 | 6 | 128 | 58 | 356 | 167 | 189 | 0.780 | 32-7-2 | 29-8-4 | 7-2-1 | 9-1-0 | 6-3-1 | L1 | |
| 2 - X | Philly | 82 | 61 | 19 | 2 | 124 | 59 | 381 | 214 | 167 | 0.756 | 32-9-0 | 29-10-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 3 - X | Kenobi | 82 | 59 | 18 | 5 | 123 | 57 | 353 | 187 | 166 | 0.750 | 33-6-2 | 26-12-3 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 4 - X | Samurai | 82 | 57 | 20 | 5 | 119 | 53 | 311 | 172 | 139 | 0.726 | 31-7-3 | 26-13-2 | 9-0-1 | 7-2-1 | 8-1-1 | W6 | |
| 5 - E | Advocates | 82 | 26 | 55 | 1 | 53 | 25 | 248 | 400 | -152 | 0.323 | 12-28-1 | 14-27-0 | 5-5-0 | 3-7-0 | 6-4-0 | L2 | 16 |
| 6 - E | JMXpress | 82 | 19 | 62 | 1 | 39 | 19 | 208 | 415 | -207 | 0.238 | 12-28-1 | 7-34-0 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 30 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Nokians | 82 | 68 | 7 | 7 | 143 | 65 | 386 | 143 | 243 | 0.872 | 36-3-2 | 32-4-5 | 9-0-1 | 8-1-1 | 9-0-1 | W2 | |
| 2 - Z | Honey Badgers | 82 | 64 | 13 | 5 | 133 | 59 | 407 | 239 | 168 | 0.811 | 31-7-3 | 33-6-2 | 9-1-0 | 7-3-0 | 9-1-0 | L1 | |
| 3 - Y | Thrashers | 82 | 61 | 15 | 6 | 128 | 58 | 356 | 167 | 189 | 0.780 | 32-7-2 | 29-8-4 | 7-2-1 | 9-1-0 | 6-3-1 | L1 | |
| 4 - X | Gunners | 82 | 62 | 17 | 3 | 127 | 61 | 368 | 190 | 178 | 0.774 | 33-8-0 | 29-9-3 | 8-2-0 | 8-2-0 | 8-1-1 | W4 | |
| 5 - X | Philly | 82 | 61 | 19 | 2 | 124 | 59 | 381 | 214 | 167 | 0.756 | 32-9-0 | 29-10-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 6 - X | Kenobi | 82 | 59 | 18 | 5 | 123 | 57 | 353 | 187 | 166 | 0.750 | 33-6-2 | 26-12-3 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 7 - Y | Poutiners | 82 | 58 | 19 | 5 | 121 | 55 | 351 | 218 | 133 | 0.738 | 31-7-3 | 27-12-2 | 9-1-0 | 9-1-0 | 8-2-0 | W3 | |
| 8 - X | Samurai | 82 | 57 | 20 | 5 | 119 | 53 | 311 | 172 | 139 | 0.726 | 31-7-3 | 26-13-2 | 9-0-1 | 7-2-1 | 8-1-1 | W6 | |
| 9 - X | Bullies | 82 | 55 | 20 | 7 | 117 | 53 | 300 | 184 | 116 | 0.713 | 31-9-1 | 24-11-6 | 10-0-0 | 9-1-0 | 9-0-1 | W16 | |
| 10 - X | Bombers | 82 | 55 | 20 | 7 | 117 | 53 | 384 | 229 | 155 | 0.713 | 32-3-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | L1 | |
| 11 - X | Sheep | 82 | 52 | 20 | 10 | 114 | 50 | 347 | 216 | 131 | 0.695 | 26-8-7 | 26-12-3 | 7-1-2 | 7-1-2 | 7-2-1 | W4 | |
| 12 - X | Storm | 82 | 50 | 29 | 3 | 103 | 48 | 347 | 258 | 89 | 0.628 | 28-12-1 | 22-17-2 | 5-5-0 | 7-2-1 | 7-3-0 | W5 | |
| 13 - X | Primetime | 82 | 42 | 33 | 7 | 91 | 40 | 381 | 285 | 96 | 0.555 | 24-13-4 | 18-20-3 | 7-3-0 | 7-2-1 | 5-5-0 | W2 | |
| 14 - X | Roaches | 82 | 36 | 42 | 4 | 76 | 32 | 299 | 349 | -50 | 0.463 | 20-19-2 | 16-23-2 | 0-10-0 | 0-10-0 | 1-9-0 | L19 | |
| 15 - X | Hellpeak Demons | 82 | 32 | 45 | 5 | 69 | 31 | 242 | 312 | -70 | 0.421 | 20-18-3 | 12-27-2 | 2-8-0 | 5-5-0 | 2-8-0 | W1 | |
| 16 - X | Worgs | 82 | 26 | 51 | 5 | 57 | 25 | 278 | 444 | -166 | 0.348 | 14-24-3 | 12-27-2 | 1-9-0 | 2-8-0 | 2-8-0 | L8 | |
| 17 | Condors | 82 | 23 | 48 | 11 | 57 | 22 | 240 | 338 | -98 | 0.348 | 14-20-7 | 9-28-4 | 2-7-1 | 5-4-1 | 1-8-1 | W1 | |
| 18 - E | Advocates | 82 | 26 | 55 | 1 | 53 | 25 | 248 | 400 | -152 | 0.323 | 12-28-1 | 14-27-0 | 5-5-0 | 3-7-0 | 6-4-0 | L2 | 16 |
| 19 - E | Aviators | 82 | 22 | 57 | 3 | 47 | 20 | 238 | 440 | -202 | 0.287 | 17-23-1 | 5-34-2 | 2-8-0 | 6-4-0 | 2-7-1 | L2 | 10 |
| 20 - E | Torpedos | 82 | 19 | 58 | 5 | 43 | 17 | 288 | 522 | -234 | 0.262 | 10-28-3 | 9-30-2 | 2-8-0 | 1-9-0 | 1-8-1 | L3 | 26 |
| 21 - E | Rampage | 82 | 18 | 60 | 4 | 40 | 17 | 213 | 420 | -207 | 0.244 | 10-29-2 | 8-31-2 | 3-6-1 | 3-6-1 | 2-8-0 | L1 | 17 |
| 22 - E | JMXpress | 82 | 19 | 62 | 1 | 39 | 19 | 208 | 415 | -207 | 0.238 | 12-28-1 | 7-34-0 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 30 |
| 23 - E | True Grit | 82 | 15 | 66 | 1 | 31 | 14 | 236 | 445 | -209 | 0.189 | 8-33-0 | 7-33-1 | 2-8-0 | 2-8-0 | 1-9-0 | L7 | 26 |
| 24 - E | Leopards | 82 | 4 | 74 | 4 | 12 | 4 | 193 | 568 | -375 | 0.073 | 1-36-4 | 3-38-0 | 1-7-2 | 0-8-2 | 1-9-0 | OTL1 | 57 |
