Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (GUN) | X | | 82 | 88 | 85 | 173 | 95 | 16 | 0 | 94 | 100 | 324 | 120 | 190 | 27.16% | 31 | 1338 | 16.32 | 21 | 25 | 46 | 82 | 217 | 0 | 0 | 0 | 5 | 51 |
| 2 | David Pastrnak (NOK) | X | | 82 | 83 | 87 | 170 | 111 | 24 | 0 | 100 | 38 | 305 | 119 | 217 | 27.21% | 14 | 1338 | 16.32 | 18 | 26 | 44 | 51 | 229 | 0 | 0 | 0 | 0 | 1 |
| 3 | Nathan MacKinnon (SHE) | X | | 82 | 80 | 88 | 168 | 76 | 12 | 0 | 75 | 68 | 303 | 116 | 224 | 26.40% | 21 | 1489 | 18.16 | 22 | 19 | 41 | 70 | 216 | 1 | 1 | 2 | 5 | 57 |
| 4 | Mika Zibanejad (HBR) | X | | 82 | 65 | 81 | 146 | 35 | 14 | 0 | 102 | 153 | 295 | 99 | 202 | 22.03% | 58 | 1393 | 16.99 | 18 | 34 | 52 | 74 | 259 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cale Makar (PHI) | | X | 82 | 67 | 77 | 144 | 76 | 32 | 0 | 132 | 194 | 426 | 189 | 207 | 15.73% | 185 | 1888 | 23.03 | 14 | 19 | 33 | 80 | 240 | 4 | 3 | 7 | 17 | 236 |
| 6 | Sebastian Aho (NOK) | X | | 80 | 72 | 70 | 142 | 108 | 46 | 0 | 110 | 112 | 247 | 81 | 147 | 29.15% | 38 | 1303 | 16.29 | 18 | 18 | 36 | 52 | 218 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikko Rantanen (GUN) | X | | 82 | 70 | 70 | 140 | 71 | 71 | 5 | 142 | 62 | 297 | 89 | 224 | 23.57% | 21 | 1412 | 17.21 | 19 | 31 | 50 | 76 | 219 | 3 | 1 | 4 | 12 | 157 |
| 8 | Alex Ovechkin (HBR) | X | | 82 | 69 | 68 | 137 | 59 | 52 | 0 | 236 | 33 | 313 | 96 | 161 | 22.04% | 16 | 1455 | 17.75 | 18 | 25 | 43 | 65 | 258 | 0 | 0 | 0 | 1 | 32 |
| 9 | Clayton Keller (HBR) | X | | 82 | 55 | 79 | 134 | 64 | 34 | 10 | 62 | 74 | 273 | 71 | 170 | 20.15% | 41 | 1365 | 16.65 | 18 | 25 | 43 | 64 | 259 | 0 | 0 | 0 | 1 | 1 |
| 10 | Filip Forsberg (BOM) | X | | 82 | 47 | 75 | 122 | 51 | 30 | 0 | 141 | 37 | 262 | 104 | 203 | 17.94% | 15 | 1246 | 15.20 | 20 | 25 | 45 | 62 | 202 | 0 | 0 | 0 | 0 | 2 |
| 11 | Roman Josi (POU) | | X | 82 | 57 | 63 | 120 | 82 | 30 | 0 | 109 | 92 | 383 | 160 | 155 | 14.88% | 100 | 1705 | 20.80 | 7 | 13 | 20 | 52 | 171 | 0 | 0 | 0 | 2 | 11 |
| 12 | Dylan Larkin (PHI) | X | | 82 | 51 | 68 | 119 | 43 | 59 | 5 | 98 | 147 | 292 | 116 | 229 | 17.47% | 40 | 1374 | 16.75 | 12 | 20 | 32 | 64 | 234 | 0 | 1 | 1 | 2 | 41 |
| 13 | Kirill Kaprizov (PRT) | X | | 82 | 60 | 58 | 118 | 33 | 36 | 0 | 136 | 44 | 270 | 96 | 206 | 22.22% | 15 | 1385 | 16.90 | 17 | 23 | 40 | 68 | 233 | 1 | 0 | 1 | 2 | 33 |
| 14 | Sidney Crosby (PRT) | X | | 82 | 43 | 74 | 117 | 37 | 40 | 0 | 127 | 92 | 209 | 82 | 151 | 20.57% | 29 | 1382 | 16.85 | 12 | 27 | 39 | 59 | 237 | 0 | 0 | 0 | 0 | 6 |
| 15 | Mark Scheifele (THR) | X | | 82 | 57 | 54 | 111 | 61 | 26 | 0 | 66 | 65 | 344 | 115 | 220 | 16.57% | 13 | 1329 | 16.21 | 9 | 13 | 22 | 66 | 214 | 0 | 0 | 0 | 1 | 1 |
| 16 | Steven Stamkos (KNB) | X | | 82 | 47 | 64 | 111 | 58 | 22 | 0 | 127 | 93 | 214 | 82 | 157 | 21.96% | 36 | 1408 | 17.18 | 9 | 26 | 35 | 55 | 257 | 0 | 0 | 0 | 0 | 2 |
| 17 | Auston Matthews (SHE) | X | | 74 | 56 | 54 | 110 | 83 | 12 | 0 | 80 | 57 | 212 | 81 | 138 | 26.42% | 28 | 1400 | 18.92 | 12 | 14 | 26 | 28 | 183 | 4 | 3 | 7 | 8 | 128 |
| 18 | Claude Giroux (BOM) | X | | 82 | 51 | 57 | 108 | 51 | 24 | 0 | 101 | 61 | 252 | 95 | 170 | 20.24% | 27 | 1267 | 15.45 | 14 | 31 | 45 | 43 | 202 | 0 | 0 | 0 | 0 | 8 |
| 19 | Patrick Kane (POU) | X | | 82 | 46 | 62 | 108 | 47 | 4 | 0 | 51 | 20 | 276 | 97 | 220 | 16.67% | 17 | 1321 | 16.11 | 14 | 22 | 36 | 77 | 247 | 0 | 0 | 0 | 0 | 7 |
| 20 | Nikita Kucherov (KNB) | X | | 82 | 35 | 73 | 108 | 47 | 14 | 0 | 89 | 43 | 267 | 89 | 179 | 13.11% | 16 | 1400 | 17.08 | 11 | 19 | 30 | 78 | 257 | 0 | 0 | 0 | 0 | 1 |
| 21 | Elias Pettersson (BOM) | X | | 81 | 52 | 54 | 106 | 42 | 4 | 0 | 77 | 127 | 283 | 109 | 195 | 18.37% | 44 | 1270 | 15.68 | 13 | 13 | 26 | 42 | 179 | 0 | 0 | 0 | 2 | 25 |
| 22 | Kris Letang (NOK) | | X | 82 | 47 | 55 | 102 | 98 | 32 | 0 | 192 | 122 | 363 | 123 | 154 | 12.95% | 118 | 1859 | 22.67 | 10 | 11 | 21 | 54 | 223 | 1 | 1 | 2 | 15 | 177 |
| 23 | Matthew Tkachuk (THR) | X | | 82 | 51 | 49 | 100 | 53 | 132 | 30 | 197 | 45 | 280 | 99 | 190 | 18.21% | 26 | 1327 | 16.18 | 10 | 15 | 25 | 39 | 230 | 0 | 0 | 0 | 0 | 1 |
| 24 | Patrice Bergeron (TOT) | X | | 80 | 41 | 59 | 100 | 51 | 24 | 0 | 89 | 99 | 227 | 91 | 170 | 18.06% | 35 | 1352 | 16.90 | 12 | 14 | 26 | 56 | 244 | 0 | 0 | 0 | 0 | 20 |
| 25 | Boone Jenner (SAM) | X | | 82 | 50 | 49 | 99 | 22 | 86 | 10 | 133 | 87 | 284 | 99 | 218 | 17.61% | 36 | 1312 | 16.00 | 18 | 24 | 42 | 77 | 240 | 3 | 1 | 4 | 8 | 63 |
| 26 | Kyle Connor (HBR) | X | | 82 | 47 | 52 | 99 | 41 | 2 | 0 | 75 | 57 | 249 | 101 | 179 | 18.88% | 12 | 1333 | 16.25 | 8 | 12 | 20 | 47 | 208 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brayden Point (THR) | X | | 82 | 50 | 48 | 98 | 47 | 0 | 0 | 44 | 81 | 205 | 72 | 178 | 24.39% | 22 | 1367 | 16.67 | 12 | 19 | 31 | 35 | 231 | 1 | 0 | 1 | 2 | 4 |
| 28 | Jake Guentzel (KNB) | X | | 82 | 48 | 48 | 96 | 65 | 28 | 0 | 134 | 49 | 257 | 96 | 181 | 18.68% | 34 | 1386 | 16.91 | 10 | 13 | 23 | 53 | 255 | 0 | 0 | 0 | 0 | 1 |
| 29 | Rasmus Dahlin (WOR) | | X | 80 | 35 | 58 | 93 | -48 | 107 | 5 | 185 | 158 | 360 | 169 | 156 | 9.72% | 203 | 1934 | 24.17 | 4 | 7 | 11 | 81 | 245 | 3 | 1 | 4 | 10 | 144 |
| 30 | J.T. Miller (PRT) | X | | 82 | 43 | 49 | 92 | 12 | 130 | 60 | 178 | 180 | 181 | 56 | 110 | 23.76% | 49 | 1422 | 17.35 | 12 | 17 | 29 | 35 | 185 | 2 | 0 | 2 | 7 | 94 |
| 31 | Alex Tuch (TOT) | X | | 81 | 47 | 44 | 91 | -16 | 18 | 0 | 81 | 96 | 247 | 97 | 185 | 19.03% | 47 | 1315 | 16.23 | 11 | 13 | 24 | 55 | 200 | 2 | 0 | 2 | 8 | 103 |
| 32 | Tage Thompson (PHI) | X | | 82 | 45 | 45 | 90 | 50 | 47 | 5 | 99 | 41 | 217 | 85 | 160 | 20.74% | 13 | 1324 | 16.15 | 12 | 12 | 24 | 51 | 231 | 1 | 0 | 1 | 1 | 6 |
| 33 | William Nylander (PRT) | X | | 82 | 43 | 46 | 89 | 23 | 18 | 0 | 27 | 42 | 242 | 100 | 185 | 17.77% | 24 | 1286 | 15.69 | 9 | 15 | 24 | 54 | 192 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nico Hischier (PHI) | X | | 82 | 38 | 51 | 89 | 45 | 12 | 0 | 58 | 146 | 259 | 89 | 198 | 14.67% | 68 | 1409 | 17.18 | 3 | 2 | 5 | 18 | 93 | 1 | 6 | 7 | 15 | 222 |
| 35 | Evgeni Malkin (RCH) | X | | 77 | 35 | 54 | 89 | 5 | 36 | 0 | 107 | 69 | 218 | 88 | 180 | 16.06% | 26 | 1264 | 16.41 | 11 | 15 | 26 | 50 | 232 | 0 | 0 | 0 | 1 | 9 |
| 36 | Carter Verhaeghe (GUN) | X | | 82 | 42 | 46 | 88 | 72 | 32 | 0 | 56 | 50 | 195 | 89 | 151 | 21.54% | 19 | 1314 | 16.02 | 8 | 7 | 15 | 26 | 206 | 0 | 0 | 0 | 0 | 1 |
| 37 | Erik Karlsson (KNB) | | X | 82 | 37 | 50 | 87 | 68 | 18 | 0 | 34 | 107 | 241 | 119 | 121 | 15.35% | 102 | 1619 | 19.74 | 9 | 14 | 23 | 50 | 258 | 0 | 0 | 0 | 1 | 39 |
| 38 | Joel Eriksson Ek (STO) | X | | 82 | 34 | 53 | 87 | 22 | 22 | 0 | 180 | 130 | 279 | 91 | 184 | 12.19% | 40 | 1361 | 16.60 | 10 | 18 | 28 | 70 | 232 | 1 | 0 | 1 | 6 | 84 |
| 39 | Sam Reinhart (STO) | X | | 82 | 43 | 43 | 86 | 12 | 6 | 0 | 66 | 54 | 238 | 74 | 166 | 18.07% | 21 | 1257 | 15.32 | 13 | 25 | 38 | 56 | 248 | 0 | 0 | 0 | 0 | 0 |
| 40 | Artemi Panarin (THR) | X | | 82 | 38 | 48 | 86 | 47 | 20 | 0 | 55 | 38 | 262 | 91 | 163 | 14.50% | 12 | 1362 | 16.61 | 12 | 10 | 22 | 47 | 231 | 0 | 1 | 1 | 0 | 3 |
| 41 | Nick Schmaltz (BSB) | X | | 82 | 40 | 44 | 84 | 60 | 18 | 0 | 53 | 81 | 263 | 75 | 163 | 15.21% | 22 | 1459 | 17.79 | 3 | 10 | 13 | 42 | 229 | 0 | 1 | 1 | 3 | 56 |
| 42 | Ryan Nugent-Hopkins (TOT) | X | | 71 | 41 | 42 | 83 | 24 | 24 | 0 | 81 | 81 | 234 | 91 | 179 | 17.52% | 35 | 1341 | 18.89 | 9 | 11 | 20 | 46 | 197 | 0 | 1 | 1 | 3 | 64 |
| 43 | Aaron Ekblad (STO) | | X | 77 | 38 | 45 | 83 | 29 | 76 | 0 | 160 | 158 | 242 | 133 | 136 | 15.70% | 152 | 1738 | 22.58 | 15 | 9 | 24 | 50 | 245 | 0 | 1 | 1 | 13 | 174 |
| 44 | Seth Jones (CDR) | | X | 81 | 36 | 47 | 83 | -26 | 28 | 0 | 119 | 203 | 381 | 175 | 170 | 9.45% | 160 | 1868 | 23.06 | 8 | 14 | 22 | 78 | 185 | 2 | 1 | 3 | 7 | 155 |
| 45 | Brent Burns (POU) | | X | 82 | 34 | 49 | 83 | 71 | 32 | 0 | 105 | 140 | 267 | 116 | 134 | 12.73% | 136 | 1971 | 24.04 | 5 | 15 | 20 | 42 | 275 | 0 | 1 | 1 | 17 | 149 |
| 46 | Jonathan Toews (POU) | X | | 82 | 31 | 52 | 83 | 42 | 36 | 0 | 80 | 93 | 239 | 103 | 189 | 12.97% | 30 | 1275 | 15.55 | 7 | 9 | 16 | 35 | 172 | 0 | 0 | 0 | 0 | 2 |
| 47 | Anze Kopitar (HBR) | X | | 82 | 24 | 58 | 82 | 67 | 2 | 0 | 86 | 129 | 159 | 57 | 112 | 15.09% | 40 | 1342 | 16.37 | 6 | 9 | 15 | 42 | 208 | 0 | 0 | 0 | 0 | 3 |
| 48 | Jeff Skinner (GUN) | X | | 82 | 26 | 55 | 81 | 57 | 20 | 0 | 46 | 40 | 173 | 74 | 117 | 15.03% | 15 | 1256 | 15.32 | 7 | 17 | 24 | 36 | 212 | 0 | 0 | 0 | 2 | 13 |
| 49 | Matthew Boldy (BOM) | X | | 82 | 40 | 39 | 79 | 46 | 20 | 0 | 97 | 46 | 232 | 94 | 161 | 17.24% | 16 | 1223 | 14.91 | 11 | 14 | 25 | 34 | 200 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rickard Rakell (RCH) | X | | 82 | 39 | 40 | 79 | -4 | 2 | 0 | 123 | 38 | 239 | 86 | 159 | 16.32% | 15 | 1317 | 16.06 | 9 | 15 | 24 | 52 | 242 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Linus Ullmark (NOK) | 60 | 49 | 2 | 7 | 0.965 | 1.15 | 3556 | 2 | 3 | 68 | 1921 | 1108 | 5 | 0 | 0.621 | 29 | 58 | 24 |
| 2 | Connor Hellebuyck (BOM) | 52 | 42 | 4 | 6 | 0.964 | 1.27 | 3154 | 0 | 3 | 67 | 1875 | 1133 | 6 | 3 | 0.625 | 32 | 52 | 30 |
| 3 | Filip Gustavsson (HBR) | 57 | 46 | 5 | 4 | 0.952 | 1.62 | 3412 | 6 | 6 | 92 | 1917 | 1147 | 6 | 0 | 0.741 | 27 | 53 | 27 |
| 4 | Ilya Sorokin (THR) | 70 | 51 | 12 | 6 | 0.952 | 1.65 | 4177 | 2 | 1 | 115 | 2402 | 1353 | 8 | 1 | 0.700 | 30 | 70 | 12 |
| 5 | Alexandar Georgiev (BSB) | 71 | 50 | 13 | 7 | 0.947 | 1.72 | 4287 | 0 | 4 | 123 | 2324 | 1353 | 3 | 1 | 0.783 | 23 | 70 | 7 |
| 6 | Igor Shesterkin (SAM) | 59 | 40 | 14 | 4 | 0.948 | 1.81 | 3549 | 4 | 1 | 107 | 2047 | 1243 | 4 | 1 | 0.808 | 26 | 58 | 24 |
| 7 | Jake Oettinger (POU) | 58 | 44 | 8 | 5 | 0.945 | 1.83 | 3467 | 2 | 2 | 106 | 1942 | 1170 | 8 | 0 | 0.875 | 16 | 56 | 4 |
| 8 | Jeremy Swayman (KNB) | 60 | 41 | 15 | 4 | 0.942 | 1.95 | 3607 | 4 | 3 | 117 | 2026 | 1203 | 7 | 0 | 0.818 | 11 | 59 | 22 |
| 9 | Ilya Samsonov (PHI) | 67 | 50 | 12 | 1 | 0.932 | 2.26 | 3910 | 2 | 0 | 147 | 2167 | 1329 | 12 | 0 | 1.000 | 5 | 60 | 21 |
| 10 | Andrei Vasilevskiy (GUN) | 81 | 61 | 17 | 3 | 0.932 | 2.29 | 4880 | 0 | 0 | 186 | 2745 | 1575 | 8 | 1 | 0.750 | 4 | 81 | 1 |
Back to the Top