Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Jim Montgomery (LEO) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 53 | 3 years | $750,000 |
| Jon Cooper (KNB) | 73 | 81 | 99 | 69 | 63 | 67 | 75 | CAN | 39 | 1 years | $3,000,000 |
| Peter DeBoer (PHI) | 58 | 87 | 82 | 91 | 63 | 58 | 73 | CAN | 50 | 3 years | $2,200,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Kris Knoblauch (CUB) | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 44 | 3 years | $400,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 38 | 3 years | $400,000 |
| Alain Nasreddine | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 42 | 3 years | $600,000 |
| Alain Vigneault | 72 | 60 | 70 | 85 | 63 | 71 | 70 | CAN | 57 | 0 year | $1,000,000 |
| Andrew Brewer | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 36 | 3 years | $600,000 |
| Barry Trotz | 79 | 78 | 87 | 63 | 63 | 75 | 74 | CAN | 56 | 0 year | $2,600,000 |
| Ben Simon | 54 | 53 | 58 | 52 | 47 | 35 | 50 | USA | 42 | 3 years | $400,000 |
| Benoit Grouix | 63 | 75 | 67 | 37 | 54 | 46 | 57 | CAN | 54 | 3 years | $600,000 |
| Bill Peters | 60 | 68 | 67 | 99 | 66 | 49 | 68 | CAN | 58 | 3 years | $1,000,000 |
| Blaine Forsythe | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 65 | 0 year | $400,000 |
| Bob Boughner | 67 | 75 | 79 | 58 | 63 | 60 | 67 | CAN | 51 | 3 years | $1,000,000 |
| Bob Corkum | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 52 | 3 years | $100,000 |
| Bob Woods | 41 | 63 | 63 | 59 | 45 | 46 | 53 | CAN | 54 | 3 years | $400,000 |
| Brad Larsen | 56 | 64 | 58 | 72 | 45 | 46 | 57 | CAN | 45 | 3 years | $600,000 |
| Brad Lauer | 55 | 61 | 74 | 52 | 45 | 46 | 56 | CAN | 55 | 3 years | $600,000 |
| Brad Shaw | 56 | 64 | 58 | 72 | 45 | 51 | 58 | CAN | 55 | 3 years | $600,000 |
| Brad Tapper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 42 | 3 years | $100,000 |
| Brent Thompson | 77 | 59 | 49 | 43 | 56 | 45 | 55 | CAN | 47 | 3 years | $600,000 |
| Brett Furguson | 67 | 60 | 40 | 40 | 59 | 35 | 50 | CAN | 54 | 3 years | $400,000 |
| Brett McLean | 37 | 37 | 54 | 59 | 47 | 35 | 45 | CAN | 43 | 3 years | $100,000 |
| Bruce Cassidy | 88 | 96 | 91 | 64 | 66 | 63 | 78 | CAN | 53 | 0 year | $4,400,000 |
| Bruce Ramsay | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 53 | 3 years | $400,000 |
| Cail MacLean | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 45 | 3 years | $100,000 |
| Charlie Huddy | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 59 | 3 years | $800,000 |
| Chris Chelios | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 60 | 3 years | $100,000 |
| Chris Dennis | 43 | 54 | 60 | 58 | 47 | 35 | 50 | CAN | 54 | 3 years | $400,000 |
| Chris Hajt | 58 | 44 | 41 | 62 | 48 | 47 | 50 | CAN | 41 | 3 years | $400,000 |
| Chris Taylor | 41 | 53 | 65 | 73 | 49 | 42 | 54 | CAN | 46 | 3 years | $400,000 |
| Chuck Weber | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 49 | 3 years | $100,000 |
| Clark Donatelli | 73 | 52 | 73 | 40 | 52 | 50 | 57 | USA | 56 | 3 years | $600,000 |
| Claude Julien | 99 | 63 | 58 | 76 | 63 | 74 | 72 | CAN | 58 | 3 years | $1,800,000 |
| Clement Jodoin | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 66 | 3 years | $100,000 |
| Craig Berube | 65 | 68 | 50 | 68 | 45 | 53 | 58 | CAN | 52 | 3 years | $600,000 |
| Curt Fraser | 64 | 68 | 56 | 45 | 45 | 29 | 51 | USA | 60 | 3 years | $400,000 |
| D.J. Smith | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 45 | 3 years | $600,000 |
| Dallas Eakins | 79 | 71 | 47 | 47 | 58 | 51 | 59 | USA | 51 | 3 years | $800,000 |
| Dan Bylsma | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 51 | 3 years | $100,000 |
| Dan Lambert | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 52 | 3 years | $100,000 |
| Dan Muse | 52 | 73 | 68 | 41 | 45 | 46 | 54 | USA | 40 | 3 years | $400,000 |
| Daniel Lacroix | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 51 | 3 years | $400,000 |
| Daniel Tkaczuk | 65 | 68 | 50 | 68 | 45 | 36 | 55 | CAN | 43 | 3 years | $600,000 |
| Darby Hendrickson | 41 | 63 | 63 | 59 | 45 | 46 | 53 | USA | 46 | 3 years | $400,000 |
| Darryl Sutter | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 60 | 3 years | $100,000 |
| Darryl Sydor | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 45 | 3 years | $600,000 |
| Darryl Williams | 54 | 45 | 53 | 64 | 45 | 46 | 51 | CAN | 52 | 3 years | $400,000 |
| Dave Barr | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 61 | 3 years | $600,000 |
| Dave Cameron | 50 | 55 | 47 | 43 | 48 | 59 | 50 | CAN | 59 | 3 years | $400,000 |
| Dave Farrish | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 65 | 3 years | $100,000 |
| Dave Hakstol | 70 | 77 | 81 | 81 | 63 | 56 | 71 | USA | 53 | 3 years | $1,000,000 |
| Dave Lowry | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 57 | 3 years | $600,000 |
| Dave Tippett | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 57 | 1 years | $100,000 |
| David Bell | 59 | 62 | 37 | 48 | 47 | 35 | 48 | CAN | 45 | 3 years | $100,000 |
| David Cunniff | 37 | 37 | 54 | 59 | 47 | 35 | 45 | USA | 48 | 3 years | $100,000 |
| David Quinn | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 55 | 3 years | $750,000 |
| Davis Payne | 58 | 44 | 41 | 62 | 48 | 56 | 52 | CAN | 48 | 3 years | $400,000 |
| Dean Evason | 44 | 46 | 59 | 58 | 57 | 48 | 52 | CAN | 54 | 3 years | $400,000 |
| Derek King | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 51 | 3 years | $100,000 |
| Derek Lalonde | 44 | 44 | 64 | 69 | 50 | 40 | 52 | USA | 49 | 3 years | $400,000 |
| Derek Laxdal | 60 | 50 | 61 | 62 | 54 | 45 | 55 | CAN | 54 | 3 years | $600,000 |
| Domenic Pittis | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 47 | 3 years | $100,000 |
| Don Granato | 43 | 51 | 52 | 70 | 45 | 46 | 51 | USA | 55 | 3 years | $400,000 |
| Don Nachbaur | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 63 | 3 years | $600,000 |
| Donald Dufresne | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 51 | 3 years | $100,000 |
| Doug Houda | 46 | 53 | 45 | 54 | 45 | 46 | 48 | CAN | 52 | 3 years | $100,000 |
| Doug Janik | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 42 | 3 years | $100,000 |
| Doug Jarvis | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 63 | 3 years | $400,000 |
| Doug Lidster | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 61 | 3 years | $100,000 |
| Doug Weight | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 47 | 3 years | $1,600,000 |
| Drew Bannister | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 48 | 3 years | $100,000 |
| Eric Boguniecki | 65 | 50 | 42 | 37 | 47 | 35 | 46 | USA | 43 | 3 years | $100,000 |
| Eric Dubois | 42 | 59 | 64 | 35 | 56 | 43 | 50 | CAN | 52 | 3 years | $400,000 |
| Eric Veilleux | 44 | 55 | 43 | 55 | 50 | 36 | 47 | CAN | 48 | 3 years | $100,000 |
| Gary Agnew | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 62 | 3 years | $100,000 |
| Geoff Ward | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 60 | 3 years | $600,000 |
| Geordie Kinnear | 52 | 49 | 53 | 46 | 50 | 37 | 48 | CAN | 45 | 3 years | $100,000 |
| Gerald Gallant | 77 | 88 | 94 | 97 | 63 | 61 | 80 | CAN | 55 | 0 year | $5,000,000 |
| Gerry Fleming | 53 | 65 | 37 | 77 | 53 | 42 | 55 | CAN | 52 | 3 years | $600,000 |
| Glen Gulutzan | 66 | 73 | 63 | 57 | 66 | 57 | 64 | CAN | 48 | 3 years | $800,000 |
| Gord Dineen | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 56 | 3 years | $100,000 |
| Gord Murphy | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 53 | 3 years | $400,000 |
| Greg Cronin | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 59 | 3 years | $400,000 |
| Guy Boucher | 93 | 57 | 64 | 84 | 63 | 55 | 69 | CAN | 50 | 3 years | $1,000,000 |
| Ian Herbers | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 54 | 3 years | $400,000 |
| Ian Laperriere | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 48 | 3 years | $400,000 |
| J.D. Forrest | 62 | 44 | 62 | 34 | 47 | 35 | 47 | USA | 41 | 3 years | $100,000 |
| J.F. Houle | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 47 | 3 years | $100,000 |
| J.J. Daigneault | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 56 | 3 years | $400,000 |
| Jack Capuano | 50 | 56 | 59 | 44 | 45 | 54 | 51 | USA | 52 | 3 years | $400,000 |
| Jacques Martin | 68 | 54 | 71 | 50 | 45 | 61 | 58 | CAN | 69 | 3 years | $600,000 |
| James Patrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 55 | 3 years | $100,000 |
| Jamie Kompon | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 55 | 3 years | $800,000 |
| Jared Bednar | 64 | 79 | 85 | 73 | 63 | 46 | 68 | CAN | 46 | 0 year | $1,000,000 |
| Jason King | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 37 | 3 years | $100,000 |
| Jay Leach | 56 | 75 | 62 | 59 | 49 | 50 | 58 | USA | 42 | 3 years | $600,000 |
| Jay Pandolfo | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 47 | 3 years | $600,000 |
| Jay Varady | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 45 | 3 years | $100,000 |
| Jay Woodcroft | 73 | 48 | 54 | 50 | 45 | 46 | 53 | CAN | 42 | 0 year | $400,000 |
| Jeff Beukeboom | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 53 | 3 years | $100,000 |
| Jeff Blashill | 61 | 70 | 60 | 72 | 63 | 49 | 63 | USA | 45 | 3 years | $800,000 |
| Jeff Halpern | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 46 | 3 years | $100,000 |
| Jeremy Colliton | 35 | 47 | 69 | 79 | 49 | 45 | 54 | CAN | 37 | 3 years | $400,000 |
| Jim Hiller | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 51 | 3 years | $600,000 |
| Jim Johnson | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 56 | 3 years | $400,000 |
| Jim Playfair | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 55 | 3 years | $100,000 |
| Joe Mullen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 63 | 3 years | $100,000 |
| Joe Sacco | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 50 | 3 years | $600,000 |
| Joel Bouchard | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 48 | 3 years | $100,000 |
| Joel Quenneville | 57 | 68 | 69 | 93 | 63 | 93 | 74 | CAN | 60 | 0 year | $2,400,000 |
| Joey Mormina | 48 | 34 | 44 | 55 | 47 | 35 | 44 | CAN | 40 | 3 years | $100,000 |
| John Anderson | 41 | 63 | 63 | 59 | 45 | 49 | 53 | CAN | 61 | 3 years | $400,000 |
| John Hynes | 82 | 76 | 79 | 77 | 63 | 51 | 71 | USA | 58 | 3 years | $1,200,000 |
| John MacLean | 71 | 51 | 43 | 66 | 48 | 35 | 52 | CAN | 58 | 3 years | $400,000 |
| John Madden | 69 | 38 | 38 | 52 | 50 | 37 | 47 | CAN | 46 | 3 years | $100,000 |
| John Slaney | 32 | 65 | 49 | 64 | 35 | 35 | 47 | CAN | 50 | 3 years | $100,000 |
| John Stevens | 96 | 99 | 76 | 70 | 63 | 55 | 77 | CAN | 52 | 3 years | $4,000,000 |
| John Torchetti | 46 | 53 | 45 | 54 | 45 | 52 | 49 | USA | 55 | 3 years | $100,000 |
| John Tortorella | 75 | 85 | 77 | 96 | 63 | 73 | 78 | USA | 63 | 3 years | $4,200,000 |
| Karl Taylor | 51 | 43 | 52 | 53 | 47 | 35 | 47 | CAN | 49 | 3 years | $100,000 |
| Keith McCambridge | 56 | 40 | 52 | 65 | 57 | 44 | 52 | CAN | 44 | 3 years | $400,000 |
| Ken Gernander | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 49 | 3 years | $100,000 |
| Ken Hitchcock | 85 | 90 | 75 | 60 | 63 | 79 | 75 | CAN | 66 | 0 year | $3,200,000 |
| Ken Klee | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 51 | 3 years | $100,000 |
| Kenny McCudden | 56 | 64 | 58 | 72 | 45 | 46 | 57 | USA | 60 | 3 years | $600,000 |
| Kerry Huffman | 34 | 48 | 65 | 60 | 47 | 35 | 48 | CAN | 54 | 3 years | $100,000 |
| Kevin Dean | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 49 | 3 years | $600,000 |
| Kevin Dineen | 43 | 51 | 52 | 70 | 45 | 45 | 51 | CAN | 55 | 3 years | $400,000 |
| Kevin McCarthy | 52 | 73 | 68 | 41 | 45 | 46 | 54 | CAN | 62 | 3 years | $400,000 |
| Kirk Muller | 74 | 47 | 44 | 57 | 45 | 49 | 53 | CAN | 52 | 3 years | $400,000 |
| Kory Cooper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 43 | 3 years | $100,000 |
| Kurt Kleinendorst | 69 | 37 | 41 | 35 | 61 | 41 | 47 | USA | 61 | 3 years | $100,000 |
| Lane Lambert | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 55 | 3 years | $400,000 |
| Lindy Ruff | 54 | 45 | 53 | 64 | 49 | 66 | 55 | CAN | 58 | 3 years | $600,000 |
| Luke Richardson | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 53 | 3 years | $400,000 |
| Manny Legace | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 49 | 3 years | $100,000 |
| Manny Malhotra | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 42 | 3 years | $400,000 |
| Marc Crawford | 70 | 43 | 48 | 63 | 45 | 66 | 56 | CAN | 61 | 3 years | $600,000 |
| Mark Dennehy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 54 | 3 years | $100,000 |
| Mark Hardy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 61 | 3 years | $100,000 |
| Mark Lamb | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 57 | 3 years | $100,000 |
| Mark Morrison | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 55 | 3 years | $600,000 |
| Mark Recchi | 68 | 54 | 71 | 50 | 45 | 46 | 56 | CAN | 54 | 3 years | $600,000 |
| Martin Gelinas | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 49 | 3 years | $100,000 |
| Martin Raymond | 53 | 32 | 36 | 47 | 45 | 46 | 43 | CAN | 55 | 3 years | $100,000 |
| Marty Wilford | 67 | 60 | 40 | 40 | 47 | 35 | 48 | CAN | 41 | 3 years | $100,000 |
| Matt Bertani | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 46 | 3 years | $400,000 |
| Matt Carkner | 65 | 50 | 42 | 37 | 47 | 35 | 46 | CAN | 41 | 3 years | $100,000 |
| Michael Ryan | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 42 | 3 years | $100,000 |
| Michel Therrien | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 55 | 3 years | $100,000 |
| Mike Babcock | 63 | 82 | 97 | 94 | 63 | 75 | 79 | CAN | 55 | 2 years | $4,600,000 |
| Mike Kelly | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 60 | 3 years | $800,000 |
| Mike Kitchen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 63 | 3 years | $100,000 |
| Mike Knuble | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 49 | 3 years | $400,000 |
| Mike Stothers | 69 | 73 | 44 | 56 | 53 | 54 | 58 | CAN | 58 | 3 years | $600,000 |
| Mike Sullivan | 91 | 72 | 94 | 66 | 63 | 75 | 77 | USA | 54 | 0 year | $3,800,000 |
| Mike Van Ryn | 38 | 77 | 58 | 75 | 49 | 51 | 58 | CAN | 43 | 3 years | $600,000 |
| Mike Vellucci | 44 | 61 | 79 | 64 | 49 | 51 | 58 | USA | 54 | 3 years | $600,000 |
| Mike Yeo | 87 | 91 | 66 | 90 | 63 | 59 | 76 | CAN | 45 | 3 years | $3,600,000 |
| Newell Brown | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 56 | 3 years | $400,000 |
| Nicholas Carriere | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 42 | 3 years | $100,000 |
| Nolan Baumgartner | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 42 | 3 years | $400,000 |
| Nolan Pratt | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 43 | 3 years | $400,000 |
| Pascal Rheaume | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 49 | 3 years | $100,000 |
| Pascal Vincent | 49 | 69 | 75 | 41 | 50 | 41 | 54 | CAN | 47 | 3 years | $400,000 |
| Pat Boller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 49 | 3 years | $100,000 |
| Pat Ferschweiler | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 50 | 3 years | $100,000 |
| Paul Boutilier | 59 | 31 | 35 | 30 | 47 | 35 | 40 | CAN | 59 | 3 years | $100,000 |
| Paul Jerrard | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 75 | 3 years | $100,000 |
| Paul MacLean | 30 | 30 | 30 | 30 | 30 | 30 | 30 | FRA | 60 | 3 years | $100,000 |
| Paul Maurice | 84 | 93 | 96 | 78 | 63 | 57 | 79 | CAN | 51 | 0 year | $4,800,000 |
| Paul McFarland | 50 | 56 | 59 | 44 | 45 | 46 | 50 | CAN | 37 | 3 years | $400,000 |
| Perry Pearn | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 69 | 3 years | $100,000 |
| Peter Andersson | 37 | 52 | 67 | 54 | 47 | 35 | 49 | SWE | 56 | 3 years | $100,000 |
| Peter Laviolette | 69 | 97 | 90 | 55 | 63 | 73 | 75 | USA | 53 | 0 year | $2,800,000 |
| Phil Housley | 77 | 58 | 55 | 82 | 66 | 38 | 63 | USA | 55 | 3 years | $800,000 |
| Pierre Turgeon | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 53 | 3 years | $600,000 |
| Randy Carlyle | 90 | 94 | 75 | 61 | 63 | 68 | 75 | CAN | 62 | 3 years | $3,400,000 |
| Randy Ladouceur | 37 | 47 | 37 | 47 | 47 | 35 | 42 | CAN | 58 | 3 years | $100,000 |
| Ray Bennett | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 56 | 3 years | $400,000 |
| Reid Cashman | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 39 | 3 years | $100,000 |
| Rich Preston | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 70 | 3 years | $600,000 |
| Rick Bowness | 55 | 61 | 74 | 52 | 59 | 39 | 57 | CAN | 64 | 3 years | $600,000 |
| Rick Kowalsky | 73 | 43 | 40 | 50 | 61 | 45 | 52 | CAN | 46 | 3 years | $400,000 |
| Rick Tocchet | 94 | 68 | 57 | 88 | 66 | 43 | 69 | CAN | 56 | 3 years | $1,000,000 |
| Rick Wilson | 64 | 68 | 56 | 45 | 45 | 36 | 52 | CAN | 67 | 3 years | $400,000 |
| Riley Cote | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 36 | 3 years | $100,000 |
| Rob Brind'Amour | 45 | 51 | 50 | 74 | 45 | 46 | 52 | CAN | 48 | 0 year | $400,000 |
| Rob Cookson | 70 | 43 | 48 | 63 | 45 | 46 | 53 | CAN | 61 | 3 years | $400,000 |
| Rob Davison | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 42 | 3 years | $400,000 |
| Rob Nardella | 43 | 54 | 60 | 58 | 47 | 35 | 50 | ITA | 54 | 3 years | $400,000 |
| Rocky Thompson | 50 | 64 | 71 | 68 | 50 | 47 | 58 | CAN | 45 | 3 years | $600,000 |
| Roy Sommer | 56 | 69 | 35 | 67 | 74 | 54 | 59 | USA | 61 | 3 years | $800,000 |
| Ryan Craig | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 40 | 3 years | $800,000 |
| Ryan Huska | 65 | 67 | 55 | 53 | 53 | 47 | 57 | CAN | 44 | 3 years | $600,000 |
| Ryan McGill | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 53 | 3 years | $800,000 |
| Ryan Mougenel | 48 | 59 | 30 | 57 | 47 | 35 | 46 | CAN | 43 | 3 years | $100,000 |
| Ryan Murphy | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 37 | 3 years | $100,000 |
| Ryane Clowe | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 39 | 3 years | $600,000 |
| Scott Allen | 71 | 51 | 43 | 66 | 48 | 47 | 54 | USA | 52 | 3 years | $400,000 |
| Scott Arniel | 54 | 45 | 53 | 64 | 49 | 44 | 52 | CAN | 56 | 3 years | $400,000 |
| Scott Ford | 37 | 39 | 50 | 49 | 47 | 35 | 43 | CAN | 42 | 3 years | $100,000 |
| Scott Gomez | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 43 | 3 years | $400,000 |
| Scott Gordon | 40 | 56 | 77 | 71 | 61 | 51 | 59 | USA | 59 | 3 years | $800,000 |
| Scott Stevens | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 3 years | $100,000 |
| Sergei Brylin | 62 | 37 | 34 | 43 | 47 | 35 | 43 | RUS | 45 | 3 years | $100,000 |
| Sergei Gonchar | 68 | 54 | 71 | 50 | 45 | 46 | 56 | RUS | 48 | 3 years | $600,000 |
| Sheldon Brookbank | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 32 | 3 years | $100,000 |
| Sheldon Keefe | 37 | 79 | 75 | 75 | 53 | 56 | 63 | CAN | 41 | 3 years | $800,000 |
| Spencer Carbery | 48 | 64 | 53 | 50 | 47 | 35 | 50 | CAN | 41 | 3 years | $400,000 |
| Stan Drulia | 37 | 39 | 50 | 49 | 47 | 35 | 43 | USA | 50 | 3 years | $100,000 |
| Steve Konowalchuk | 68 | 71 | 56 | 46 | 45 | 46 | 55 | USA | 50 | 3 years | $400,000 |
| Steve McCarthy | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 41 | 3 years | $100,000 |
| Steve Ott | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 40 | 3 years | $600,000 |
| Steve Potvin | 32 | 65 | 49 | 64 | 47 | 35 | 49 | CAN | 48 | 3 years | $100,000 |
| Steve Smith | 45 | 51 | 50 | 74 | 45 | 46 | 52 | GBR | 54 | 3 years | $400,000 |
| Steve Spott | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 52 | 3 years | $600,000 |
| Steve Stirling | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 69 | 3 years | $100,000 |
| Steve Thomas | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 58 | 3 years | $100,000 |
| Stu Barnes | 64 | 68 | 56 | 45 | 45 | 46 | 54 | CAN | 52 | 3 years | $400,000 |
| Sylvain Lefebvre | 60 | 35 | 49 | 44 | 57 | 40 | 48 | CAN | 51 | 3 years | $100,000 |
| Ted Dent | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 48 | 3 years | $100,000 |
| Terry Murray | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 68 | 3 years | $100,000 |
| Tim Army | 62 | 44 | 62 | 34 | 47 | 35 | 47 | USA | 56 | 3 years | $100,000 |
| Toby Petersen | 35 | 45 | 55 | 62 | 47 | 35 | 47 | USA | 51 | 3 years | $100,000 |
| Todd Gill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 3 years | $100,000 |
| Todd McLellan | 97 | 64 | 72 | 67 | 63 | 64 | 71 | CAN | 51 | 3 years | $1,400,000 |
| Todd Nelson | 63 | 62 | 68 | 61 | 58 | 57 | 62 | CAN | 49 | 3 years | $800,000 |
| Todd Reirden | 59 | 59 | 65 | 47 | 45 | 46 | 54 | USA | 49 | 3 years | $400,000 |
| Todd Richards | 55 | 61 | 74 | 52 | 45 | 54 | 57 | USA | 52 | 3 years | $600,000 |
| Todd Woodcroft | 63 | 53 | 54 | 44 | 45 | 46 | 51 | CAN | 49 | 3 years | $400,000 |
| Tom Rowe | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 63 | 3 years | $100,000 |
| Tom Ward | 58 | 44 | 41 | 62 | 48 | 47 | 50 | USA | 58 | 3 years | $400,000 |
| Tony Borgford | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 45 | 3 years | $100,000 |
| Tony Cimellaro | 59 | 31 | 35 | 30 | 47 | 35 | 40 | USA | 51 | 3 years | $100,000 |
| Travis Green | 75 | 63 | 63 | 75 | 63 | 43 | 64 | CAN | 48 | 3 years | $800,000 |
| Trent Cull | 73 | 58 | 55 | 38 | 49 | 43 | 53 | CAN | 45 | 3 years | $400,000 |
