Wow, people are suddenly hot for Jason Labarbera, 5 competing bids! Couple RFA action, Worgs have to respond to Bulls offersheet on Matt Beleskey.
In other news, Earthquakes GM has gone MIA (better have a damned good excuse) and league has been forced to take over team operations.
Single Offers
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Owning Team |
| Deryk Engelland | Bulls | 0 | 0 | $ 905,000 | 1 | 66% | 50% | Yes | 0 |
| Matt Beleskey | Bulls | 0 | 1 | $ 876,000 | 1 | 93% | 22% | Yes | Worgs |
| Matt Carkner | Bulls | 0 | 0 | $ 876,000 | 1 | 67% | 32% | Yes | 0 |
| Ales Kotalik | Condors | 0 | 0 | $ 1,150,000 | 1 | 82% | 51% | Yes | 0 |
| Andrew Murray | Condors | 0 | 0 | $ 1,350,000 | 2 | 89% | 17% | Yes | 0 |
| Taylor pyatt | Condors | 0 | 0 | $ 2,000,000 | 1 | 87% | 40% | Yes | 0 |
| Troy Brouwer | Condors | 0 | 1 | $ 2,000,000 | 3 | 82% | 92% | No | Nokians |
| Vinny Prospal | Condors | 0 | 0 | $ 3,600,000 | 2 | 86% | 33% | Yes | 0 |
| Mark Stuart | DreamTeam | 0 | 0 | $ 1,326,253 | 2 | 90% | 4% | Yes | 0 |
| andreas lilja | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 2,900,000 | 1 | 101% | 97% | Yes | 0 |
| brandon mashinter | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 625,000 | 1 | 100% | 32% | Yes | 0 |
| chris drury | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 1,800,000 | 1 | 100% | 24% | Yes | 0 |
| craig adams | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 1,500,000 | 1 | 103% | 81% | Yes | 0 |
| danny syvret | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 800,000 | 1 | 100% | 48% | Yes | 0 |
| Korbinian holzer | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 625,000 | 1 | 100% | 8% | Yes | 0 |
| mark mancari | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 1,200,000 | 1 | 100% | 30% | Yes | 0 |
| mike weaver | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 3,300,000 | 1 | 100% | 16% | Yes | 0 |
| ray whitney | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 5,250,000 | 1 | 100% | 56% | Yes | 0 |
| tom sestito | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 1,175,000 | 1 | 100% | 39% | Yes | 0 |
| jon sim | Nespresso | 0 | 0 | $ 900,000 | 2 | 60% | 63% | No | 0 |
| scott hannan | Nespresso | 0 | 0 | $ 2,200,000 | 3 | 65% | 40% | Yes | 0 |
| steve bernier | Nespresso | 0 | 0 | $ 1,050,000 | 2 | 72% | 0% | Yes | 0 |
| Brett Sterling | Nokians | 2 | 0 | $ 1,650,000 | 1 | 84% | 27% | Yes | 0 |
| rostislav klesla | Nokians | 0 | 0 | $ 2,500,000 | 1 | 47% | 54% | No | 0 |
| David Koci | Red Sox | 0 | 0 | $ 525,000 | 1 | 89% | 43% | Yes | 0 |
| David Liffiton | Red Sox | 0 | 0 | $ 525,000 | 1 | 53% | 26% | Yes | 0 |
| Krystofer Barch | Red Sox | 0 | 0 | $ 525,000 | 1 | 88% | 98% | No | 0 |
| josh green | TrueGrit | 0 | 0 | $ 651,000 | 1 | 73% | 2% | Yes | 0 |
| justin dibenedetto | TrueGrit | 0 | 0 | $ 541,000 | 1 | 92% | 18% | Yes | 0 |
| mark olver | TrueGrit | 0 | 0 | $ 890,000 | 1 | 68% | 72% | No | 0 |
|
|
|
|
|
|
|
|
|
|
0 |
| Dale Weise | Worgs | 0 | 0 | $ 600,000 | 4 | 73% | 31% | Yes | 0 |
Multi Offers (screwed up copy paste for Tim Jackman, big time rejection to DreamTeam, likes RedSox better)
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Multi Offer? |
| andy sutton | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 1,800,000 | 1 | 101% | 39% | Yes | 2 |
| Jason LaBarbera | DreamTeam | 0 | 0 | $ 1,150,000 | 2 | 100% | 7% | Yes | 5 |
| nathan lawson | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 800,000 | 2 | 100% | 34% | Yes | 2 |
| Stefan Della Rovere | Earthquakes (asbsentee GM, League Intervention) | 0 | 0 | $ 625,000 | 1 | 100% | 17% | Yes | 2 |
| Tim Jackman | DreamTeam | 0 | 0 | $ 1,242,063 | 2 | 90% | 95% | No | 2 |
| Tim Jackman | Red Sox | 0 | 0 | $ 1,100,000 | 1 | 84% | 39% | Yes | 2 |
