Another round and another set of teams closing out the rosters but still a couple MIA. Nokians getting used to constant rejection lately. Results are yet to be validated.
Bullies will need to respond before Wednesday on the offer accepted by Matt Lashoff from the Aviators. Nespresso had a few offers on previously signed FAs.
Single offers
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Owning Team |
| Corey Locke | Aviators | No | No | $ 525,000 | 2 | 90% | 26% | Yes | 0 |
| Matt Lashoff | Aviators | No | Yes | $ 755,000 | 4 | 90% | 4% | Yes | Bullies |
| Andrew Hutchinson | Coyotes | No | No | $ 610,000 | 3 | 24% | 1% | Yes | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Matt Hendricks | Coyotes | Yes | No | $ 1,100,000 | 1 | 32% | 99% | No | 0 |
| Petr Prucha | Coyotes | No | No | $ 600,000 | 2 | 19% | 62% | No | 0 |
| Toby Petersen | Coyotes | No | No | $ 800,000 | 2 | 46% | 52% | No | 0 |
| Todd Bertuzzi | Coyotes | No | No | $ 2,500,000 | 2 | 44% | 36% | Yes | 0 |
| Brad Richardson | Nespresso | Yes | Yes | $ 1,200,000 | 3 | 91% | 34% | Yes | Nespresso |
| Bryan Little | Nespresso | Yes | Yes | $ 2,600,000 | 1 | 85% | 58% | Yes | 0 |
|
|
|
No | No |
|
|
|
|
|
0 |
|
|
|
No | No |
|
|
|
|
|
0 |
|
|
|
No | No |
|
|
|
|
|
0 |
| Zenon Konopka | Nespresso | No | No | $ 975,000 | 3 | 85% | 21% | Yes | 0 |
| Brett Sterling | Nokians | No | No | $ 1,500,000 | 1 | 52% | 65% | No | 0 |
| chris neil | Team Glen | No | No | $ 1,080,000 | 2 | 90% | 39% | Yes | 0 |
| chuck kobasew | Team Glen | No | No | $ 1,200,000 | 2 | 93% | 18% | Yes | 0 |
| dominic moore | Team Glen | No | No | $ 2,100,000 | 1 | 93% | 79% | Yes | 0 |
| gregory campbell | Team Glen | No | No | $ 1,500,000 | 1 | 90% | 9% | Yes | 0 |
| hal gill | Team Glen | No | No | $ 2,650,000 | 2 | 60% | 42% | Yes | 0 |
| jason garrison | Team Glen | No | No | $ 3,190,000 | 2 | 81% | 81% | Yes | 0 |
| jeff halpern | Team Glen | No | No | $ 2,500,000 | 1 | 93% | 35% | Yes | 0 |
| kenndal mcardle | Team Glen | No | Yes | $ 530,000 | 1 | 90% | 82% | Yes | 0 |
| matt cullen | Team Glen | No | No | $ 3,100,000 | 1 | 90% | 28% | Yes | 0 |
| mike komisarek | Team Glen | No | No | $ 1,400,000 | 2 | 94% | 29% | Yes | 0 |
| sami salo | Team Glen | No | No | $ 2,490,000 | 2 | 94% | 86% | Yes | 0 |
| tomas fleischmann | Team Glen | No | No | $ 2,600,000 | 1 | 92% | 81% | Yes | 0 |
| tomas holmstrom | Team Glen | No | No | $ 2,700,000 | 2 | 63% | 16% | Yes | 0 |
| Jamie Doornbosch | Thrashers | No | No | $ 575,000 | 4 | 91% | 12% | Yes | 0 |
| Mark Olver | Thrashers | No | No | $ 1,150,000 | 3 | 87% | 91% | No | 0 |
Multi Bid
| Player Name | Team | Re-BID? | RFA? | Value | Years | Re-sign Probability | DiceRoll | Sign? | Multi Offer? |
| Tyler Kennedy | Nespresso | Yes | Yes | $ 2,150,000 | 2 | 94% | 89% | Yes | 2 |
| ty conklin | Team Glen | No | No | $ 1,190,000 | 1 | 92% | 26% | Yes | 2 |
