September 11, 2011 Original 16 Own Free Agents Results (To be validated)

No time to update the actual sim yet but I did update it to the lastest Expansion Draft, check it out.  These results have not been checked in detail and I'm looking for a few eyes to scan the list to check for anything wrong (ahem: co-commishes).  Also, look for an announcement from Giants GM, Victor Chan.

The results are as follows (Note Re-Bid Rules in League Rules)

 

Player Name Team Value Years Re-sign Probability DiceRoll Sign?
Brad Richards Alpacas  $6,100,000 1 90% 48% Yes
Brian Boyle Alpacas  $2,385,000 1 90% 4% Yes
Curtis Glencross Alpacas  $2,343,500 1 90% 11% Yes
Derek Dorsett Alpacas  $   850,000 1 90% 51% Yes
Jack Johnson Alpacas  $4,283,500 3 90% 61% Yes
Kevin Bieksa Alpacas  $4,400,000 3 90% 39% Yes
Manny Malhotra Alpacas  $2,450,000 1 70% 43% Yes
Marc-Antoine Pouliot Alpacas  $   525,000 1 90% 88% Yes
Matt Halischuk Alpacas  $1,185,000 3 90% 2% Yes
Matt Stajan Alpacas  $1,410,000 1 90% 32% Yes
Peter Harrold Alpacas  $   730,000 1 90% 58% Yes
Steve Mason Alpacas  $1,920,000 2 90% 45% Yes
Trevor Lewis Alpacas  $1,000,000 3 88% 37% Yes
Cam Barker Aviators  $   836,000 1 88% 27% Yes
Carl Gunnarsson Aviators  $2,475,000 3 87% 33% Yes
David Backes Aviators  $4,600,000 2 87% 17% Yes
Jeff Woywitka Aviators  $1,105,000 1 71% 57% Yes
Jordan Hendry Aviators  $   655,000 2 79% 92% No
Luke Schenn Aviators  $3,829,000 2 85% 54% Yes
Marc Methot Aviators  $1,750,000 1 84% 35% Yes
Matt Niskanen Aviators  $1,250,000 4 90% 89% Yes
Mikko Koivu Aviators  $4,807,000 2 90% 77% Yes
andrej sekera Bombers  $2,550,000 2 90% 45% Yes
brian gionta Bombers  $2,650,000 1 91% 92% No
cody franson Bombers  $2,500,000 2 93% 18% Yes
jimmy howard Bombers  $3,200,000 1 90% 41% Yes
michael frolik Bombers  $1,800,000 3 87% 97% No
michael grabner Bombers  $2,800,000 2 90% 47% Yes
nick palmieri Bombers  $1,500,000 1 91% 24% Yes
rich peverley Bombers  $2,500,000 1 92% 23% Yes
scott nichol Bombers  $1,350,000 1 91% 53% Yes
steve eminger Bombers  $1,175,000 1 91% 60% Yes
Andrew Alberts Bullies  $   925,000 1 35% 93% No
Benoit Pouliot Bullies  $   975,000 1 52% 90% No
Daniel Carcillo Bullies  $   525,000 2 52% 100% No
Devan Dubnyk Bullies  $1,250,000 3 76% 88% No
Jack Skille Bullies  $1,075,000 2 83% 89% No
Jarret Stoll Bullies  $2,600,000 1 75% 38% Yes
Jeff Tambellini Bullies  $   850,000 1 37% 21% Yes
Jordin Tootoo Bullies  $1,175,000 2 89% 22% Yes
Marc Staal Bullies  $3,850,000 1 73% 48% Yes
Matt Carle Bullies  $3,400,000 1 72% 5% Yes
Matt Lashoff Bullies  $   525,000 1 63% 83% No
Mike Santorelli Bullies  $2,200,000 2 83% 30% Yes
Nathan Gerbe Bullies  $1,475,000 2 70% 96% No
Pekka Rinne Bullies  $4,500,000 2 96% 74% Yes
Ryan Shannon Bullies  $1,100,000 1 61% 35% Yes
Samuel Pahlsson Bullies  $1,600,000 1 67% 97% No
Shawn Matthias Bullies  $1,200,000 1 95% 53% Yes
Steve Downie Bullies  $1,450,000 1 73% 7% Yes
T.J. Oshie Bullies  $3,300,000 2 82% 60% Yes
Zach Bogosian Bullies  $1,475,000 2 70% 41% Yes
Zach Parise Bullies  $1,800,000 2 95% 56% Yes
Brad Lukowich Condors  $   750,000 2 90% 76% Yes
Chris Campoli Condors  $1,730,000 1 88% 81% Yes
Dustin Byfuglien Condors  $5,200,000 2 90% 2% Yes
Joe Thornton Condors  $5,800,000 2 90% 42% Yes
Marian Gaborik Condors  $3,500,000 2 87% 27% Yes
Mathieu Darche Condors  $2,070,000 2 90% 38% Yes
Nicklas Grossman Condors  $1,375,000 1 90% 48% Yes
Nigel Dawes Condors  $   535,000 2 89% 87% Yes
Sergei Samsonov Condors  $1,880,000 1 89% 35% Yes
Sheldon Brookbank Condors  $   750,000 2 77% 56% Yes
Anssi Salmela Coyotes  $1,091,311 4 90% 26% Yes
artem anisimov Coyotes  $2,773,909 4 90% 25% Yes
blake Comeau Coyotes  $2,981,451 4 90% 59% Yes
Brent Seabrook Coyotes  $6,417,128 3 90% 81% Yes
Jesse Joensuu Coyotes  $   830,376 1 90% 36% Yes
Joey MacDonald Coyotes  $   884,377 2 72% 25% Yes
Mark Giordano Coyotes  $5,210,000 3 55% 4% Yes
semyon varlamov Coyotes  $1,137,832 2 90% 42% Yes
Taylor Chorney Coyotes  $   895,268 2 54% 95% No
Andrei Markov Nespresso  $1,900,000 2 96% 47% Yes
Ben Eager Talen by Team Glen Expansion
Nespresso  $   700,000 1 25% 89% No
Brad Richardson Nespresso  $1,000,000 2 66% 95% No
Bryan Little Nespresso  $3,000,000 3 65% 95% No
Claude Giroux Nespresso  $4,300,000 2 76% 39% Yes
Josh Bailey Nespresso  $1,500,000 2 49% 40% Yes
Justin Abdelkader Nespresso  $1,300,000 3 62% 42% Yes
Liam Reddox Nespresso  $1,000,000 2 79% 35% Yes
Mike Brown Nespresso  $   700,000 1 78% 41% Yes
Simon Gagne Nespresso  $2,400,000 1 91% 76% Yes
Steve Montador Nespresso  $3,100,000 2 70% 36% Yes
Tyler Kennedy Nespresso  $1,900,000 2 71% 85% No
Yannick Weber Nespresso  $1,050,000 2 80% 55% Yes
Alexandre Picard Nokians  $1,200,000 4 48% 67% No
brandon dubinsky Nokians  $3,000,000 2 35% 38% No
Fredrik Sjostrom Nokians  $   750,000 2 69% 57% Yes
kyle quincey Nokians  $   850,000 2 94% 64% Yes
lauri korpikoski Nokians  $2,000,000 2 24% 86% No
troy brouwer Nokians  $1,500,000 2 20% 30% No
vernon fiddler Nokians  $1,800,000 2 81% 36% Yes
Willie Mitchell Nokians  $2,500,000 2 75% 91% No
B.J. Crombeen Philly  $   918,600 2 90% 28% Yes
Brett festerling Philly  $1,100,100 3 94% 31% Yes
Matt Cooke Philly  $2,156,900 2 90% 19% Yes
Nick Foligno Philly  $1,812,918 4 90% 98% No
Niclas wallin Philly  $1,870,800 1 84% 51% Yes
Andrei Kostitsyn Red Sox  $1,650,000 1 46% 76% No
Chris Phillips Red Sox  $2,000,000 1 56% 77% No
Ilya Bryzgalov Red Sox  $4,180,000 1 90% 96% No
Jason Spezza Red Sox  $5,300,000 2 63% 9% Yes
Jonathan Quick Red Sox  $3,400,000 2 77% 89% No
Kent Huskins Red Sox  $1,000,000 1 0% 89% No
Maxime Talbot Red Sox  $1,200,000 1 61% 81% No
Ville Leino Red Sox  $3,200,000 4 88% 85% Yes
Zdeno Chara Red Sox  $6,000,000 2 73% 5% Yes
Boyd Gordon Storm  $1,075,000 1 90% 98% No
Cory Schneider Storm  $2,200,000 4 92% 23% Yes
Jeff Carter Storm  $5,800,000 4 95% 22% Yes
Kyle Okposo Storm  $2,200,000 4 100% 53% Yes
ladislav smid Storm  $1,600,000 3 85% 65% Yes
Luca Caputi Storm  $   575,000 2 95% 46% Yes
Brooks Laich Supastas  $3,191,700 3 90% 63% Yes
Jason Demers Supastas  $1,747,573 2 90% 2% Yes
Tim Connolly Supastas  $2,371,015 1 90% 44% Yes
Craig Anderson Thrashers  $2,650,000 3 88% 58% Yes
Martin Hanzal Thrashers  $2,450,000 1 90% 27% Yes
Matt Martin Thrashers  $   950,000 3 91% 21% Yes
Nick Bonino Thrashers  $   600,000 3 92% 9% Yes
Pascal Dupuis Thrashers  $2,300,000 1 90% 86% Yes
Patrick Marleau Thrashers  $5,350,000 1 90% 24% Yes
brandon sutter Tigers  $1,900,000 2 92% 43% Yes
josh gorges Tigers  $2,000,000 3 91% 66% Yes
tomas vokoun Tigers  $3,200,000 2 92% 87% Yes
wayne simmonds Tigers  $1,200,000 3 90% 86% Yes
Cal O'Reilly Torpedos  $   525,000 4 0% 67% No
Drew Doughty Torpedos  $5,200,000 4 81% 5% Yes
Jakub Voracek Torpedos  $1,000,000 4 0% 44% No
Joni Pitkanen Taken By Team Glen Expansion
Torpedos  $3,000,000 1 36% 51% No
Karl Alzner Torpedos  $1,950,000 3 85% 38% Yes
Luca Sbisa Torpedos  $1,400,000 4 82% 40% Yes
Max Pacioretty Torpedos  $2,000,000 2 65% 23% Yes
Michal Repik Torpedos  $   730,000 2 90% 12% Yes
Oscar Moller Torpedos  $   819,190 1 90% 31% Yes
Patrik Berglund Torpedos  $2,820,837 2 90% 2% Yes
Brendan Mikkelson Worgs  $   550,000 1 47% 52% No
Eric Belanger Worgs  $2,000,000 1 21% 9% Yes
Ilya Kovalchuk Worgs  $4,650,000 4 88% 61% Yes
Joel Ward Worgs  $1,400,000 1 15% 65% No
Keith Yandle Worgs  $4,750,000 1 83% 36% Yes
Marcel Goc Worgs  $1,500,000 1 25% 86% No
Ryan Callahan Worgs  $3,550,000 2 72% 65% Yes
Ryan Jones Worgs  $1,400,000 2 55% 4% Yes
Ryan Stoa Worgs  $   600,000 2 25% 24% Yes
Shea Weber Worgs  $5,255,000 1 83% 96% No
TJ Galiardi Worgs  $1,355,000 2 45% 60% No