Well you guys certainly made me busy the past while. Just have time for a quick posting. Rosters to be updated later tonight. Stay posted. Here are the results of your FA signings. We have an offer sheet on Andrew Ladd as well! Pending picks validation and Condors response (before end of the week please)
[EDIT: Note - Andrew Ladd compensation is a 2nd round draft pick.]
[EDIT2: Cal Clutterbuck also CONDORS property.] Note that no compensation exist for the salary range.
| Team | Player Name | Value | Term | Probabilty% | Random% | Resign? |
| Nokians | tomas kopecky | $950,000 | 3 | 86.81% | 10% | Yes |
| Nokians | PA Parenteau | $975,000 | 3 | 73.66% | 17% | Yes |
| Nokians | Andrew Macdonald | $1,200,000 | 3 | 85.74% | 95% | No |
| Thrashers | Cal Clutterbuck* | $995,000 | 2 | 80.35% | 17% | Yes |
| Thrashers | Andrew Ladd* | $1,775,000 | 3 | 102.43% | 63% | Yes |
| Thrashers | Sergei Kostitsyn | $1,250,000 | 2 | 53.97% | 15% | Yes |
| Tigers | PA Parenteau | $1,100,000 | 3 | 93.85% | 17% | Yes |
| Worgs | Anton Khudobin | $950,000 | 2 | 39.15% | 99% | No |
| Worgs | Tomas Kopecky | $850,000 | 3 | 49.25% | 64% | No |
| Bullies | Jarret Stoll | $3,300,000 | 1 | 81.49% | 63% | Yes |
| Bullies | Samuel Pahlsson | $1,550,000 | 1 | 82.11% | 51% | Yes |
| Philly | Dan Cleary | $3,010,000 | 1 | 87.79% | 97% | No |
