Winner of Week 6 by tie break, Baghbad Bombers!! Bombers are on a roll having won 4 consecutive weeks!
Get your picks in for Week 6 (Days 26-30). This weeks tie breaker is Day 28: Storm vs. Tony the Tigers.
Make your picks below, please only make 10 selections (not including the No Plays). You could only make one selection, but it's highly unlikely you'll win
. Improper forms will simply be void.
Week 6 Running Tally
| Teams |
Day 26 |
Day 27 |
Day 28 |
Day 29 |
Day 30 |
Goals | Record |
| Aviators | |||||||
| Bombers | 2 | 1 | 0 | 3 | 1 | 3 | 6-4 |
| Bullies | |||||||
| Condors | 1 | 1 | 1 | 2 | 0 | 5-4 | |
| Coyotes | |||||||
| Giants | |||||||
| Hornets | |||||||
| Nespresso | |||||||
| Nokians | 1 | 1 | 1 | 2 | 1 | 8 | 6-4 |
| Philly | |||||||
| Storm | 1 | 1 | 0 | 1 | 1 | 4-6 | |
| Supastas | |||||||
| Thrashers | |||||||
| Tony the Tigers | 4 | 1 | 0 | 1 | - | 4 | 6-4 |
| Torpedos | |||||||
| Worgs | 3 | 1 | 0 | - | - |
4-6 |
