Get your picks in for Week 5 (Days 21-25). This weeks tie breaker is Day 15: Thrashers vs. Coyotes.
Make your picks below, please only make 10 selections (not including the No Plays). You could only make one selection, but it's highly unlikely you'll win
. Improper forms will simply be void.
Week 5 Running Tally
| Teams | Day 21 | Day 22 | Day 23 | Day 24 | Day 25 | Goals | Record |
| Aviators | 1 | 1 | 1 | 1 | 1 | 5-5 | |
| Bombers |
2 |
2 |
2 |
1 |
1 |
|
8-2 |
| Bullies | |||||||
| Condors | 2 | 1 | 0 | 1 | 1 | 5-5 | |
| Coyotes | |||||||
| Giants | |||||||
| Hornets | |||||||
| Nespresso | |||||||
| Nokians | 1 | 3 | 1 | 1 | 0 | 6-4 | |
| Philly | |||||||
| Storm | 2 | 0 | 1 | 1 | 1 | 5-3 | |
| Supastas | |||||||
| Thrashers | |||||||
| Tony the Tigers | |||||||
| Torpedos | |||||||
| Worgs | 2 | 2 | 1 | 0 | 1 |
6-4 |
