Just posting up the unaudited initial results... updating the sim as we speak so you'll have your rosters to play around with. If you upload lines, I'll update the sim Tuesday, maybe Wednesday depending how big the demand is.
Note, 0% probabilty means there's no way you're getting that player to sign! Think of it as he'll rather play in the KHL :)
RFA's receiving, offer sheets. Note that from now on, GMs have four days starting AFTER the offer sheet has been submitted to Accept or Pass on the offer sheet. Deadline on the 4th day is NOON PST. No response by this time means that you pass on the offer sheet.
Next Round deadline is Oct 3rd, 2010 @ NOON PST and after that, it will probably be a once a month, first Sunday schedule for all free agents and prospect activation requests (pending demand however). Look at the deadline for Multi-positional players to be Oct 3rd as well since the season will start shortly after that! So check your line ups to see if you have any shortages. Players CAN play out of position but not as well as their stated positions.
Now for the exciting results, some common interests for: Alex Plante, Blair Jones, Brian Gionta, Christoph Schubert, Devan Dubnyk, Francois Beauchemin, Jordin Tootoo, Mike Weaver, Nick Foligno, Nick Spaling, Patrick Kaleta, Patrick O'Sullivan (recently lost work, nice pay day for him!), Petr Sykora, Ryan Shannon, Tanner Glass, Teemu Selanne, Torrey Mitchell, Tuomo Ruutu and Vladimir Zharkov.
*Losing Bids not shown unless for clarification*
| Team | Player Name | Value | Term | Probabilty% | Random% | Resign? |
| Aviators | Joel Perrault | $900,000 | 3 | 76.29% | 60% | Yes |
| Aviators | Michael Ryder | $1,950,000 | 2 | 75.75% | 73% | Yes |
| Bombers | brian gionta | $4,750,000 | 1 | 95.32% | 94% | Yes |
| Bombers | joffrey lupul | $3,000,000 | 1 | 95.71% | 12% | Yes |
| Bombers | scott nichol | $1,200,000 | 1 | 94.57% | 93% | Yes |
| Bombers | steve Begin | $1,000,000 | 1 | 99.00% | 100% | No |
| Bullies | Dainius Zubrus | $3,300,000 | 1 | 73.33% | 24% | Yes |
| Bullies | Devan Dubnyk | $1,050,000 | 1 | 90.60% | 28% | Yes |
| Bullies | Fabian Brunnstrom * | $1,050,000 | 2 | 99.95% | 80% | Yes |
| Bullies | Jeff Finger | $900,000 | 1 | 90.19% | 40% | Yes |
| Bullies | Jordin Tootoo | $800,000 | 1 | 88.26% | 40% | Yes |
| Bullies | Milan Jurcina | $1,950,000 | 2 | 87.74% | 8% | Yes |
| Bullies | Steve Valiquette | $875,000 | 1 | 55.61% | 74% | No |
| Bullies | Teddy Purcell | $1,200,000 | 4 | 97.76% | 99% | No |
| Bullies | Torrey Mitchell | $950,000 | 3 | 91.26% | 11% | Yes |
| Condors | Aaron Rome | $775,000 | 2 | 76.14% | 54% | Yes |
| Condors | Mathieu Darche | $850,000 | 1 | 77.45% | 52% | Yes |
| Condors | Ryan Shannon | $700,000 | 1 | 66.14% | 75% | No |
| Giants | bryan rodney | $750,000 | 3 | 81.43% | 16% | Yes |
| Giants | tuomo ruutu | $3,500,000 | 4 | 87.22% | 47% | Yes |
| Nespresso | bryan little | $1,350,000 | 1 | 91.58% | 19% | Yes |
| Nespresso | eric staal | $6,500,000 | 3 | 90.26% | 1% | Yes |
| Nespresso | jaroslav halak | $2,600,000 | 2 | 90.39% | 58% | Yes |
| Nespresso | randy jones | $725,000 | 2 | 90.89% | 90% | Yes |
| Nespresso | Yann Danis | $1,100,000 | 1 | 71.29% | 23% | Yes |
| Nokians | nick foligno * | $1,020,348 | 1 | 92.56% | 47% | Yes |
| Philly | Andreas thuresson | $890,000 | 4 | 88.57% | 5% | Yes |
| Philly | anton khudobin | $1,110,000 | 2 | 90.17% | 80% | Yes |
| Philly | anton klementyev | $608,000 | 4 | 89.59% | 30% | Yes |
| Philly | Brad winchester | $970,000 | 4 | 89.28% | 17% | Yes |
| Philly | chris bourque | $838,000 | 4 | 89.87% | 28% | Yes |
| Philly | cody almond | $728,000 | 4 | 89.78% | 73% | Yes |
| Philly | francois beauchemin | $4,350,000 | 2 | 86.62% | 52% | Yes |
| Philly | justin falk | $624,000 | 4 | 89.89% | 17% | Yes |
| Philly | matt cooke | $2,270,000 | 1 | 85.96% | 57% | Yes |
| Philly | mike blunden | $720,000 | 3 | 89.32% | 23% | Yes |
| Philly | patrick o'sullivan | $1,960,000 | 1 | 88.87% | 57% | Yes |
| Philly | petr sykora | $1,220,000 | 1 | 88.04% | 75% | Yes |
| Philly | ryan whitney | $4,300,000 | 2 | 88.55% | 29% | Yes |
|
|
|
|
|
|
|
|
| Supastas | Barret Jackman | $4,300,000 | 2 | 104.46% | 18% | Yes |
| Supastas | Blair Jones | $1,200,000 | 3 | 107.10% | 20% | Yes |
| Supastas | corey elkins | $950,000 | 3 | 103.99% | 50% | Yes |
| Supastas | Georges Laraque | $1,000,000 | 2 | 101.84% | 35% | Yes |
| Supastas | Johnny Oduya | $3,000,000 | 3 | 100.37% | 75% | Yes |
| Supastas | Jose Theodore | $2,750,000 | 2 | 102.44% | 47% | Yes |
| Supastas | Nick Spaling | $950,000 | 3 | 100.09% | 12% | Yes |
| Supastas | Patrick Dwyer | $1,200,000 | 4 | 103.56% | 92% | Yes |
| Supastas | Trevor Daley | $4,300,000 | 2 | 100.76% | 40% | Yes |
| Thrashers | Adam McQuaid | $825,000 | 2 | 103.81% | 71% | Yes |
| Thrashers | Alex Plante | $910,000 | 2 | 111.68% | 37% | Yes |
| Thrashers | Jay McKee | $1,600,000 | 1 | 91.18% | 27% | Yes |
| Thrashers | Mathieu Perreault | $1,270,000 | 3 | 112.71% | 44% | Yes |
| Thrashers | Matthew Martin | $700,000 | 1 | 101.70% | 5% | Yes |
| Thrashers | Nick Bonino | $875,000 | 1 | 113.53% | 72% | Yes |
| Thrashers | Patrick Kaleta | $1,250,000 | 2 | 113.24% | 25% | Yes |
| Thrashers | Pierre-Luc Letourneau-Leblond | $725,000 | 1 | 104.29% | 47% | Yes |
| Thrashers | Ryan Wilson | $1,110,000 | 2 | 114.04% | 98% | Yes |
| Thrashers | Tanner Glass | $900,000 | 2 | 100.63% | 9% | Yes |
| Tigers | Christoph Schubert | $1,700,000 | 1 | 92.79% | 73% | Yes |
| Tigers | Evgeni Nabokov | $3,800,000 | 1 | 91.67% | 19% | Yes |
| Tigers | Mathieu Garon | $1,700,000 | 1 | 90.67% | 9% | Yes |
| Tigers | Mike Weaver | $1,700,000 | 1 | 96.31% | 85% | Yes |
| Tigers | Steve Begin | $1,100,000 | 2 | 98.41% | 49% | Yes |
| Torpedos | Alexander Frolov | $3,250,000 | 2 | 15.02% | 8% | Yes |
| Torpedos | Mike Komisarek | $2,950,000 | 4 | 70.10% | 96% | No |
| Torpedos | Mikhail Grabovski | $1,700,000 | 4 | 0.00% | 63% | No |
| Torpedos | Ryan Johnson | $900,000 | 2 | 74.39% | 29% | Yes |
| Torpedos | Sergei Gonchar | $4,750,000 | 3 | 0.00% | 43% | No |
| Torpedos | Tomas Holmstrom | $3,000,000 | 4 | 0.00% | 97% | No |
| Torpedos | Tomas Kaberle | $5,300,000 | 2 | 82.32% | 50% | Yes |
| Torpedos | Vladimir Zharkov | $840,000 | 3 | 88.56% | 72% | Yes |
| Worgs | Arron Asham | $750,000 | 1 | 36.30% | 21% | Yes |
| Worgs | jordan hendry | $560,000 | 1 | 61.50% | 20% | Yes |
| Worgs | mathieu carle | $500,000 | 1 | 44.74% | 61% | No |
| Worgs | patrick eaves | $1,210,000 | 2 | 83.32% | 17% | Yes |
