Hi Again!
Below are the prospects that will be auto-activated onto your roster and their activation salaries. I used AI to search puckpedia for me so let me know if there are any errors.
Reminders:
- 1 extra year is given
- Salary impact is the AAV of the contract.
If you don't want them let me know on the site here to remove them.
| Team Name | Name | Contract | Salary |
| Advocates | Aydar Suniev | 2 | $950,000 |
| Advocates | Carson Bjarnason | 3 | $921,666 |
| Advocates | Carter Hart | 2 | $2,000,000 |
| Advocates | Ethan Gauthier | 3 | $946,666 |
| Advocates | Ivan Demidov | 3 | $2,650,000 |
| Advocates | Jimmy Snuggerud | 2 | $1,550,000 |
| Advocates | Juraj Pekarcik | 3 | $1,018,333 |
| Advocates | Oliver Bonk | 3 | $1,159,166 |
| Advocates | Ryan Leonard | 2 | $2,208,333 |
| Aviators | Guillaume Richard | 2 | $1,000,000 |
| Aviators | Jakub Malek | 3 | $875,000 |
| Aviators | Melvin Fernstrom | 4 | $1,067,500 |
| Aviators | Theo Lindstein | 3 | $940,833 |
| Aviators | Topias Leinonen | 3 | $1,025,000 |
| Bombers | Danila Yurov | 3 | $2,972,500 |
| Bombers | Dillon Dube | 2 | $850,000 |
| Bombers | Dmitri Simashev | 3 | $1,972,500 |
| Bombers | Koehn Ziemmer | 3 | $904,166 |
| Bombers | Kyle Keyser | 2 | $850,000 |
| Bombers | Mathieu Cataford | 3 | $901,666 |
| Bombers | Matthew Wood | 2 | $1,283,333 |
| Bombers | Mattias Havelid | 3 | $997,500 |
| Bullies | Matthew Schaefer | 3 | $4,486,250 |
| Bullies | Nick Lardis | 3 | $978,333 |
| Condors | Ayrton Martino | 2 | $1,000,000 |
| Condors | Colby Barlow | 3 | $1,159,166 |
| Condors | David Edstrom | 3 | $909,166 |
| Condors | Kalan Lind | 3 | $986,666 |
| Condors | Luca Marrelli | 4 | $1,019,444 |
| Condors | Tomas Hamara | 2 | $883,334 |
| Gunners | Gabriel Landeskog | 4 | $7,000,000 |
| Gunners | Rasmus Kumpulainen | 3 | $977,083 |
| Honey Badgers | Alex Suzdalev | 2 | $936,666 |
| Honey Badgers | Cam Squires | 3 | $1,018,333 |
| Honey Badgers | Denver Barkey | 3 | $980,833 |
| Honey Badgers | Sean Behrens | 2 | $942,500 |
| JMXpress | Beckett Sennecke | 3 | $4,053,750 |
| JMXpress | Kasper Halttunen | 3 | $909,166 |
| JMXpress | Michael Misa | 3 | $4,236,250 |
| JMXpress | Tom Willander | 3 | $1,772,500 |
| Kenobi | Carey Terrance | 3 | $1,025,000 |
| Kenobi | Carter Yakemchuk | 4 | $1,941,667 |
| Kenobi | Kirill Gerasimyuk | 2 | $931,250 |
| Kenobi | Martin Misiak | 2 | $1,000,000 |
| Leopards | Berkly Catton | 3 | $1,953,750 |
| Leopards | Cole Eiserman | 4 | $1,550,000 |
| Leopards | Daniil But | 3 | $1,889,167 |
| Leopards | Dominik Badinka | 4 | $958,017 |
| Leopards | Etienne Morin | 3 | $980,833 |
| Leopards | Gracyn Sawchyn | 3 | $1,005,833 |
| Leopards | Ivan Ryabkin | 4 | $952,222 |
| Leopards | Michael Brandsegg-Nygard | 3 | $1,453,750 |
| Leopards | Quentin Musty | 3 | $992,499 |
| Leopards | Ryan Chesley | 3 | $972,500 |
| Leopards | Sam Rinzel | 2 | $1,366,667 |
| Leopards | Tanner Howe | 4 | $929,166 |
| Leopards | Tristan Bertucci | 3 | $1,005,833 |
| Leopards | Zeev Buium | 2 | $1,650,000 |
| Nokians | Arseny Gritsyuk | 4 | $3,250,000 |
| Nokians | Axel Sandin-Pellikka | 3 | $1,440,833 |
| Nokians | Brody Lamb | 3 | $1,025,000 |
| Nokians | Noel Nordh | 3 | $970,000 |
| Poutiners | Alec Regula | 2 | $850,000 |
| Poutiners | Easton Cowan | 3 | $900,000 |
| Poutiners | Filip Hallander | 2 | $850,000 |
| Poutiners | Joey Willis | 3 | $960,000 |
| Poutiners | Ludvig Jansson | 3 | $955,000 |
| Primetime | Caden Price | 3 | $978,056 |
| Primetime | Cam Allen | 3 | $993,333 |
| Primetime | Devin Kaplan | 2 | $975,000 |
| Primetime | Gabe Perreault | 2 | $1,233,333 |
| Primetime | Kirill Kirsanov | 2 | $942,500 |
| Primetime | Lukas Dragicevic | 3 | $940,833 |
| Primetime | Ryan Greene | 2 | $1,450,000 |
| Rampage | Ben Kindel | 3 | $1,486,250 |
| Rampage | Igor Chernyshov | 3 | $953,750 |
| Rampage | Ilya Protas | 4 | $1,018,333 |
| Rampage | Scott Ratzlaff | 3 | $970,000 |
| Rampage | Trevor Connelly | 4 | $1,224,167 |
| Roaches | Carson Rehkopf | 3 | $940,833 |
| Samurai | Andrew Gibson | 3 | $978,333 |
| Samurai | Cole Hutson | 3 | $2,240,417 |
| Samurai | Eriks Mateiko | 4 | $1,018,333 |
| Samurai | Konnor Smith | 3 | $955,000 |
| Samurai | Leon Muggli | 4 | $966,667 |
| Samurai | Tanner Molendyk | 3 | $909,166 |
| Storm | Andrew Basha | 4 | $1,010,000 |
| Storm | Eddie Genborg | 4 | $1,049,167 |
| Storm | Lenni Hameenaho | 3 | $1,255,833 |
| Storm | Luca Pinelli | 3 | $1,005,833 |
| Thrashers | Aku Koskenvuo | 2 | $925,000 |
| Thrashers | Andrew Cristall | 3 | $934,166 |
| Thrashers | Anton Frondell | 3 | $4,136,250 |
| Thrashers | Isaac Howard | 3 | $1,639,167 |
| Thrashers | Laurent Brossoit | 2 | $1,100,000 |
| Thrashers | Mike Benning | 2 | $850,000 |
| Thrashers | Noah Powell | 4 | $985,000 |
| Thrashers | Oscar Fisker Molgaard | 3 | $940,833 |
| Thrashers | Tomas Suchanek | 2 | $1,025,000 |
| Torpedos | Calum Ritchie | 3 | $1,182,500 |
| Torpedos | Zayne Parekh | 3 | $1,953,750 |
| True Grit | Oliver Moore | 2 | $1,350,000 |
| Watchers | Beau Akey | 3 | $949,166 |
| Watchers | Ian Moore | 3 | $1,150,000 |
| Worgs | Otto Salin | 3 | $964,583 |
| Worgs | Philippe Daoust | 2 | $850,000 |
| Worgs | Riley Heidt | 3 | $940,833 |
| Worgs | Sam Dickinson | 3 | $1,737,083 |
| Worgs | Tyson Jugnauth | 3 | $1,389,167 |
| Yetis | Aidan Thompson | 2 | $975,000 |
| Yetis | Brayden Yager | 3 | $1,440,833 |
| Yetis | Matvei Gridin | 3 | $953,750 |
| Yetis | Quinton Burns | 3 | $1,018,333 |
