Thanks Aviators for pointing out an error in the 35 player salary calculator and for verifying his cap numbers.
So I have a wee problem with some teams who didn't do their own math.
Those of you highlighted, you either need to do one OR both:
- Get to 35 signed players.
- Make sure you can MEET the Pro Roster cap FLOOR of 70.6 Million.
- Free player drops to get back to within cap.
- Let me know as soon as possible.
Please aim to be over 10mil of total cap remaining.
Signing windows:
October 11th, 8pm Pacific Time
October 18th, 8pm Pacific Time
I would like to start our season after the 18th.
Thanks
Anthony
| Team | Signed Players | Sum of Salary | Sum of SalaryProOnly | Salary Cap Penalty | Remaining Pro+Farm Cap $95.5 Mil + $34.53 Mil |
| Advocates | 34 | $ 93,370,175.00 | $ 46,325,688.00 | $ - | $ 36,659,825.00 |
| Aviators | 37 | $ 108,075,086.00 | $ 60,358,852.00 | $ - | $ 21,954,914.00 |
| Bombers | 35 | $ 114,062,234.00 | $ 61,574,000.00 | $ - | $ 15,967,766.00 |
| Bullies | 28 | $ 95,831,389.00 | $ 55,018,888.00 | $ - | $ 34,198,611.00 |
| Condors | 36 | $ 101,497,166.00 | $ 46,600,500.00 | $ - | $ 28,532,834.00 |
| Gunners | 33 | $ 126,226,503.00 | $ 84,982,751.00 | $ - | $ 3,803,497.00 |
| Honey Badgers | 43 | $ 129,983,204.00 | $ 68,932,150.00 | $ - | $ 46,796.00 |
| JMXpress | 34 | $ 87,284,999.00 | $ 35,750,000.00 | $ - | $ 42,745,001.00 |
| Kenobi | 38 | $ 128,921,811.00 | $ 75,782,994.00 | $ - | $ 1,108,189.00 |
| Leopards | 51 | $ 127,151,117.00 | $ 32,238,888.00 | $ - | $ 2,878,883.00 |
| Nokians | 44 | $ 119,287,529.00 | $ 60,939,049.00 | $ - | $ 10,742,471.00 |
| Philly | 42 | $ 121,325,501.00 | $ 60,753,000.00 | $ - | $ 8,704,499.00 |
| Poutiners | 28 | $ 89,349,816.00 | $ 48,750,000.00 | $ - | $ 40,680,184.00 |
| Primetime | 33 | $ 123,882,946.00 | $ 85,284,485.00 | $ - | $ 6,147,054.00 |
| Rampage | 37 | $ 95,461,666.00 | $ 45,700,000.00 | $ - | $ 34,568,334.00 |
| Roaches | 36 | $ 103,125,176.00 | $ 48,035,500.00 | $ - | $ 26,904,824.00 |
| Samurai | 39 | $ 113,824,543.00 | $ 51,610,000.00 | $ - | $ 16,205,457.00 |
| Storm | 38 | $ 110,026,920.00 | $ 55,595,049.00 | $ - | $ 20,003,080.00 |
| Thrashers | 43 | $ 118,427,011.00 | $ 64,308,681.00 | $ - | $ 11,602,989.00 |
| Torpedos | 49 | $ 133,249,999.00 | $ 58,400,000.00 | $ - | -$ 3,219,999.00 |
| True Grit | 27 | $ 82,011,555.00 | $ 37,284,888.00 | $ - | $ 48,018,445.00 |
| Watchers | 40 | $ 110,113,334.00 | $ 62,375,000.00 | $ - | $ 19,916,666.00 |
| Worgs | 43 | $ 99,351,556.00 | $ 31,500,000.00 | $ - | $ 30,678,444.00 |
| Yetis | 44 | $ 115,793,041.00 | $ 50,350,000.00 | $ - | $ 14,236,959.00 |
