From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hi Everyone
I've updated the rosters with the Round 2 free agency results (Oct 19th). Next signing deadline Oct 26th, 2024, 8pm PST.
Umm some of us need to fix cap issues. Please try to get your roster to 35 players so that we can start the season.
| Team | Total Roster | Sum of Salary | Sum of SalaryProOnly | Salary Cap Penalty | Remaining Cap Space |
| Advocates | 37 | $ 104,987,335.00 | $ 53,201,181.00 | $ - | $ 14,832,665.00 |
| Aviators | 41 | $ 108,995,046.00 | $ 58,879,109.00 | $ - | $ 10,824,954.00 |
| Bombers | 35 | $ 114,492,100.00 | $ 68,400,000.00 | $ - | $ 5,327,900.00 |
| Bullies | 33 | $ 89,045,836.00 | $ 32,225,000.00 | $ - | $ 30,774,164.00 |
| Condors | 37 | $ 89,664,667.00 | $ 36,138,000.00 | $ - | $ 30,155,333.00 |
| Gunners | 33 | $ 114,563,820.00 | $ 64,805,250.00 | $ - | $ 5,256,180.00 |
| Hellpeak Demons | 41 | $ 106,671,447.00 | $ 46,700,000.00 | $ - | $ 13,148,553.00 |
| Honey Badgers | 34 | $ 111,644,431.00 | $ 64,475,598.00 | $ - | $ 8,175,569.00 |
| JMXpress | 34 | $ 96,371,666.00 | $ 50,100,000.00 | $ - | $ 23,448,334.00 |
| Kenobi | 30 | $ 102,450,321.00 | $ 52,928,996.00 | $ - | $ 17,369,679.00 |
| Leopards | 45 | $ 112,904,411.00 | $ 48,916,224.00 | $ 3,400,000.00 | $ 3,515,589.00 |
| Nokians | 42 | $ 117,627,719.00 | $ 49,314,825.00 | $ - | $ 2,192,281.00 |
| Philly | 44 | $ 121,602,167.00 | $ 56,103,000.00 | $ - | -$ 1,782,167.00 |
| Poutiners | 33 | $ 101,856,897.00 | $ 47,522,213.00 | $ - | $ 17,963,103.00 |
| Primetime | 37 | $ 116,607,746.00 | $ 74,658,844.00 | $ - | $ 3,212,254.00 |
| Rampage | 44 | $ 121,376,666.00 | $ 46,050,000.00 | $ - | -$ 1,556,666.00 |
| Roaches | 31 | $ 93,293,800.00 | $ 62,837,000.00 | $ - | $ 26,526,200.00 |
| Samurai | 37 | $ 100,688,140.00 | $ 50,975,000.00 | $ - | $ 19,131,860.00 |
| Sheep | 33 | $ 97,304,755.00 | $ 53,078,088.00 | $ - | $ 22,515,245.00 |
| Storm | 36 | $ 104,489,055.00 | $ 57,987,061.00 | $ - | $ 15,330,945.00 |
| Thrashers | 35 | $ 103,651,147.00 | $ 53,816,197.00 | $ 6,225,000.00 | $ 9,943,853.00 |
| Torpedos | 41 | $ 108,898,627.00 | $ 56,652,294.00 | $ 9,237,500.00 | $ 1,683,873.00 |
| True Grit | 34 | $ 115,189,584.00 | $ 67,221,589.00 | $ - | $ 4,630,416.00 |
| Worgs | 41 | $ 103,201,555.00 | $ 43,700,000.00 | $ - | $ 16,618,445.00 |
Result
1
