Hey Everyone
League files are updated, please check and fix up your line ups. There are roster errors to clean up.
One more FA Round: Oct 21, season starts Oct 22nd.
A few teams need more players to 35 *note: cleirical error missed Advocates signings
| Team | Total Roster | Sum of Salary | Sum of SalaryProOnly | Salary Cap Penalty | Remaining Cap Space |
| Advocates | 41 | $ 101,025,252.00 | $ 51,400,431.00 | $ - | $ 12,674,748.00 |
| Aviators | 37 | $ 96,927,668.00 | $ 57,938,216.00 | $ - | $ 16,772,332.00 |
| Bombers | 35 | $ 101,915,859.00 | $ 60,856,469.00 | $ - | $ 11,784,141.00 |
| Bullies | 35 | $ 103,225,733.00 | $ 43,050,000.00 | $ - | $ 10,474,267.00 |
| Condors | 43 | $ 99,961,334.00 | $ 38,650,500.00 | $ - | $ 13,738,666.00 |
| Gunners | 35 | $ 111,258,863.00 | $ 67,889,696.00 | $ - | $ 2,441,137.00 |
| Hellpeak Demons | 43 | $ 95,771,191.00 | $ 43,171,360.00 | $ 4,338,888.00 | $ 13,589,921.00 |
| Honey Badgers | 39 | $ 113,570,632.00 | $ 70,173,312.00 | $ - | $ 129,368.00 |
| JMXpress | 30 | $ 91,917,993.00 | $ 55,350,000.00 | $ - | $ 21,782,007.00 |
| Kenobi | 34 | $ 111,904,275.00 | $ 74,325,787.00 | $ - | $ 1,795,725.00 |
| Leopards | 43 | $ 106,224,436.00 | $ 41,787,228.00 | $ - | $ 7,475,564.00 |
| Nokians | 39 | $ 108,063,890.00 | $ 52,819,557.00 | $ - | $ 5,636,110.00 |
| Philly | 36 | $ 105,907,055.00 | $ 55,121,000.00 | $ - | $ 7,792,945.00 |
| Poutiners | 34 | $ 99,249,710.00 | $ 45,915,675.00 | $ - | $ 14,450,290.00 |
| Primetime | 36 | $ 109,915,036.00 | $ 72,266,505.00 | $ - | $ 3,784,964.00 |
| Rampage | 34 | $ 83,433,667.00 | $ 10,600,000.00 | $ - | $ 30,266,333.00 |
| Roaches | 36 | $ 97,720,006.00 | $ 60,559,039.00 | $ - | $ 15,979,994.00 |
| Samurai | 37 | $ 109,125,563.00 | $ 59,364,000.00 | $ - | $ 4,574,437.00 |
| Sheep | 33 | $ 90,343,088.00 | $ 58,378,088.00 | $ - | $ 23,356,912.00 |
| Storm | 38 | $ 110,040,075.00 | $ 63,926,403.00 | $ - | $ 3,659,925.00 |
| Thrashers | 36 | $ 92,599,869.00 | $ 46,500,000.00 | $ - | $ 21,100,131.00 |
| Torpedos | 42 | $ 109,574,111.00 | $ 54,125,000.00 | $ - | $ 4,125,889.00 |
| True Grit | 37 | $ 105,136,211.00 | $ 59,907,414.00 | $ - | $ 8,563,789.00 |
| Worgs | 41 | $ 99,368,201.00 | $ 46,900,000.00 | $ - | $ 14,331,799.00 |
Samurai are expected to be over the salary cap by $11,379,248!
Kenobi are expected to be over the salary cap by $12,530,856!
Philly are expected to be over the salary cap by $4,788,580!
Rampage are expected to be under the minimum salary cap by $7,230,844!
Primetime are expected to be over the salary cap by $5,709,440!
Cubs are expected to be over the farm salary cap by $1,358,144!
Honey Badgers are expected to be over the salary cap by $3,118,404!
Bullied are expected to be over the farm salary cap by $303,952!
True Grit are expected to be over the salary cap by $7,421,928!
Gunners are expected to be over the salary cap by $11,959,644!
Worgs are expected to be under the minimum salary cap by $4,620,292!
Volk are expected to be over the farm salary cap by $1,208,904!
Nokians are expected to be over the salary cap by $5,319,612!
Free Agent Results:
| Player Name | Team | Position | Rebids | Valid Rebid? | Last Rebid | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? |
| adam erne | True Grit | F | 0 | $ - | $ 1,444,725 | 2 | 90.00% | UFA | n.a. | 26.38% | Yes | |
| Andreas Athanasiou | True Grit | F | 0 | $ - | $ 4,615,000 | 2 | 90.00% | UFA | n.a. | 77.76% | Yes | |
| Andy Welinski | Sheep | D | 0 | $ - | $ 775,000 | 3 | 72.86% | UFA | n.a. | 81.26% | No | |
| anthony mantha | True Grit | F | 0 | $ - | $ 3,242,500 | 2 | 90.00% | UFA | n.a. | 6.09% | Yes | |
| Benjamin gleason | True Grit | D | 0 | $ - | $ 803,757 | 2 | 90.00% | RFA | n.a. | 99.13% | No | |
| Benjamin Jones | Roaches | F | 0 | $ - | $ 988,000 | 2 | 67.34% | RFA | n.a. | 36.35% | Yes | |
| bobby mcmann | True Grit | F | 0 | $ - | $ 775,000 | 2 | 90.00% | UFA | n.a. | 97.89% | No | |
| Brandon Duhaime | JMXpress | F | 0 | $ - | $ 1,300,000 | 3 | 90.93% | RFA | Yes | 80.41% | Yes | |
| Brett Kulak | Bullies | D | 0 | $ - | $ 2,650,000 | 1 | 70.45% | UFA | n.a. | 95.99% | No | |
| Brian Lashoff | Sheep | D | 0 | $ - | $ 775,000 | 3 | 72.86% | UFA | n.a. | 82.21% | No | |
| Cam Fowler | Bullies | D | 0 | $ - | $ 6,600,000 | 1 | 35.47% | UFA | n.a. | 43.38% | No | |
| Colin Blackwell | Sheep | F | 0 | $ - | $ 1,325,000 | 3 | 57.28% | UFA | n.a. | 10.53% | Yes | |
| Colin White | JMXpress | F | 0 | $ - | $ 1,400,000 | 2 | 89.23% | RFA | No | 81.87% | Yes | |
| Cooper Marody | Roaches | F | 0 | $ - | $ 900,000 | 2 | 70.20% | RFA | n.a. | 99.26% | No | |
| Dennis Gilbert | Kenobi | D | 0 | $ - | $ 777,666 | 1 | 90.14% | RFA | n.a. | 93.74% | No | |
| Derek Ryan | Sheep | F | 0 | $ - | $ 1,350,000 | 2 | 44.95% | UFA | n.a. | 25.32% | Yes | |
| Filip Hallander | Poutiners | F | 0 | $ - | $ 991,852 | 1 | 90.00% | RFA | Yes | 56.95% | Yes | |
| garrett pilon | True Grit | F | 0 | $ - | $ 775,000 | 2 | 90.00% | RFA | n.a. | 20.43% | Yes | |
| Jesper Froden | Roaches | F | 0 | $ - | $ 853,000 | 1 | 89.96% | UFA | n.a. | 31.56% | Yes | |
| john parker-jones | True Grit | D | 0 | $ - | $ 775,000 | 2 | 90.00% | RFA | n.a. | 48.71% | Yes | |
| josh anderson | True Grit | F | 0 | $ - | $ 4,117,750 | 2 | 90.00% | UFA | n.a. | 82.84% | Yes | |
| Lias Andersson | Poutiners | F | 0 | $ - | $ 1,282,467 | 1 | 90.00% | RFA | Yes | 59.58% | Yes | |
| Nate Schmidt | Bullies | D | 0 | $ - | $ 3,400,000 | 1 | 67.00% | UFA | n.a. | 21.56% | Yes | |
| Nate Thompson | Sheep | F | 0 | $ - | $ 775,000 | 2 | 90.00% | UFA | n.a. | 15.99% | Yes | |
| Nick Cousins | JMXpress | F | 0 | $ - | $ 1,400,000 | 2 | 90.54% | UFA | n.a. | 35.57% | Yes | |
| Nils Aman | Poutiners | F | 0 | $ - | $ 873,943 | 1 | 90.00% | RFA | n.a. | 18.28% | Yes | |
| Nils Aman | Roaches | F | 0 | $ - | $ 873,000 | 2 | 71.63% | RFA | n.a. | 24.49% | Yes | |
| Olli Juolevi | Sheep | D | 0 | $ - | $ 775,000 | 3 | 72.86% | RFA | n.a. | 23.65% | Yes | |
| Patrick Maroon | Sheep | F | 0 | $ - | $ 1,400,000 | 2 | 57.38% | UFA | n.a. | 52.45% | Yes | |
| Phillip Di Giuseppe | JMXpress | F | 0 | $ - | $ 1,950,000 | 2 | 99.22% | UFA | n.a. | 34.70% | Yes | |
| Pontus Holmberg | Roaches | F | 0 | $ - | $ 775,000 | 2 | 90.00% | RFA | n.a. | 50.45% | Yes | |
| Riley Stillman | Sheep | D | 0 | $ - | $ 1,600,000 | 3 | 54.57% | RFA | n.a. | 99.13% | No | |
| Ryan Johansen | Bullies | F | 0 | $ - | $ 5,100,000 | 1 | 57.16% | UFA | n.a. | 52.70% | Yes | |
| Ryan Strome | Advocates | F | 0 | $ - | $ 4,250,000 | 1 | 90.05% | UFA | n.a. | 75.35% | Yes | |
| Sam Lafferty | Advocates | F | 0 | $ - | $ 1,750,000 | 2 | 91.15% | UFA | n.a. | 53.95% | Yes | |
| sam lafferty | True Grit | F | 0 | $ - | $ 1,701,195 | 2 | 90.00% | UFA | n.a. | 89.69% | Yes | |
| samuel houde | True Grit | F | 0 | $ - | $ 775,000 | 2 | 90.00% | RFA | n.a. | 74.52% | Yes | |
| Vasili Ponomaryov | Poutiners | F | 0 | $ - | $ 817,190 | 1 | 90.00% | RFA | n.a. | 6.84% | Yes |
