From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Apologies, a technical anomaly didn't let me see Kenobi's FA signing sheet. Here are the new results (Duncan Keith actually goes to Kenobi)
| Player Name | Team | Position | Rebids | Valid Rebid? | Last Rebid | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? |
| Calle Rosen | Honey Badgers | D | 0 | $ - | $ 1,150,000 | 2 | 75.23% | UFA | n.a. | 42.93% | Yes | |
| Duncan Keith | Honey Badgers | D | 0 | $ - | $ 3,819,000 | 1 | 77.54% | UFA | n.a. | 41.52% | Yes | |
| Michael Eyssimont | Kenobi | F | 0 | $ - | $ 800,666 | 3 | 90.67% | RFA | n.a. | 88.66% | Yes | |
| Jeff Carter | Kenobi | F | 0 | $ - | $ 5,250,666 | 1 | 74.22% | UFA | n.a. | 42.62% | Yes | |
| Duncan Keith | Kenobi | D | 0 | $ - | $ 3,855,666 | 1 | 80.88% | UFA | n.a. | 77.65% | Yes |
Result
1
