From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Thanks everyone, 35 man rosters are set.
I do have concerns for some of you to manage your cap to start the season. Please make sure you have it under control and make trades before I sim the evening of Oct 24th. Finally, players on Honeybadgers accepted offersheets from Worgs GM. Decision needs to be made by Oct 27th.
| Team | Total Roster | Sum of Salary | Sum of SalaryProOnly | Salary Cap Penalty | Remaining Cap Space |
| Advocates | 41 | $94,856,389.00 | $38,024,167.00 | $ - | $ 17,493,611.00 |
| Aviators | 38 | $95,976,664.00 | $42,177,502.00 | $ - | $ 16,373,336.00 |
| Bombers | 37 | $105,762,307.00 | $63,610,011.00 | $ - | $ 6,587,693.00 |
| Bullies | 35 | $90,294,903.00 | $30,550,001.00 | $ - | $ 22,055,097.00 |
| Condors | 49 | $107,767,402.00 | $40,740,234.00 | $ - | $ 4,582,598.00 |
| Gunners | 36 | $111,041,287.00 | $68,987,246.00 | $ - | $ 1,308,713.00 |
| Hellpeak Demons | 49 | $103,296,379.00 | $46,336,875.00 | $ - | $ 9,053,621.00 |
| Honey Badgers | 35 | $110,490,519.00 | $69,787,467.00 | $ - | $ 1,859,481.00 |
| JMXpress | 35 | $98,506,666.00 | $54,000,000.00 | $ 2,875,000.00 | $ 10,968,334.00 |
| Kenobi | 34 | $103,379,971.00 | $57,625,662.00 | $ 1,438,833.00 | $ 7,531,196.00 |
| Leopards | 39 | $100,081,605.00 | $39,124,497.00 | $ - | $ 12,268,395.00 |
| Nokians | 37 | $103,366,857.00 | $54,481,000.00 | $ - | $ 8,983,143.00 |
| Philly | 37 | $106,085,221.00 | $63,520,500.00 | $ 3,475,000.00 | $ 2,789,779.00 |
| Poutiners | 36 | $109,962,166.00 | $60,377,666.00 | $ - | $ 2,387,834.00 |
| Primetime | 35 | $106,107,180.00 | $57,199,874.00 | $ - | $ 6,242,820.00 |
| Rampage | 45 | $108,644,500.00 | $13,950,000.00 | $ - | $ 3,705,500.00 |
| Roaches | 38 | $97,181,965.00 | $55,828,000.00 | $ - | $ 15,168,035.00 |
| Samurai | 37 | $93,513,566.00 | $45,862,912.00 | $ - | $ 18,836,434.00 |
| Sheep | 35 | $92,590,826.00 | $46,003,088.00 | $ - | $ 19,759,174.00 |
| Storm | 36 | $100,696,700.00 | $57,446,845.00 | $ - | $ 11,653,300.00 |
| Thrashers | 37 | $108,701,511.00 | $65,425,838.00 | $ - | $ 3,648,489.00 |
| Torpedos | 46 | $99,755,974.00 | $35,402,975.00 | $ 6,225,000.00 | $ 6,369,026.00 |
| True Grit | 38 | $108,074,500.00 | $52,893,269.00 | $ - | $ 4,275,500.00 |
| Worgs | 50 | $104,669,000.00 | $45,850,000.00 | $ - | $ 7,681,000.00 |
Free Agent Bid Results
| Player Name | Team | Position | Rebids | Valid Rebid? | Last Rebid | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? | Owned by |
| Andre Lee | Thrashers | F | 0 | $ - | $ 760,109 | 1 | 90.54% | RFA | n.a. | 35.47% | Yes | ||
| Boris Katchouk | JMXpress | F | 0 | $ - | $ 950,000 | 1 | 93.98% | RFA | Yes | 62.89% | Yes | ||
| Brandon Hagel | Worgs | F | 0 | $ - | $ 2,100,742 | 1 | 92.09% | RFA | Yes | 40.86% | Yes | Honey Badgers | |
| Collin Delia | JMXpress | G | 0 | $ - | $ 800,000 | 1 | 92.67% | UFA | n.a. | 69.53% | Yes | ||
| Declan Chisholm | Thrashers | D | 0 | $ - | $ 770,109 | 1 | 91.07% | RFA | n.a. | 38.94% | Yes | ||
| Felix Robert | Thrashers | F | 0 | $ - | $ 770,109 | 1 | 91.07% | RFA | n.a. | 82.11% | Yes | ||
| Gabriel Carlsson | JMXpress | D | 0 | $ - | $ 1,300,000 | 1 | 90.39% | RFA | n.a. | 73.22% | Yes | ||
| Kevin Shattenkirk | Kenobi | D | 0 | $ - | $ 5,001,666 | 1 | 69.94% | UFA | n.a. | 44.44% | Yes | ||
| kyle keyser | Bombers | G | 0 | $ - | $ 765,100 | 1 | 90.81% | RFA | n.a. | 24.66% | Yes | ||
| Logan Thompson | Nokians | G | 1 | Yes | $ 2,500,000 | $ 2,800,000 | 3 | 72.55% | RFA | Yes | 18.79% | Yes | Nokians |
| matthew murray | Bombers | G | 0 | $ - | $ 765,000 | 1 | 90.80% | RFA | n.a. | 55.19% | Yes | ||
| Morgan Geekie | Worgs | F | 0 | $ - | $ 1,386,490 | 1 | 91.15% | RFA | Yes | 57.96% | Yes | Honey Badgers | |
| Slater Koekkoek | JMXpress | D | 0 | $ - | $ 1,100,000 | 1 | 91.90% | UFA | n.a. | 11.95% | Yes | ||
| Taylor Raddysh | Worgs | F | 0 | $ - | $ 1,386,490 | 1 | 93.02% | RFA | Yes | 30.56% | Yes | Honey Badgers | |
| Troy Terry | Roaches | F | 0 | $ - | $ 4,370,000 | 1 | 91.17% | RFA | Yes | 84.05% | Yes | Roaches | |
| William Lagesson | JMXpress | D | 0 | $ - | $ 1,100,000 | 1 | 93.99% | RFA | Yes | 25.29% | Yes | ||
| Dryden Hunt | JMXpress | F | 0 | $ - | $ 950,000 | 1 | 90.14% | RFA | n.a. | 95.44% | No | ||
| Felix Robert | Thrashers | F | 0 | $ - | $ 760,109 | 1 | 90.54% | RFA | n.a. | 99.04% | No | ||
| Kevin Stenlund | JMXpress | F | 0 | $ - | $ 850,000 | 1 | 91.42% | RFA | Yes | 98.24% | No |
Result
1
