Overall 35 Player Tracker

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Updated: 2022-10-08
Salary Cap: $82.5 Mil, Floor: $61million, Farm Cap: $2.985 Mil ($29.5mil of pro level salary)

I highlighted concerns around the following:

  • Minimum number of roster players: 35
  • Concerns on making the cap floor. I arbitrarily highlighted if you're under 40mil of locked pro salaries, there might be some issues to maintain the cap floor. Consider obtaining some higher value contracts.
  • Remaining Cap of $5million or less, I have a lot of concern whether you will be able to field a team under cap. Please get more space.
  • Remaining Cap of $5-$10million, please watch your roster carefully.
Team Total Roster Sum of Salary Sum of SalaryProOnly  Salary Cap Penalty   Remaining Cap Space 
Advocates 41 $94,856,389.00 $38,024,167.00  $                               -    $             17,493,611.00
Aviators 38 $95,976,664.00 $42,177,502.00  $                               -    $             16,373,336.00
Bombers 39 $107,292,407.00 $63,610,011.00  $                               -    $                5,057,593.00
Bullies 35 $90,294,903.00 $30,550,001.00  $                               -    $             22,055,097.00
Condors 49 $107,767,402.00 $40,740,234.00  $                               -    $                4,582,598.00
Gunners 36 $111,041,287.00 $68,987,246.00  $                               -    $                1,308,713.00
Hellpeak Demons 49 $103,296,379.00 $46,336,875.00  $                               -    $                9,053,621.00
Honey Badgers 35 $110,490,519.00 $69,787,467.00  $                               -    $                1,859,481.00
JMXpress 35 $98,506,666.00 $54,000,000.00  $          2,875,000.00  $             10,968,334.00
Kenobi 35 $108,381,637.00 $62,627,328.00  $          1,438,833.00  $                2,529,530.00
Leopards 39 $100,081,605.00 $39,124,497.00  $                               -    $             12,268,395.00
Nokians 37 $103,366,857.00 $54,481,000.00  $                               -    $                8,983,143.00
Philly 37 $106,085,221.00 $63,520,500.00  $          3,475,000.00  $                2,789,779.00
Poutiners 36 $109,962,166.00 $60,377,666.00  $                               -    $                2,387,834.00
Primetime 35 $106,107,180.00 $57,199,874.00  $                               -    $                6,242,820.00
Rampage 45 $108,644,500.00 $13,950,000.00  $                               -    $                3,705,500.00
Roaches 39 $101,551,965.00 $60,198,000.00  $                               -    $             10,798,035.00
Samurai 37 $93,513,566.00 $45,862,912.00  $                               -    $             18,836,434.00
Sheep 35 $92,590,826.00 $46,003,088.00  $                               -    $             19,759,174.00
Storm 36 $100,696,700.00 $57,446,845.00  $                               -    $             11,653,300.00
Thrashers 40 $111,001,838.00 $65,425,838.00  $                               -    $                1,348,162.00
Torpedos 46 $99,755,974.00 $35,402,975.00  $          6,225,000.00  $                6,369,026.00
True Grit 38 $108,074,500.00 $52,893,269.00  $                               -    $                4,275,500.00
Worgs 50 $104,669,000.00 $45,850,000.00  $                               -    $                7,681,000.00
Result
1