From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hi Everyone
Hope you are all doing alright!
First, some important dates for finalizaing your team to get that BFHL Championship! 
Trade Deadline: April 24th, 2021 @ 8 PM PST
Remaining Free Agency Windows: April 10th & 17th, 2021 @ 10 PM PST
Below are the results of the April 3rd, 2021 Free Agency Period: All succesful bids have been applied.
Anthony
| Player Name | Team | Position | Rebids | Valid Rebid? | Last Rebid | Salary | Term | Re-sign % | RFA/UFA | Dice Roll | Re-Sign? |
| Anthony DeAngelo | Bullies | D | 1 | Yes | $ 2,700,000 | $ 2,970,000 | 1 | 92.20% | RFA | 86.77% | Yes |
| barclay goodrow | Primetime | F | 0 | $ - | $ 2,200,000 | 1 | 70.10% | UFA | 82.08% | No | |
| carl soderberg | Primetime | F | 0 | $ - | $ 4,227,437 | 1 | 86.48% | UFA | 93.87% | No | |
| Carson Soucy | Kenobi | D | 1 | Yes | $ 1,200,666 | $ 1,398,666 | 4 | 90.03% | RFA | 89.18% | Yes |
| Corey Crawford | Nokians | G | 1 | Yes | $ 5,500,000 | $ 6,050,000 | 2 | 94.81% | UFA | 17.19% | Yes |
| Damon Severson | Honey Badgers | D | 1 | Yes | $ 5,800,000 | $ 6,380,000 | 1 | 94.73% | RFA | 26.91% | Yes |
| dustin brown | Primetime | F | 0 | $ - | $ 4,227,437 | 2 | 73.67% | UFA | 38.07% | Yes | |
| Dustin Brown | Worgs | F | 0 | $ - | $ 3,500,000 | 1 | 7.60% | UFA | 93.74% | No | |
| Garnet Hathaway | Worgs | F | 0 | $ - | $ 1,100,000 | 2 | 92.72% | UFA | 83.83% | Yes | |
| Gustav Forsling | Thrashers | D | 0 | $ - | $ 1,001,009 | 4 | 96.32% | RFA | 59.30% | Yes | |
| Hampus Lindholm | Thrashers | D | 1 | Yes | $ 5,665,000 | $ 6,231,550 | 1 | 100.60% | RFA | 61.56% | Yes |
| J.T. Compher | Bombers | F | 2 | Yes | $ 2,970,000 | $ 3,267,000 | 1 | 91.25% | RFA | 16.42% | Yes |
| jakub voracek | Bombers | F | 0 | $ - | $ 6,500,003 | 1 | 91.47% | UFA | 62.69% | Yes | |
| Mackenzie Blackwood | Sheep | G | 3 | Yes | $ 5,500,000 | $ 6,050,000 | 1 | 94.87% | RFA | 86.57% | Yes |
| Markus Granlund | Worgs | F | 0 | $ - | $ 1,300,000 | 1 | 90.26% | UFA | 13.26% | Yes | |
| Nick Schmaltz | Bullies | F | 1 | Yes | $ 1,700,000 | $ 3,363,275 | 1 | 93.92% | RFA | 61.58% | Yes |
| Pavel Zacha | Storm | F | 2 | Yes | $ 3,190,000 | $ 4,582,000 | 3 | 98.00% | RFA | 52.01% | Yes |
| Tanner Jeannot | Thrashers | F | 0 | $ - | $ 815,009 | 3 | 94.35% | RFA | 19.42% | Yes | |
| Travis Konecny | Sheep | F | 3 | Yes | $ 5,650,000 | $ 6,215,000 | 1 | 99.47% | RFA | 44.14% | Yes |
| Vladislav Kamenev | Nokians | F | 1 | Yes | $ 938,876 | $ 1,032,764 | 1 | 88.81% | RFA | 86.90% | Yes |
Result
1
