Feb 8th, Season Start + Signing Sheet. RFA's must be signed by April 3rd, 2021

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Hi Everyone

Please start checking your rosters and get them ready for Feb 8th. The lines tool will help with keeping your numbers in check on the Pro & Farm.

We'll have a signing window on the same day. It will be the first Saturday of each month there after.

All RFA's still on your roster must be signed by April 3rd, 2021

35 Players Tracker:

Team Num Players Total Salaries Total Pro Only Salaries Salary Cap Penalty Remainng Cap Space
Advocates 43  $    95,954,559.00  $               48,130,064.00  $                              -    $            15,045,441.00
Aviators 36  $    95,270,701.00  $               42,311,910.00  $                              -    $            15,729,299.00
Bombers 41  $  101,725,770.00  $               41,889,146.00  $                              -    $              9,274,230.00
Bullies 35  $  110,061,156.00  $               65,381,823.00  $                              -    $                  938,844.00
Condors 44  $    96,651,709.00  $               36,220,500.00  $                              -    $            14,348,291.00
Gunners 37  $  109,146,629.00  $               62,748,589.00  $                              -    $              1,853,371.00
Hellpeak Demons 40  $  105,882,768.00  $               49,282,750.00  $                              -    $              5,117,232.00
Honey Badgers 32  $    90,026,944.00  $               56,302,759.00  $                              -    $            20,973,056.00
JMXpress 35  $  105,096,771.00  $               64,095,772.00  $                              -    $              5,903,229.00
Kenobi 35  $  106,300,312.00  $               58,423,994.00  $         1,034,333.00  $              3,665,355.00
Leopards 45  $    97,243,725.00  $               30,949,000.00  $         8,075,000.00  $              5,681,275.00
Nokians 35  $  108,910,731.00  $               70,118,234.00  $                              -    $              2,089,269.00
Philly 46  $  110,284,562.00  $               45,313,100.00  $                              -    $                  715,438.00
Poutiners 41  $    95,012,417.00  $               46,644,000.00  $         5,950,000.00  $            10,037,583.00
Primetime 35  $    92,689,615.00  $               48,623,576.00  $                              -    $            18,310,385.00
Rampage 39  $    89,651,877.00  $               22,550,000.00  $                              -    $            21,348,123.00
Roaches 37  $  101,555,000.00  $               56,737,000.00  $                              -    $              9,445,000.00
Samurai 39  $  103,259,447.00  $               48,060,778.00  $                              -    $              7,740,553.00
Sheep 34  $    98,181,249.00  $               57,600,000.00  $                              -    $            12,818,751.00
Storm 43  $  103,507,890.00  $               47,224,391.00  $                              -    $              7,492,110.00
Thrashers 40  $  103,753,477.00  $               48,850,008.00  $         1,750,000.00  $              5,496,523.00
Torpedos 38  $    91,228,665.00  $               44,250,000.00  $         8,938,332.00  $            10,833,003.00
True Grit 35  $    97,220,570.00  $               48,073,000.00  $                              -    $            13,779,430.00
Worgs 37  $    98,666,957.00  $               51,372,500.00  $                              -    $            12,333,043.00

Free Agency Results

Player Name Team Position Rebids Valid Rebid? Last Rebid Salary Term Re-sign % RFA/UFA Dice Roll Re-Sign?
Aleksi Saarela Leopards F 1 Yes  $     803,000  $        890,000 1 95.85% RFA 23.71% Yes
Aleksi Saarela Primetime F 0    $                 -    $        750,008 1 77.76% RFA 96.58% No
Brandon Carlo TrueGrit D 1 Yes  $     983,583  $    3,335,837 1 90.00% RFA 88.02% Yes
Brock Boeser TrueGrit F 1 Yes  $  1,491,667  $    7,300,000 1 95.14% RFA 46.93% Yes
dylan larkin Philly F 3 Yes  $  7,800,800  $    8,800,800 2 95.85% RFA 82.64% Yes
Francois Beauchemin Primetime D 0    $                 -    $        700,000 2 90.00% UFA 76.74% Yes
Jason Demers Leopards D 0    $                 -    $     2,250,000 1 11.15% UFA 29.28% No
jeff carter Philly F 0    $                 -    $    4,300,500 1 65.80% UFA 23.36% Yes
Mattias Janmark Leopards F 0    $                 -    $    1,750,000 4 67.34% UFA 14.24% Yes
Mikhail Maltsev Leopards F 0    $                 -    $        700,000 1 90.00% RFA 66.91% Yes
Nikolai Knyzhov Bullies D 0    $                 -    $        710,000 1 90.57% RFA 63.07% Yes
P.K. Subban Leopards D 0    $                 -    $    3,750,000 1 35.05% UFA 6.60% Yes
Patrick Russell Primetime F 0    $                 -    $        700,000 1 90.00% UFA 92.34% No
Sean Durzi Leopards D 0    $                 -    $        700,000 1 90.00% RFA 70.99% Yes
Travis Dermott JMX D 3 Yes  $  2,000,000  $    2,200,000 3 91.60% RFA 47.00% Yes
Vince Dunn Aviators D 3 Yes  $  2,722,500  $    2,994,750 4 95.00% RFA 6.29% Yes
Vladimir Sobotka Leopards F 0    $                 -    $    1,200,000 1 90.51% UFA 30.34% Yes
Result
1