Feb 3rd FA Results, Offer sheet Assault...

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Well,

I don't think this has ever happened before.

Honey Badgers has some decisions to make by February 8th

35 Player Tracker Update

Team Num Players Total Salaries Total Pro Only Salaries Salary Cap Penalty Remainng Cap Space
Advocates 43  $    95,954,559.00  $               48,130,064.00  $                              -    $            15,045,441.00
Aviators 35  $    92,275,951.00  $               42,311,910.00  $                              -    $            18,724,049.00
Bombers 41  $  101,725,770.00  $               41,889,146.00  $                              -    $              9,274,230.00
Bullies 34  $  109,351,156.00  $               65,381,823.00  $                              -    $              1,648,844.00
Condors 44  $    96,651,709.00  $               36,220,500.00  $                              -    $            14,348,291.00
Gunners 37  $  109,146,629.00  $               62,748,589.00  $                              -    $              1,853,371.00
Hellpeak Demons 40  $  105,882,768.00  $               49,282,750.00  $                              -    $              5,117,232.00
Honey Badgers 32  $    90,026,944.00  $               56,302,759.00  $                              -    $            20,973,056.00
JMXpress 34  $  102,896,771.00  $               64,095,772.00  $                              -    $              8,103,229.00
Kenobi 35  $  106,300,312.00  $               58,423,994.00  $         1,034,333.00  $              3,665,355.00
Leopards 41  $  107,253,725.00  $               53,349,000.00  $                              -    $              3,746,275.00
Nokians 35  $  108,910,731.00  $               70,118,234.00  $                              -    $              2,089,269.00
Philly 44  $    97,183,262.00  $               32,211,800.00  $                              -    $            13,816,738.00
Poutiners 41  $    95,012,417.00  $               46,644,000.00  $         5,950,000.00  $            10,037,583.00
Primetime 34  $    90,439,615.00  $               48,623,576.00  $                              -    $            20,560,385.00
Rampage 39  $    89,651,877.00  $               22,550,000.00  $                              -    $            21,348,123.00
Roaches 37  $  101,555,000.00  $               56,737,000.00  $                              -    $              9,445,000.00
Samurai 39  $  103,259,447.00  $               48,060,778.00  $                              -    $              7,740,553.00
Sheep 35  $  106,991,249.00  $               69,050,000.00  $                              -    $              4,008,751.00
Storm 43  $  103,507,890.00  $               47,224,391.00  $                              -    $              7,492,110.00
Thrashers 42  $  104,403,477.00  $               42,600,008.00  $                              -    $              6,596,523.00
Torpedos 38  $    91,228,665.00  $               44,250,000.00  $         8,938,332.00  $            10,833,003.00
True Grit 33  $    86,584,733.00  $               40,773,000.00  $                              -    $            24,415,267.00
Worgs 36  $    89,856,957.00  $               39,922,500.00  $                              -    $            21,143,043.00

 

Here are the FA results!

Player Name Team Position Rebids Valid Rebid? Last Rebid Salary Term Re-sign % RFA/UFA Dice Roll Re-Sign? Owned By
Adin Hill Aviators G 1 Yes  $     971,250  $    2,581,625 2 72.00% RFA 11.11% Yes Aviators
Aleksi Saarela Leopards F 0    $                 -    $        803,000 1 91.37% RFA 93.60% No  
Austin Watson Leopards F 0    $                 -    $    1,357,800 1 93.01% UFA 16.59% Yes  
Brandon Hagel Honey Badgers F 0    $                 -    $        700,000 2 90.00% RFA 84.74% Yes  
Brett Murray Primetime F 0    $                 -    $        700,000 2 90.00% RFA 87.79% Yes  
Gage Quinney Primetime F 0    $                 -    $        700,000 1 81.12% RFA 36.48% Yes  
Jake Guentzel Kenobi F 0    $                -    $    9,696,666 3 109.50% RFA 5.85% Yes Honey Badgers
Jake Guentzel Honey Badgers F 2 Yes  $  5,000,000  $     5,500,000 1 65.73% RFA 57.60% Yes Honey Badgers
Jake Leschyshyn Aviators F 0    $                 -    $        700,000 3 72.86% RFA 29.87% Yes  
Joachim Blichfeld Aviators F 1 No  $     800,000  $        805,000 4 90.00% RFA 50.49% No Storm
Joona Luoto Primetime F 0    $                 -    $        700,000 2 90.00% RFA 90.85% No  
Kevin Boyle Sheep G 0    $                 -    $        700,000 1 90.00% UFA 79.25% Yes  
Kyle Connor Primetime F 0    $                -    $  10,568,589 4 102.03% RFA 55.95% Yes Honey Badgers
Kyle Connor Honey Badgers F 3 Yes  $  6,300,000  $     6,930,000 3 66.29% RFA 73.54% No Honey Badgers
Nolan Stevens Aviators F 0    $                 -    $        700,000 3 72.86% RFA 42.64% Yes  
Pavel Buchnevich Aviators F 0    $                -    $    6,341,152 2 109.52% RFA 25.92% Yes Honey Badgers
Pavel Buchnevich Honey Badgers F 2 Yes  $  3,800,000  $     4,227,000 3 70.06% RFA 84.18% No Honey Badgers
Rasmus Andersson Leopards D 0    $                 -    $    3,000,000 4 25.44% RFA 18.39% Yes Leopards
Sebastian Aho Nokians F 2 Yes  $  6,500,000  $    7,150,000 3 86.39% RFA 48.54% Yes Nokians
Vince Dunn Aviators D 2 Yes  $  2,475,000  $     2,722,500 4 90.91% RFA 97.91% No Aviators
Result
1