Updated Numbers, Salary Floor

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Hey Everyone, 

I caught up on some player movements and updated the site.

I updated the tracker below but please check your rosters.

Make sure you can move your player around and not only stay under cap but above the salary floor or 60.2 million

The Finance section of your team is the official finance record. The table below is for refernece only.

Team Num Players Total Salaries Total Pro Only Salaries Salary Cap Penalty Remainng Cap Space
Advocates 43  $    95,954,559.00  $               48,130,064.00  $                              -    $            15,045,441.00
Aviators 32  $    88,294,326.00  $               42,311,910.00  $                              -    $            22,705,674.00
Bombers 41  $  101,725,770.00  $               41,889,146.00  $                              -    $              9,274,230.00
Bullies 34  $  109,351,156.00  $               65,381,823.00  $                              -    $              1,648,844.00
Condors 44  $    96,651,709.00  $               36,220,500.00  $                              -    $            14,348,291.00
Gunners 37  $  109,146,629.00  $               62,748,589.00  $                              -    $              1,853,371.00
Hellpeak Demons 40  $  105,882,768.00  $               49,282,750.00  $                              -    $              5,117,232.00
Honey Badgers 31  $    89,326,944.00  $               56,302,759.00  $                              -    $            21,673,056.00
JMXpress 34  $  102,896,771.00  $               64,095,772.00  $                              -    $              8,103,229.00
Kenobi 36  $  108,111,978.00  $               58,423,994.00  $         1,034,333.00  $              1,853,689.00
Leopards 39  $  102,895,925.00  $               53,349,000.00  $                              -    $              8,104,075.00
Nokians 34  $  101,760,731.00  $               62,968,234.00  $                              -    $              9,239,269.00
Philly 44  $    97,183,262.00  $               32,211,800.00  $                              -    $            13,816,738.00
Poutiners 41  $    95,012,417.00  $               46,644,000.00  $         5,950,000.00  $            10,037,583.00
Primetime 32  $    89,039,615.00  $               48,623,576.00  $                              -    $            21,960,385.00
Rampage 39  $    89,651,877.00  $               22,550,000.00  $                              -    $            21,348,123.00
Roaches 37  $  101,555,000.00  $               56,737,000.00  $                              -    $              9,445,000.00
Samurai 39  $  103,259,447.00  $               48,060,778.00  $                              -    $              7,740,553.00
Sheep 36  $  108,090,374.00  $               69,050,000.00  $                              -    $              2,909,626.00
Storm 43  $  103,507,890.00  $               47,224,391.00  $                              -    $              7,492,110.00
Thrashers 41  $  102,591,811.00  $               42,600,008.00  $                              -    $              8,408,189.00
Torpedos 38  $    91,228,665.00  $               44,250,000.00  $         8,938,332.00  $            10,833,003.00
True Grit 33  $    86,584,733.00  $               40,773,000.00  $                              -    $            24,415,267.00
Worgs 36  $    89,856,957.00  $               39,922,500.00  $                              -    $            21,143,043.00
Result
1