From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hey Everyone
Please Note:Your unsigned RFAs must be signed this season. In the past it would've been January. I'm debating on the date still. Probably a month before the trade deadline.
I'm hoping to start season as soon as we can. Please get your rosters up to 35 players.
Start working out your team line ups please.
Here are some numbers.
| Team | Num Players | Total Salaries | Total Pro Only Salaries | Remainng Cap Space |
| Advocates | 43 | $ 95,954,559.00 | $ 48,130,064.00 | $ 15,045,441.00 |
| Aviators | 31 | $ 84,294,326.00 | $ 42,311,910.00 | $ 26,705,674.00 |
| Bombers | 40 | $ 97,079,124.00 | $ 37,242,500.00 | $ 13,920,876.00 |
| Bullies | 29 | $ 105,451,155.00 | $ 65,381,823.00 | $ 5,548,845.00 |
| Condors | 44 | $ 96,651,709.00 | $ 36,220,500.00 | $ 14,348,291.00 |
| Gunners | 36 | $ 98,328,040.00 | $ 52,180,000.00 | $ 12,671,960.00 |
| Hellpeak Demons | 36 | $ 91,200,018.00 | $ 39,500,000.00 | $ 19,799,982.00 |
| Honey Badgers | 30 | $ 89,358,778.00 | $ 56,302,759.00 | $ 21,641,222.00 |
| JMXpress | 28 | $ 79,746,771.00 | $ 43,495,772.00 | $ 31,253,229.00 |
| Kenobi | 38 | $ 110,180,644.00 | $ 58,423,994.00 | $ 819,356.00 |
| Leopards | 35 | $ 90,347,362.00 | $ 43,999,000.00 | $ 20,652,638.00 |
| Nokians | 33 | $ 94,760,731.00 | $ 55,968,234.00 | $ 16,239,269.00 |
| Philly | 43 | $ 96,483,262.00 | $ 32,211,800.00 | $ 14,516,738.00 |
| Poutiners | 43 | $ 107,084,980.00 | $ 62,944,000.00 | $ 3,915,020.00 |
| Primetime | 31 | $ 88,339,615.00 | $ 48,623,576.00 | $ 22,660,385.00 |
| Rampage | 39 | $ 87,696,043.00 | $ 17,200,000.00 | $ 23,303,957.00 |
| Roaches | 30 | $ 87,500,000.00 | $ 56,737,000.00 | $ 23,500,000.00 |
| Samurai | 31 | $ 81,659,447.00 | $ 42,660,778.00 | $ 29,340,553.00 |
| Sheep | 34 | $ 102,690,374.00 | $ 69,050,000.00 | $ 8,309,626.00 |
| Storm | 43 | $ 103,507,890.00 | $ 47,224,391.00 | $ 7,492,110.00 |
| Thrashers | 40 | $ 100,113,911.00 | $ 42,600,008.00 | $ 10,886,089.00 |
| Torpedos | 48 | $ 107,355,331.00 | $ 51,550,000.00 | $ 3,644,669.00 |
| True Grit | 33 | $ 86,584,733.00 | $ 40,773,000.00 | $ 24,415,267.00 |
| Worgs | 34 | $ 81,084,457.00 | $ 31,150,000.00 | $ 29,915,543.00 |
Result
1
