Player Ratings Updated

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Hey Everyone

Player Ratings are now updated online.

There is still one more update I will be doing and that's the automatic prospect activation.

I'll do that this weekend.

Please be sure to clean up your prospect list by Saturday 8pm PST.  After this date, any request to me to remove a player will be a buyout.

Here are the prospects that are to be activated with their AAV salary (work in progress thanks Worgs)

Team Prospect Name Year Overall Pick Contract  Salary 
Advocates Brett Howden 8 26 3  $      863,333.00
Advocates Carter Hart 8 41 3  $      863,333.00
Advocates Christoffer Ehn 6 86 2  $      925,000.00
Advocates Cliff Pu 8 66 3  $      910,833.00
Advocates Kailer Yamamoto 9 9 3  $  1,124,166.00
Advocates Olli Juolevi 8 6 3  $  1,913,333.00
Advocates Sebastian Repo 9 113 2  $      740,000.00
Advocates Will Bitten 8 32    
Alpacas Anthony Stolarz 0 0 3  $      750,000.00
Alpacas Dennis Everberg 0 0    
Alpacas Dmitry Sokolov 8 91 3  $      830,000.00
Alpacas Ty Ronning 8 94 3  $      750,833.00
Alpacas William Lagesson 6 84 2  $      758,333.00
Aviators Philippe Desrosiers 0 0 2  $      700,000.00
Bettbot Erik Brannstrom 9 15 4  $  1,313,333.00
Bettbot Filip Zadina 10 3 4  $  1,744,167.00
Bettbot Jesperi Kotkaniemi 10 6 3  $  3,425,000.00
Bombers Dillon Dube 8 44 3  $      910,833.00
Bombers Elias Pettersson 9 6 3  $  3,775,000.00
Bombers Henrik Borgstrom 8 27 2  $  1,491,666.00
Bombers Kaapo Kahkonen 6 75 2  $      925,000.00
Bombers Libor Hajek 8 70 3  $      894,166.00
Bullies Michael Mcleod 8 19 3  $  1,363,333.00
Bullies Ty Dellandrea 10 20 4  $  1,431,667.00
Condors Callum Booth 7 91 2  $      758,333.00
Condors Dalton Smith 2 42    
Condors Dylan Gambrell 8 72 3  $      700,000.00
Condors Evan Fitzpatrick 8 65 3  $      910,833.00
Condors German Rubtsov 8 18 3  $  1,106,666.00
Condors Jonathan Dahlen 8 34 2  $      925,000.00
Condors Jordan Kyrou 8 43 3  $      880,000.00
Condors Martin Kaut 10 14 4  $  1,319,167.00
Condors Michael Rasmussen 9 5 3  $  1,710,833.00
Condors Mikhail Berdin 8 71 3  $      766,666.00
Condors Robert Thomas 9 34 3  $  1,177,500.00
Condors Stuart Skinner 9 51 3  $      925,000.00
Condors Urho Vaakanainen 9 31 4  $  1,302,500.00
Gunners Ilya Samsonov 7 21 3  $  1,475,000.00
Gunners Troy Bourke 0 0    
Honey Badgers Casey Mittelstadt 9 7 2  $  1,491,666.00
Honey Badgers Hudson Elynuik 8 99    
Honey Badgers Miro Heiskanen 9 4 3  $  3,394,166.00
Honey Badgers Morgan Geekie 9 107 3  $      800,000.00
Honey Badgers Taylor Raddysh 8 68 3  $      894,166.00
Kenobi Juuso Valimaki 9 19 3  $  1,319,166.00
Kenobi Sean Day 8 83 3  $      910,833.00
Nespresso Dennis Gilbert 7 78 3  $      925,000.00
Nespresso Jake Oettinger 9 14 4  $  1,387,500.00
Nespresso Olivier Archambault 3 70    
Nokians Brandon Hickey 6 94 2  $      925,000.00
Nokians Givani Smith 8 77 3  $      913,333.00
Nokians Henri Jokiharju 9 24 3  $  1,279,166.00
Nokians Jake Bean 8 17 3  $  1,363,333.00
Nokians Kristian Vesalainen 9 21 4  $  1,460,833.00
Philly David Pope 5 87 2  $  1,437,500.00
Philly Luke Green 8 75 3  $      838,333.00
Philly Rasmus Asplund 8 38 3  $      925,000.00
Philly Ryan Lindgren 8 73 3  $  1,100,000.00
Philly Stelio Mattheos 9 73 4  $      925,000.00
Primetime Andrei Svechnikov 10 2 3  $  3,575,000.00
Primetime Kale Clague 8 47 3  $      894,166.00
Primetime Victor Olofsson 0 0 2  $      925,000.00
Prince Albert Royals Marco Roy 5 84    
Rampage Cal Foote 9 26    
Rampage Nick Jensen 0 0    
Roaches Sam Kurker 4 70    
Samurai Cale Fleury 9 101 3  $      883,333.00
Samurai Carl Grundstrom 8 54 2  $      925,000.00
Samurai Maxime Comtois 9 33 3  $      925,000.00
Samurai Nic Hague 9 29    
Samurai Sergei Boikov 0 0    
Sheep Brad Morrison 7 94 3  $      743,333.00
Sheep Jack Kopacka 8 78 3  $      910,833.00
Sheep Martin Necas 9 11 4  $  1,400,833.00
Sheep Pierre Engvall 6 89 2  $      925,000.00
Sheep Sam Steel 8 39 3  $      863,333.00
Storm Dennis Cholowski 8 22 3  $      894,166.00
Storm Jonah Gadjovich 9 62 4  $      863,333.00
Storm Kieffer Bellows 8 14 3  $  1,106,666.00
Storm Kole Lind 9 22 3  $  1,125,000.00
Storm Pascal Laberge 8 31 3  $      863,333.00
Storm Vitaly Abramov 8 29 3  $      880,000.00
Thrashers Adam Mascherin 8 28 3  $      880,000.00
Thrashers Cooper Marody 7 85 3  $  1,000,000.00
Thrashers Igor Shvyrev 9 95 3  $      925,000.00
Thrashers Isac Lundestrom 10 22 3  $      925,000.00
Thrashers Jeremy Helvig 8 80 3  $      785,000.00
Thrashers Mason Shaw 9 70 3  $      925,000.00
Thrashers Nikita Korostelev 7 61    
Thrashers Rasmus Sandin 10 25 4  $      894,167.00
Thrashers Troy Terry 0 0 2  $  1,491,666.00
Torpedos Brady Tkachuk 10 5 3  $  3,452,000.00
Torpedos Cam Dineen 8 53 3  $      910,833.00
Torpedos David Ullstrom 0 0    
Torpedos Jake Paterson 0 0    
Torpedos Jordan Greenway 7 52 2  $  1,225,000.00
Torpedos Logan Stanley 8 30 3  $  1,075,833.00
Torpedos Max Jones 8 21 3  $      863,333.00
Torpedos Maxim Letunov 6 45 2  $      700,000.00
Torpedos Nikita Popugaev 9 47    
Torpedos T.J. Hensick 0 0    
Torpedos Timothy Gettinger 8 89 3  $      730,000.00
Torpedos Valeri Nichushkin 0 0    
True Grit Lukas Vejdemo 7 83 2  $      925,000.00
True Grit Tyler Benson 8 24 3  $      863,333.00
Worgs Boris Katchouk 8 35 3  $      894,166.00
Worgs Eeli Tolvanen 9 20 3  $  3,115,000.00
Worgs Joey Anderson 8 98    
Worgs Logan Brown 8 11 3  $  1,573,333.00
Worgs Rasmus Dahlin 10 1 3  $  3,775,000.00
Result
1