From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hey Everyone
So I did some math, a few of you guys need to get your roster to shape! 35 players minimum and you need to stay preferably $10+ million under a total of $108,280,000! Please fix by trade, buyouts get more players please. I'm looking to start the season October 8th.
| Team | #Players | Sum of SALARY | Remaining Cap | $/Player to 35 |
| Advocates | 39 | $88,397,716 | $19,882,284 | $19,882,284 |
| Alpacas | 37 | $103,328,204 | $4,951,796 | $4,951,796 |
| Aviators | 42 | $103,052,451 | $5,227,549 | $5,227,549 |
| Bettbot | 42 | $103,295,373 | $4,984,627 | $4,984,627 |
| Bombers | 37 | $101,783,190 | $6,496,810 | $6,496,810 |
| Bullies | 35 | $101,039,383 | $7,240,617 | $7,240,617 |
| Condors | 39 | $95,086,215 | $13,193,785 | $13,193,785 |
| Gunners | 35 | $107,392,110 | $887,890 | $887,890 |
| Honey Badgers | 43 | $98,162,876 | $10,117,124 | $10,117,124 |
| Kenobi | 38 | $104,130,615 | $4,149,385 | $4,149,385 |
| Nespresso | 44 | $101,130,004 | $7,149,996 | $7,149,996 |
| Nokians | 39 | $104,265,015 | $4,014,985 | $4,014,985 |
| Philly | 44 | $103,597,718 | $4,682,282 | $4,682,282 |
| Primetime | 37 | $96,551,936 | $11,728,064 | $11,728,064 |
| Prince Albert Royals | 34 | $88,639,209 | $19,640,791 | $19,640,791 |
| Rampage | 50 | $104,324,087 | $3,955,913 | $3,955,913 |
| Roaches | 35 | $107,185,400 | $1,094,600 | $1,094,600 |
| Samurai | 37 | $91,933,422 | $16,346,578 | $16,346,578 |
| Sheep | 37 | $105,259,711 | $3,020,289 | $3,020,289 |
| Storm | 39 | $99,205,398 | $9,074,602 | $9,074,602 |
| Thrashers | 41 | $105,449,130 | $2,830,870 | $2,830,870 |
| Torpedos | 48 | $85,550,103 | $22,729,897 | $22,729,897 |
| True Grit | 34 | $81,314,310 | $26,965,690 | $26,965,690 |
| Worgs | 45 | $84,513,164 | $23,766,836 | $23,766,836 |
Here are the results of the September 30th, 2018 signings
| Player Name | Team | Rebid | Position | Salary | Term | Re-sign % | RFA/UFA | Dice Roll | Re-Sign? |
| Antoine Bibeau | Bettbot | 0 | G | $ 650,000 | 1 | 90.00% | RFA | 38.49% | Yes |
| chad johnson | Gunners | 0 | G | $ 650,000 | 2 | 90.00% | UFA | 3.65% | Yes |
| dan hamhuis | Primetime | 0 | D | $ 4,808,000 | 1 | 54.95% | UFA | 59.84% | No |
| Danick Martel | Bettbot | 0 | F | $ 754,050 | 2 | 98.00% | RFA | 28.28% | Yes |
| deryk engelland | Primetime | 0 | D | $ 2,720,000 | 1 | 30.22% | UFA | 61.60% | No |
| Jalen Chatfield | Aviators | 0 | D | $ 682,500 | 3 | 90.00% | RFA | 89.95% | Yes |
| riley sheahan | Primetime | 0 | F | $ 2,500,000 | 1 | 39.16% | RFA | 10.37% | Yes |
| trevor lewis | Primetime | 0 | F | $ 1,717,000 | 1 | 30.24% | UFA | 39.48% | No |
| vinni lettieri | Bombers | 0 | F | $ 975,000 | 1 | 90.63% | RFA | 3.94% | Yes |
Result
1
