September 16, 2018 Free Agency Results, Email Etiquette

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

Yea it's 3am, just saying.

Hey BFHL GMs!

Wanted to make sure regarding emails to each other, try not to leave others hanging and reply.

I get it though.  I'm one of the worst offenders once the playoffs end.  "I'll reply later" easily turns into days, especially if you're on project based work like myself.  It's also tough when I reply and sometimes the floodgates open and that does make me a bit gun shy next time because sometimes I can't reply back as quickly.  Often I have no idea who's being talked about and need to do a little homework.  Sometimes I just want to chill while on the can. Wink

Please respect each others time both ways.., even a simple sorry, I'm busy reply is better than no reply. Thanks.

Here are the results of the signings!  Man I've got some real bad dead weight on my team....

Player Name Team Rebid Position Salary Term Re-sign % RFA/UFA Dice Roll Re-Sign?
Alex Iafallo Honey Badgers 0 F  $   2,100,000 1 103.60% RFA 18.18% Yes
Alex Iafallo Thrashers 0 F  $   1,941,768 3 93.20% RFA 95.18% No
Alexandre Burrows PA ROYALS 0 F  $   1,900,000 2 92.38% UFA 28.05% Yes
andy greene Primetime 0 D  $   4,530,000 2 91.61% UFA 74.84% Yes
Andy Greene Roaches 0 D  $   4,399,000 1 82.02% UFA 89.69% No
Anthony Greco Bettbot 0 F  $       675,000 2 77.14% RFA 66.76% Yes
Anton Khudobin Samurai 0 G  $   1,200,000 1 99.51% UFA 62.14% Yes
Anton Khudobin Bettbot 0 G  $   1,000,000 1 87.04% UFA 30.66% Yes
Anton Stralman Condors 0 D  $   3,600,000 2 76.37% UFA 6.92% Yes
Ben Harpur Alpacas 0 D  $   1,200,000 1 101.46% RFA 91.96% Yes
Boo Nieves Honey Badgers 0 F  $       950,000 1 63.49% RFA 3.59% Yes
Brandon Tanev Advocates 0 F  $   1,400,000 2 97.59% RFA 39.58% Yes
Brandon Tanev Alpacas 0 F  $   1,250,000 1 94.13% RFA 99.46% No
Brent Seabrook Torpedos 0 D  $   4,500,000 2 28.53% UFA 81.16% No
brooks orpik PA ROYALS 0 D  $   4,200,000 2 90.27% UFA 26.11% Yes
Cal Petersen Honey Badgers 0 G  $   2,100,000 1 201.54% RFA 44.43% Yes
Cal Petersen Bettbot 0 G  $       950,000 2 113.08% RFA 53.18% Yes
cal petersen Primetime 1 G  $       727,000 1 95.92% RFA 27.66% Yes
Calle Rosen Bettbot 0 D  $       754,050 2 98.00% RFA 48.90% Yes
Calvin Pickard Honey Badgers 0 G  $   1,300,000 1 123.85% RFA 3.38% Yes
Calvin Pickard Samurai 0 G  $   1,000,000 2 101.27% RFA 47.67% Yes
Calvin Pickard Roaches 0 G  $       785,500 1 90.66% RFA 70.71% Yes
Calvin Thurkauf Bettbot 0 F  $       650,000 2 90.00% RFA 1.70% Yes
Connor Hellebuyck Bombers 2 G  $   5,445,000 3 82.14% RFA 20.60% Yes
Connor Hobbs Storm 0 D  $       950,000 3 109.60% RFA 60.15% Yes
Daniel Sedin Roaches 0 F  $   3,950,000 1 85.10% UFA 55.38% Yes
David Krejci Roaches 1 F  $   5,100,500 1 101.27% UFA 71.12% Yes
David Krejci Bettbot 0 F  $   4,500,000 1 94.06% UFA 5.19% Yes
david krejci Thrashers 0 F  $   4,277,999 1 91.39% UFA 17.84% Yes
Dennis Seidenberg Condors 0 D  $   2,600,000 1 25.98% UFA 71.94% No
Dysin Mayo Samurai 0 D  $       650,000 3 72.86% RFA 14.76% Yes
Eric Gryba Condors 0 D  $       900,000 1 70.21% UFA 5.56% Yes
Giovanni Fiore Bettbot 0 F  $       650,000 2 90.00% RFA 60.86% Yes
Jack Johnson Advocates 0 D  $   4,875,000 2 96.99% UFA 71.58% Yes
Jack Johnson Condors 0 D  $   3,859,000 2 54.81% UFA 39.18% Yes
Jacob Middleton Bettbot 0 D  $       650,000 2 90.00% RFA 51.85% Yes
Jean-Christophe Beaudin Samurai 0 F  $       650,000 2 90.00% RFA 51.26% Yes
Johnny Oduya Condors 0 D  $   2,050,000 1 42.80% UFA 29.79% Yes
Jordan Staal Roaches 0 F  $   5,555,000 1 84.40% UFA 16.06% Yes
Jordan Staal Torpedos 0 F  $   5,750,000 3 72.38% UFA 16.75% Yes
Jordan Staal Honey Badgers 0 F  $   5,200,000 1 61.75% UFA 31.58% Yes
jordan staal Primetime 0 F  $   6,108,000 1 94.12% UFA 99.36% No
Jordan Staal Advocates 0 F  $   5,500,000 2 73.87% UFA 79.24% No
Jordie Benn Condors 0 D  $   2,900,000 3 87.30% UFA 58.78% Yes
Justin Falk Alpacas 0 D  $   1,300,000 1 92.75% UFA 74.98% Yes
Justin Kloos Bettbot 0 F  $       650,000 2 85.89% RFA 32.06% Yes
Justin Williams Advocates 0 F  $   3,500,000 1 91.70% UFA 26.44% Yes
Kevan miller PA ROYALS 0 D  $   3,100,000 2 91.35% UFA 45.99% Yes
Kevin Bieksa Condors 0 D  $   2,700,000 1 36.76% UFA 22.51% Yes
Kevin Shattenkirk Honey Badgers 0 D  $   3,800,000 1 61.29% UFA 61.41% No
Lane Pederson Samurai 0 F  $       650,000 3 72.86% RFA 99.67% No
Louie Belpedio Storm 0 D  $       950,000 2 113.08% RFA 45.25% Yes
Louie Belpedio Bettbot 0 D  $       675,000 2 91.92% RFA 9.00% Yes
louie belpedio gunners 0 D  $       650,000 2 90.00% RFA 19.79% Yes
Mark Borowiecki Advocates 0 D  $   1,350,000 2 93.25% UFA 7.41% Yes
Mason Marchment Bettbot 0 F  $       675,000 2 91.92% RFA 95.29% No
Matt Hendricks Alpacas 0 F  $   1,300,000 1 90.43% UFA 35.30% Yes
Matt Hendricks PA ROYALS 0 F  $   1,300,000 2 91.69% UFA 93.91% No
Milan Lucic Advocates 0 F  $   4,000,000 2 94.82% UFA 33.32% Yes
nathan walker gunners 0 F  $       650,000 2 90.00% RFA 63.42% Yes
Nic Dowd Alpacas 0 F  $   1,100,000 1 92.40% UFA 27.42% Yes
Roman Polak PA ROYALS 0 D  $   2,800,000 2 91.31% UFA 70.02% Yes
ryan kesler Primetime 0 F  $   5,008,000 2 92.29% UFA 99.90% No
Ryan Kesler Honey Badgers 0 F  $   4,380,000 1 51.27% UFA 67.12% No
Sam Anas Bettbot 0 F  $       750,000 1 81.75% RFA 0.61% Yes
Sean Maguire Roaches 0 G  $       685,000 2 92.69% RFA 71.66% Yes
zach aston-reese Primetime 1 F  $   1,580,000 2 96.61% RFA 96.96% No
Zack MacEwen Bettbot 0 F  $       755,000 2 73.40% RFA 4.63% Yes
Result
1