From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Plenty of action last minute, well done guys.
Yea, so we have a first trade deadline offersheets I believe! Respective teams still have 5 days to decide on the offer
Please clean up your rosters for the stretch run thanks
| Player | Team | Rebid# | Salary | Term | Re-sign % | Dice Roll | Re-Sign? | Owned By |
| dominik simon | PRIMETIME | 0 | $ 880,000 | 2 | 77.18% | 70.04% | Yes | Sheep |
| damon severson | PRIMETIME | 0 | $ 3,925,975 | 1 | 107.19% | 63.86% | Yes | Gunners |
| Evan Rodrigues | Kenobi | 0 | $ 991,666 | 3 | 83.97% | 36.29% | Yes | |
| Boone Jenner | Kenobi | 2 | $ 3,858,666 | 1 | 97.91% | 55.40% | Yes | Kenobi |
| Sean Kuraly | Kenobi | 0 | $ 650,666 | 2 | 90.05% | 95.49% | No | |
| Ryan Carpenter | Kenobi | 0 | $ 871,666 | 2 | 46.81% | 25.61% | Yes | |
| Chris Wagner | Kenobi | 0 | $ 702,666 | 2 | 42.49% | 0.87% | Yes | |
| Brandon Tanev | Kenobi | 0 | $ 700,666 | 2 | 46.09% | 83.35% | No | |
| curtis mcelhinney | Bullies | 1 | $ 1,980,000 | 2 | 90.89% | 84.82% | Yes |
Result
1
