From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Headers
Wow it's February and a lot of you guys have been waiting for this day or something! Going forward, signing sheets can be submitted everyday until the trade deadline of February 27th. The cut off time is 6pm Pacific, sharp and it you're past it, the sheet will wait for the next days roll.
So who's selling / buying?
Here are the results of this signing window!
| Player | Team | Rebid# | Salary | Term | Re-sign % | Dice Roll | Re-Sign? |
| Anthony Louis | Bombers | 0 | $ 750,000 | 2 | 97.69% | 92.66% | Yes |
| bobby ryan | PA Royals | 0 | $ 4,000,000 | 4 | 73.24% | 6.17% | Yes |
| casey desmith | PRIMETIME | 0 | $ 1,208,000 | 3 | 41.56% | 36.47% | Yes |
| Chandler Stephenson | Storm | 0 | $ 950,000 | 3 | 91.21% | 82.27% | Yes |
| francois beauchemin | BULLIES | 0 | $ 4,625,000 | 1 | 91.01% | 73.27% | Yes |
| francois beauchemin | PRIMETIME | 0 | $ 3,950,200 | 1 | 43.71% | 88.99% | No |
| johnny boychuk | Thrashers | 0 | $ 4,150,000 | 1 | 91.62% | 10.46% | Yes |
| Johnny Boychuk | Bettbot | 0 | $ 4,100,000 | 1 | 91.00% | 19.61% | Yes |
| Matt Dumba | Bombers | 1 | $ 3,410,000 | 2 | 59.15% | 14.42% | Yes |
| Toby Enstrom | Bettbot | 0 | $ 2,900,000 | 1 | 84.60% | 85.15% | No |
Result
1
