Sept 10 2017 BFHL9 UFA Round 1 Results

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

In the spirit of time, these are the unaudited results.  I haven't checked for any errors, proper re-bids, missed sheets Wink etc.

Hope everyone is happy with what they get!  Sorted in by Player name, Resigned yes, highest re-sign %

Player Team Rebid# Salary Term Re-sign % Dice Roll Re-Sign?
Adam Helewka Philly 0  $1,000,000 2 116.92% 5.23% Yes
Adam Henrique Samurai 0  $5,000,000 2 94.72% 16.65% Yes
Alex Lyon Bombers 0  $1,766,666 1 112.59% 17.86% Yes
Alex Lyon Philly 0  $1,450,500 1 99.60% 74.65% Yes
Alexandre Carrier Gunners 0  $1,575,000 1 167.53% 66.12% Yes
Alexandre Carrier Bullies 0  $   650,001 1 92.63% 64.73% Yes
Andreas Johnsson Honey Badgers 0  $   870,000 1 106.85% 52.01% Yes
Andreas Johnsson Bettbot 0  $   850,000 1 105.31% 97.29% Yes
Andreas Johnsson Philly 0  $   850,000 2 102.04% 92.19% Yes
Andreas Johnsson Bullies 0  $   665,001 1 91.09% 32.95% Yes
Andrei Markov Primetime 1  $4,488,887 2 7.38% 97.10% No
Andrew Nielson Samurai 0  $   950,000 3 93.04% 13.22% Yes
Andrew Nielson Bettbot 0  $   760,000 1 90.25% 87.54% Yes
Anton Blidh Bullies 0  $   930,001 1 90.93% 60.98% Yes
Anton Lindholm Bullies 0  $   690,001 1 91.09% 14.41% Yes
Anton Lindholm Bettbot 0  $   675,000 1 89.86% 76.09% Yes
Ben Smith Bullies 0  $   850,001 1 93.64% 30.16% Yes
Ben Smith Rampage 0  $   900,000 4 93.52% 33.16% Yes
Ben Smith Torpedos 0  $   855,000 3 91.84% 3.01% Yes
Ben Smith Kenobi 0  $   731,666 2 55.79% 95.61% No
Boone Jenner Kenobi 1  $3,499,666 2 29.39% 56.43% No
Brandon Sutter Bullies 1  $5,280,001 1 97.49% 32.91% Yes
Brandon Sutter Primetime 0  $4,088,889 1 50.55% 21.03% Yes
Brian Elliott Philly 0  $3,350,500 2 91.15% 50.33% Yes
Brian Elliott Condors 0  $2,875,000 1 52.44% 77.82% No
Carter Hutton Condors 0  $1,925,000 3 90.33% 13.31% Yes
Chris Driedger Samurai 0  $   880,000 2 86.48% 50.06% Yes
Chris Kunitz Condors 0  $2,685,000 1 50.42% 85.05% No
Christian Djoos gang slammers 0  $3,101,000 1 291.09% 39.67% Yes
Christian Djoos Thrashers 0  $1,931,999 1 196.44% 95.23% Yes
Christian Djoos Gunners 0  $1,575,000 1 167.53% 52.87% Yes
christian djoos Bombers 0  $1,500,999 1 161.54% 57.98% Yes
Christian Djoos Honey Badgers 0  $   810,000 1 105.59% 81.33% Yes
Christian Djoos Kenobi 0  $   825,666 3 96.46% 32.27% Yes
Christian Djoos Primetime 0  $   650,000 2 90.00% 23.67% Yes
Christian Djoos Samurai 0  $   650,000 2 90.00% 47.24% Yes
Connor Murphy Storm 1  $4,318,574 3 97.01% 58.06% Yes
Conor Sheary Aviators 1  $3,911,600 2 91.86% 87.67% Yes
Dan Girardi Kenobi 0  $3,625,666 2 90.19% 68.76% Yes
Danick Martel Bullies 0  $   650,001 1 92.63% 80.37% Yes
daniel carr Truegrit 0  $1,200,010 1 99.39% 9.42% Yes
David Backes Roaches 0  $4,500,000 2 26.33% 1.41% Yes
David Backes Primetime 0  $4,188,887 2 5.84% 5.27% Yes
David Rittich Philly 0  $2,250,500 2 94.87% 97.32% No
Devon Toews Gunners 0  $   950,000 1 111.67% 79.62% Yes
Drake Caggiula Bullies 0  $2,700,001 1 105.84% 54.09% Yes
Drake Caggiula Gunners 0  $2,750,000 1 107.06% 99.49% No
Dylan Sadowy Philly 0  $   850,500 2 105.42% 55.28% Yes
Eric Fehr Kenobi 0  $   999,666 2 50.89% 65.31% No
Erik Johnson Thrashers 0  $7,819,999 1 105.23% 42.04% Yes
Francis Perron Primetime 0  $   650,000 2 90.00% 79.14% Yes
Francis Perron Bullies 0  $   650,001 1 92.63% 98.09% No
hampus lindholm Thrashers 1  $5,665,000 3 86.94% 86.81% Yes
Henrik Zetterberg Primetime 0  $5,288,887 1 9.70% 85.55% No
Jake Allen Bettbot 1  $4,950,000 3 26.27% 56.81% No
Jake Allen Primetime 0  $3,925,975 1 8.26% 80.97% No
Jake Dotchin Bullies 0  $1,250,001 1 102.38% 2.81% Yes
Jamie Phillips Kenobi 0  $   650,666 1 92.69% 17.46% Yes
Joakim Ryan Thrashers 0  $1,202,999 1 123.97% 79.71% Yes
Joakim Ryan Philly 0  $   850,500 1 99.37% 71.21% Yes
Joakim Ryan Primetime 0  $   650,000 1 56.68% 71.29% No
John Moore Aviators 1  $3,852,090 1 82.00% 48.88% Yes
Jordan Oesterle Philly 0  $   950,000 1 106.63% 2.52% Yes
Kasimir Kaskisuo Philly 0  $1,500,500 2 94.71% 94.00% Yes
Kasimir Kaskisuo Bullies 0  $1,350,001 1 91.82% 48.94% Yes
Kevin Labanc gang slammers 0  $3,101,000 1 167.84% 22.30% Yes
kevin labanc Thrashers 0  $2,790,900 1 155.05% 46.80% Yes
Kevin Labanc Honey Badgers 0  $2,203,000 1 130.82% 48.89% Yes
Kevin Labanc Bullies 0  $1,475,001 1 100.81% 44.82% Yes
Kevin Labanc Kenobi 0  $1,222,666 2 74.76% 67.14% Yes
Kevin Labanc Aviators 0  $1,210,000 1 89.15% 92.27% No
Kevin Labanc Primetime 0  $1,100,000 1 56.50% 58.11% No
Louis Domingue Roaches 0  $2,050,000 1 90.18% 91.32% No
Lucas Wallmark Gunners 0  $1,250,000 1 108.07% 77.54% Yes
Lucas Wallmark Philly 0  $1,050,500 2 94.35% 17.98% Yes
Lucas Wallmark Bullies 0  $   940,001 1 91.19% 58.94% Yes
Lucas Wallmark Bettbot 0  $   850,000 1 63.27% 6.69% Yes
Malte Stromwall Philly 0  $   800,000 2 101.54% 75.50% Yes
markus eisenschmid Truegrit 0  $   751,000 2 97.77% 44.70% Yes
Markus Hannikainen Philly 0  $1,050,500 1 98.85% 81.42% Yes
Markus Nutivaara Philly 0  $   850,555 2 101.12% 56.43% Yes
Markus Nutivaara Bullies 0  $   750,001 1 96.73% 14.68% Yes
Matt Benning Bombers 0  $2,111,111 1 139.58% 15.33% Yes
Matt Benning Bullies 0  $1,300,001 1 101.32% 93.42% Yes
Matt Benning Kenobi 0  $   992,666 2 50.27% 0.62% Yes
Matt Calvert Aviators 0  $1,651,000 2 113.15% 68.68% Yes
Matt Niskanen Sheep 0  $7,420,008 1 103.76% 1.26% Yes
Matt Niskanen Torpedos 0  $5,888,000 2 86.98% 96.61% No
Matt Stajan Rampage 0  $1,800,000 2 96.37% 0.07% Yes
Miles Wood Bullies 0  $2,000,001 1 101.36% 38.24% Yes
Morgan Rielly Torpedos 0  $3,925,000 1 30.19% 68.98% No
nate schmidt Truegrit 1  $1,201,000 2 96.05% 9.75% Yes
Nate Schmidt Primetime 0  $1,295,571 1 103.64% 99.24% No
Nikita Jevpalovs Philly 0  $   900,500 3 101.57% 85.14% Yes
Nikita Soshnikov Philly 0  $1,300,000 2 99.20% 7.03% Yes
Nikita Soshnikov Bullies 0  $1,070,001 1 91.29% 32.86% Yes
Nikita Soshnikov Bettbot 0  $   850,000 1 23.36% 37.78% No
Nikita Zadorov Kenobi 1  $2,899,666 2 88.00% 57.93% Yes
Nikita Zaitsev Bombers 0  $7,006,969 1 131.19% 18.19% Yes
Nikita Zaitsev Honey Badgers 0  $6,000,003 1 118.09% 38.04% Yes
Nikita Zaitsev Primetime 0  $5,110,000 1 106.50% 48.20% Yes
Nikita Zaitsev Bullies 0  $4,325,001 1 96.29% 47.92% Yes
Noel Acciari Bullies 0  $   850,001 1 91.27% 44.66% Yes
Olli Maatta Philly 1  $3,555,555 3 93.31% 60.42% Yes
Patrick Russell Philly 0  $1,050,500 2 120.81% 39.86% Yes
Paul Ladue Primetime 0  $   990,000 1 95.15% 35.06% Yes
Paul LaDue Bettbot 0  $   750,000 1 30.82% 53.16% No
Paul Stastny Honey Badgers 0  $5,930,000 1 98.85% 18.18% Yes
Paul Stastny Condors 0  $5,400,000 1 93.59% 93.84% No
Paul Stastny Primetime 1  $4,588,888 1 57.90% 81.93% No
Philipp Grubauer Storm 1  $2,442,000 4 83.27% 13.81% Yes
Rasmus Ristolainen Storm 1  $7,260,000 2 91.24% 32.40% Yes
Rene Bourque Rampage 0  $1,900,000 2 95.71% 21.55% Yes
Roberto Luongo Samurai 0  $5,250,000 2 90.11% 64.00% Yes
Roberto Luongo Primetime 1  $4,788,887 2 59.08% 82.08% No
Ryan Miller Roaches 0  $4,250,000 2 85.67% 50.82% Yes
samuel blais Bombers 0  $1,222,222 1 130.28% 3.26% Yes
Sergey Kalinin Kenobi 0  $   983,666 1 57.84% 17.70% Yes
Seth Jones Condors 1  $6,050,000 3 73.92% 98.04% No
Spencer Abbott Bettbot 0  $   650,000 1 79.34% 65.56% Yes
Teuvo Teravainen Storm 1  $4,318,574 4 58.17% 58.42% No
Thomas Schemitsch Philly 0  $   900,555 2 109.27% 36.61% Yes
Thomas Vanek Alpacas 0  $4,510,000 2 94.17% 39.86% Yes
Thomas Vanek Kenobi 0  $4,172,666 2 90.11% 9.57% Yes
Thomas Vanek Primetime 1  $3,499,998 1 5.14% 40.03% No
Tim Heed Primetime 0  $   650,000 1 46.36% 62.41% No
tom gilbert Thrashers 0  $2,975,000 2 106.82% 54.53% Yes
Tom Gilbert Alpacas 0  $2,500,000 1 91.05% 42.42% Yes
Tomas Hertl Storm 1  $5,324,000 3 54.92% 34.55% Yes
Tomas Nosek Philly 0  $   950,000 2 98.79% 0.31% Yes
Trevor Moore Bullies 0  $   650,001 1 92.63% 15.83% Yes
Troy Stecher Bombers 0  $7,006,969 1 223.08% 44.52% Yes
Troy Stecher Alpacas 0  $2,725,000 1 111.20% 70.52% Yes
Troy Stecher Bullies 0  $2,150,001 1 96.17% 9.09% Yes
Tyler Motte Aviators 0  $1,000,000 1 101.13% 73.56% Yes
Tyler Motte Philly 0  $   950,500 1 98.10% 25.29% Yes
Tyler Motte Bullies 0  $   925,001 1 96.54% 58.08% Yes
Tyler Motte Kenobi 0  $   922,666 2 93.58% 87.81% Yes
Tyler Motte Bettbot 0  $   750,000 1 60.09% 12.87% Yes
Tyler Motte Storm 0  $1,400,000 3 112.27% 99.94% No
Tyler Motte Samurai 0  $   975,000 3 90.33% 90.61% No
Vernon Fiddler Rampage 0  $1,200,000 2 95.97% 35.12% Yes
Vernon Fiddler Torpedos 0  $1,072,000 2 90.00% 77.64% Yes
victor rask gang slammers 0  $9,101,000 1 148.29% 56.43% Yes
Victor Rask Alpacas 0  $4,510,000 1 93.66% 17.85% Yes
Victor Rask Primetime 0  $3,211,111 1 5.09% 91.52% No
Viktor Stalberg Rampage 0  $1,400,000 4 93.84% 53.42% Yes
vincent trocheck Thrashers 1  $6,110,000 2 72.72% 86.34% No
Yanni Gourde Bullies 0  $1,850,001 1 96.49% 71.36% Yes
Yohann Auvitu Philly 0  $1,050,555 2 99.98% 39.72% Yes
Zdeno Chara Primetime 0  $6,188,888 1 8.88% 64.71% No
Zemgus Girgensons Condors 1  $1,540,000 2 70.70% 77.38% No
Result
1