Sept 3rd Own FA Results

From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin

I'm really tired, here are the results.  Hope no errors!

Team Player Salary Term Re-sign % RFA/UFA Qualified? Dice Roll Re-Sign?
Alpacas Alex Ovechkin  $7,955,200 1 90.00% UFA n.a. 53.70% Yes
Alpacas Brayden Schenn  $6,286,900 2 90.00% RFA Yes 35.31% Yes
Alpacas Brock Nelson  $4,086,169 3 90.00% RFA Yes 79.31% Yes
Alpacas Bryan Rust  $2,118,625 4 90.00% RFA Yes 99.78% No
Alpacas Cody Goloubef  $1,147,600 2 90.00% UFA n.a. 22.78% Yes
Alpacas Evander Kane  $5,626,744 3 90.00% RFA Yes 43.89% Yes
Alpacas Liam O'Brien  $1,200,000 2 130.43% RFA Yes 32.97% Yes
Alpacas Malcolm Subban  $1,835,184 3 90.00% RFA Yes 24.57% Yes
Alpacas Nikita Nesterov  $1,550,000 4 97.10% RFA Yes 69.31% Yes
Alpacas Ryan Ellis  $5,706,759 3 90.00% RFA Yes 69.60% Yes
Alpacas Trevor Lewis  $1,851,857 1 90.00% UFA n.a. 68.78% Yes
Aviators Conor Sheary  $3,556,000 2 69.43% RFA Yes 90.80% No
Aviators Drew Doughty  $8,878,000 3 93.01% UFA n.a. 14.68% Yes
Aviators John Moore  $3,501,900 1 50.00% RFA Yes 72.76% No
Aviators Kyle Rau  $   764,166 3 92.25% RFA Yes 53.88% Yes
Aviators Lars Eller  $2,578,500 2 90.00% UFA n.a. 54.18% Yes
Aviators Marek Mazanec  $1,394,400 2 90.00% RFA Yes 59.73% Yes
Aviators Milan Lucic  $4,258,880 1 45.00% UFA n.a. 12.21% Yes
Aviators Patrik Nemeth  $   949,700 2 50.00% RFA Yes 48.34% Yes
Aviators Phil Kessel  $6,201,000 2 90.00% UFA n.a. 34.57% Yes
Aviators Tyler Pitlick  $   847,100 2 50.00% RFA n.a. 88.06% No
Aviators Vladimir Tarasenko  $7,454,400 3 75.00% RFA Yes 5.09% Yes
Bettbot Alexander Wennberg  $1,400,000 1 0.00% RFA Yes 15.37% No
Bettbot Brandon Dubinsky  $4,720,700 2 90.00% UFA n.a. 24.34% Yes
Bettbot Jake Allen  $4,500,000 2 33.00% RFA Yes 42.88% No
Bettbot Jonathan Drouin  $5,500,000 2 72.53% RFA Yes 60.05% Yes
Bettbot Luke Glendening  $1,240,000 2 90.16% UFA n.a. 24.79% Yes
Bettbot Morgan Rielly  $1,744,167 1 0.00% RFA Yes 11.96% No
Bombers Andrej Sustr  $2,750,000 2 19.64% RFA Yes 74.16% No
Bombers Bo Horvat  $5,500,000 2 91.34% RFA Yes 29.55% Yes
Bombers Brian Elliott  $2,650,000 2 21.26% UFA n.a. 56.08% No
Bombers Brooks Orpik  $2,700,000 1 1.75% UFA n.a. 68.75% No
Bombers Eddie Lack  $1,575,000 2 76.44% UFA n.a. 19.78% Yes
Bombers Matt Dumba  $3,100,000 2 29.23% RFA Yes 39.67% No
Bombers Michael Frolik  $4,800,000 2 90.71% UFA n.a. 30.87% Yes
Bombers Patrick Marleau  $6,250,000 2 81.92% UFA n.a. 22.25% Yes
Bullies Alexander Steen  $5,885,000 2 89.99% UFA n.a. 37.81% Yes
Bullies Blake Wheeler  $7,600,000 1 91.54% UFA n.a. 64.82% Yes
Bullies Brandon Sutter  $4,800,000 3 90.21% UFA n.a. 94.83% No
Bullies Evgeni Malkin  $8,200,000 1 91.83% UFA n.a. 56.84% Yes
Bullies Jack Johnson  $4,950,000 1 90.51% UFA n.a. 63.58% Yes
Bullies Jason Spezza  $5,450,000 1 90.31% UFA n.a. 57.97% Yes
Bullies Johnny Oduya  $3,900,000 1 90.35% UFA n.a. 55.33% Yes
Bullies Josh Anderson  $1,550,000 4 78.53% RFA Yes 61.34% Yes
Bullies Louis Domingue  $   800,000 1 0.00% RFA n.a. 99.74% No
Bullies Marcus Foligno  $1,150,000 1 0.00% RFA Yes 90.77% No
Bullies Marek Langhamer  $   650,000 1 92.63% RFA n.a. 24.26% Yes
Bullies Mark Giordano  $6,950,000 2 91.91% UFA n.a. 28.50% Yes
Bullies Mark Stone  $1,000,000 1 0.00% RFA Yes 7.37% No
Bullies Tobias Rieder  $3,000,000 1 70.68% RFA Yes 41.62% Yes
Condors Drew Stafford  $1,950,000 1 67.68% UFA n.a. 8.23% Yes
Condors Jason Zucker  $2,950,000 3 67.90% RFA Yes 24.08% Yes
Condors Nick Shore  $1,300,000 4 30.60% RFA Yes 16.46% Yes
Condors Ondrej Pavelec  $1,350,000 1 39.49% UFA n.a. 72.32% No
Condors Ryan McDonagh  $6,750,000 3 90.29% UFA n.a. 41.76% Yes
Condors Seth Jones  $5,500,000 3 42.65% RFA Yes 73.43% No
Condors Torey Krug  $4,500,000 3 41.76% RFA Yes 1.94% Yes
Condors Viktor Stalberg  $1,200,000 2 75.59% UFA n.a. 97.57% No
Condors Zemgus Girgensons  $1,400,000 2 39.72% RFA Yes 47.65% No
Gang Slammers aaron ekblad  $5,700,000 4 90.72% RFA Yes 12.37% Yes
Gang Slammers frank vatrano  $3,138,100 2 90.00% RFA No 11.55% Yes
Gang Slammers jacob de la rose  $   972,000 1 74.56% RFA Yes 6.93% Yes
Gang Slammers jordan eberle  $4,323,228 4 90.00% UFA n.a. 27.86% Yes
Gang Slammers loui eriksson  $3,675,000 2 50.00% UFA n.a. 2.21% Yes
Gang Slammers reid boucher  $1,240,000 1 25.85% RFA Yes 3.94% Yes
Gang Slammers ryan dzingel  $2,000,350 2 90.00% RFA Yes 56.11% Yes
Gang Slammers ryan getzlaf  $7,361,100 2 90.00% UFA n.a. 61.94% Yes
Gang Slammers sean monahan  $7,140,000 4 90.76% RFA Yes 80.68% Yes
Gunners Aleksander Barkov  $7,506,650 2 90.00% RFA Yes 18.23% Yes
Gunners Andrei Vasilevskiy  $6,100,000 4 95.04% RFA Yes 87.37% Yes
Gunners Anthony Duclair  $1,808,563 4 90.00% RFA Yes 49.38% Yes
Gunners Brayden McNabb  $1,164,320 1 90.00% RFA No 27.08% Yes
Gunners Cody Ceci  $4,065,000 1 66.14% RFA Yes 2.42% Yes
Gunners Damon Severson  $3,275,000 1 66.31% RFA Yes 77.36% No
Gunners Dominic Moore  $1,485,800 2 90.00% UFA n.a. 1.54% Yes
Gunners Jean-Gabriel Pageau  $2,600,000 1 94.68% RFA No 34.56% Yes
Gunners Leon Draisaitl  $8,100,000 3 95.09% RFA Yes 18.07% Yes
Gunners Matt Tennyson  $   702,464 1 90.00% UFA n.a. 13.70% Yes
Gunners Michael Grabner  $3,025,000 1 94.88% UFA n.a. 18.63% Yes
Gunners Mirco Mueller  $   650,000 2 90.00% RFA No 85.87% Yes
Gunners Richard Bachman  $   988,889 1 90.00% UFA n.a. 30.48% Yes
Gunners Ryan Strome  $3,900,000 2 74.54% RFA Yes 96.11% No
Gunners Steven Kampfer  $   676,592 1 90.00% UFA n.a. 76.82% Yes
Honey Badgers brent burns  $8,045,408 1 90.00% UFA n.a. 69.58% Yes
Honey Badgers Cam Fowler  $4,400,000 1 0.00% RFA Yes 56.89% No
Honey Badgers Casey Cizikas  $1,400,000 1 0.00% RFA Yes 0.53% No
Honey Badgers Curtis Lazar  $   830,000 3 89.65% RFA No 40.46% Yes
Honey Badgers Elias Lindholm  $5,000,000 3 25.33% RFA Yes 84.59% No
Honey Badgers Francois Beauchemin  $4,660,000 1 50.73% UFA n.a. 93.24% No
Honey Badgers J.T. Brown  $   735,000 1 38.96% RFA Yes 16.52% Yes
Honey Badgers james van riemsdyk  $4,827,600 3 90.00% UFA n.a. 32.57% Yes
Honey Badgers Jamie benn  $7,610,772 4 90.00% UFA n.a. 75.69% Yes
Honey Badgers Jared Spurgeon  $5,190,000 1 83.50% UFA n.a. 73.60% Yes
Honey Badgers jeff carter  $7,430,800 2 90.00% UFA n.a. 35.96% Yes
Honey Badgers Mark Stuart  $1,198,888 1 51.71% UFA n.a. 5.88% Yes
Honey Badgers Nick Bjugstad  $2,818,188 4 90.00% RFA No 55.53% Yes
Kenobi Boone Jenner  $   999,666 1 0.00% RFA Yes 13.93% No
Kenobi Chris Driedger  $   666,666 1 14.27% RFA No 69.89% No
Kenobi Frederik Andersen  $5,999,666 4 92.26% UFA n.a. 37.10% Yes
Kenobi Henrik Zetterberg  $5,327,666 2 39.92% UFA n.a. 59.47% No
Kenobi Nikita Kucherov  $7,688,666 2 90.50% RFA Yes 45.22% Yes
Kenobi Nikita Zadorov  $2,511,666 2 40.10% RFA Yes 53.88% No
Kenobi Nino Niederreiter  $3,888,666 1 44.75% RFA Yes 42.28% Yes
Kenobi Ondrej Palat  $4,899,666 2 25.30% RFA Yes 75.72% No
Kenobi Oscar Klefbom  $4,522,666 2 70.46% RFA Yes 48.32% Yes
Kenobi Rick Nash  $4,388,666 2 90.00% UFA n.a. 57.78% Yes
Kenobi Zack Kassian  $1,555,666 3 90.13% RFA No 54.42% Yes
Nespresso Alexei Emelin  $3,700,000 3 90.18% UFA n.a. 59.44% Yes
Nespresso bryan little  $5,600,000 4 84.18% UFA n.a. 20.04% Yes
Nespresso carl gunnarsson  $1,150,000 4 69.77% UFA n.a. 15.82% Yes
Nespresso craig smith  $2,495,000 3 89.23% UFA n.a. 99.59% No
Nespresso jamie mcginn  $1,725,000 2 90.04% UFA n.a. 82.74% Yes
Nespresso jonathan ericsson  $2,500,000 2 50.29% UFA n.a. 82.97% No
Nespresso Jordan Caron  $   840,000 4 88.67% RFA No 61.11% Yes
Nespresso justin abdelkader  $4,400,000 4 83.83% UFA n.a. 20.38% Yes
Nespresso karl stollery  $1,000,000 4 88.19% UFA n.a. 48.21% Yes
Nespresso mike mckenna  $1,100,000 2 63.85% UFA n.a. 30.04% Yes
Nespresso Mike sislo  $   850,000 4 84.28% UFA n.a. 9.18% Yes
Nespresso ryan suter  $7,500,000 4 90.00% UFA n.a. 84.78% Yes
Nokians Adam Henrique  $5,000,000 4 92.61% UFA n.a. 94.42% No
Nokians Daniel Winnik  $1,200,000 2 80.76% UFA n.a. 70.66% Yes
Nokians Derrick pouliot  $1,288,333 4 92.38% RFA Yes 74.26% Yes
Nokians Duncan Keith  $7,400,000 2 90.17% UFA n.a. 39.06% Yes
Nokians Joe Thornton  $5,000,000 2 90.40% UFA n.a. 7.52% Yes
Nokians Mark Letestu  $3,900,000 2 90.79% UFA n.a. 4.64% Yes
Nokians Peter Holland  $1,500,000 4 90.19% RFA Yes 12.10% Yes
Nokians Ryan Murphy  $1,100,000 4 93.19% RFA n.a. 20.46% Yes
Nokians Scott Darling  $4,500,000 3 94.15% UFA n.a. 79.65% Yes
PA Royals Anders Lee  $3,940,000 4 0.00% RFA Yes 42.54% No
PA Royals Brian Strait     0.00% UFA n.a. 2.04% No
PA Royals Chris Porter     0.00% UFA n.a. 82.28% No
PA Royals Daniel Sedin  $2,000,000 2 0.00% UFA n.a. 62.73% No
PA Royals David Backes  $3,000,000 1 0.00% UFA n.a. 77.55% No
PA Royals Fedor Tyutin  $3,300,000 2 85.44% UFA n.a. 19.90% Yes
PA Royals Jakub Kindl  $   700,000 1 0.00% UFA n.a. 92.19% No
PA Royals Jordin Tootoo     0.00% UFA n.a. 12.04% No
PA Royals Matt Irwin  $   800,000 3 0.00% UFA n.a. 82.59% No
PA Royals Mike Fisher  $5,500,000 2 76.96% UFA n.a. 67.89% Yes
PA Royals Scott Hartnell  $2,000,000 2 0.00% UFA n.a. 7.00% No
PA Royals Stephen Gionta  $1,000,000 2 57.12% UFA n.a. 40.14% Yes
PA Royals Steve Ott  $1,100,000 2 91.94% UFA n.a. 80.92% Yes
PA Royals T.J. Oshie  $6,000,000 1 71.34% UFA n.a. 36.72% Yes
PA Royals Tyler Bozak  $4,000,000 4 73.59% UFA n.a. 43.97% Yes
Philly brenden dillon  $2,950,500 1 91.39% RFA Yes 64.16% Yes
Philly calle jarnkrok  $2,250,500 1 89.94% RFA Yes 40.05% Yes
Philly Chris Tierney  $2,500,000 2 91.21% RFA Yes 29.50% Yes
Philly evgeny kuznetsov  $7,600,000 1 120.11% RFA Yes 62.21% Yes
Philly fredrik claesson  $1,000,000 2 100.93% RFA Yes 95.67% Yes
Philly josh leivo  $1,800,500 1 83.78% RFA Yes 73.47% Yes
Philly marek hrivik  $1,050,000 2 91.75% RFA Yes 58.10% Yes
Philly Oliver Ekman-Larsson  $6,950,500 2 90.61% RFA Yes 78.16% Yes
Philly olli maatta  $3,000,000 2 90.60% RFA Yes 91.44% No
Philly ryan murray  $3,500,000 3 97.65% RFA Yes 59.54% Yes
Philly sean couturier  $5,150,000 2 91.19% RFA Yes 78.84% Yes
Philly tom wilson  $2,300,500 1 90.97% RFA Yes 65.07% Yes
Philly tuukka rask  $6,150,000 1 93.11% UFA n.a. 17.93% Yes
Philly william karlsson  $1,400,000 2 95.81% RFA Yes 62.92% Yes
Primetime Andrei Markov  $4,936,750 2 35.06% UFA n.a. 62.31% No
Primetime Calvin Pickard  $1,789,000 1 69.26% RFA n.a. 17.18% Yes
Primetime Corey Perry  $4,785,000 2 54.21% UFA n.a. 40.22% Yes
Primetime Derick Brassard  $4,275,000 1 38.80% UFA n.a. 9.82% Yes
Primetime Iiro Pakarinen  $   866,250 4 0.00% RFA Yes 23.88% No
Primetime Kristers Gudlevskis  $   981,867 4 8.02% RFA Yes 65.81% No
Primetime Marco Scandella  $2,880,000 4 73.68% UFA n.a. 4.57% Yes
Primetime Nick Moutrey  $   650,000 3 50.00% RFA No 36.61% Yes
Primetime Paul Stastny  $4,775,000 2 64.37% UFA n.a. 80.83% No
Primetime Roberto Luongo  $4,885,500 2 65.72% UFA n.a. 66.42% No
Primetime Taylor Beck  $   650,000 4 0.00% RFA n.a. 3.41% No
Primetime Thomas Vanek  $3,485,000 1 3.97% UFA n.a. 45.07% No
Primetime Ty Rattie  $   650,000 2 90.00% RFA No 12.35% Yes
Primetime Tyler Bertuzzi  $   900,000 4 26.06% RFA Yes 58.57% No
Rampage Darren Helm  $3,650,000 4 92.08% UFA n.a. 46.23% Yes
Rampage Dmitry Kulikov  $3,900,000 4 92.25% RFA Yes 70.88% Yes
Rampage Matt Beleskey  $2,300,000 4 95.97% UFA n.a. 4.41% Yes
Roaches Calvin de Haan  $3,250,000 1 61.29% RFA Yes 55.05% Yes
Roaches Jacob Trouba  $5,395,000 2 90.02% RFA Yes 83.85% Yes
Roaches Jay McClement  $1,082,000 2 90.00% UFA n.a. 26.13% Yes
Roaches Jeff Skinner  $5,320,000 1 90.57% RFA Yes 20.25% Yes
Roaches Johnny Gaudreau  $5,505,000 2 91.65% RFA No 35.65% Yes
Roaches Kyle Turris  $5,409,000 2 84.59% UFA n.a. 3.17% Yes
Roaches Travis Hamonic  $4,000,000 2 87.67% RFA Yes 24.99% Yes
Samurai Al Montoya  $1,500,000 1 64.71% UFA n.a. 1.19% Yes
Samurai Jon Merrill  $2,500,000 2 91.59% RFA Yes 7.98% Yes
Samurai Justin Braun  $4,250,000 3 91.17% UFA n.a. 15.03% Yes
Samurai Mikko Koivu  $6,250,000 2 92.37% UFA n.a. 70.21% Yes
Sheep Brad Marchand  $7,500,000 1 92.23% UFA n.a. 7.45% Yes
Sheep Colin Miller  $1,360,000 3 88.96% RFA No 41.21% Yes
Sheep Daniel Zaar  $   650,000 1 92.63% RFA No 81.04% Yes
Sheep Erik Johnson  $6,250,000 3 90.09% UFA n.a. 96.01% No
Sheep Mark Barberio  $1,850,000 3 90.06% UFA n.a. 76.10% Yes
Sheep Nathan MacKinnon  $7,000,000 2 87.37% RFA Yes 62.04% Yes
Sheep Ryan Kesler  $7,600,000 1 90.00% UFA n.a. 55.60% Yes
Sheep Zach Parise  $4,800,000 1 89.62% UFA n.a. 35.20% Yes
Storm Christopher Tanev  $3,300,000 2 90.42% UFA n.a. 57.19% Yes
Storm Connor Murphy  $3,925,976 4 65.86% RFA Yes 66.30% No
Storm Marc-Andre Fleury  $3,020,000 3 90.01% UFA n.a. 2.77% Yes
Storm Matt Nieto  $   971,250 1 0.00% RFA Yes 6.16% No
Storm Philipp Grubauer  $2,220,000 4 51.16% RFA Yes 57.64% No
Storm Rasmus Ristolainen  $6,600,000 3 28.12% RFA Yes 86.28% No
Storm Ryan Miller  $4,300,000 1 57.14% UFA n.a. 74.26% No
Storm Scott Laughton  $1,075,833 3 74.78% RFA Yes 24.48% Yes
Storm Teuvo Teravainen  $3,925,976 4 28.33% RFA Yes 67.38% No
Storm Tomas Hertl  $4,840,000 3 25.38% RFA Yes 58.32% No
Thrashers Hampus Lindholm  $5,150,000 3 54.49% RFA Yes 72.14% No
Thrashers Kevin Hayes  $4,230,000 2 78.95% RFA Yes 3.31% Yes
Thrashers Matt Cullen  $2,350,000 2 72.25% UFA n.a. 4.17% Yes
Thrashers Paul Martin  $3,450,000 2 47.07% UFA n.a. 89.80% No
Thrashers Sami Vatanen  $4,750,000 2 80.91% RFA Yes 30.29% Yes
Thrashers Scott Wedgewood  $1,250,000 3 74.69% RFA No 41.83% Yes
Thrashers Victor Rask  $4,550,000 3 59.15% RFA No 64.05% No
Thrashers Vincent Trocheck  $5,555,000 2 41.59% RFA Yes 52.64% No
Torpedos Alex Petrovic  $3,000,000 3 93.96% RFA Yes 43.28% Yes
Torpedos Darren Dietz  $   850,000 4 92.31% RFA No 78.62% Yes
Torpedos Derek MacKenzie  $1,200,000 2 91.86% UFA n.a. 1.95% Yes
Torpedos Dustin Tokarski  $   725,000 4 93.62% UFA n.a. 66.46% Yes
Torpedos Erik Gustafsson  $   950,000 4 90.52% RFA Yes 23.83% Yes
Torpedos Jakub Voracek  $7,500,000 4 90.99% UFA n.a. 29.71% Yes
Torpedos Johan Larsson  $2,500,000 4 90.20% RFA Yes 91.92% No
Torpedos Luca Sbisa  $2,500,000 3 90.27% UFA n.a. 33.46% Yes
Torpedos Marko Dano  $1,750,000 4 92.55% RFA Yes 13.60% Yes
Torpedos Nazem Kadri  $6,500,000 4 80.71% RFA Yes 29.02% Yes
Torpedos Tyson Strachan  $   850,000 3 92.66% UFA n.a. 1.71% Yes
TrueGrit Alec Martinez  $4,852,000 1 89.95% UFA n.a. 84.30% Yes
TrueGrit Andrew MacDonald     0.00% UFA n.a. 66.71% No
TrueGrit Ben Smith     0.00% UFA n.a. 82.69% No
TrueGrit Curtis McElhinney  $2,050,100 1 74.90% UFA n.a. 93.91% No
TrueGrit David Desharnais  $1,105,000 1 78.43% UFA n.a. 15.41% Yes
TrueGrit Henrik Sedin  $4,751,000 1 82.49% UFA n.a. 43.61% Yes
TrueGrit Joel Hanley  $   679,000 1 94.98% RFA No 31.02% Yes
TrueGrit Nate Schmidt  $1,001,000 2 66.34% RFA Yes 90.27% No
TrueGrit Paul Byron  $3,001,111 2 82.11% UFA n.a. 60.63% Yes
TrueGrit Zach Redmond  $   925,000 1 89.88% UFA n.a. 62.40% Yes
Worgs Brandon Manning  $1,400,000 4 92.31% UFA n.a. 23.20% Yes
Worgs Danny DeKeyser  $3,800,000 2 94.20% UFA n.a. 39.24% Yes
Worgs Frans Nielsen  $4,600,000 2 81.71% UFA n.a. 74.07% Yes
Worgs Jarred Tinordi  $   700,000 2 93.85% RFA No 23.88% Yes
Worgs JC Lipon  $   750,000 2 97.69% RFA No 99.08% No
Worgs Jean-Francois Berube  $   900,000 3 99.19% RFA No 95.02% Yes
Worgs Justin Schultz  $4,200,000 2 91.54% RFA Yes 50.69% Yes
Worgs Tomas Jurco  $1,100,000 2 90.76% RFA Yes 89.59% Yes
Worgs Viktor Svedberg  $   700,000 2 93.85% RFA No 58.34% Yes

 

Result
1