Hey Everyone
Here are the last batch of signings before the season starts. Next openings would be the first of each month until February. Once February comes, you can submit sheets any day by 9pm until the trade deadline (to be determined, probably early March)
We're still in pre season but it's important for you to manage your line ups a little bit. We will implement penalties this year for overly nelgected line ups and especially ones that cause problems for smooth game simulation processing. We're not expecting daily attention but perhaps with the ability to set rosters for your next 10 games, that would be a good baseline. We'll provide some guidelines as to what a penalty will be but don't expect a "menu" of penalties as each incident is probably best served on a case by case scenario.
A way to ensure very little problems is to have a lot of cap space
The less you have, the more work and attention your team will need.
Here are the results of today's free agency deadline!
| Player Name | Team | Rebid# | Valid Rebid? | Last Max Salary | Position | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? | RFA Of |
| Adam Clendening | Bullies | 1 | Yes | $ 820,000 | D | $ 943,000 | 2 | 91.55% | RFA | Yes | 96.22% | No | |
| Marcus Foligno | Bullies | 1 | Yes | $ 750,000 | F | $1,150,000 | 1 | 90.79% | RFA | Yes | 16.62% | Yes | Bullies |
| Marek Langhamer | Bullies | 0 | G | $ 600,000 | 1 | 92.17% | RFA | n.a. | 51.76% | Yes | |||
| Jake Paterson | Bullies | 0 | G | $ 600,000 | 1 | 92.17% | RFA | n.a. | 28.48% | Yes | |||
| Matt Duchene | Tony the Tigers | 1 | Yes | $ 6,250,000 | F | $7,000,000 | 3 | 50.48% | RFA | Yes | 35.16% | Yes | Tony the Tigers |
| Charlie Coyle | Tony the Tigers | 1 | Yes | $ 3,900,000 | F | $4,400,000 | 3 | 49.00% | RFA | Yes | 18.43% | Yes | Tony the Tigers |
| Zach Hyman | Kenobi | 0 | F | $ 999,666 | 3 | 88.95% | RFA | n.a. | 69.71% | Yes |
