Hope everyone is having a great thanksgiving weekend!
We're getting a good warm up into the pre season now, let us know if anything seems off and we'll see what can be adjusted. EG: sky high penalties for some reason so I've dialed it back by 50% to see how much that affects things.
Salary Cap 101. Respect the cap!
Just a little reminder that we need to respect the cap. It will prevent us from simming games. Sim problems makes me grumpy. So don't go over cap. Reminder: Yes the cap is 73mil in the pro and 2.644mil in the farm and the cap floor is 54mil in the pro. HOWEVER, ​Preseason right now doesn't enforce your line ups. You also need room to be able to comfortably move players up and down the farm and sit in your pro scratch for injuries. Allow me to highlight potential issues (numbers below are before the results of today's signings):
Numbers from Team Finance Pages and the sim client also as a finance button to tell you the numbers after you adjust your roster.
| Team | Pro Players Total Salaries | Farm Players Total Salaries |
| Alpacas | $79,670,872 | $1,677,168 |
| Aviators | $72,054,168 | $2,151,666 |
| Bettbot | $67,341,840 | $2,734,562 |
| Bombers | $71,200,696 | $1,575,443 |
| Bullies | $72,925,104 | $1,753,333 |
| Condors | $70,939,920 | $1,773,084 |
| Coyotes | $62,038,136 | $2,503,219 |
| Gunners | $61,302,216 | $3,586,773 |
| Honey Badgers | $61,763,300 | $2,553,598 |
| Kenobi | $81,286,832 | $1,831,055 |
| Nespresso | $62,244,004 | $2,776,333 |
| Nokians | $53,820,204 | $1,448,084 |
| Philly | $33,411,000 | $5,887,912 |
| Prince Albert Royals | $80,664,648 | $1,957,500 |
| Rampage | $67,000,000 | $1,951,750 |
| Samurai | $22,397,082 | $6,170,596 |
| Sheep | $69,840,432 | $2,865,116 |
| Spartans | $67,436,448 | $1,785,855 |
| Storm | $64,340,692 | $2,187,307 |
| Thrashers | $54,540,128 | $3,621,673 |
| Tony the Tigers | $60,441,388 | $967,417 |
| Torpedos | $68,258,336 | $2,631,079 |
| TrueGrit | $74,300,000 | $1,598,704 |
| Worgs | $55,895,788 | $3,115,830 |
As for the signings, here are the results!
RFA offer on Marcus Johansson by Samurai, Philly you have til Friday to match pending verification of available compensation. ​ commish note: forgot I didn't update my spreadsheet with the trade.
| Player Name | Team | Rebid# | Valid Rebid? | Last Max Salary | Position | Salary | Term | Re-sign % | RFA/UFA | Qualified? | Dice Roll | Re-Sign? | RFA Of |
| Adam Henrique | Nokians | 1 | Yes | $ 6,600,000 | F | $7,260,000 | 1 | 107.97% | RFA | Yes | 60.81% | Yes | |
| Alex Biega | Samurai | 0 | D | $ 852,803 | 1 | 90.00% | UFA | n.a. | 54.37% | Yes | |||
| Alex Biega | Tony the Tigers | 0 | D | $ 775,000 | 2 | 50.61% | UFA | n.a. | 95.32% | No | |||
| Andrew Campbell | Tony the Tigers | 0 | D | $ 750,000 | 2 | 47.77% | UFA | n.a. | 72.44% | No | |||
| Andy Miele | Tony the Tigers | 0 | F | $ 800,000 | 2 | 43.41% | UFA | n.a. | 95.67% | No | |||
| Brandon Bollig | Tony the Tigers | 0 | F | $ 700,000 | 2 | 54.47% | UFA | n.a. | 11.47% | Yes | |||
| Brandon Prust | Tony the Tigers | 0 | F | $ 850,000 | 2 | 47.74% | UFA | n.a. | 73.92% | No | |||
| Chad Ruhwedel | Tony the Tigers | 0 | D | $ 725,000 | 2 | 45.40% | RFA | n.a. | 45.09% | Yes | |||
| Chris Butler | Tony the Tigers | 0 | D | $ 775,000 | 2 | 60.66% | UFA | n.a. | 55.52% | Yes | |||
| Chris Mueller | Tony the Tigers | 0 | F | $ 925,000 | 2 | 37.92% | UFA | n.a. | 85.57% | No | |||
| Colin Mcdonald | Tony the Tigers | 0 | F | $ 800,000 | 2 | 52.99% | UFA | n.a. | 33.60% | Yes | |||
| Dustin Jeffrey | Tony the Tigers | 0 | F | $ 850,000 | 2 | 32.81% | UFA | n.a. | 66.08% | No | |||
| Jamie Mcbain | Tony the Tigers | 0 | D | $ 825,000 | 2 | 51.18% | UFA | n.a. | 97.43% | No | |||
| Jeremy Smith | Tony the Tigers | 0 | G | $ 800,000 | 2 | 18.47% | UFA | n.a. | 19.43% | No | |||
| Jerome Leduc | Samurai | 0 | D | $ 782,914 | 1 | 90.00% | RFA | n.a. | 19.27% | Yes | |||
| Marcus Johansson | Samurai | 0 | F | $4,400,000 | 2 | 93.23% | RFA | Yes | 25.57% | Yes | |||
| Tomas Tatar | Philly | 1 | Yes | 4600500 | F | $5,060,550 | 2 | 105.62% | RFA | Yes | 33.64% | Yes | |
| Tye Mcginn | Samurai | 1 | No | $ 900,000 | F | $ 899,316 | 1 | 90.00% | RFA | No | 82.83% | Yes | |
| Tyler Myers | Nokians | 1 | Yes | 5000000 | D | $5,500,000 | 3 | 90.01% | RFA | Yes | 61.69% | Yes | |
| Zach Bogosian | Thrashers | 0 | 0 | D | $4,225,000 | 2 | 77.46% | RFA | Yes | 75.80% | Yes | ||
| Zdeno Chara | Storm | 0 | D | $7,000,000 | 1 | 57.54% | UFA | n.a. | 91.48% | No |
