From
bfhladmin
Category
Email all BFHL GMs
To
bfhladmin
Hi Everyone
I processed what I could of the sigings, trades (there is a gunners sheep trade needing clarification) and activated 10 more prospects.
Next deadline for free agency is October 2nd, 2016. The Free Agent List is updated.
Remember you all need to have at least 35 players signed. Please make sure to leave a bunch of millions free so you can do roster moves properly to account for injuries and what not. Here's the 35 player tracker, snapshot below. Maybe some of you can help Worgs as he doesn't really need 57 players does it? lol Or maybe help some of those already over cap 
| Name | #Players | Pro Salaries | Cap Penalty | Cap Space | Max $/Player for 35 Minimum |
| Alpacas | 36 | $ 96,442,558.00 | $ - | $ 2,997,442.00 | $ 2,997,442.00 |
| Aviators | 36 | $ 88,318,333.00 | $ - | $11,121,667.00 | $ 11,121,667.00 |
| Bettbot | 35 | $ 93,797,452.00 | $3,650,000.00 | $ 1,992,548.00 | $ 1,992,548.00 |
| Bombers | 34 | $ 77,137,615.00 | $3,350,100.00 | $18,952,285.00 | $ 18,952,285.00 |
| Bullies | 28 | $ 89,498,433.00 | $ - | $ 9,941,567.00 | $ 1,420,223.86 |
| Condors | 38 | $ 86,670,751.00 | $ - | $12,769,249.00 | $ 12,769,249.00 |
| Coyotes | 39 | $ 85,617,026.00 | $ - | $13,822,974.00 | $ 13,822,974.00 |
| Gunners | 34 | $ 91,114,715.00 | $ - | $ 8,325,285.00 | $ 8,325,285.00 |
| Honey Badgers | 37 | $ 82,660,282.00 | $1,650,000.00 | $15,129,718.00 | $ 15,129,718.00 |
| Kenobi | 35 | $ 92,086,926.00 | $ - | $ 7,353,074.00 | $ 7,353,074.00 |
| Nespresso | 43 | $ 90,897,336.00 | $ - | $ 8,542,664.00 | $ 8,542,664.00 |
| Nokians | 34 | $ 73,022,512.00 | $ - | $26,417,488.00 | $ 26,417,488.00 |
| Philly | 35 | $ 86,281,622.00 | $ - | $13,158,378.00 | $ 13,158,378.00 |
| Prince Albert Royals | 29 | $ 91,744,647.00 | $ - | $ 7,695,353.00 | $ 1,282,558.83 |
| Rampage | 28 | $ 67,867,501.00 | $ - | $31,572,499.00 | $ 4,510,357.00 |
| Samurai | 32 | $ 80,794,286.00 | $ - | $18,645,714.00 | $ 6,215,238.00 |
| Sheep | 43 | $101,666,603.00 | $ - | -$ 2,226,603.00 | -$ 2,226,603.00 |
| Spartans | 31 | $ 65,268,252.00 | $ - | $34,171,748.00 | $ 8,542,937.00 |
| Storm | 37 | $ 83,938,766.00 | $ - | $15,501,234.00 | $ 15,501,234.00 |
| Thrashers | 41 | $ 99,807,856.00 | $ - | -$ 367,856.00 | -$ 367,856.00 |
| Tony the Tigers | 26 | $ 57,665,555.00 | $ - | $41,774,445.00 | $ 4,641,605.00 |
| Torpedos | 39 | $ 93,256,626.00 | $2,000,000.00 | $ 4,183,374.00 | $ 4,183,374.00 |
| TrueGrit | 32 | $ 86,680,944.00 | $ - | $12,759,056.00 | $ 4,253,018.67 |
| Worgs | 57 | $ 90,869,084.00 | $ - | $ 8,570,916.00 | $ 8,570,916.00 |
| Pro Cap | $ 73,000,000.00 | NOTE: CAP PENALTY REDUCES YOUR PRO CAP SPACE | |||
| Farm Cap | $ 26,440,000.00 | Note: Player in the farm is making 10% of their salary | |||
| Total Cap | $ 99,440,000.00 | ||||
Result
1
