Hey Everyone
Thanks to try to get your teams up to min roster limits. I think a couple are one or two off. In those cases, I'll just grab the lowest OV guys and randomly assign them at 120%.
Eric O'dell had enough of Worgs being cheap and signed offersheet with True Grit! Glen's 35 man limit lies on whether Worgs decides to match or not
The reason we have a minimum roster limit is for Cap circumvention purposes. We don't play any farm games but we need to keep the number of players up so that the farm isn't just three 6mil players waiting for playoffs to start 
Season is starting in a week on October 26th. Make sure your rosters are ok and you have some flexibility to move up and down especially to account for injuires!
Now I'm gonna go vote!
| Player | Team | Rebid | Position | Salary | Term | Sign % | Dice Roll | Re-sign? | RFA of |
| Adam McQuaid | TrueGrit | 0 | D | $ 1,180,000 | 1 | 90.27% | 5.20% | Yes | |
| Artem Anisimov | Fluffy Unicorn | 0 | F | $ 3,500,000 | 3 | 70.78% | 17.46% | Yes | |
| B.J. Crombeen | Sheep | 0 | F | $ 782,000 | 1 | 91.56% | 87.30% | Yes | |
| Chris Kunitz | Fluffy Unicorn | 0 | F | $ 5,000,000 | 1 | 83.16% | 72.98% | Yes | |
| Chris VandeVelde | Honey Badgers | 0 | F | $ 995,000 | 1 | 81.49% | 78.33% | Yes | |
| Craig Adams | Fluffy Unicorn | 0 | F | $ 1,010,000 | 1 | 89.88% | 52.38% | Yes | |
| Craig Adams | Honey Badgers | 1 | F | $ 988,800 | 1 | 82.33% | 74.87% | Yes | |
| Dainius Zubrus | Tony the Tigers | 0 | F | $ 2,500,000 | 1 | 90.02% | 71.42% | Yes | |
| Dan Ellis
|
Coyotes | 0 | G | $ 850,000 | 2 | 43.53% | 42.89% | Yes | |
| Devin Setoguchi | Fluffy Unicorn | 0 | F | $ 1,170,000 | 1 | 87.78% | 8.63% | Yes | |
| Eric O'Dell | TrueGrit | 0 | F | $ 800,000 | 1 | 90.09% | 87.11% | Yes | Worgs |
| Jason Chimera | Tony the Tigers | 0 | F | $ 2,100,000 | 1 | 90.99% | 84.58% | Yes | |
| Jay Beagle | Fluffy Unicorn | 1 | F | $ 1,435,000 | 1 | 89.85% | 52.30% | Yes | |
| Jay Bouwmeester | Honey Badgers | 0 | D | $ 4,750,000 | 1 | 50.14% | 24.98% | Yes | |
| jimmy hayes | Nespresso | 0 | F | $ 3,550,000 | 3 | 70.75% | 44.45% | Yes | Nespresso |
| John Mitchell | Fluffy Unicorn | 0 | F | $ 2,150,000 | 1 | 89.31% | 14.51% | Yes | |
| Justin Fontaine | Honey Badgers | 0 | F | $ 1,060,000 | 1 | 83.04% | 96.97% | No | |
| karl stollery | Nespresso | 0 | D | $ 880,000 | 2 | 100.16% | 12.79% | Yes | |
| Karl Stollery | Bullies | 0 | D | $ 775,050 | 1 | 94.07% | 85.02% | Yes | |
| Marc-Andre Cliche | Tony the Tigers | 0 | F | $ 970,000 | 1 | 89.42% | 92.89% | No | |
| Mason Raymond
|
Coyotes | 0 | F | $ 2,897,468 | 2 | 82.80% | 39.28% | Yes | |
| Matt Hunwick
|
Coyotes | 0 | D | $ 850,000 | 1 | 37.70% | 86.32% | No | |
| Matt Martin
|
Coyotes | 0 | F | $ 1,000,000 | 1 | 61.06% | 79.62% | No | |
| mike sislo | Nespresso | 0 | F | $ 980,000 | 2 | 100.17% | 16.97% | Yes | |
| Mike Sislo | TrueGrit | 0 | F | $ 800,000 | 1 | 90.12% | 33.68% | Yes | |
| Mike Sislo | Honey Badgers | 0 | F | $ 795,000 | 1 | 88.64% | 42.15% | Yes | |
| Mikkel Boedker | Honey Badgers | 1 | F | $ 4,053,000 | 1 | 62.65% | 77.10% | No | |
| Paul Carey | Bullies | 0 | F | $ 725,050 | 1 | 94.19% | 31.33% | Yes | |
| Paul Carey | Sheep | 0 | F | $ 722,000 | 1 | 93.97% | 8.24% | Yes | |
| Paul Carey | Honey Badgers | 0 | F | $ 680,000 | 1 | 90.83% | 95.89% | No | |
| Pierre-Edouard Bellemare | Sheep | 0 | F | $ 1,120,000 | 2 | 94.63% | 83.31% | Yes | |
| Scottie Upshall | TrueGrit | 0 | F | $ 1,600,000 | 1 | 91.16% | 70.25% | Yes | |
| Simon Gagne | Sheep | 0 | F | $ 762,000 | 1 | 90.65% | 27.45% | Yes | |
| Stephen Gionta | Fluffy Unicorn | 0 | F | $ 1,220,000 | 1 | 89.47% | 68.05% | Yes | |
| TJ Galiardi | Tony the Tigers | 0 | F | $ 925,000 | 1 | 89.31% | 61.23% | Yes | |
| TJ Galiardi | Fluffy Unicorn | 0 | F | $ 900,000 | 1 | 79.60% | 50.74% | Yes | |
| tuomo Ruutu | Fluffy Unicorn | 0 | F | $ 1,144,000 | 1 | 90.00% | 37.39% | Yes | |
| Zach Trotman | Honey Badgers | 0 | D | $ 936,000 | 1 | 96.88% | 8.44% | Yes | |
| Zach Trotman | Worgs | 1 | D | $ 935,000 | 2 | 93.98% | 52.65% | Yes |
