From
ynohtna
Category
Email all BFHL GMs
To
ynohtna
Hey Everyone
Sorry for being so late on this one. Long travel day and then passed out after dinner! But then woke up at 3am to do this. Actually I blame GMs not filling their team names on the sheet / having messy sheets with lots of gaps 
These results are totally unchecked, please post on the site if there is anything wrong! I won't have time to update the free agency list until later Tuesday night I think...
| Player | Team | Rebid | Position | Salary | Term | Sign % | Dice Roll | Re-sign? | RFA of |
| Adam Cracknell |
Condors |
0 | F | $ 780,000 | 1 | 80.02% | 77.20% | Yes | |
| Alex Chiasson |
Sheep |
0 | F | $ 3,000,000 | 1 | 100.59% | 64.73% | Yes | |
| Alex Chiasson | Nokians | 0 | F | $ 2,500,000 | 2 | 75.35% | 99.17% | No | |
| alex tanguay | Tony the Tigers | 0 | F | $ 4,000,000 | 1 | 82.37% | 13.22% | Yes | |
| Alex Tanguay | Nokians | 0 | F | $ 3,600,000 | 2 | 78.85% | 95.07% | No | |
| andrew campbell | Tony the Tigers | 0 | D | $ 1,010,000 | 1 | 93.72% | 21.13% | Yes | |
| andy andreoff | Tony the Tigers | 0 | F | $ 775,005 | 1 | 91.66% | 18.32% | Yes | |
| Andy Andreoff | Robot Gary Bettman | 0 | F | $ 710,000 | 1 | 70.74% | 41.10% | Yes | |
| artem anisimov | Tony the Tigers | 0 | F | $ 3,500,000 | 1 | 84.69% | 89.01% | No | |
| Ben Chiarot | Bullies | 0 | D | $ 880,000 | 1 | 90.68% | 95.04% | No | Fluffy Unicorn |
| benoit pouliot | Tony the Tigers | 0 | F | $ 4,025,000 | 1 | 89.15% | 19.53% | Yes | |
| bobby farnham | Tony the Tigers | 0 | F | $ 600,000 | 1 | 94.55% | 24.51% | Yes | |
| Bobby Farnham | Bullies | 0 | F | $ 580,000 | 2 | 90.43% | 35.55% | Yes | |
| Borna Rendulic | Thrashers | 0 | F | $ 1,811,111 | 1 | 147.88% | 92.39% | Yes | |
| Borna Rendulic | Aviators | 0 | F | $ 1,450,000 | 2 | 122.05% | 88.64% | Yes | |
| Borna Rendulic |
Alpacas |
0 | F | $ 1,200,000 | 1 | 111.48% | 75.50% | Yes | |
| borna rendulic | Tony the Tigers | 0 | F | $ 1,011,100 | 1 | 100.23% | 59.65% | Yes | |
| brad stuart | Tony the Tigers | 0 | D | $ 4,000,000 | 1 | 62.67% | 46.23% | Yes | |
|
Brian Lashoff (Bad Rebid) |
Bullies | 1 | D | $ 890,000 | 2 | 92.45% | 13.90% | Yes | |
| Bryan Allen | Fluffy Unicorn | 0 | D | $ 1,150,000 | 1 | 66.89% | 11.78% | Yes | |
| Bryan Rust |
Alpacas |
0 | F | $ 1,200,000 | 1 | 121.70% | 45.62% | Yes | |
| Craig Cunningham | Worgs | 0 | F | $ 850,000 | 3 | 88.26% | 67.48% | Yes | |
| Curtis McKenzie | Worgs | 0 | F | $ 875,000 | 1 | 90.01% | 83.11% | Yes | |
| Curtis McKenzie | Robot Gary Bettman | 0 | F | $ 714,000 | 1 | 23.80% | 36.22% | No | |
| daniel paille | TrueGrit | 0 | F | $ 1,050,000 | 1 | 86.65% | 97.65% | No | |
| David Jones |
Condors |
0 | F | $ 1,400,000 | 1 | 74.44% | 10.44% | Yes | |
| David Legwand | Nokians | 0 | F | $ 3,600,000 | 2 | 84.12% | 48.92% | Yes | |
| Dougie Hamilton | Worgs | 1 | D | $ 5,390,000 | 4 | 95.91% | 5.65% | Yes | Worgs |
| Erik Haula | Storm | 0 | F | $ 1,650,000 | 3 | 111.35% | 78.82% | Yes | |
| erik haula | Philly | 0 | F | $ 1,250,500 | 1 | 104.03% | 76.45% | Yes | |
| Erik Haula | Tony the Tigers | 0 | F | $ 1,250,000 | 1 | 104.01% | 88.37% | Yes | |
| Erik Haula | Worgs | 0 | F | $ 1,100,000 | 1 | 96.33% | 56.85% | Yes | |
| Erik Haula |
Sheep |
0 | F | $ 1,000,000 | 1 | 91.21% | 53.66% | Yes | |
| henrik zetterberg | Gunners | 0 | F | $ 6,250,000 | 2 | 93.78% | 37.41% | Yes | |
| Jarred Tinordi | Aviators | 0 | D | $ 1,450,000 | 2 | 124.88% | 18.33% | Yes | |
| jarred tinordi | Philly | 0 | D | $ 1,050,500 | 2 | 101.50% | 23.83% | Yes | |
| jarred tinordi | TrueGrit | 0 | D | $ 881,000 | 2 | 91.57% | 17.81% | Yes | |
| jarred tinordi | Nokians | 0 | D | $ 1,100,003 | 4 | 91.52% | 68.34% | Yes | |
| Jay Beagle | Fluffy Unicorn | 0 | F | $ 1,350,000 | 1 | 68.54% | 87.85% | No | |
| jeff zatkoff | Tony the Tigers | 0 | G | $ 950,000 | 1 | 96.21% | 75.57% | Yes | |
| Jeff Zatkoff |
Alpacas |
0 | G | $ 900,000 | 2 | 92.18% | 71.43% | Yes | |
| Jesper Fast | Thrashers | 0 | F | $ 2,062,277 | 1 | 140.41% | 56.40% | Yes | |
| jesper fast | Philly | 0 | F | $ 1,350,000 | 2 | 102.45% | 10.61% | Yes | |
| jesper fast | Gunners | 0 | F | $ 1,050,000 | 1 | 91.13% | 85.05% | Yes | |
| joakim lindstrom | TrueGrit | 0 | F | $ 971,000 | 2 | 92.38% | 16.76% | Yes | |
| John Curry | Fluffy Unicorn | 0 | G | $ 785,000 | 1 | 90.00% | 69.65% | Yes | |
| john curry | Tony the Tigers | 0 | G | $ 790,000 | 1 | 90.32% | 93.40% | No | |
| Jori Lehtera | Robot Gary Bettman | 0 | F | $ 3,500,000 | 2 | 93.71% | 88.93% | Yes | |
| jori lehtera | Philly | 0 | F | $ 3,250,500 | 1 | 90.90% | 0.89% | Yes | |
| Josh Jooris | Worgs | 0 | F | $ 1,700,000 | 1 | 93.52% | 46.19% | Yes | |
| Josh Jooris |
Sheep |
0 | F | $ 1,600,000 | 1 | 90.37% | 42.84% | Yes | |
| Josh Jooris | Fluffy Unicorn | 0 | F | $ 1,350,000 | 1 | 36.02% | 18.84% | Yes | |
| Kevan Miller | Thrashers | 0 | D | $ 1,285,982 | 1 | 100.07% | 28.88% | Yes | |
| kevin bieksa | TrueGrit | 0 | D | $ 3,909,000 | 1 | 92.69% | 32.43% | Yes | |
| kyle clifford | Gunners | 1 | F | $ 1,245,000 | 2 | 80.84% | 49.74% | Yes | Gunners |
| Liam O'Brien |
Alpacas |
0 | F | $ 1,200,000 | 1 | 129.46% | 69.25% | Yes | |
| Liam O'Brien | Robot Gary Bettman | 0 | F | $ 710,000 | 1 | 92.93% | 51.98% | Yes | |
| Marco Scandella |
Condors |
1 | D | $ 3,200,000 | 2 | 54.88% | 27.99% | Yes | Condors |
| Matt Hunwick |
Condors |
0 | D | $ 950,000 | 2 | 67.02% | 70.23% | No | |
| Mike Cammalleri | Robot Gary Bettman | 0 | F | $ 4,000,000 | 1 | 57.27% | 45.78% | Yes | |
| nathan gerbe | TrueGrit | 0 | F | $ 2,199,000 | 1 | 60.79% | 63.46% | No | |
| niklas backstrom | Thrashers | 0 | G | $ 1,600,000 | 1 | 51.13% | 62.03% | No | |
| Nikolay Kulemin |
Sheep |
0 | F | $ 1,700,000 | 1 | 87.86% | 33.02% | Yes | |
|
Nino Niederreiter |
Tony the Tigers | 1 | F | $ 2,750,000 | 2 | 51.26% | 24.91% | Yes | Tony the Tigers |
| pascal dupuis | Tony the Tigers | 0 | F | $ 4,500,000 | 1 | 63.33% | 41.95% | Yes | |
| Pascal Dupuis |
Sheep |
0 | F | $ 4,000,000 | 1 | 26.29% | 43.42% | No | |
| philip varone | Tony the Tigers | 0 | F | $ 880,000 | 1 | 88.66% | 57.31% | Yes | |
| Philip Varone | Worgs | 0 | F | $ 900,000 | 1 | 90.95% | 90.98% | No | |
| Ronalds Kenins | Bullies | 0 | F | $ 975,000 | 1 | 92.93% | 51.09% | Yes | Worgs |
| ryan hamilton | Tony the Tigers | 0 | F | $ 925,000 | 1 | 92.85% | 8.21% | Yes | |
| Ryan Hamilton | Robot Gary Bettman | 0 | F | $ 714,000 | 1 | 23.70% | 44.46% | No | |
| ryan white | TrueGrit | 1 | F | $ 1,250,100 | 2 | 90.35% | 3.38% | Yes | |
| Sam Carrick | Robot Gary Bettman | 0 | F | $ 650,000 | 1 | 95.42% | 9.87% | Yes | |
| Sam Carrick |
Sheep |
0 | F | $ 580,000 | 1 | 86.03% | 50.23% | Yes | |
| Seth Helgeson | Storm | 0 | D | $ 1,067,000 | 3 | 115.12% | 49.54% | Yes | |
| Tim Schaller | Thrashers | 0 | F | $ 1,658,772 | 1 | 139.33% | 60.88% | Yes | |
| Tobias Rieder | Aviators | 0 | F | $ 1,950,000 | 1 | 100.68% | 77.95% | Yes | |
| tobias rieder | Gunners | 0 | F | $ 1,650,000 | 2 | 81.20% | 51.45% | Yes | |
| Trevor Smith | Fluffy Unicorn | 0 | F | $ 940,000 | 1 | 90.05% | 15.64% | Yes | |
| Troy Grosenick |
Alpacas |
0 | G | $ 775,000 | 1 | 100.19% | 39.51% | Yes | |
| troy grosenick | Tony the Tigers | 0 | G | $ 675,000 | 1 | 92.43% | 58.01% | Yes | |
| willie mitchell | Tony the Tigers | 0 | D | $ 4,000,000 | 1 | 69.50% | 8.43% | Yes | |
|
Zach Sill Invalid ReBid |
Alpacas |
1 | F | $ 900,000 | 2 | 92.63% | 2.53% | Yes | |
| Zach Sill | Fluffy Unicorn | 0 | F | $ 830,000 | 1 | 86.60% | 13.13% | Yes |
Result
1
