Alright guys, season's just around the corner. Will put the belows signings in and check for bad signings after 
As of today FA, I have concerns with the following teams. Please get your lines setup before tomorrow sim around 830/9pm
[10/26/2014 4:19:42 PM] - Bullies are expected to be over the salary cap by $3,409,590!
[10/26/2014 4:19:40 PM] - TrueGrit are expected to be over the salary cap by $3,172,320!
[10/26/2014 4:19:39 PM] - Gunners are expected to be over the salary cap by $1,565,220!
[10/26/2014 4:19:39 PM] - Sheep are expected to be over the salary cap by $1,176,975!
[10/26/2014 4:19:39 PM] - Robot Gary Bettman are expected to be over the salary cap by $5,863,800!
[10/26/2014 4:19:38 PM] - Nespresso are expected to be over the salary cap by $2,222,745!
[10/26/2014 4:19:38 PM] - Maximum Pro Players Limit Reached for Gunners!
[10/26/2014 4:19:38 PM] - Aviators are expected to be over the salary cap by $1,179,450!
Thanks for the efforts of the final guys to make it to 35. I have to slap the hand of co-commish Philly for just missing the mark still
Everyone honestly tried for the 35 so thanks for that, however, Philly and RGB should still hit this mark in the regular season FA. Those will be the first Sunday of each month and the first one will be next week. Regular season FA period will be monthly until March where anytime FA will happen until trade deadline day.
Hope you all have a good season!
| Player Name | Team | Re-bids | Value | Term | Resign Probability | Dice Roll | Resign? |
| bracken kearns | Tigers | 0 | $ 815,000 | 2 | 90.14% | 73.58% | Yes |
| Bracken Kearns | Robot Gary Bettman | 0 | $ 857,000 | 1 | 90.01% | 33.91% | Yes |
| Chris Conner | Bullies | 0 | $ 765,000 | 1 | 91.89% | 64.88% | Yes |
| chris conner | Tigers | 0 | $ 760,000 | 1 | 91.55% | 80.18% | Yes |
| Chris Porter | Bullies | 0 | $ 720,000 | 1 | 91.91% | 30.24% | Yes |
| chris porter | Tigers | 0 | $ 715,000 | 1 | 91.55% | 42.31% | Yes |
| Chris Porter | Robot Gary Bettman | 0 | $ 694,000 | 1 | 90.04% | 71.89% | Yes |
| John Scott | Gunners | 1 | $ 825,000 | 1 | 97.47% | 97.47% | Yes |
| matt gilroy | Gunners | 0 | $ 925,000 | 1 | 96.74% | 92.96% | Yes |
| matt gilroy | Philly | 0 | $ 850,666 | 1 | 92.18% | 72.94% | Yes |
| Mikael Samuelsson | Robot Gary Bettman | 0 | $ 1,200,000 | 1 | 85.83% | 65.31% | Yes |
| Mike Rupp | Robot Gary Bettman | 0 | $ 765,263 | 1 | 90.00% | 22.12% | Yes |
| radek martinek | Tigers | 0 | $ 730,000 | 2 | 91.37% | 87.75% | Yes |
| reilly smith | Gunners | 1 | $ 2,145,000 | 2 | 97.83% | 87.71% | Yes |
