From
ynohtna
Category
Email all BFHL GMs
To
ynohtna
Hi Everyone,
Just one more round coming up, getting a good feel for your team in pre season I hope! Here are the results of the last round signings.
A couple little RFA sheets again
Come on, give us something exciting!
Owner has til Friday to decide and match.
| Player Name | Team | Re-bids | Value | Term | Resign Probability | Dice Roll | Resign? | Owned By |
| Nick Spaling | Aviators | 1 | $ 2,100,000 | 1 | 91.76% | 69.50% | Yes | Honey Badgers |
Rest of the results
| Player Name | Team | Re-bids | Value | Term | Resign Probability | Dice Roll | Resign? |
| Cody Mccormick | Fluffy Unicorn | 0 | $ 1,000,000 | 1 | 87.48% | 28.84% | Yes |
| Francois Beauchemin | Robot Gary Bettman | 0 | $ 3,250,000 | 2 | 7.31% | 50.00% | No |
| Jared Boll | Fluffy Unicorn | 0 | $ 730,000 | 1 | 90.09% | 3.38% | Yes |
| Mark Borowiecki | Storm | 0 | $ 1,208,000 | 3 | 105.14% | 94.36% | Yes |
| Matt Ellis | Sheep | 0 | $ 700,000 | 1 | 102.32% | 91.37% | Yes |
| Matthew Carle | Bombers | 0 | $ 4,002,888 | 1 | 90.13% | 15.39% | Yes |
| Mike Fisher | Robot Gary Bettman | 0 | $ 1,500,000 | 1 | 0.00% | 23.25% | No |
| Nick Spaling | Aviators | 1 | $ 2,100,000 | 1 | 91.76% | 69.50% | Yes |
| Nicolas Deslauriers | Sheep | 0 | $ 800,000 | 1 | 97.51% | 47.53% | Yes |
| Nicolas Deslauriers | Gunners | 0 | $ 695,531 | 1 | 90.00% | 9.88% | Yes |
| Patrick Eaves
|
Fluffy Unicorn | 0 | $ 1,000,000 | 1 | 68.35% | 0.41% | Yes |
| Richard Panik | Aviators | 1 | $ 1,110,249 | 1 | 51.91% | 84.08% | No |
| Ryan Carter | Fluffy Unicorn | 0 | $ 1,000,000 | 1 | 55.90% | 0.81% | Yes |
| Saku Koivu | Fluffy Unicorn | 0 | $ 2,350,000 | 1 | 82.13% | 92.28% | No |
| Shane Doan | Robot Gary Bettman | 0 | $ 2,500,000 | 1 | 0.00% | 24.45% | No |
| Tim Kennedy | Sheep | 0 | $ 780,000 | 1 | 94.52% | 45.70% | Yes |
| Tim Sestito | Sheep | 0 | $ 720,000 | 1 | 100.28% | 52.97% | Yes |
| TJ Galiardi | Aviators | 0 | $ 1,360,000 | 1 | 89.66% | 26.37% | Yes |
| troy brouwer | Thrashers | 0 | $ 4,102,111 | 1 | 80.76% | 78.13% | Yes |
Result
1
