BFHL 2014 Open FA Round 3, Oct5 Bids Results

From
ynohtna
Category
Email all BFHL GMs
To
ynohtna

Hi Everyone

Sorry this came out so late, travelled to Montreal, tired, passed out a few times while trying to copy paste sheets.... *yawn* Wink  I'll have the preseason simmed pretty soon after this.  Next Open FA period October 12, 2014.  Hope to have the free agency stuff updated tomorrow or so.

RFA Action - Please Respond by Friday.

Player Name Team Re-bids Value Term Resign Probability Dice Roll Resign? Owned By
jaden schwartz Bombers 0  $   3,364,391 1 93.75% 22.58% Yes

Bullies

MATCHED

 

Rest of the results!

Player Name Team Re-bids Value Term Resign Probability Dice Roll Resign? Owned By
Adam Hall Coyotes 0  $   1,100,000 2 63.35% 91.28% No  
adam larsson Thrashers 1  $   1,705,000 4 63.70% 11.32% Yes Thrashers
Adam Larsson Aviators 0  $   1,110,249 1 15.92% 47.52% No Thrashers
Adam McQuaid Coyotes 0  $   1,700,000 4 82.59% 93.77% No  
Adam Pardy Fluffy Unicorn 0  $   1,018,000 1 89.83% 34.12% Yes  
Barret Jackman Robot Gary Bettman 0  $   3,000,000 1 104.69% 72.59% Yes  
Brad Malone Sheep 0  $      600,000 1 93.00% 45.32% Yes  
Brad Malone Fluffy Unicorn 0  $      565,000 1 89.33% 91.56% No  
Brandon McMillan Aviators 0  $   1,125,000 1 102.86% 66.54% Yes  
Brett Sutter Sheep 0  $      680,000 1 95.06% 79.60% Yes  
Brian Strait Coyotes 0  $   1,339,000 2 89.96% 62.90% Yes  
Chris VandeVelde Thrashers 0  $      660,001 1 98.18% 58.53% Yes  
chris vandevelde Gunners 0  $      550,000 1 79.06% 84.11% No  
Colin McDonald Fluffy Unicorn 0  $   1,150,000 1 82.25% 85.31% No  
Curtis McElhinney

 

 
TrueGrit 0  $   1,220,000 1 95.89% 29.16% Yes  
Curtis McElhinney Aviators 0  $   1,100,000 1 90.39% 0.90% Yes  
Curtis McElhinney Fluffy Unicorn 0  $   1,100,000 1 90.39% 62.39% Yes  
Curtis McElhinney Bullies 0  $      995,000 1 58.18% 9.45% Yes  
Daniel Carcillo Aviators 0  $      900,000 1 96.21% 68.29% Yes  
Dustin Penner Coyotes 0  $   2,377,000 2 89.87% 60.46% Yes  
fedor tyutin Bombers 0  $   4,001,234 1 92.24% 10.32% Yes  
jaden schwartz Bombers 0  $   3,364,391 1 93.75% 22.58% Yes Bullies
Jan Hejda Coyotes 0  $   2,500,000 2 77.18% 70.64% Yes  
Jay Rosehill Alpacas 0  $      750,000 1 106.78% 7.85% Yes  
Jay Rosehill Sheep 1  $      606,100 1 93.96% 83.04% Yes  
Jesse Winchester Coyotes 0  $   1,100,000 1 67.61% 80.60% No  
Joe Colborne Aviators 0  $   1,110,249 1 24.64% 84.57% No Nokians
Johnny Boychuk Robot Gary Bettman 0  $   3,750,000 1 104.75% 8.40% Yes  
Johnny Boychuk

 

 
TrueGrit 0  $   3,251,000 1 96.13% 74.67% Yes  
Johnny Boychuk Coyotes 0  $   2,750,000 4 52.14% 80.50% No  
Kevin Westgarth Alpacas 0  $      750,000 1 102.39% 61.45% Yes  
Kevin Westgarth Sheep 0  $      630,000 1 92.40% 19.16% Yes  
Krys Barch Alpacas 0  $      750,000 1 96.00% 27.45% Yes  
Kyle Brodziak Worgs 0  $   2,000,000 2 90.98% 1.39% Yes  
Kyle Brodziak Storm 0  $   1,876,000 1 81.33% 93.03% No  
Marcel Goc Worgs 0  $   2,500,000 2 92.04% 74.94% Yes  
Matt Ellis Sheep 0  $      600,000 1 93.42% 99.44% No  
Matt Greene Coyotes 0  $   1,650,000 4 34.00% 23.90% Yes  
Matt Martin Fluffy Unicorn 0  $   1,200,000 1 77.76% 74.42% Yes  
Nathan Gerbe Aviators 0  $   1,950,000 1 90.17% 97.21% No  
Nathan Gerbe

 

 
TrueGrit 0  $   1,851,000 1 72.89% 99.07% No  
Paul Martin Honey Badgers 0  $   4,450,000 1 49.42% 13.01% Yes  
Paul Martin Coyotes 0  $   4,000,000 2 45.83% 47.24% No  
Robyn Regehr Coyotes 0  $   2,500,000 2 47.01% 27.40% Yes  
Tim Thomas Fluffy Unicorn 0  $   1,700,000 1 92.15% 43.05% Yes  
Travis Moen Fluffy Unicorn 0  $   1,250,000 1 90.06% 63.94% Yes  
Trevor Smith Fluffy Unicorn 0  $      785,000 1 88.35% 34.52% Yes  
Tyler Bozak Robot Gary Bettman 0  $ 11,000,000 2 164.86% 5.66% Yes  
Tyler Bozak Bombers 0  $   5,008,888 1 98.02% 81.77% Yes  
tyler bozak Thrashers 0  $   4,050,000 2 61.00% 17.56% Yes  
Tyler Bozak Honey Badgers 0  $   3,850,000 1 51.07% 76.50% No  
Will Acton Nokians 0  $      765,000 1 99.19% 92.81% Yes  
Will Acton Sheep 0  $      700,000 1 94.16% 66.66% Yes  
will acton Gunners 0  $      625,000 1 78.17% 25.77% Yes  
Zach Sill Nokians 0  $      765,000 1 98.28% 48.27% Yes  
Zbynek Michalek Coyotes 0  $   2,500,000 4 40.46% 41.39% No  
Zdeno Chara Coyotes 0  $   9,000,000 2 53.09% 23.35% Yes  
Zdeno Chara Robot Gary Bettman 0  $   9,000,000 1 23.72% 62.60% No  
Result
1