It appears deals are tough to make and GMs are going to the open market to bring in help! Are we all Mike Gillis' here and being too greedy? :D
| Player Name | Team | Rebid? | Value | Term | Resign Probability | FA Status | Dice Roll | Resign? |
| Mike Fisher | Bullies | 0 | $ 3,100,000 | 1 | 90.29% | UFA | 64.39% | Yes |
| Mark Giordano | Bullies | 0 | $ 2,850,000 | 1 | 91.64% | UFA | 51.49% | Yes |
| Andy Greene | Thrashers | 0 | $ 2,400,000 | 1 | 89.74% | UFA | 20.11% | Yes |
| Chris Kelly | Thrashers | 0 | $ 1,630,000 | 1 | 87.66% | UFA | 28.71% | Yes |
| Francois Beauchemin | Sheep | 0 | $ 3,060,000 | 1 | 77.61% | UFA | 17.80% | Yes |
| Sergei Kostitsyn | Sheep | 0 | $ 1,510,000 | 1 | 65.70% | RFA | 13.38% | Yes |
